Copy trade con un solo clic de Bitget: El tamaño mínimo de la orden y el límite máximo de la posición para que los traders inicien un copy trade
Estimado/a Bitgetter,
Copy trade con un solo clic de Bitget: [Monto mínimo de inversión y posiciones máximas de los copy traders de futuros] y [Monto mínimo de inversión y posiciones máximas de los copy traders en spot]
A. El tamaño mínimo de la orden
Cuando un trader inicia un copy trade abriendo una posición, el monto de apertura no debe ser inferior que el tamaño mínimo de la orden de futuros. Consulta la siguiente hoja de cálculo para obtener más detalles:
Pares de trading |
Trader |
|
Apalancamiento máx. |
Cantidad de orden mín. por orden |
|
BTCUSDT | 50 | 0.01 |
BTCUSD | 50 | 0.01 |
ETHUSDT | 50 | 0.1 |
ETHUSD | 50 | 0.1 |
EOSUSDT | 25 | 50 |
BCHUSDT | 50 | 1 |
BCHUSD | 50 | 1 |
LTCUSDT | 25 | 1 |
XRPUSDT | 25 | 300 |
ADAUSDT | 20 | 50 |
AVAXUSDT | 35 | 4 |
SOLUSDT | 25 | 1 |
AXSUSDT | 35 | 3 |
LINKUSDT | 20 | 5 |
MATICUSDT | 25 | 100 |
DOTUSDT | 20 | 3 |
FILUSDT | 20 | 3 |
ETCUSDT | 25 | 6 |
XRPUSD | 25 | 300 |
FTMUSDT | 25 | 200 |
XTZUSDT | 25 | 80 |
XLMUSDT | 35 | 1700 |
DOGEUSDT | 25 | 1800 |
ARUSDT | 15 | 6 |
ENJUSDT | 25 | 170 |
SANDUSDT | 25 | 90 |
GALAUSDT | 25 | 1300 |
TRXUSDT | 10 | 1400 |
BNBUSDT | 35 | 1 |
AAVEUSDT | 35 | 3 |
ICPUSDT | 25 | 16 |
THETAUSDT | 35 | 100 |
MANAUSDT | 25 | 100 |
DYDXUSDT | 25 | 50 |
RENUSDT | 25 | 600 |
KSMUSDT | 25 | 2 |
WAVESUSDT | 25 | 14 |
YFIUSDT | 25 | 1 |
ALGOUSDT | 25 | 300 |
IOTAUSDT | 25 | 300 |
KNCUSDT | 25 | 45 |
APEUSDT | 25 | 10 |
NEARUSDT | 25 | 15 |
GMTUSDT | 15 | 40 |
ZILUSDT | 25 | 2500 |
ROSEUSDT | 15 | 2143 |
SHIBUSDT | 25 | 10288066 |
UNIUSDT | 25 | 60 |
UNIUSD | 25 | 60 |
CHZUSDT | 25 | 2500 |
RUNEUSDT | 25 | 300 |
ZILUSDT | 25 | 14000 |
LUNCUSDT | 15 | 1600000 |
ATOMUSDT | 25 | 55 |
APTUSDT | 15 | 50→12 |
ENSUSDT | 15 | 20 |
MASKUSDT | 15 | 100→50 |
GRTUSDT | 25 | 800 |
SUSHIUSDT | 25 | 500 |
OPUSDT | 15 | 130 |
PEOPLEUSDT | 15 | 9200 |
BANDUSDT | 15 | 120 |
LUNA2USDT | 15 | 120 |
1INCHUSDT | 25 | 900 |
ALICEUSDT | 25 | 300 |
WOOUSDT | 15 | 1200 |
LRCUSDT | 25 | 1200 |
STGUSDT | 15 | 200 |
JASMYUSDT | 15 | 37000 |
IMXUSDT | 15 | 240 |
MAGICUSDT | 10 | 100 |
NEOUSDT | 25 | 35 |
AUDIOUSDT | 15 | 800 |
SXPUSDT | 25 | 1500 |
BLURUSDT | 10 | 200 |
CFXUSDT | 10 | 200 |
GFTUSDT | 10 | 700 |
ACHUSDT | 10 | 1300 |
AGIXUSDT | 10 | 100 |
ZRXUSDT | 25 | 200 |
MKRUSDT | 15 | 0.05 |
SNXUSDT | 15 | 15 |
LDOUSDT | 10 | 70 |
OCEANUSDT | 10 | 500 |
DASHUSDT | 25 | 5 |
MINAUSDT | 10 | 200 |
IOSTUSDT | 25 | 50000 |
FLOWUSDT | 15 | 200 |
KAVAUSDT | 25 | 500 |
HIGHUSDT | 15 | 110 |
SSVUSDT | 10 | 5 |
FETUSDT | 10 | 500 |
GMXUSDT | 10 | 3 |
FXSUSDT | 10 | 20 |
RNDRUSDT | 10 | 150 |
ANKRUSDT | 15 | 5500 |
HOOKUSDT | 10 | 100 |
BNXUSDT | 10 | 300 |
XMRUSDT | 25 | 2 |
STXUSDT | 15 | 200 |
API3USDT | 15 | 100 |
LINAUSDT | 10 | 15000 |
USDCUSDT | 25 | 500 |
QTUMUSDT | 25 | 200 |
ARBUSDT | 10 | 200 |
EGLDUSDT | 25 | 10 |
LQTYUSDT | 10 | 100 |
COREUSDT | 10 | 100 |
TRUUSDT | 10 | 2000 |
DUSKUSDT | 15 | 1200 |
ONEUSDT | 15 | 12000 |
CELOUSDT | 10 | 300 |
STORJUSDT | 25 | 1500 |
INJUSDT | 10 | 50 |
BATUSDT | 15 | 1000 |
TOMOUSDT | 15 | 450 |
KLAYUSDT | 15 | 1000 |
OMGUSDT | 10 | 100 |
TRBUSDT | 15 | 20 |
RLCUSDT | 10 | 100 |
CKBUSDT | 10 | 35000 |
VETUSDT | 25 | 20000 |
REEFUSDT | 25 | 200000 |
HBARUSDT | 15 | 4000 |
COTIUSDT | 15 | 3500 |
RSRUSDT | 15 | 65000 |
C98USDT | 15 | 1000 |
JOEUSDT | 10 | 150 |
LITUSDT | 10 | 100 |
HOTUSDT | 15 | 75000 |
BLZUSDT | 10 | 1000 |
CHRUSDT | 15 | 1000 |
RDNTUSDT | 10 | 300 |
ICXUSDT | 10 | 300 |
HFTUSDT | 15 | 300 |
IDUSDT | 10 | 220 |
LOOKSUSDT | 10 | 700 |
BELUSDT | 10 | 150 |
ASTRUSDT | 10 | 1500 |
ALPHAUSDT | 15 | 1200 |
COMPUSDT | 25 | 5 |
FLMUSDT | 10 | 750 |
ZECUSDT | 15 | 4 |
ONTUSDT | 15 | 500 |
TLMUSDT | 10 | 4500 |
NKNUSDT | 10 | 800 |
UNFIUSDT | 10 | 20 |
BGHOT10 | 10 | 1 |
ARPAUSDT | 10 | 2500 |
DARUSDT | 15 | 900 |
SFPUSDT | 15 | 350 |
CTSIUSDT | 15 | 550 |
SKLUSDT | 10 | 2500 |
RVNUSDT | 10 | 4000 |
COCOSUSDT | 10 | 50 |
CELRUSDT | 15 | 7000 |
FLOKIUSDT | 10 | 3100000 |
SPELLUSDT | 10 | 150000 |
SUIUSDT | 25 | 200 |
PEPEUSDT | 25 | 90000000 |
EDUUSDT | 10 | 90 |
AIDOGEUSDT | 25 | 3.9E+11 |
METAHOTUSDT | 10 | 1 |
CTKUSDT | 10 | 130 |
STMXUSDT | 10 | 20000 |
IOTXUSDT | 10 | 4500 |
UMAUSDT | 10 | 40 |
10000AIDOGEUSDT | 25 | 90000000 |
BSVUSDT | 15 | 5 |
10000LADYSUSDT | 10 | 150000 |
TONUSDT | 10 | 55 |
GTCUSDT | 10 | 70 |
DENTUSDT | 15 | 170000 |
ZENUSDT | 15 | 20 |
ORDIUSDT | 10 | 15 |
IDEXUSDT | 10 | 1500 |
KEYUSDT | 10 | 11000 |
SLPUSDT | 15 | 70000 |
COMBOUSDT | 10 | 100 |
AMBUSDT | 10 | 11000 |
LEVERUSDT | 10 | 75000 |
FITFIUSDT | 25 | 65000 |
RADUSDT | 15 | 100 |
ANTUSDT | 10 | 25 |
QNTUSDT | 10 | 1 |
MAVUSDT | 10 | 300 |
DOGEUSD | 15 | 2300 |
TRXUSD | 10 | 1300 |
DOTUSD | 10 | 20 |
MDTUSDT | 10 | 2000 |
1000XECUSDT | 10 | 3300 |
ZZZUSDT | 10 | 550 |
XVGUSDT | 10 | 23000 |
WLDUSDT | 10 | 40 |
PENDLEUSDT | 10 | 150 |
ARKMUSDT | 10 | 220 |
YGGUSDT | 10 | 300 |
CVXUSDT | 10 | 30 |
LPTUSDT | 5 | 5 |
OGNUSDT | 10 | 1300 |
BNTUSDT | 10 | 240 |
SEIUSDT | 10 | 610 |
WAXPUSDT | 25 | 4300 |
POLYXUSDT | 25 | 1100 |
TIAUSDT | 25 | 100 |
CYBERUSDT | 10 | 15 |
LOOMUSDT | 5 | 350 |
TWTUSDT | 25 | 185 |
BAKEUSDT | 10 | 666 |
B. El límite máximo de la posición
Cuando el trader alcanzó el límite máximo de la posición del copy trade iniciado, los usuarios no podrán seguir ningún copy trade nuevo. Consulta la siguiente hoja de cálculo para obtener más detalles:
Par de trading |
Valor de la posición (USDT) |
BTCUSDT | 3,000,000 |
BTCUSD | 900,000 |
ETHUSDT | 3,000,000 |
ETHUSD | 750,000 |
EOSUSDT | 1,000,000 |
BCHUSDT | 1,000,000 |
BCHUSD | 750,000 |
LTCUSDT | 1,500,000 |
XRPUSDT | 1,000,000 |
ADAUSDT | 1,000,000 |
AVAXUSDT | 525,000 |
SOLUSDT | 1,250,000 |
AXSUSDT | 1,000,000 |
LINKUSDT | 750,000 |
MATICUSDT | 1,000,000 |
DOTUSDT | 750,000 |
FILUSDT | 750,000 |
ETCUSDT | 1,000,000 |
XRPUSD | 1,000,000 |
FTMUSDT | 500,000 |
XTZUSDT | 500,000 |
XLMUSDT | 500,000 |
DOGEUSDT | 1,000,000 |
ARUSDT | 500,000 |
ENJUSDT | 500,000 |
SANDUSDT | 500,000 |
GALAUSDT | 500,000 |
TRXUSDT | 1,000,000 |
BNBUSDT | 1,250,000 |
AAVEUSDT | 500,000 |
ICPUSDT | 500,000 |
THETAUSDT | 500,000 |
MANAUSDT | 500,000 |
DYDXUSDT | 500,000 |
RENUSDT | 500,000 |
KSMUSDT | 500,000 |
WAVESUSDT | 500,000 |
YFIUSDT | 500,000 |
ALGOUSDT | 1,000,000 |
IOTAUSDT | 500,000 |
KNCUSDT | 500,000 |
APEUSDT | 500,000 |
NEARUSDT | 1,000,000 |
GMTUSDT | 500,000 |
ZILUSDT | 500,000 |
ROSEUSDT | 500,000 |
SHIBUSDT | 500,000 |
UNIUSDT | 500,000 |
UNIUSD | 500,000 |
CHZUSDT | 1,000,000 |
RUNEUSDT | 500,000 |
ZILUSDT | 500,000 |
LUNCUSDT | 500,000 |
ATOMUSDT | 500,000 |
APTUSDT | 1,000,000 |
ENSUSDT | 500,000 |
MASKUSDT | 500,000 |
GRTUSDT | 500,000 |
SUSHIUSDT | 500,000 |
OPUSDT | 500,000 |
PEOPLEUSDT | 500,000 |
BANDUSDT | 750,000 |
LUNA2USDT | 750,000 |
1INCHUSDT | 750,000 |
ALICEUSDT | 500,000 |
WOOUSDT | 500,000 |
LRCUSDT | 500,000 |
STGUSDT | 500,000 |
JASMYUSDT | 500,000 |
IMXUSDT | 500,000 |
MAGICUSDT | 500,000 |
NEOUSDT | 500,000 |
AUDIOUSDT | 500,000 |
SXPUSDT | 500,000 |
BLURUSDT | 500,000 |
CFXUSDT | 500,000 |
GFTUSDT | 500,000 |
ACHUSDT | 500,000 |
AGIXUSDT | 500,000 |
ZRXUSDT | 500,000 |
MKRUSDT | 500,000 |
SNXUSDT | 500,000 |
LDOUSDT | 500,000 |
OCEANUSDT | 500,000 |
DASHUSDT | 500,000 |
MINAUSDT | 500,000 |
IOSTUSDT | 500,000 |
FLOWUSDT | 500,000 |
KAVAUSDT | 500,000 |
HIGHUSDT | 500,000 |
SSVUSDT | 500,000 |
FETUSDT | 500,000 |
GMXUSDT | 500,000 |
FXSUSDT | 500,000 |
RNDRUSDT | 500,000 |
ANKRUSDT | 500,000 |
HOOKUSDT | 500,000 |
BNXUSDT | 500,000 |
XMRUSDT | 500,000 |
STXUSDT | 500,000 |
API3USDT | 500,000 |
LINAUSDT | 500,000 |
USDCUSDT | 500,000 |
QTUMUSDT | 500,000 |
ARBUSDT | 500,000 |
EGLDUSDT | 500,000 |
LQTYUSDT | 500,000 |
COREUSDT | 500,000 |
TRUUSDT | 500,000 |
DUSKUSDT | 500,000 |
ONEUSDT | 500,000 |
CELOUSDT | 500,000 |
STORJUSDT | 500,000 |
INJUSDT | 500,000 |
BATUSDT | 500,000 |
TOMOUSDT | 500,000 |
KLAYUSDT | 500,000 |
OMGUSDT | 500,000 |
TRBUSDT | 500,000 |
RLCUSDT | 500,000 |
CKBUSDT | 500,000 |
VETUSDT | 500,000 |
REEFUSDT | 500,000 |
HBARUSDT | 500,000 |
COTIUSDT | 500,000 |
RSRUSDT | 500,000 |
C98USDT | 500,000 |
JOEUSDT | 500,000 |
LITUSDT | 500,000 |
HOTUSDT | 500,000 |
BLZUSDT | 500,000 |
CHRUSDT | 500,000 |
RDNTUSDT | 500,000 |
ICXUSDT | 500,000 |
HFTUSDT | 500,000 |
IDUSDT | 500,000 |
LOOKSUSDT | 500,000 |
BELUSDT | 500,000 |
ASTRUSDT | 500,000 |
ALPHAUSDT | 500,000 |
COMPUSDT | 500,000 |
FLMUSDT | 500,000 |
ZECUSDT | 500,000 |
ONTUSDT | 500,000 |
TLMUSDT | 500,000 |
NKNUSDT | 500,000 |
UNFIUSDT | 500,000 |
BGHOT10 | 500,000 |
ARPAUSDT | 500,000 |
DARUSDT | 500,000 |
SFPUSDT | 500,000 |
CTSIUSDT | 500,000 |
SKLUSDT | 500,000 |
RVNUSDT | 500,000 |
COCOSUSDT | 500,000 |
CELRUSDT | 500,000 |
FLOKIUSDT | 500,000 |
SPELLUSDT | 500,000 |
SUIUSDT | 500,000 |
PEPEUSDT | 500,000 |
EDUUSDT | 500,000 |
AIDOGEUSDT | 500,000 |
METAHOTUSDT | 500,000 |
CTKUSDT | 500,000 |
STMXUSDT | 500,000 |
IOTXUSDT | 500,000 |
UMAUSDT | 500,000 |
10000AIDOGEUSDT | 500,000 |
BSVUSDT | 500,000 |
10000LADYSUSDT | 500,000 |
TONUSDT | 500,000 |
GTCUSDT | 500,000 |
DENTUSDT | 500,000 |
ZENUSDT | 500,000 |
ORDIUSDT | 500,000 |
IDEXUSDT | 500,000 |
KEYUSDT | 500,000 |
SLPUSDT | 500,000 |
COMBOUSDT | 500,000 |
AMBUSDT | 500,000 |
LEVERUSDT | 500,000 |
FITFIUSDT | 500,000 |
RADUSDT | 500,000 |
ANTUSDT | 500,000 |
QNTUSDT | 500,000 |
MAVUSDT | 500,000 |
DOGEUSD | 500,000 |
TRXUSD | 500,000 |
DOTUSD | 500,000 |
MDTUSDT | 500,000 |
1000XECUSDT | 500,000 |
ZZZUSDT | 500,000 |
XVGUSDT | 500,000 |
WLDUSDT | 500,000 |
PENDLEUSDT | 500,000 |
ARKMUSDT | 500,000 |
YGGUSDT | 500,000 |
CVXUSDT | 500,000 |
LPTUSDT | 500,000 |
OGNUSDT | 500,000 |
BNTUSDT | 500,000 |
SEIUSDT | 500,000 |
WAXPUSDT | 500,000 |
POLYXUSDT | 500,000 |
TIAUSDT | 500,000 |
CYBERUSDT | 500,000 |
LOOMUSDT | 500,000 |
TWTUSDT | 500,000 |
BAKEUSDT | 500,000 |
Aquí tienes los detalles sobre [el monto mínimo de inversión y las posiciones máximas de los traders en spot] del Copy trade con un solo clic de Bitget.
C. El monto mínimo de inversión de una orden colocada por un trader en spot
Par de trading |
Monto mínimo de inversión |
BTC/USDT | 0.001 BTC |
ETH/USDT | 0.01 ETH |
XRP/USDT | 40 XRP |
BGB/USDT | 45 BGB |
DOGE/USDT | 200 DOGE |
SOL/USDT | 2 SOL |
USDC/USDT | 20 USDC |
BNB/USDT | 0.1 BNB |
GALA/USDT | 350 GALA |
APT/USDT | 1 APT |
OP/USDT | 6 OP |
APE/USDT | 3 APE |
HOOK/USDT | 5 HOOK |
LUNC/USDT | 110000 LUNC |
TRX/USDT | 300 TRX |
ADA/USDT | 50 ADA |
AVAX/USDT | 1 AVAX |
MATIC/USDT | 15 MATIC |
LTC/USDT | 0.2 LTC |
FTM/USDT | 40 FTM |
DYDX/USDT | 6 DYDX |
GRV/USDT | 25 GRV |
SHIB/USDT | 1500000 SHIB |
ALICE/USDT | 10 ALICE |
WOO/USDT | 100 WOO |
BABYDOGE/USDT | 5000000000 BABYDOGE |
BUSD/USDT | 20 BUSD |
OVR/USDT | 55 OVR |
LRC/USDT | 50 LRC |
FET/USDT | 50 FET |
LDO/USDT | 7 LDO |
OCEAN/USDT | 50 OCEAN |
CORE/USDT | 7 CORE |
MINA/USDT | 20 MINA |
AGIX/USDT | 50 AGIX |
MDAO/USDT | 50 MDAO |
BLUR/USDT | 20 BLUR |
MANA/USDT | 30 MANA |
FLOKI/USDT | 400000 FLOKI |
HFT/USDT | 30 HFT |
FIL/USDT | 2 FIL |
SAND/USDT | 30 SAND |
QTUM/USDT | 5 QTUM |
MASK/USDT | 5 MASK |
ACH/USDT | 500 ACH |
DENT/USDT | 16000 DENT |
HIGH/USDT | 6 HIGH |
QKC/USDT | 1700 QKC |
PHB/USDT | 15 PHB |
KEY/USDT | 2000 KEY |
DREP/USDT | 40 DREP |
RSS3/USDT | 110 RSS3 |
DOT/USDT | 3 DOT |
ATOM/USDT | 2 ATOM |
NEAR/USDT | 10 NEAR |
LINK/USDT | 3 LINK |
BBO/USDT | 8 BBO |
BONE/USDT | 10 BONE |
BNX/USDT | 20 BNX |
ANKR/USDT | 500 ANKR |
GFT/USDT | 300 GFT |
ACH/USDT | 500 ACH |
CFX/USDT | 100 CFX |
VELO/USDT | 100 VELO |
PERP/USDT | 20 PERP |
AXS/USDT | 2 AXS |
LQTY/USDT | 10 LQTY |
EOS/USDT | 20 EOS |
DUSK/USDT | 100 DUSK |
IMX/USDT | 20 IMX |
PAW/USDT | 240000000 PAW |
DPX/USDT | 0.05 DPX |
SSV/USDT | 0.5 SSV |
HALO/USDT | 60 HALO |
TRU/USDT | 150 TRU |
GMT/USDT | 50 GMT |
VAI/USDT | 200 VAI |
PERL/USDT | 550 PERL |
SNX/USDT | 5 SNX |
MAGIC/USDT | 20 MAGIC |
VGX/USDT | 60 VGX |
WEMIX/USDT | 15 WEMIX |
GNS/USDT | 3 GNS |
GMX/USDT | 0.3 GMX |
XAUT/USDT | 0.02 XAUT |
DAI/USDT | 20 DAI |
MKR/USDT | 0.03 MKR |
FXS/USDT | 3 FXS |
INJ/USDT | 5 INJ |
STX/USDT | 20 STX |
KAVA/USDT | 20 KAVA |
COCOS/USDT | 15 COCOS |
DZOO/USDT | 350 DZOO |
RJV/USDT | 200 RJV |
LOOM/USDT | 300 LOOM |
ENS/USDT | 2 ENS |
LIT/USDT | 20 LIT |
PEOPLE/USDT | 1000 PEOPLE |
GTC/USDT | 10 GTC |
NOM/USDT | 20 NOM |
GRT/USDT | 150 GRT |
IOTX/USDT | 800 IOTX |
ARB/USDT | 20 ARB |
ID/USDT | 500 ID |
ICP/USDT | 5 ICP |
HNT/USDT | 20 HNT |
JOE/USDT | 50 JOE |
ROSE/USDT | 350 ROSE |
RON/USDT | 20 RON |
ARBETF/USDT | 20 ARBETF |
YGG/USDT | 80 YGG |
LINA/USDT | 2000 LINA |
CELR/USDT | 700 CELR |
NEBL/USDT | 20 NEBL |
TRB/USDT | 1.5 TRB |
PAXG/USDT | 0.01 PAXG |
SXP/USDT | 60 SXP |
GAL/USDT | 10 GAL |
RLC/USDT | 15 RLC |
FON/USDT | 10 FON |
C98/USDT | 75 C98 |
ETC/USDT | 1 ETC |
HOT/USDT | 10000 HOT |
ZIL/USDT | 600 ZIL |
VELO1/USDT | 3000 VELO1 |
SUPER/USDT | 150 SUPER |
WING/USDT | 3 WING |
XEN/USDT | 6000000 XEN |
CAKE/USDT | 5 CAKE |
SPELL/USDT | 25000 SPELL |
KLAY/USDT | 85 KLAY |
STG/USDT | 30 STG |
ZRX/USDT | 70 ZRX |
ANT/USDT | 6 ANT |
ONT/USDT | 75 ONT |
NKN/USDT | 130 NKN |
BETA/USDT | 200 BETA |
ALPINE/USDT | 5 ALPINE |
OG/USDT | 2 OG |
JUV/USDT | 5 JUV |
UNFI/USDT | 3 UNFI |
BAND/USDT | 10 BAND |
AGLD/USDT | 30 AGLD |
EGLD/USDT | 0.5 EGLD |
JASMY/USDT | 3200 JASMY |
FTT/USDT | 10 FTT |
SRM/USDT | 100 SRM |
TONCOIN/USDT | 10 TONCOIN |
ALPACA/USDT | 60 ALPACA |
SYN/USDT | 20 SYN |
RDNT/USDT | 50 RDNT |
ARPA/USDT | 400 ARPA |
AUDIO/USDT | 60 AUDIO |
REEF//USDT | 6700 REEF |
OAX/USDT | 50 OAX |
CTSI/USDT | 80 CTSI |
TVK/USDT | 400 TVK |
BEL/USDT | 25 BEL |
AIDOGE/USDT | 100000000000 AIDOGE |
PEPE/USDT | 50000000 PEPE |
AKRO/USDT | 4000 AKRO |
BURGER/USDT | 30 BURGER |
CHESS/USDT | 80 CHESS |
IDEX/USDT | 230 IDEX |
ZZZ/USDT | 50 ZZZ |
WOJAK/USDT | 280000 WOJAK |
WIN/USDT | 250000 WIN |
RACA/USDT | 100000 RACA |
BOND/USDT | 5 BOND |
POGAI/USDT | 120000 POGAI |
EDU/USDT | 20 EDU |
ORN/USDT | 20 ORN |
CSPR/USDT | 350 CSPR |
TURBO/USDT | 40000 TURBO |
ORDI/USDT | 2 ORDI |
KAS/USDT | 1000 KAS |
LADYS/USDT | 300000000 LADYS |
VMPX/USDT | 150 VMPX |
CRV/USDT | 25 CRV |
SNT/USDT | 800 SNT |
MDT/USDT | 410 MDT |
WAVES/USDT | 15 WAVES |
MONG/USDT | 450000000 MONG |
BEN/USDT | 230000000 BEN |
STETH/USDT | 0.02 STETH |
CAPO/USDT | 4500 CAPO |
EURT/USDT | 20 EURT |
PIP/USDT | 80 PIP |
FLUX/USDT | 40 FLUX |
CEEK/USDT | 350 CEEK |
LEVER/USDT | 15000 LEVER |
SUI/USDT | 30 SUI |
MTL/USDT | 20 MTL |
ALPHA/USDT | 200 ALPHA |
COTI/USDT | 400 COTI |
RNDR/USDT | 10 RNDR |
TWT/USDT | 25 TWT |
QNT/USDT | 0.2 QNT |
SFP/USDT | 50 SFP |
FLM/USDT | 300 FLM |
UNI/USDT | 4 UNI |
BCH/USDT | 0.1 BCH |
COMP/USDT | 0.5 COMP |
T/USDT | 900 T |
COMBO/USDT | 25 COMBO |
PYR/USDT | 7 PYR |
MAV/USDT | 55 MAV |
LOKA/USDT | 80 LOKA |
PENDLE/USDT | 20 PENDLE |
STMX/USDT | 5000 STMX |
MTC/USDT | 170 MTC |
FIS/USDT | 65 FIS |
ASTR/USDT | 500 ASTR |
POND/USDT | 2300 POND |
ACA/USDT | 300 ACA |
PLA/USDT | 120 PLA |
GHST/USDT | 20 GHST |
USTC/USDT | 1200 USTC |
POWR/USDT | 150 POWR |
1INCH/USDT | 60 1INCH |
ARKM/USDT | 30 ARKM |
DAR/USDT | 200 DAR |
WLD/USDT | 10 WLD |
OGN/USDT | 200 OGN |
AUCTION/USDT | 3 AUCTION |
MX/USDT | 10 MX |
RPL/USDT | 1 RPL |
OXT/USDT | 220 OXT |
DODO/USDT | 180 DODO |
BAKE/USDT | 220 BAKE |
SOLANA/USDT | 8500000000 SOLANA |
LPT/USDT | 5 LPT |
BLZ/USDT | 240 BLZ |
BNT/USDT | 50 BNT |
RUNE/USDT | 15 RUNE |
SEI/USDT | 120 SEI |
BADGER/USDT | 10 BADGER |
FRONT/USDT | 130 FRONT |
MOVR/USDT | 5 MOVR |
OSMO/USDT | 45 OSMO |
SANTOS/USDT | 6 SANTOS |
FITFI/USDT | 5300 FITFI |
XLM/USDT | 165 XLM |
KDA/USDT | 45 KDA |
TOMO/USDT | 20 TOMO |
QUICK/USDT | 470 QUICK |
NMR/USDT | 2 NMR |
STORJ/USDT | 70 STORJ |
FTN/USDT | 20 FTN |
BSW/USDT | 320 BSW |
CELO/USDT | 50 CELO |
AAVE/USDT | 0.5 AAVE |
KNC/USDT | 30 KNC |
GLMR/USDT | 80 GLMR |
MBOX/USDT | 85 MBOX |
TLM/USDT | 2015 TLM |
VRA/USDT | 4340 VRA |
STPT/USDT | 340 STPT |
STARL/USDT | 18000000 STARL |
BIGTIME/USDT | 115 BIGTIME |
RARE/USDT | 330 RARE |
STRAX/USDT | 30 STRAX |
UMA/USDT | 15 UMA |
VIB/USDT | 360 VIB |
ZTX/USDT | 1800 ZTX |
HEX/USDT | 4800 HEX |
BSV/USDT | 0.5 BSV |
JST/USDT | 700 JST |
BONK/USDT | 33000000 BONK |
CHZ/USDT | 300 CHZ |
TIA/USDT | 5 TIA |
VELA/USDT | 30 VELA |
SLP/USDT | 8600 SLP |
NEO/USDT | 2 NEO |
FLOW/USDT | 40 FLOW |
SUSHI/USDT | 20 SUSHI |
MEMECOIN/USDT | 1000 MEMECOIN |
WAXP/USDT | 300 WAXP |
REN/USDT | 330 REN |
MBL/USDT | 4500 MBL |
KP3R/USDT | 0.3 KP3R |
PYTH/USDT | 35 PYTH |
NTRN/USDT | 40 NTRN |
SKL/USDT | 400 SKL |
ETHW/USDT | 8 ETHW |
D. Las posiciones máximas de las operaciones de copy trading del trader en spot
Par de trading |
Posiciones máximas de copy trade (en USDT) |
BTC/USDT | 500,000 |
ETH/USDT | 500,000 |
XRP/USDT | 200,000 |
BGB/USDT | 150,000 |
DOGE/USDT | 200,000 |
SOL/USDT | 200,000 |
USDC/USDT | 500,000 |
BNB/USDT | 200,000 |
GALA/USDT | 200,000 |
APT/USDT | 200,000 |
OP/USDT | 200,000 |
APE/USDT | 200,000 |
HOOK/USDT | 200,000 |
LUNC/USDT | 100,000 |
TRX/USDT | 200,000 |
ADA/USDT | 200,000 |
AVAX/USDT | 200,000 |
MATIC/USDT | 200,000 |
LTC/USDT | 200,000 |
FTM/USDT | 100,000 |
DYDX/USDT | 200,000 |
GRV/USDT | 100,000 |
SHIB/USDT | 100,000 |
ALICE/USDT | 100,000 |
WOO/USDT | 100,000 |
BABYDOGE/USDT | 100,000 |
BUSD/USDT | 500,000 |
OVR/USDT | 100,000 |
LRC/USDT | 300,000 |
FET/USDT | 100,000 |
LDO/USDT | 100,000 |
OCEAN/USDT | 100,000 |
CORE/USDT | 100,000 |
MINA/USDT | 100,000 |
AGIX/USDT | 100,000 |
MDAO/USDT | 100,000 |
BLUR/USDT | 100,000 |
MANA/USDT | 100,000 |
FLOKI/USDT | 100,000 |
HFT/USDT | 100,000 |
FIL/USDT | 100,000 |
SAND/USDT | 100,000 |
QTUM/USDT | 100,000 |
MASK/USDT | 200,000 |
ACH/USDT | 100,000 |
DENT/USDT | 100,000 |
HIGH/USDT | 100,000 |
QKC/USDT | 100,000 |
PHB/USDT | 100,000 |
KEY/USDT | 100,000 |
DREP/USDT | 100,000 |
RSS3/USDT | 100,000 |
DOT/USDT | 100,000 |
ATOM/USDT | 100,000 |
NEAR/USDT | 100,000 |
LINK/USDT | 100,000 |
BBO/USDT | 100,000 |
BONE/USDT | 100,000 |
BNX/USDT | 100,000 |
ANKR/USDT | 200,000 |
GFT/USDT | 100,000 |
ACH/USDT | 100,000 |
CFX/USDT | 200,000 |
VELO/USDT | 200,000 |
PERP/USDT | 100,000 |
AXS/USDT | 200,000 |
LQTY/USDT | 100,000 |
EOS/USDT | 100,000 |
DUSK/USDT | 100,000 |
IMX/USDT | 100,000 |
PAW/USDT | 50,000 |
DPX/USDT | 50,000 |
SSV/USDT | 100,000 |
HALO/USDT | 100,000 |
TRU/USDT | 100,000 |
GMT/USDT | 100,000 |
VAI/USDT | 50,000 |
PERL/USDT | 100,000 |
SNX/USDT | 100,000 |
MAGIC/USDT | 100,000 |
VGX/USDT | 100,000 |
WEMIX/USDT | 100,000 |
GNS/USDT | 200,000 |
GMX/USDT | 100,000 |
XAUT/USDT | 100,000 |
DAI/USDT | 100,000 |
MKR/USDT | 100,000 |
FXS/USDT | 100,000 |
INJ/USDT | 100,000 |
STX/USDT | 100,000 |
KAVA/USDT | 100,000 |
COCOS/USDT | 100,000 |
DZOO/USDT | 100,000 |
RJV/USDT | 100,000 |
