FTX Shareholder List: Investors in SBF’s Bankrupt Exchange in Line for Payouts
Key Takeaways
- FTX creditors are set to receive a windfall, with potential recoveries exceeding their initial investments.
- Creditors are set to receive over 119% of their claims.
- The reorganization plan includes a provision for shareholder compensation, which has sparked criticism due to creditor losses.
FTX’s long-awaited reorganization plan cleared a major court hurdle , marking a significant step toward resolving one of the largest cryptocurrency bankruptcies in history.
Under the plan, FTX will distribute assets between $14.7 billion and $16.5 billion to its creditors. This recovery exceeds FTX’s estimated $11.2 billion in debts, meaning that creditors are set to receive up to 119% of their claims.
When Will FTX Creditors Get Paid?
The Chapter 11 plan , approved by Judge John Dorsey, ensures that 98% of FTX creditors will recover at least 118% of their initial investments in cash.
While some creditors hoped to regain their original crypto, the cash payouts offer substantial compensation. FTX ’s chief restructuring officer, John J. Ray III, called it a historic achievement in asset distribution.
“We are poised to return 100% of bankruptcy claim amounts plus interest for non-governmental creditors through what will be the largest and most complex bankruptcy estate asset distribution in history. The estate is working to finalize arrangements to make distributions to creditors across more than 200 jurisdictions worldwide.” Ray said .
Repayments are set to begin by December, with smaller claims under $50,000 expected to be settled by year-end, while larger claims could take until 2025. The plan also includes $230 million for shareholders, a decision that has prompted criticism in light of creditor losses.
FTX’s Major Backers
Before its collapse, FTX attracted a roster of high-profile investors, including some of the biggest names in venture capital and hedge funds. Sequoia Capital invested about $200 million, while Thoma Bravo chipped in around $130 million. Tiger Global, meanwhile, contributed $38 million.
Temasek Holdings, the Singapore state investment company, invested at least $275 million, only to write down its stake to zero after the FTX fiasco . Hedge funds also got burned, including Alameda Research, which was closely tied to FTX, and SkyBridge Capital. Third Point also invested, though it hasn’t disclosed its stake.
Individual investors, including FTX founder Sam Bankman-Fried, Tom Brady, Gisele Bündchen, and Peter Thiel, also placed undisclosed bets on the company. Kevin O’Leary, the Shark Tank investor, invested
$1 million in equity, $10 million in crypto, and an additional $15 million as a spokesperson for the company. Other investors in FTX included the Ontario Teachers’ Pension Plan and funds affiliated with Sequoia and Thoma Bravo.
Full List of FTX Major Shareholders
Series B Shareholders
Sequoia Capital | 4,769,173 |
Thoma Bravo | 4,578,406 |
Temasek | 3,815,337 |
SoftBank | 2,861,504 |
Paradigm | 1,526,135 |
Dan Loeb (Third Point) | 1,335,369 |
Insight Partners | 1,335,369 |
Lightspeed | 1,144,602 |
Altimeter Capital | 953,835 |
Multicoin Capital | 953,835 |
Standard Investments | 953,835 |
Coinbase | 929,989 |
BondCap | 763,068 |
Senator LP | 572,301 |
Paul Tudor Jones’s family trusts | 476,918 |
Tribe Capital | 381,535 |
Digital Wave Finance | 381,534 |
Tekne Capital | 381,534 |
Belfer Management | 190,767 |
EFO Management | 190,767 |
Pantera Capital | 190,767 |
New Enterprise Associates | 186,115 |
Willoughby Capital | 113,100 |
Robert Kraft (The Kraft Group) | 111,599 |
Folkvang | 76,307 |
Hudson River Trading | 76,307 |
Van Eck Associates | 76,307 |
BTIG | 57,231 |
Endeavor/IMG | 38,154 |
Gregory Pepin | 38,154 |
Linfeng Dong | 38,154 |
Nokota Capital | 38,154 |
MAC Growth III. LLC | 36,628 |
Coinfund | 19,077 |
Chet Jonathan Burros | 9,539 |
GGC International Limited | 9,539 |
Robert Lee & Associates, LLP | 3,816 |
Gururaj Singh | 2,480 |
Series B-1 Shareholders
Sequoia Capital | 572,355 |
Ontario Teachers Pension Plan | 558,376 |
Temasek | 381,557 |
SEA | 190,778 |
BlackRock | 141,044 |
Altimeter Capital | 76,311 |
Ausvic Capital | 76,311 |
ICONIQ Capital | 76,311 |
Institutional Venture Partners | 76,311 |
Lightspeed | 76,311 |
Pulsar Trading Capital | 76,311 |
SkyBridge | 61,049 |
Tiger Global | 59,141 |
Insight Partners | 57,233 |
Joe Tsai (Blue Pool Capital) | 57,233 |
Belfer Management | 57,232 |
Base10 | 38,155 |
Dan Loeb (Third Point) | 38,155 |
United Overseas Bank | 22,893 |
IPV Capital Partners | 19,077 |
Whale Rock | 19,077 |
Willoughby Capital | 19,077 |
Samsung NEXT | 15,262 |
Tribe Capital | 15,262 |
Senator LP | 11,446 |
Thiel Capital | 11,446 |
Anthos Capital | 7,631 |
Chuang’s | 7,631 |
Gateway (BVI) Holdings – Zeta Segregated Portfolio | 7,631 |
Meritech Capital | 7,631 |
Vetamer Capital | 7,631 |
Kevin O’Leary | 6,486 |
DTL Capital, LLC | 3,815 |
Govinda, Ltd. | 3,815 |
Matthew Guy-Hamilton | 3,815 |
Alchemy Insights | 1,907 |
PA FTX SPV LLC | 1,801 |
Jeff and Denise Austin | 1,373 |
Katie Austin | 1,373 |
Coinfund | 953 |
Asia Alpha | 763 |
Charles Quinn Lu | 763 |
Jasminder Singh | 763 |
Jason & Elissa Hammel Living Trust | 763 |
MLM Joint Revocable Trust | 763 |
Philip de Picciotto Revocable Trust | 763 |
David Matthew Schwab Revocable Trust | 381 |
Erick Peyton | 381 |
Lane Armstrong | 381 |
Brett Dimas | 191 |
Christopher P. Anest Trust | 191 |
Eric Sogard (EKS Family Trust) | 191 |
Frank M. Zecca, Jr. | 191 |
Peter S. Carlisle | 191 |
Robert A. Witt, Jr. | 191 |
Ryan C. Dimas | 191 |
Ryan Miller | 191 |
The Satin Family Revocable Trust | 191 |
Christopher J. Legg | 76 |
Series C Shareholders
Paradigm | 1,630,045 |
Temasek | 1,294,448 |
Institutional Venture Partners | 647,224 |
Newlands | 647,224 |
Greenoaks | 539,353 |
Lightspeed | 539,353 |
Steadview Capital | 539,353 |
Dan Loeb (Third Point) | 431,482 |
New Enterprise Associates | 431,482 |
Tiger Global | 323,612 |
SoftBank | 215,741 |
EFO Management | 175,852 |
Tribe Capital | 134,838 |
Belfer Management | 107,870 |
Lux Capital | 107,870 |
Tualatin Holdings L.L.C. | 53,935 |
BlackRock | 46,806 |
Insight Partners | 26,123 |
Senator LP | 21,574 |
Standard Investments | 21,574 |
RC Chirp Management LLC | 21,573 |
A. Capital Partners III | 10,787 |
SV Angel VIII LP | 5,393 |
Samsung NEXT | 5,393 |
Alex Sharata | 216 |
Series A Shareholders
Temasek | 26,258,205 |
Paradigm | 16,532,944 |
New Enterprise Associates | 13,129,102 |
Lightspeed | 10,940,919 |
Ontario Teachers Pension Plan | 8,752,735 |
Tribe Capital | 8,205,689 |
Steadview Capital | 6,564,551 |
Tiger Global | 6,564,551 |
Multicoin Capital | 5,470,459 |
Sequoia Capital | 5,269,733 |
BondCap | 4,376,367 |
Daniel Loeb (Third Point) | 4,376,367 |
Greenoaks | 4,376,367 |
Insight Partners | 4,376,367 |
Newlands | 4,376,367 |
SoftBank | 4,376,367 |
Standard Investments | 4,376,367 |
Thoma Bravo | 4,376,367 |
Institutional Venture Partners | 3,282,275 |
Senator LP | 2,625,820 |
Belfer Management | 2,188,183 |
Lux Capital | 2,188,183 |
Zhe Wang | 1,312,910 |
Tualatin Holding | 1,094,091 |
Blackrock | 1,009,039 |
Willoughby Capital | 875,272 |
Chan (Jen Chen) Luk Wai | 437,636 |
Daswani (Roshan Daswani) Roshan Deepak | 437,636 |
The Hirji Wigglesworth Family Foundation | 437,636 |
Coinbase | 362,910 |
Howard Melamed | 218,818 |
Ausvic Capital | 171,081 |
EFO Management | 170,000 |
Telne Capital | 148,818 |
Joe Tsai (Blue Pool Capital) | 111,636 |
Cornerstone | 109,409 |
Samsung NEXT | 109,409 |
Base10 | 74,363 |
Robert Kraft (The Kraft Group) | 43,545 |
Folkvang | 29,727 |
Anthos Capital | 14,818 |
Gregory Pepin | 14,818 |
HOF Capital | 14,818 |
Kevin O’Leary | 12,631 |
Coinfund | 7,363 |
Matt Guy-Hamilton | 7,363 |
Alex Sharat | 4,376 |
Christa Davies | 2,181 |
Asia Alpha | 1,454 |
Robert Lee & Associates | 1,454 |
Sonny Singh | 1,454 |
Gururaj Singh | 909 |
The tables were made by CCN based on available public data .
Disclaimer: The content of this article solely reflects the author's opinion and does not represent the platform in any capacity. This article is not intended to serve as a reference for making investment decisions.
You may also like
FBI seizes Polymarket CEO’s phone and electronics: report
French fast-food chain Furahaa Group to list FURA tokens on INX Platform
SEC Chair Gary Gensler Gives First Sign He May Resign – Has He Made His Final Announcement?
SEC Chairman Gary Gensler, who is disliked by the cryptocurrency world, gave the first signal that he may resign.
BREAKING: 18 States in the US Sue the SEC and Chair Gary Gensler for Cryptocurrency Actions