Top Chromia Ecosystem tokens by market capitalization
Chromia Ecosystem contains 9 coins with a total market capitalization of $277.59M and an average price change of -3.39%. They are listed in size by market capitalization.
Chromia is a relational blockchain platform that enables individuals to develop decentralized applications for practical use in the real world. Its proprietary Layer1 blockchain network is both high-speed and low-cost, while its Layer2 solution can be seamlessly incorporated into EVM-compatible ecosystems like Ethereum. Overall, Chromia seems like a versatile and valuable tool for advancing the potential of blockchain technology.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() ChromiaCHR | $0.1320 | -0.77% | -4.02% | $109.39M | $12.76M | 828.92M | Trade | ||
$0.8492 | -6.82% | -11.51% | $67.94M | $10.96M | 80.00M | Trade | |||
$0.08011 | -3.76% | -6.62% | $51.90M | $12.33M | 647.87M | Trade | |||
![]() MyNeighborAliceALICE | $0.7089 | -6.40% | -6.35% | $48.14M | $12.76M | 67.91M | Trade | ||
![]() HedgetHGET | $0.07001 | -1.41% | +9.37% | $122,617.05 | $87,094.66 | 1.75M | |||
![]() CoriteCO | $0.0005217 | -0.37% | -3.45% | $63,754.99 | $12.52 | 122.20M | |||
![]() APYSwapAPYS | $0.002574 | -2.28% | -1.94% | $46,827.67 | $179.51 | 18.19M | |||
$0.0005852 | -- | -64.00% | $0 | $0 | 0.00 |
FAQ
What is Chromia ecosystem?
The CHR project serves a dual purpose as a high-speed, low-cost blockchain network (Layer1) and a Layer2 (sidechain) solution that can be seamlessly integrated into EVM-compatible ecosystems like Ethereum.
What is Chromia crypto used for?
The Chromia platform blends blockchain technology with relational databases to create user-friendly dApps that possess the power and logic of a standard database. Using the platform's tools, developers can build a variety of applications and Chromia can function as a private, public, or hybrid blockchain.
Is Chromia a good project?
Based on the project's features and its growing user base, it's safe to say that Chromia has great potential for future success.