Top Hashkey Capital Portfolio tokens by market capitalization
Hashkey Capital Portfolio contains 26 coins with a total market capitalization of $359.99B and an average price change of +4.54%. They are listed in size by market capitalization.
HashKey Capital is a prominent player in the blockchain arena, with a global reach and a deep understanding of digital assets. Specializing in supporting institutions, founders, and talents, HashKey Capital is dedicated to driving the advancement of the blockchain industry.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() EthereumETH | $2,730.64 | +0.27% | +2.26% | $329.21B | $15.87B | 120.56M | Trade | ||
![]() StellarXLM | $0.3427 | +1.96% | +1.81% | $10.50B | $230.48M | 30.65B | Trade | ||
![]() PolkadotDOT | $5.04 | +3.33% | -2.84% | $7.81B | $203.57M | 1.55B | Trade | ||
$7.14 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() FilecoinFIL | $3.48 | +5.44% | +1.67% | $2.21B | $153.74M | 634.04M | Trade | ||
![]() CosmosATOM | $4.94 | +5.71% | -1.86% | $1.93B | $123.15M | 390.93M | Trade | ||
![]() StacksSTX | $0.9416 | +6.89% | -2.17% | $1.43B | $37.39M | 1.51B | Trade | ||
![]() ZcashZEC | $36.57 | +1.66% | +14.09% | $581.06M | $77.98M | 15.89M | |||
![]() Terra ClassicLUNC | $0.{4}7540 | +0.90% | -3.74% | $413.79M | $14.03M | 5.49T | Trade | ||
![]() KAITOKAITO | $1.79 | +53.39% | +53.39% | $432.66M | $1.44B | 241.39M | |||
$0.006542 | +3.84% | +3.19% | $300.86M | $12.69M | 45.99B | Trade | |||
$2.08 | +0.36% | +0.97% | $233.84M | $4.93M | 112.50M | ||||
![]() HarmonyONE | $0.01602 | +8.74% | -1.22% | $231.08M | $20.61M | 14.43B | Trade | ||
![]() SKALESKL | $0.03578 | +5.94% | -3.25% | $206.66M | $27.47M | 5.78B | Trade | ||
![]() IoTeXIOTX | $0.01931 | +3.66% | -5.63% | $182.28M | $10.72M | 9.44B | Trade | ||
![]() CasperCSPR | $0.01290 | +0.61% | +5.02% | $165.92M | $5.92M | 12.86B | Trade | ||
![]() NYMNYM | $0.07600 | +0.53% | +27.90% | $61.35M | $1.24M | 807.25M | Trade | ||
![]() RSS3RSS3 | $0.06933 | -- | -- | $0 | $0 | 0.00 | Trade | ||
$0.03092 | +1.69% | +3.22% | $43.61M | $17.63M | 1.41B | Trade | |||
![]() Nibiru ChainNIBI | $0.02161 | +4.52% | +3.98% | $12.56M | $663,779.68 | 581.40M | |||
![]() bitsCrunchBCUT | $0.03205 | -4.15% | +1.36% | $12.49M | $1.60M | 389.66M | |||
![]() EdgewareEDG | $0.{4}6605 | +11.73% | +49.73% | $419,405.98 | $293.73 | 6.35B | |||
![]() XterioXTER | $0.2534 | -7.80% | +13.13% | $0 | $12.87M | 0.00 | Trade | ||
$0.0007576 | +3.07% | -0.41% | $0 | $2.78 | 0.00 |
FAQ
What is HashKey Capital?
HashKey Capital is a Hong Kong-based institutional asset manager that focuses on investing in blockchain technology, fintech technology, and digital assets. It operates as a corporate venture capital firm and has a team of 51-100 professionals.
What is the new fund of HashKey?
A month ago, HashKey Capital, based in Singapore, announced the launch of a fund with the goal of raising $100 million to invest exclusively in digital assets. This move came after Hong Kong regained its status as a global hub for cryptocurrencies, thanks to the introduction of a regulatory framework for digital assets in the region.
How many projects are there in Hashkey Capital Portfolio?
The portfolio of HashKey Capital consists of 19 coins, which together have a market capitalization of $207.90B.