Top Kenetic Capital Portfolio tokens by market capitalization
Kenetic Capital Portfolio contains 44 coins with a total market capitalization of $533.65B and an average price change of +5.21%. They are listed in size by market capitalization.
The Kenetic Capital Portfolio includes tokens related to blockchain smart contract platforms. Their platform is designed to execute smart contracts using the blockchain, which enhances the benefits of smart contract technology. These platforms are also highly adaptable and flexible, enabling participants to easily share information and functionality.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
EthereumETH | $3,369.78 | -0.23% | -13.48% | $405.90B | $33.56B | 120.45M | Trade | ||
SolanaSOL | $184.49 | -2.99% | -16.77% | $88.44B | $5.19B | 479.36M | Trade | ||
PolkadotDOT | $7.04 | +1.38% | -18.56% | $10.78B | $606.32M | 1.53B | Trade | ||
UNUS SED LEOLEO | $9.3 | +0.51% | -1.13% | $8.60B | $2.61M | 924.46M | |||
NEAR ProtocolNEAR | $5.1 | -0.16% | -23.27% | $6.21B | $1.53B | 1.22B | Trade | ||
MANTRAOM | $3.72 | -0.93% | -4.68% | $3.53B | $90.99M | 949.06M | Trade | ||
AlgorandALGO | $0.3361 | +3.16% | -19.42% | $2.80B | $422.88M | 8.33B | Trade | ||
DecentralandMANA | $0.4758 | +0.06% | -22.20% | $924.03M | $200.63M | 1.94B | Trade | ||
FTX TokenFTT | $2.75 | -0.03% | -0.66% | $904.51M | $37.04M | 328.90M | Trade | ||
GnosisGNO | $262.63 | -0.12% | -7.35% | $679.30M | $11.85M | 2.59M | Trade | ||
Terra ClassicLUNC | $0.0001106 | +4.58% | -14.96% | $609.96M | $79.89M | 5.51T | Trade | ||
OasisROSE | $0.08170 | -- | -- | $0 | $0 | 0.00 | Trade | ||
KusamaKSM | $30.77 | +6.85% | -18.01% | $488.41M | $50.63M | 15.87M | Trade | ||
ZilliqaZIL | $0.02085 | +2.25% | -22.92% | $402.46M | $48.34M | 19.31B | Trade | ||
0x ProtocolZRX | $0.4599 | +0.90% | -26.10% | $390.15M | $87.92M | 848.40M | Trade | ||
IoTeXIOTX | $0.03669 | +3.13% | -20.80% | $346.42M | $27.49M | 9.44B | Trade | ||
QtumQTUM | $3.05 | +0.62% | -22.92% | $321.99M | $52.04M | 105.45M | Trade | ||
$0.7512 | -27.76% | -41.54% | $121.87M | $8.86M | 162.23M | Trade | |||
ICONICX | $0.1663 | +1.89% | -24.98% | $172.61M | $10.51M | 1.04B | Trade | ||
MythosMYTH | $0.2201 | +5.06% | -7.06% | $167.83M | $178,207.19 | 762.68M | |||
WAXWAXP | $0.04044 | +0.62% | -21.57% | $147.39M | $12.76M | 3.64B | Trade | ||
$0.2569 | +0.30% | -17.93% | $132.84M | $69.63M | 517.09M | Trade | |||
OrchidOXT | $0.1087 | +6.48% | -9.48% | $106.49M | $8.40M | 979.78M | Trade | ||
ShentuCTK | $0.7187 | +4.17% | -19.60% | $101.43M | $12.22M | 141.12M | |||
$0.5236 | +2.41% | -22.09% | $97.60M | $15.93M | 186.42M | Trade | |||
BancorBNT | $0.6716 | -0.59% | -24.73% | $80.26M | $10.12M | 119.50M | Trade | ||
$0.1054 | +0.51% | -23.32% | $72.70M | $10.65M | 689.55M | Trade | |||
EnzymeMLN | $20.82 | +11.62% | -13.91% | $55.52M | $6.96M | 2.67M | |||
$0.003680 | +3.49% | -13.68% | $42.46M | $1.87M | 11.54B | ||||
RenREN | $0.04042 | +1.05% | -7.06% | $40.39M | $1.82M | 999.33M | Trade | ||
Linear FinanceLINA | $0.004720 | +0.86% | -28.98% | $34.46M | $14.79M | 7.30B | Trade | ||
BluzelleBLZ | $0.06733 | -6.43% | -58.14% | $30.47M | $22.33M | 452.62M | Trade | ||
AirSwapAST | $0.1110 | +10.06% | -10.04% | $19.37M | $13.12M | 174.48M | |||
RallyRLY | $0.002066 | -0.81% | -15.60% | $10.82M | $109,672.16 | 5.24B | Trade | ||
HandshakeHNS | $0.01540 | +4.48% | -38.27% | $9.91M | $72,587.84 | 643.68M | |||
KaonAKRO | $0.001817 | -1.39% | -59.44% | $8.06M | $12.69M | 4.44B | Trade | ||
OAXOAX | $0.03947 | +10.88% | -7.19% | $3.04M | $1.79M | 77.03M | Trade | ||
TenXPAY | $0.007000 | -2.50% | -15.78% | $1.44M | $659.53 | 205.22M | |||
SifChainerowan | $0.{5}9997 | +99.99% | +99.95% | $303,058.93 | $132.95 | 30.31B | |||
OpiumOPIUM | $0.04765 | +3.16% | -20.04% | $198,271.03 | $12,385.26 | 4.16M | |||
RefereumRFR | $0.{4}3538 | +29.65% | +32.60% | $176,878.53 | $633.54 | 5.00B | |||
NuCypherNU | $0.09173 | +5.85% | -10.49% | $0 | $5,686.18 | 0.00 | Trade | ||
OSTOST | $0.0002204 | +12.92% | +0.16% | $0 | $339.23 | 0.00 | |||
MainframeMFT | $0.004985 | -2.03% | -24.50% | $0 | $973.56 | 0.00 | Trade |
FAQ
What is Kenetic Capital?
Kenetic Capital is a Hong Kong-based venture capital firm that was established in 2016. The company's focus is on investing in the blockchain technology sector.
What Cryptocurrency is kinetic capital investing in?
Ethereum: Ether is a cryptocurrency that operates on Ethereum, which is a decentralized blockchain system that is open-source. Ethereum serves as a platform for the execution of decentralized smart contracts and supports various other cryptocurrencies.
Solana: Solana is a decentralized finance (DeFi) provider that leverages the permissionless nature of blockchain technology. The Solana project was initiated in 2017, but it was officially launched in March 2020 by the Solana Foundation, which has its headquarters in Geneva, Switzerland. It is an open-source project with high functionality.
Polkadot: Polkadot is a revolutionary open-source protocol that allows for the secure connection of a network of specialized blockchains. This sharded multichain technology enables the transfer of any type of data or asset between different blockchains, not just tokens. Its ultimate goal is to establish a foundation for a decentralized internet of blockchains, or what is known as Web3.
What is multicoin capital?
Multicoin Capital invests in cryptocurrencies, tokens, and blockchain companies that are disrupting markets worth trillions of dollars. Their investment decisions are guided by a well-developed thesis.