Top USD Stablecoin tokens by market capitalization
USD Stablecoin contains 46 coins with a total market capitalization of $210.26B and an average price change of -0.94%. They are listed in size by market capitalization.
USD Stablecoin is a type of digital asset, also known as a cryptocurrency, that is designed to maintain a stable price equivalent to the US dollar. This means that unlike other cryptocurrencies, USDC doesn't experience the same fluctuations in value. It is a secure and fast way to store value that benefits from the technological advancements of blockchain. The tokens are designed to enable the digital use of fiat currencies.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
Tether USDtUSDT | $0.9994 | -0.05% | -0.01% | $139.79B | $142.64B | 139.87B | Trade | ||
USDCUSDC | $1.0000 | -0.04% | +0.03% | $42.94B | $7.28B | 42.94B | Trade | ||
Ethena USDeUSDe | $0.9998 | +0.01% | -0.12% | $5.92B | $66.98M | 5.93B | Trade | ||
DaiDAI | $1.0000 | -0.01% | +0.01% | $5.37B | $166.58M | 5.37B | Trade | ||
Ethena Staked USDesUSDe | $1.09 | +0.13% | +0.42% | $1.53B | $32.86M | 1.40B | |||
First Digital USDFDUSD | $0.9976 | -0.03% | -0.32% | $1.72B | $5.48B | 1.73B | Trade | ||
USDDUSDD | $0.9979 | -0.03% | -0.13% | $751.49M | $2.23M | 753.05M | Trade | ||
FraxFRAX | $0.9957 | +0.01% | -0.03% | $646.64M | $8.14M | 649.43M | |||
PayPal USDPYUSD | $1 | -0.01% | +0.05% | $530.70M | $8.90M | 530.60M | Trade | ||
USDBUSDB | $0.9952 | -0.18% | -0.25% | $110.73M | $18.77M | 111.27M | |||
TerraClassicUSDUSTC | $0.01825 | -5.60% | -21.83% | $101.52M | $11.48M | 5.56B | Trade | ||
Pax DollarUSDP | $1 | -0.06% | +0.06% | $93.49M | $1.61M | 93.48M | |||
crvUSDCRVUSD | $0.9986 | +0.03% | -0.00% | $89.82M | $21.03M | 89.94M | |||
USDX [Kava]USDX | $0.6860 | -6.27% | -4.22% | $76.54M | $257,888.81 | 111.57M | |||
BUSDBUSD | $1 | -0.03% | -0.24% | $68.30M | $15.26M | 68.22M | Trade | ||
Liquity USDLUSD | $0.9950 | -0.11% | -0.39% | $61.47M | $89,562.55 | 61.78M | |||
Gemini DollarGUSD | $0.9969 | -0.11% | -0.28% | $61.26M | $2.61M | 61.45M | |||
Celo DollarCUSD | $0.9999 | +0.02% | +0.01% | $35.55M | $2.92M | 35.55M | Trade | ||
ZUSDZUSD | $0.9991 | +0.07% | -0.10% | $18.99M | $7,765.02 | 19.01M | |||
Verified USDUSDV | $0.9986 | -0.09% | -0.40% | $17.12M | $17,166.13 | 17.14M | Trade | ||
sUSDSUSD | $0.9806 | +0.35% | -1.16% | $12.94M | $159,649.34 | 13.19M | |||
HUSDHUSD | $0.04649 | -1.78% | -3.64% | $10.35M | $0 | 222.59M | |||
Origin DollarOUSD | $1 | -0.04% | +0.07% | $6.49M | $10,449.94 | 6.49M | |||
TON Bridged USDTJUSDT | $1 | +0.95% | +0.08% | $4.09M | $39,953.65 | 4.08M | |||
VaiVAI | $0.9944 | +0.07% | -0.40% | $3.13M | $77,487.13 | 3.15M | |||
$0.9993 | -0.75% | +0.19% | $0 | $490,485.91 | 0.00 | ||||
$1.04 | -- | -0.52% | $0 | $0 | 0.00 | ||||
TORTOR | $0.01132 | +1.30% | +15.64% | $0 | $9.99 | 0.00 | |||
$0.05214 | -24.18% | +32.32% | $0 | $3,974.54 | 0.00 | ||||
DOLADOLA | $0.9902 | +0.01% | -0.52% | $0 | $3.59M | 0.00 | |||
Ripple USDRLUSD | $0.9994 | -0.21% | -0.21% | $0 | $172,148.27 | 0.00 | |||
USDP StablecoinUSDP | $1 | -0.06% | +0.02% | $0 | $1.50M | 0.00 | |||
$0.9995 | -0.03% | -0.00% | $0 | $14.37M | 0.00 | ||||
Worldwide USDWUSD | $0.9999 | -0.03% | +0.06% | $0 | $1.10M | 0.00 | Trade | ||
$0.9999 | -0.04% | +0.08% | $0 | $274,752.86 | 0.00 | ||||
lisUSDlisUSD | $0.9935 | -0.09% | +0.02% | $0 | $567,415.69 | 0.00 | |||
USDHUSDH | $0.9900 | -0.76% | +2.10% | $0 | $61,390.85 | 0.00 |
FAQ
What is USD stablecoin?
It's a type of cryptocurrency that's considered a stablecoin because it's backed by U.S. dollars or dollar-denominated assets like U.S. Treasury securities. The reserve assets that support USDC are actually held in segregated accounts with regulated U.S. financial institutions, which helps ensure its stability.
What is the top 5 stablecoin?
Tether (USDT)
USD Coin (USDC)
Dai (DAI)
Binance USD (BUSD)
TrueUSD (TUSD)
What are the different types of stablecoins?
Algorithmic Stablecoins
Crypto-backed Stablecoins
Fiat-backed Stablecoins