Bitget Earn
Grow your crypto assets with our safe, convenient, and professional asset management platform
All products
Simple
Structured
Search coin
Coin | APR | Duration (days) | Action |
---|---|---|---|
BGB | 1.50%~19.52% | Flexible/Fixed | |
USDT | 0.97%~458.21% | Flexible/Fixed | |
BTC | 1.20%~247.97% | Flexible/Fixed | |
ETH | 1.30%~507.24% | Flexible/Fixed | |
BGSOL | 5.00% | Flexible | |
WUSD | 10.00%~12.00% | Flexible/Fixed | |
SOL | 2.60%~171.10% | Flexible/Fixed | |
SUI | 2.50%~3.40% | Flexible |
BGB
1.50%~19.52%
USDT
0.97%~458.21%
BTC
1.20%~247.97%
ETH
1.30%~507.24%
BGSOL
5.00%
WUSD
10.00%~12.00%
SOL
2.60%~171.10%
SUI
2.50%~3.40%