Competitions and promotions
Bitget P2P merchant weekly reward list
2023-07-04 08:4503068
Weekly: October 27, 2024 - November 2, 2024
Multiple offers available! Be an active merchant, complete more orders on Bitget P2P, and get the following rewards.
Market | Merchant UID | Weekly rewards |
ARS | 519****631 | 160 USDT |
CAD | 377****405 | 100 USDT |
CAD | 464****569 | 100 USDT |
CAD | 742****030 | 100 USDT |
CAD | 802****977 | 100 USDT |
EUR | 271****516 | 100 USDT |
EUR | 305****329 | 100 USDT |
EUR | 646****092 | 100 USDT |
USD | 991****965 | 100 USDT |
COP | 774****631 | 95 USDT |
VND | 847****970 | 90 USDT |
RUB | 399****217 | 80 USDT |
RUB | 203****669 | 80 USDT |
VND | 665****916 | 62.5 USDT |
RUB | 637****342 | 60 USDT |
RUB | 562****090 | 60 USDT |
VND | 417****382 | 55 USDT |
USD | 114****225 | 50 USDT |
IDR | 535****776 | 50 USDT |
IDR | 973****292 | 50 USDT |
IDR | 341****710 | 50 USDT |
ARS | 353****195 | 45 USDT |
VND | 383****997 | 44.5 USDT |
VND | 657****188 | 43.5 USDT |
VND | 582****449 | 41 USDT |
RUB | 737****140 | 40 USDT |
RUB | 336****780 | 40 USDT |
VND | 550****147 | 39 USDT |
VND | 736****114 | 37.5 USDT |
VND | 379****929 | 37.5 USDT |
VND | 160****980 | 36.5 USDT |
UAH | 270****387 | 32 USDT |
USD | 593****175 | 30 USDT |
IDR | 422****790 | 30 USDT |
IDR | 892****641 | 30 USDT |
IDR | 349****195 | 30 USDT |
IDR | 228****329 | 30 USDT |
IDR | 801****586 | 30 USDT |
IDR | 449****456 | 30 USDT |
VND | 441****120 | 30 USDT |
JPY | 564****430 | 30 USDT |
PKR | 180****495 | 30 USDT |
PKR | 205****250 | 30 USDT |
PKR | 605****467 | 30 USDT |
PKR | 590****703 | 30 USDT |
PKR | 206****456 | 30 USDT |
THB | 382****004 | 30 USDT |
CAD | 202****922 | 25 USDT |
CAD | 761****780 | 25 USDT |
NGN | 110****891 | 25 USDT |
NGN | 119****459 | 25 USDT |
NGN | 176****953 | 25 USDT |
NGN | 181****738 | 25 USDT |
NGN | 186****460 | 25 USDT |
NGN | 276****311 | 25 USDT |
NGN | 282****015 | 25 USDT |
NGN | 374****787 | 25 USDT |
NGN | 396****751 | 25 USDT |
NGN | 399****829 | 25 USDT |
NGN | 415****974 | 25 USDT |
NGN | 435****773 | 25 USDT |
NGN | 487****819 | 25 USDT |
NGN | 527****896 | 25 USDT |
NGN | 564****271 | 25 USDT |
NGN | 581****771 | 25 USDT |
NGN | 600****230 | 25 USDT |
NGN | 606****519 | 25 USDT |
NGN | 626****102 | 25 USDT |
NGN | 656****023 | 25 USDT |
NGN | 668****286 | 25 USDT |
NGN | 715****633 | 25 USDT |
NGN | 722****965 | 25 USDT |
NGN | 756****772 | 25 USDT |
NGN | 766****554 | 25 USDT |
NGN | 787****737 | 25 USDT |
NGN | 787****214 | 25 USDT |
NGN | 788****544 | 25 USDT |
NGN | 791****607 | 25 USDT |
NGN | 793****897 | 25 USDT |
NGN | 834****140 | 25 USDT |
NGN | 842****059 | 25 USDT |
NGN | 880****274 | 25 USDT |
NGN | 898****995 | 25 USDT |
NGN | 914****531 | 25 USDT |
NGN | 945****903 | 25 USDT |
NGN | 957****890 | 25 USDT |
NGN | 978****415 | 25 USDT |
IDR | 245****511 | 25 USDT |
IDR | 416****885 | 25 USDT |
INR | 106****791 | 25 USDT |
INR | 157****038 | 25 USDT |
INR | 171****608 | 25 USDT |
INR | 209****415 | 25 USDT |
INR | 258****484 | 25 USDT |
INR | 268****004 | 25 USDT |
INR | 292****564 | 25 USDT |
INR | 316****643 | 25 USDT |
INR | 332****147 | 25 USDT |
INR | 377****165 | 25 USDT |
INR | 387****847 | 25 USDT |
INR | 409****589 | 25 USDT |
INR | 411****414 | 25 USDT |
INR | 516****749 | 25 USDT |
INR | 534****266 | 25 USDT |
INR | 559****988 | 25 USDT |
INR | 598****426 | 25 USDT |
INR | 651****248 | 25 USDT |
INR | 667****220 | 25 USDT |
INR | 710****321 | 25 USDT |
INR | 718****191 | 25 USDT |
INR | 719****866 | 25 USDT |
INR | 723****064 | 25 USDT |
INR | 731****189 | 25 USDT |
INR | 732****094 | 25 USDT |
INR | 755****324 | 25 USDT |
INR | 767****564 | 25 USDT |
INR | 775****987 | 25 USDT |
INR | 790****336 | 25 USDT |
INR | 839****903 | 25 USDT |
INR | 841****425 | 25 USDT |
INR | 884****352 | 25 USDT |
INR | 918****595 | 25 USDT |
INR | 927****877 | 25 USDT |
INR | 933****258 | 25 USDT |
BDT | 422****417 | 25 USDT |
PKR | 173****986 | 25 USDT |
PKR | 747****339 | 25 USDT |
PKR | 182****445 | 25 USDT |
PKR | 764****872 | 25 USDT |
PKR | 239****539 | 25 USDT |
PKR | 609****926 | 25 USDT |
PKR | 350****479 | 25 USDT |
PKR | 880****802 | 25 USDT |
BDT | 833****289 | 25 USDT |
PKR | 925****470 | 25 USDT |
BDT | 571****799 | 25 USDT |
PKR | 982****789 | 25 USDT |
PKR | 805****494 | 25 USDT |
PKR | 402****294 | 25 USDT |
PKR | 307****622 | 25 USDT |
THB | 652****896 | 25 USDT |
INR | 615****343 | 24 USDT |
INR | 549****284 | 21 USDT |
INR | 966****857 | 21 USDT |
INR | 736****494 | 20 USDT |
INR | 997****252 | 20 USDT |
RUB | 509****239 | 20 USDT |
RUB | 163****148 | 20 USDT |
RUB | 700****690 | 20 USDT |
RUB | 696****683 | 20 USDT |
RUB | 650****642 | 20 USDT |
RUB | 999****543 | 20 USDT |
ARS | 284****389 | 20 USDT |
ARS | 906****102 | 20 USDT |
UAH | 661****258 | 19 USDT |
UAH | 462****259 | 18 USDT |
INR | 422****214 | 18 USDT |
INR | 427****912 | 18 USDT |
INR | 456****287 | 18 USDT |
UAH | 655****620 | 16 USDT |
UAH | 781****396 | 16 USDT |
CAD | 177****984 | 15 USDT |
CAD | 976****170 | 15 USDT |
EUR | 469****115 | 15 USDT |
EUR | 868****821 | 15 USDT |
USD | 608****345 | 15 USDT |
USD | 646****420 | 15 USDT |
NGN | 246****908 | 15 USDT |
NGN | 380****300 | 15 USDT |
NGN | 431****626 | 15 USDT |
NGN | 559****881 | 15 USDT |
NGN | 599****650 | 15 USDT |
NGN | 625****388 | 15 USDT |
NGN | 645****150 | 15 USDT |
NGN | 664****188 | 15 USDT |
NGN | 678****508 | 15 USDT |
NGN | 716****931 | 15 USDT |
NGN | 719****043 | 15 USDT |
NGN | 725****445 | 15 USDT |
NGN | 770****532 | 15 USDT |
NGN | 780****253 | 15 USDT |
NGN | 835****029 | 15 USDT |
NGN | 869****552 | 15 USDT |
NGN | 888****936 | 15 USDT |
NGN | 900****132 | 15 USDT |
NGN | 925****941 | 15 USDT |
NGN | 970****436 | 15 USDT |
UAH | 642****617 | 15 USDT |
IDR | 968****353 | 15 USDT |
IDR | 499****938 | 15 USDT |
IDR | 454****013 | 15 USDT |
IDR | 522****476 | 15 USDT |
IDR | 842****352 | 15 USDT |
IDR | 771****013 | 15 USDT |
IDR | 500****160 | 15 USDT |
IDR | 955****414 | 15 USDT |
IDR | 623****004 | 15 USDT |
INR | 335****289 | 15 USDT |
INR | 413****064 | 15 USDT |
INR | 549****683 | 15 USDT |
RUB | 142****623 | 15 USDT |
RUB | 321****920 | 15 USDT |
RUB | 746****753 | 15 USDT |
RUB | 618****785 | 15 USDT |
RUB | 131****062 | 15 USDT |
RUB | 800****282 | 15 USDT |
RUB | 886****966 | 15 USDT |
RUB | 887****442 | 15 USDT |
ARS | 738****517 | 15 USDT |
COP | 144****556 | 15 USDT |
BDT | 251****330 | 15 USDT |
PKR | 544****512 | 15 USDT |
BDT | 182****466 | 15 USDT |
PKR | 290****172 | 15 USDT |
BDT | 567****249 | 15 USDT |
BDT | 680****107 | 15 USDT |
PHP | 138****312 | 15 USDT |
BDT | 409****373 | 15 USDT |
TRY | 772****177 | 15 USDT |
BDT | 100****599 | 15 USDT |
UZS | 672****124 | 15 USDT |
JPY | 575****465 | 15 USDT |
PHP | 829****903 | 15 USDT |
PHP | 649****137 | 15 USDT |
BDT | 178****556 | 15 USDT |
BDT | 649****547 | 15 USDT |
TRY | 976****382 | 15 USDT |
BRL | 900****493 | 15 USDT |
PHP | 420****485 | 15 USDT |
PEN | 926****133 | 15 USDT |
MYR | 835****665 | 15 USDT |
UZS | 339****667 | 15 USDT |
SAR | 855****110 | 15 USDT |
BRL | 702****423 | 15 USDT |
UAH | 550****031 | 14 USDT |
INR | 848****878 | 14 USDT |
VND | 552****495 | 14 USDT |
UAH | 685****918 | 13 USDT |
INR | 783****142 | 13 USDT |
UAH | 918****627 | 12 USDT |
INR | 295****079 | 12 USDT |
UAH | 191****305 | 11 USDT |
MAD | 452****176 | 10 USDT |
UAH | 414****782 | 10 USDT |
INR | 125****028 | 10 USDT |
INR | 557****230 | 10 USDT |
RUB | 289****354 | 10 USDT |
RUB | 615****750 | 10 USDT |
RUB | 561****403 | 10 USDT |
RUB | 418****578 | 10 USDT |
RUB | 714****426 | 10 USDT |
RUB | 701****405 | 10 USDT |
RUB | 539****487 | 10 USDT |
RUB | 749****611 | 10 USDT |
RUB | 752****637 | 10 USDT |
RUB | 130****596 | 10 USDT |
RUB | 227****194 | 10 USDT |
RUB | 356****105 | 10 USDT |
RUB | 471****091 | 10 USDT |
RUB | 963****773 | 10 USDT |
RUB | 579****211 | 10 USDT |
RUB | 735****853 | 10 USDT |
RUB | 642****798 | 10 USDT |
RUB | 930****901 | 10 USDT |
RUB | 988****713 | 10 USDT |
RUB | 421****233 | 10 USDT |
RUB | 405****035 | 10 USDT |
RUB | 177****714 | 10 USDT |
RUB | 730****430 | 10 USDT |
RUB | 297****561 | 10 USDT |
RUB | 174****289 | 10 USDT |
RUB | 846****163 | 10 USDT |
RUB | 528****558 | 10 USDT |
RUB | 384****011 | 10 USDT |
RUB | 210****365 | 10 USDT |
RUB | 472****827 | 10 USDT |
ARS | 318****746 | 10 USDT |
ARS | 323****121 | 10 USDT |
ARS | 444****882 | 10 USDT |
ARS | 714****905 | 10 USDT |
COP | 876****470 | 10 USDT |
MYR | 367****425 | 10 USDT |
MYR | 579****328 | 10 USDT |
BOB | 925****622 | 10 USDT |
UAH | 115****884 | 9 USDT |
UAH | 239****285 | 9 USDT |
INR | 552****726 | 9 USDT |
INR | 704****033 | 9 USDT |
INR | 934****318 | 9 USDT |
INR | 588****479 | 8 USDT |
VND | 361****125 | 7.5 USDT |
UAH | 872****798 | 7 USDT |
UAH | 931****816 | 7 USDT |
UAH | 179****488 | 6 USDT |
UAH | 295****051 | 6 USDT |
UAH | 442****623 | 6 USDT |
UAH | 601****512 | 6 USDT |
INR | 434****355 | 6 USDT |
INR | 814****394 | 6 USDT |
VND | 935****358 | 5.5 USDT |
CAD | 109****836 | 5 USDT |
CAD | 203****107 | 5 USDT |
CAD | 450****083 | 5 USDT |
CAD | 488****565 | 5 USDT |
CAD | 524****775 | 5 USDT |
CAD | 524****303 | 5 USDT |
CAD | 604****634 | 5 USDT |
CAD | 837****391 | 5 USDT |
CAD | 851****872 | 5 USDT |
EUR | 166****672 | 5 USDT |
EUR | 254****952 | 5 USDT |
EUR | 275****431 | 5 USDT |
EUR | 276****574 | 5 USDT |
EUR | 278****497 | 5 USDT |
EUR | 437****916 | 5 USDT |
EUR | 701****759 | 5 USDT |
EUR | 769****797 | 5 USDT |
EUR | 801****204 | 5 USDT |
EUR | 811****858 | 5 USDT |
EUR | 830****888 | 5 USDT |
EUR | 864****663 | 5 USDT |
EUR | 901****184 | 5 USDT |
EUR | 912****794 | 5 USDT |
EUR | 963****230 | 5 USDT |
EUR | 992****329 | 5 USDT |
UAH | 157****629 | 5 USDT |
UAH | 161****661 | 5 USDT |
UAH | 994****551 | 5 USDT |
INR | 416****597 | 5 USDT |
INR | 483****735 | 5 USDT |
RUB | 593****407 | 5 USDT |
RUB | 911****152 | 5 USDT |
RUB | 142****707 | 5 USDT |
RUB | 382****004 | 5 USDT |
RUB | 989****482 | 5 USDT |
RUB | 154****653 | 5 USDT |
RUB | 810****273 | 5 USDT |
RUB | 437****172 | 5 USDT |
RUB | 748****001 | 5 USDT |
RUB | 735****037 | 5 USDT |
RUB | 436****110 | 5 USDT |
RUB | 499****725 | 5 USDT |
RUB | 548****666 | 5 USDT |
RUB | 587****329 | 5 USDT |
RUB | 512****886 | 5 USDT |
RUB | 636****091 | 5 USDT |
RUB | 608****345 | 5 USDT |
RUB | 755****047 | 5 USDT |
RUB | 115****878 | 5 USDT |
RUB | 969****479 | 5 USDT |
ARS | 947****577 | 5 USDT |
ARS | 979****154 | 5 USDT |
VES | 493****545 | 5 USDT |
VES | 814****359 | 5 USDT |
BDT | 113****931 | 5 USDT |
MYR | 792****878 | 5 USDT |
THB | 147****468 | 5 USDT |
BDT | 207****036 | 5 USDT |
BDT | 675****811 | 5 USDT |
PHP | 746****887 | 5 USDT |
BDT | 983****162 | 5 USDT |
PEN | 798****488 | 5 USDT |
BDT | 181****022 | 5 USDT |
BDT | 649****365 | 5 USDT |
UZS | 134****354 | 5 USDT |
JPY | 252****318 | 5 USDT |
PHP | 524****396 | 5 USDT |
PHP | 341****586 | 5 USDT |
THB | 588****669 | 5 USDT |
ETB | 304****557 | 5 USDT |
UZS | 490****501 | 5 USDT |
PHP | 892****844 | 5 USDT |
PHP | 244****717 | 5 USDT |
SAR | 688****951 | 5 USDT |
TRY | 463****159 | 5 USDT |
UZS | 869****249 | 5 USDT |
JPY | 649****967 | 5 USDT |
MYR | 810****740 | 5 USDT |
BDT | 600****657 | 5 USDT |
BHD | 458****974 | 5 USDT |
PHP | 138****578 | 5 USDT |
PHP | 829****735 | 5 USDT |
ETB | 336****082 | 5 USDT |
BDT | 877****907 | 5 USDT |
THB | 135****314 | 5 USDT |
BDT | 601****932 | 5 USDT |
PHP | 556****965 | 5 USDT |
JPY | 586****475 | 5 USDT |
SAR | 898****749 | 5 USDT |
PLN | 694****073 | 5 USDT |
MMK | 106****595 | 5 USDT |
PHP | 196****923 | 5 USDT |
AZN | 727****925 | 5 USDT |
UZS | 956****789 | 5 USDT |
BOB | 484****115 | 5 USDT |
SAR | 651****005 | 5 USDT |
SAR | 130****690 | 5 USDT |
ETB | 288****225 | 5 USDT |
UZS | 164****403 | 5 USDT |
KZT | 950****663 | 5 USDT |
UZS | 264****862 | 5 USDT |
AZN | 706****283 | 5 USDT |
SAR | 692****072 | 5 USDT |
PLN | 464****480 | 5 USDT |
TRY | 953****992 | 5 USDT |
UZS | 474****256 | 5 USDT |
UZS | 599****623 | 5 USDT |
AZN | 723****214 | 5 USDT |
UZS | 458****649 | 5 USDT |
AUD | 211****283 | 5 USDT |
UZS | 186****016 | 5 USDT |
MMK | 302****954 | 5 USDT |
UZS | 951****715 | 5 USDT |
BRL | 272****422 | 5 USDT |
UZS | 995****809 | 5 USDT |
OMR | 874****643 | 5 USDT |
AZN | 822****004 | 5 USDT |
XAF | 498****946 | 5 USDT |
ETB | 435****562 | 5 USDT |
SAR | 858****834 | 5 USDT |
SAR | 566****113 | 5 USDT |
TRY | 227****989 | 5 USDT |
KZT | 946****615 | 5 USDT |
MYR | 879****967 | 5 USDT |
MYR | 385****893 | 5 USDT |
JPY | 468****065 | 5 USDT |
Note:
-
Be a Bitget P2P merchant, complete more orders, and get more rewards every week. Click here to apply as a P2P merchant.
-
These P2P merchant rewards are already distributed to merchant's spot account in USDT. If a merchant is not shown on the list, it means he doesn't qualify for the rewards that week.
-
To create a fair, secure, and reliable trading environment on the Bitget P2P platform, all merchants need to abide by the Bitget P2P merchant principles and rules. Any violation may cause disqualification and punishment.
Join Bitget, the World's Leading Crypto Exchange and Web 3 Company