Product Updates

Announcement on adjustment of leverage, position tiers and maintenance margin rate for REEFUSDT perpetual futures trading pair

2024-10-16 08:3502322
Bitget will make adjustments to the leverage, position tiers and maintenance margin rate of the USDT-M REEFUSDT perpetual futures trading pair on 2024-10-16 at 18:00 (UTC+8) and 2024-10-17 at 18:00 (UTC+8) respectively. Existing positions opened before the adjustment will be affected. It is strongly advised to adjust your leverage and position tier before the adjustment in order to avoid any potential liquidation.
The detailed arrangement is as follows:
Step 1: 2024-10-16 18:00 (UTC+8)
Previous New
Value (USDT) Leverage Tiered maintenance margin rate Value (USDT) Leverage Tiered maintenance margin rate
0~5,000 50 1.00% 0-10,000 10 1%
5,000~400,000 20 1.75% 10,000-300,000 8 1.75%
400,000~800,000 10 4.42% 300,000-400,000 6 6%
800,000~2,000,000 5 8.55% 400,000-500,000 5 7%
2,000,000~5,000,000 4 10.25% 500,000-600,000 4 9%
5,000,000~12,000,000 2 16.75% 600,000-700,000 3 12%
12,000,000~20,000,000 1 50.00% 700,000-800,000 2 20%
/ / / 800,000-1,000,000 1 50%

Step 2: 2024-10-17 18:00 (UTC+8)
Important notice: After the adjustment , existing REEFUSDT positions may be at risk of liquidation. It is strongly advised to transfer margin or adjust your positions to avoid asset losses.
New
Value (USDT) Leverage Tiered maintenance margin rate
0-10,000 10 4%
10,000-200,000 8 5.00%
200,000-300,000 6 6.67%
300,000-400,000 5 8%
400,000-500,000 4 10%
500,000-600,000 3 13.30%
600,000-700,000 2 20%
700,000-1,000,000 1 50%

For more details, kindly check out Position tiers.

We apologize for any inconvenience this may cause. Thank you for supporting Bitget.