今日币价
在 Bitget 上交易的加密货币
1262资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.007454 | -0.82% | -8.20% | $0 | $4,313.11 | 0.00 | 交易 | $0.007454 | -0.82% | |||
OathOATH | $0.002824 | -0.95% | -9.82% | $0 | $39.02 | 0.00 | 交易 | $0.002824 | -0.95% | ||
AnimaliaANIM | $0.004382 | -1.12% | -5.76% | $0 | $1,052.76 | 0.00 | 交易 | $0.004382 | -1.12% | ||
AlchemistMIST | $0.7451 | +2.58% | -0.92% | $0 | $0 | 0.00 | 交易 | $0.7451 | +2.58% | ||
CRYPTOKKITOKKI | $0.009065 | -0.45% | -4.67% | $0 | $23.95 | 0.00 | 交易 | $0.009065 | -0.45% | ||
Sponge$SPONGE | $0.{4}2811 | -35.32% | +0.84% | $0 | $96.98 | 0.00 | 交易 | $0.{4}2811 | -35.32% | ||
L$L | $0.{7}4666 | +0.09% | -5.43% | $0 | $0 | 0.00 | 交易 | $0.{7}4666 | +0.09% | ||
Future AIFUTURE-AI | $0.001625 | +133.38% | +147.45% | $0 | $47.35 | 0.00 | 交易 | $0.001625 | +133.38% | ||
Egypt CatSPHYNX | $0.0008312 | +4.47% | +9.38% | $0 | $11.18 | 0.00 | 交易 | $0.0008312 | +4.47% | ||
CoinWindCOW | $0.007417 | +1.63% | +0.25% | $0 | $35.79 | 0.00 | 交易 | $0.007417 | +1.63% | ||
WirtualWIRTUAL | $0.001355 | -3.34% | -9.78% | $0 | $35.34 | 0.00 | 交易 | $0.001355 | -3.34% | ||
CryptoAICAI | $0.001297 | +1.19% | -4.42% | $0 | $59.88 | 0.00 | 交易 | $0.001297 | +1.19% | ||
Duckie LandMMETA | $0.008338 | +0.18% | +0.26% | $0 | $17.19 | 0.00 | 交易 | $0.008338 | +0.18% | ||
Doge KaKiKAKI | $0.{7}2262 | +0.11% | +4.08% | $0 | $8.36 | 0.00 | 交易 | $0.{7}2262 | +0.11% | ||
LunarCrushLUNR | $0.03208 | +199.65% | +46.33% | $0 | $0 | 0.00 | 交易 | $0.03208 | +199.65% | ||
Collab.LandCOLLAB | $0.0009974 | -13.35% | -24.79% | $0 | $878.93 | 0.00 | 交易 | $0.0009974 | -13.35% | ||
ApeAPE | $0.{7}7792 | +0.07% | +1.30% | $0 | $0 | 0.00 | 交易 | $0.{7}7792 | +0.07% | ||
PLEBTokenPLEB | $0.{8}1475 | +2.30% | -4.05% | $0 | $0 | 0.00 | 交易 | $0.{8}1475 | +2.30% | ||
ShrapnelSHRAP | $38.44 | -5.16% | +1.52% | $0 | $1.45 | 0.00 | 交易 | $38.44 | -5.16% | ||
Vesta FinanceVSTA | $0.05250 | +2.25% | -12.83% | $0 | $0.23 | 0.00 | 交易 | $0.05250 | +2.25% | ||
PayCoinXPY | $0.0009827 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.0009827 | 0.00% | ||
REVOLAND TOKENREVO | $0.{4}9444 | +6.28% | -73.70% | $0 | $2,278.19 | 0.00 | 交易 | $0.{4}9444 | +6.28% | ||
DegisDEG | $0.{4}7130 | 0.00% | -20.15% | $0 | $0 | 0.00 | 交易 | $0.{4}7130 | 0.00% | ||
Inu.INU | $0.{9}6225 | +6.64% | +5.24% | $0 | $0 | 0.00 | 交易 | $0.{9}6225 | +6.64% | ||
Hamachi FinanceHAMI | $0.{6}8624 | +6.97% | -2.20% | $0 | $1.42 | 0.00 | 交易 | $0.{6}8624 | +6.97% | ||
Reel TokenReelt | $0.009257 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.009257 | 0.00% | ||
GridexGDX | $0.07894 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.07894 | 0.00% | ||
PeepoPEEPO | $0.{8}8801 | +1.41% | -3.36% | $0 | $537.85 | 0.00 | 交易 | $0.{8}8801 | +1.41% | ||
Quark (Atomicals)QUARK | $0.001057 | +0.10% | +0.13% | $0 | $0 | 0.00 | 交易 | $0.001057 | +0.10% | ||
Wrapped BitcoinWBTC | $96,516.71 | +1.41% | +0.55% | $12.79B | $214.35M | 132514.78 | 交易 | $96,516.71 | +1.41% | ||
Wrapped eETHweETH | $3,643.77 | +1.64% | +2.31% | $6.75B | $16.24M | 1.85M | 交易 | $3,643.77 | +1.64% | ||
$261.31 | +2.27% | +10.28% | $1.15B | $8.99M | 4.41M | 交易 | $261.31 | +2.27% | |||
Wrapped NXMWNXM | $75.02 | -0.40% | +2.20% | $81.85M | $621,191.1 | 1.09M | 交易 | $75.02 | -0.40% | ||
$0.008067 | -3.15% | -1.69% | $2.58M | $291,025.09 | 320.00M | 交易 | $0.008067 | -3.15% | |||
NeutronNTRN | -- | 0.00% | +4.63% | $0 | $0 | 39.12M | 交易 | -- | 0.00% | ||
FINSCHIAFNSA | -- | 0.00% | -7.16% | $0 | $0 | 3.04M | 交易 | -- | 0.00% | ||
The GraphGRT | $0.2187 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.2187 | 0.00% | ||
Acala TokenACA | $0.1074 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.1074 | 0.00% | ||
SafeSAFE | -- | 0.00% | -16.94% | $0 | $0 | 0.00 | 交易 | -- | 0.00% | ||
MeconCashMCH | -- | 0.00% | +0.02% | $0 | $0 | 0.00 | 交易 | -- | 0.00% | ||
CyclubCYCLUB | -- | 0.00% | -20.70% | $0 | $0 | 1.31B | 交易 | -- | 0.00% | ||
$10.94 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $10.94 | 0.00% | |||
IlluviumILV | $38.98 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $38.98 | 0.00% | ||
OasisROSE | $0.08427 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.08427 | 0.00% | ||
LiquityLQTY | $1.87 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $1.87 | 0.00% | ||
RaydiumRAY | $5.37 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $5.37 | 0.00% | ||
AudiusAUDIO | $0.1593 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.1593 | 0.00% | ||
Mask NetworkMASK | $3.03 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $3.03 | 0.00% | ||
MetisMETIS | $43.6 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $43.6 | 0.00% | ||
SatoshiSATS | -- | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | -- | 0.00% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。