Savings
Principal and interest guaranteed, subscribe or redeem at any time
Featured products
Search coin
Coin | APR | Period | Auto-subscribe | Action | |
---|---|---|---|---|---|
BGB | 2.00% | Flexible 7 14 | |||
USDT | 4.77% | Flexible | |||
BTC | 3.00% | 14 | |||
ETH | 5.00% | 14 | |||
SOL | 3.80% | Flexible 14 | |||
USDE | 11.00%~20.00% | Flexible 30 | |||
ADA | 1.80% | Flexible | |||
SUI | 1.50% | Flexible |
BGB
2.00%
USDT
12.77%
BTC
3.00%
ETH
5.00%
SOL
3.80%
USDE
11.00%~20.00%
ADA
1.80%
SUI
1.50%