Cryptocurrency categories
We have an extensive list of cryptocurrency categories to highlight the characteristics of these cryptocurrencies. The categories are sorted by the 24-hour average price change. Click on each cryptocurrency category to see all currency information for that category.
Name | Avg. price 24h % | Marketcap | 24h volume | Gainers / Losers Number | Top coins | |
---|---|---|---|---|---|---|
1 | Virtuals Protocol Ecosystem | +42.17% | $3.11B | $451.83M | 13 / 1 | |
2 | Internet Computer Ecosystem | +37.87% | $5.15B | $259.71M | 21 / 1 | |
3 | Hyperliquid Ecosystem | +36.75% | $8.89B | $701.64M | 5 / 1 | |
4 | Animal Memes | +33.31% | $5.32B | $1.80B | 35 / 1 | |
5 | SUI Ecosystem | +28.10% | $16.45B | $10.87B | 41 / 2 | |
6 | AI Agents | +27.87% | $8.30B | $1.18B | 53 / 3 | |
7 | Move VM (MVM) | +27.83% | $21.58B | $7.29B | 3 / 1 | |
8 | MultiversX Ecosystem | +23.51% | $1.10B | $105.72M | 19 / 1 | |
9 | Icetea Labs | +22.60% | $7.20M | $1.93M | 11 / 3 | |
10 | Tokenized Stock | +22.29% | $51.60M | $14.40M | 1 / 1 | |
11 | Poolz Finance Portfolio | +22.00% | $79.58M | $4.16M | 14 / 4 | |
12 | Kadena Ecosystem | +21.99% | $302.84M | $25.88M | 1 / 1 | |
13 | Clanker Ecosystem | +21.62% | $41.44M | $8.97M | 2 / 1 | --/--/-- |
14 | Jump Crypto | +21.59% | $3.57B | $839.05M | 8 / 1 | |
15 | IOU | +21.10% | $0.00 | $414,328.14 | 1 / 1 | |
16 | Terminal of Truths | +21.06% | $1.32B | $549.09M | 2 / 1 | |
17 | CMC Crypto Awards 2024 | +20.97% | $102.66B | $7.80B | 4 / 2 | |
18 | AI Memes | +20.27% | $3.43B | $1.06B | 56 / 8 | |
19 | Cardano Ecosystem | +19.63% | $49.74B | $3.70B | 38 / 1 | |
20 | Sino Global Capital | +19.45% | $633.37M | $233.26M | 1 / 1 | |
21 | Modular Blockchain | +19.38% | $11.57B | $2.20B | 17 / 1 | |
22 | Discord Bots | +19.02% | $477.53M | $119.65M | 8 / 1 | |
23 | 2017/18 Alt season | +18.98% | $2.03T | $81.21B | 20 / 1 | |
24 | IP Memes | +18.93% | $4.21B | $1.66B | 13 / 1 | |
25 | Electric Global Portfolio | +18.81% | $2.37T | $120.40B | 16 / 1 | |
26 | Events | +18.56% | $25.49M | $281,974.68 | 3 / 1 | |
27 | Paal Ecosystem | +18.44% | $2.13B | $505.29M | 10 / 1 | |
28 | Blockchain Capital Portfolio | +18.29% | $446.78B | $46.37B | 21 / 2 | |
29 | DCG Portfolio | +18.24% | $2.36T | $118.87B | 21 / 2 | |
30 | Nomad Capital | +18.21% | $412.02M | $178.21M | 3 / 1 | |
31 | Kenetic Capital Portfolio | +18.19% | $540.36B | $51.16B | 48 / 1 | --/--/-- |
32 | Intent | +18.07% | $636.59M | $376.52M | 7 / 1 | |
33 | Pump Fun Ecosystem | +18.06% | $3.36B | $1.70B | 34 / 5 | |
34 | Doge Chain Ecosystem | +17.99% | $24.29M | $1.64M | 7 / 1 | |
35 | Coinfund Portfolio | +17.76% | $22.02B | $2.78B | 14 / 1 | |
36 | Binance Launchpool | +17.62% | $21.64B | $6.61B | 52 / 1 | |
37 | Farming as a Service (FaaS) | +17.56% | $0.00 | $2,131.46 | 3 / 1 | |
38 | Standard Crypto Portfolio | +17.50% | $10.33B | $1.93B | 11 / 2 | |
39 | Winklevoss Capital Portfolio | +17.42% | $2.34T | $115.12B | 6 / 1 | |
40 | a16z Portfolio | +17.36% | $2.50T | $139.82B | 27 / 1 | --/--/-- |
41 | Polychain Capital Portfolio | +17.22% | $2.39T | $120.01B | 34 / 1 | |
42 | Shima Capital | +17.10% | $202.91M | $49.34M | 4 / 1 | |
43 | Galaxy Digital Portfolio | +17.01% | $2.06T | $92.13B | 12 / 1 | |
44 | Parallel EVM | +16.86% | $1.99B | $364.71M | 4 / 1 | |
45 | Seedify | +16.82% | $440.64M | $88.42M | 23 / 2 | |
46 | Data Availability | +16.52% | $9.08B | $1.90B | 8 / 1 | --/--/-- |
47 | eGirl Capital Portfolio | +16.52% | $9.95B | $1.69B | 11 / 1 | --/--/-- |
48 | SEI Ecosystem | +16.47% | $2.88B | $390.88M | 10 / 2 | |
49 | DWF Labs Portfolio | +16.43% | $69.31B | $8.37B | 174 / 12 | |
50 | Political Memes | +16.43% | $1.05B | $659.34M | 98 / 23 |
FAQ
Why are there so many cryptocurrency categories?
The blockchain ecology is already very prosperous and rich. In order to facilitate the understanding of the status of each module project, investors have established a variety of cryptocurrency categories. There are mainly 4 major categories, each containing many small categories:
Public chain ecosystem, such as: Bitcoin ecosystem, Ethereum Ecosystem, Arbitrum ecosystem, Zkysnc Era ecosystem, etc.
Institutional investment portfolios, such as: a16z Portfolio, DCG Portfolio, Galaxy Digital Portfolio, Multicoin Capital Portfolio, etc.
Industry concepts, such as Metaverse, DeFi, NFT, WEB3, DAO, Stablecoin, Layer 2, Rollup, Memes, Play To Earn, Mineable, etc.
Application scenarios, such as Gaming, AI & Big Data, Sports, education, etc.
Is the number of cryptocurrency categories constant?
The number of cryptocurrency categories is not fixed. With the development of blockchain industry and the emergence of industry hotspots, the number of cryptocurrency categories generally keeps increasing.
How is the total market capitalization of each cryptocurrency category calculated?
The cryptocurrency category marketcap is the sum of the market capitalization of all currencies in the category.
How does cryptocurrency categories help with investing?
The help of cryptocurrency categories for investment is mainly reflected in two aspects:
1. Cryptocurrency category allows investors to better compare the performance of currencies belonging to the same category, so as to choose the best investment target.
2. When market hotspots come, projects within the hotspot cryptocurrency category will have obvious market performance. Cryptocurrency category will allow investors to quickly understand the status of projects in this category, so as to seize opportunities in market hotspots.