BRC-20 Rang der Marktkapitalisierung des Sektors
BRC-20 enthält 52 Coins mit einer Gesamtmarktkapitalisierung von $1.14B und einer durchschnittlichen Preisänderung von -1.82%. Sie sind nach ihrer Marktkapitalisierung sortiert.
Name | Preis | 24S (%) | 7T (%) | Marktkapitalisierung | 24S-Volumen | Angebot | Letzte 24h | Betrieb | |
---|---|---|---|---|---|---|---|---|---|
ORDIORDI | $26.13 | -5.81% | -24.50% | $548.65M | $173.43M | 21.00M | Traden | ||
SATS (Ordinals)SATS | $0.{6}1731 | -5.66% | -22.16% | $363.52M | $56.75M | 2100.00T | Traden | ||
Bitcoin WizardsWZRD | $4.6 | +1.76% | +2.89% | $96.58M | $228,998.19 | 21.00M | |||
LeverFiLEVER | $0.001680 | -5.97% | -24.64% | $58.75M | $13.30M | 34.98B | Traden | ||
MultibitMUBI | $0.02195 | -8.42% | -25.17% | $20.85M | $4.72M | 950.00M | Traden | ||
trac (Ordinals)TRAC | $0.7464 | -3.90% | -30.47% | $15.67M | $736,269.47 | 21.00M | |||
$1.96 | -- | -7.17% | $15.26M | $0 | 7.77M | ||||
$0.2837 | -1.91% | -9.72% | $7.04M | $29,680.04 | 24.82M | ||||
OXBT (Ordinals)OXBT | $0.005646 | -0.02% | +176.87% | $1.13M | $0 | 200.00M | |||
OrangeDXO4DX | $0.02086 | +2.81% | -13.41% | $0 | $165,254.94 | 0.00 | |||
TurtSatTURT | $0.003158 | -8.72% | -28.46% | $0 | $1.30M | 0.00 | Traden | ||
Trex20TX20 | $0.003173 | +2.28% | -27.53% | $0 | $203,496.04 | 0.00 | |||
UnibitUIBT | $0.0002432 | -6.72% | -11.20% | $0 | $551.24 | 0.00 | |||
LFGLFG | $0.003003 | +0.22% | -6.22% | $0 | $217.91 | 0.00 | |||
SoBitSOBB | $0.{4}2442 | -14.23% | -75.94% | $0 | $49.07 | 0.00 | |||
OrdBridgeBRGE | $0.003095 | -3.26% | -15.73% | $0 | $978.74 | 0.00 | |||
PEClandPECL | $0.{5}4821 | -3.55% | -6.27% | $0 | $247.21 | 0.00 | |||
biis (Ordinals)BIIS | $0.0005798 | -- | -63.29% | $0 | $0 | 0.00 | |||
rats (Ordinals)rats | $0.{4}6157 | -7.58% | -26.47% | $0 | $16.01M | 0.00 | Traden | ||
SatoshiSyncSSNC | $0.001503 | +2.01% | -18.14% | $0 | $3,554.92 | 0.00 | |||
OrdiswapORDS | $0.001963 | -1.52% | -17.90% | $0 | $459,426.47 | 0.00 | Traden | ||
BRC20.com.COM | $0.08026 | -7.02% | -32.31% | $0 | $254,185.77 | 0.00 | Traden | ||
roup (Ordinals)ROUP | $0.0002796 | +0.88% | +2.99% | $0 | $0 | 0.00 | |||
BISOSwapBISO | $0.001329 | -25.23% | -17.24% | $0 | $255,231.29 | 0.00 | |||
BNSx (Ordinals)BNSx | $0.02764 | -16.61% | -38.36% | $0 | $20,717.55 | 0.00 | |||
Mice (Ordinals)MICE | $0.001278 | -4.58% | -35.07% | $0 | $1.40M | 0.00 | |||
NOOT (Ordinals)NOOT | $0.0005189 | +1.87% | -34.89% | $0 | $10,113.51 | 0.00 | |||
Sqts (Ordinals)SQTS | $0.{9}1199 | -0.02% | -7.78% | $0 | $0 | 0.00 | |||
NALS (Ordinals)NALS | $0.04814 | +12.34% | -16.60% | $0 | $140,221.29 | 0.00 | Traden | ||
PIZA (Ordinals)PIZA | $0.1408 | +20.94% | -0.45% | $0 | $250,670.17 | 0.00 | Traden | ||
BTCs (Ordinals)BTCS | $0.1490 | -5.00% | -10.79% | $0 | $205,037.9 | 0.00 | |||
BANK (Ordinals)BANK | $0.005159 | +1.96% | -22.64% | $0 | $3,971.3 | 0.00 | |||
PEPE (Ordinals)PEPEBRC | $0.06970 | +2.61% | -10.29% | $0 | $176,071.75 | 0.00 | Traden | ||
meme (Ordinals)MEME | $0.02878 | -36.70% | -16.32% | $0 | $353,928.16 | 0.00 | Traden | ||
BitStableBSSB | $0.1211 | -6.93% | -42.69% | $0 | $985,237.34 | 0.00 | |||
$BSV (Ordinals)$BSV | $0.009776 | -1.98% | -22.32% | $0 | $898.64 | 0.00 | |||
cats (Ordinals)cats | $0.{4}2276 | -7.65% | -26.34% | $0 | $153,860.5 | 0.00 | |||
Drac (Ordinals)DRAC | $0.004803 | +51.96% | -0.04% | $0 | $5,790.11 | 0.00 | |||
Dovi(Ordinals)Dovi | $0.06320 | -8.01% | -18.43% | $0 | $37,800.67 | 0.00 | |||
Bear (Ordinals)Bear | $0.03017 | +3.41% | -44.33% | $0 | $0 | 0.00 | |||
MMSS (Ordinals)MMSS | $0.02039 | -5.11% | -25.02% | $0 | $546,431.93 | 0.00 | Traden | ||
ordinexORD | $0.{6}6388 | -10.05% | -17.90% | $0 | $169.52 | 0.00 |
FAQ
Was sind BRC-20-Token?
BRC-20 ist ein experimenteller Standard, der zeigt, dass man mit Hilfe der Ordinals-Theorie und Inscriptions fungible Token auf Layer-1 Bitcoin erstellen kann.
Wie werden BRC-20-Tokens erstellt?
Wie kann ich BRC-20-Coins kaufen? Können BRC-20-Token an zentralisierten Börsen gekauft werden?
Wie beschriftet man BRC-20 Token?Welche sind beliebte Plattformen, die BRC-20 Token beschriften können ?
Was ist der Unterschied zwischen BRC-20 und ERC-20 Token?
Die ERC-20-Token basieren auf dem Ethereum-Netzwerk und folgen dem ERC-20-Token-Standard, der mithilfe von Smart Contracts eingesetzt wird. BRC-20-Token hingegen basieren auf der Bitcoin-Blockchain und folgen dem BRC-20-Token-Standard, ohne dass Smart Contracts erforderlich sind.