BRC-20 token teratas beradasarkan kapitalisasi pasar
BRC-20 terdiri dari 52 koin dengan total kapitalisasi pasar sebesar $1.14B dan perubahan rata-rata sebesar -4.54%. Koin-koin ini didaftarkan dalam urutan berdasarkan kapitaliasi pasar.
Nama | Harga | 24j (%) | 7H (%) | Kapitalisasi pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
---|---|---|---|---|---|---|---|---|---|
ORDIORDI | $26.27 | -7.62% | -23.95% | $551.59M | $166.78M | 21.00M | Trading | ||
SATS (Ordinals)SATS | $0.{6}1731 | -8.36% | -21.72% | $363.59M | $56.67M | 2100.00T | Trading | ||
Bitcoin WizardsWZRD | $4.49 | -4.51% | +0.70% | $94.34M | $226,023.29 | 21.00M | |||
LeverFiLEVER | $0.001670 | -9.75% | -24.24% | $58.42M | $12.89M | 34.98B | Trading | ||
MultibitMUBI | $0.02160 | -10.96% | -26.72% | $20.52M | $4.69M | 950.00M | Trading | ||
trac (Ordinals)TRAC | $0.7480 | -7.46% | -31.08% | $15.71M | $714,763.89 | 21.00M | |||
$1.96 | -- | -7.17% | $15.26M | $0 | 7.77M | ||||
$0.2811 | -4.68% | -10.25% | $6.98M | $29,979.11 | 24.82M | ||||
OXBT (Ordinals)OXBT | $0.005646 | -0.03% | +176.86% | $1.13M | $0 | 200.00M | |||
NOOT (Ordinals)NOOT | $0.0005036 | -1.15% | -29.34% | $0 | $9,976.22 | 0.00 | |||
TurtSatTURT | $0.003133 | -8.34% | -27.46% | $0 | $1.26M | 0.00 | Trading | ||
PEPE (Ordinals)PEPEBRC | $0.06622 | +1.98% | -14.38% | $0 | $177,051.8 | 0.00 | Trading | ||
LFGLFG | $0.003003 | +0.22% | -6.22% | $0 | $217.91 | 0.00 | |||
NALS (Ordinals)NALS | $0.04486 | +2.87% | -19.61% | $0 | $143,530.29 | 0.00 | Trading | ||
meme (Ordinals)MEME | $0.02797 | -41.65% | -17.17% | $0 | $358,094.14 | 0.00 | Trading | ||
PIZA (Ordinals)PIZA | $0.1358 | +12.51% | -1.85% | $0 | $247,018.77 | 0.00 | Trading | ||
$BSV (Ordinals)$BSV | $0.01025 | -7.83% | -19.32% | $0 | $1,655.08 | 0.00 | |||
BANK (Ordinals)BANK | $0.006415 | +18.09% | +2.21% | $0 | $11,131.33 | 0.00 | |||
SoBitSOBB | $0.{4}2442 | -14.23% | -75.94% | $0 | $49.07 | 0.00 | |||
Drac (Ordinals)DRAC | $0.004793 | -4.11% | -0.26% | $0 | $1,507.09 | 0.00 | |||
OrdBridgeBRGE | $0.003068 | -4.11% | -17.30% | $0 | $992.26 | 0.00 | |||
BISOSwapBISO | $0.001351 | -29.22% | -14.51% | $0 | $256,023.96 | 0.00 | |||
biis (Ordinals)BIIS | $0.0005798 | -- | -63.29% | $0 | $0 | 0.00 | |||
Orders.ExchangeRDEX | $0.009781 | -0.09% | -20.20% | $0 | $29,303.55 | 0.00 | |||
ordinexORD | $0.{6}6388 | -10.05% | -17.90% | $0 | $169.52 | 0.00 | |||
roup (Ordinals)ROUP | $0.0002796 | +0.88% | +2.99% | $0 | $0 | 0.00 | |||
Mice (Ordinals)MICE | $0.001283 | -1.62% | -34.54% | $0 | $1.36M | 0.00 | |||
VMPX (Ordinals)VMPX | $0.01720 | -21.43% | -43.86% | $0 | $35,459.22 | 0.00 | Trading | ||
BRC20.com.COM | $0.08254 | -5.14% | -28.37% | $0 | $260,961.48 | 0.00 | Trading | ||
OrangeDXO4DX | $0.02085 | +2.58% | -12.27% | $0 | $149,748.94 | 0.00 | |||
cats (Ordinals)cats | $0.{4}2279 | -10.16% | -28.57% | $0 | $144,191.03 | 0.00 | |||
BNSx (Ordinals)BNSx | $0.02878 | -14.49% | -34.39% | $0 | $22,294.87 | 0.00 | |||
BitStableBSSB | $0.1188 | -10.14% | -43.42% | $0 | $971,157.43 | 0.00 | |||
Sqts (Ordinals)SQTS | $0.{9}1199 | -0.02% | -7.78% | $0 | $0 | 0.00 | |||
BTCs (Ordinals)BTCS | $0.1445 | -8.07% | -14.16% | $0 | $209,075.37 | 0.00 | |||
Bear (Ordinals)Bear | $0.03017 | +3.41% | -44.33% | $0 | $0 | 0.00 | |||
Trex20TX20 | $0.003134 | +1.89% | -28.59% | $0 | $201,249.6 | 0.00 | |||
MMSS (Ordinals)MMSS | $0.01979 | -9.61% | -26.97% | $0 | $534,199.23 | 0.00 | Trading | ||
csas (Ordinals)CSAS | $0.0006011 | +3.44% | -24.89% | $0 | $15,028.06 | 0.00 | Trading | ||
UnibitUIBT | $0.0002559 | -3.80% | -6.54% | $0 | $516.1 | 0.00 | |||
$3.95 | -4.65% | +30.17% | $0 | $1.92M | 0.00 | ||||
OrdiswapORDS | $0.001968 | -2.60% | -18.85% | $0 | $461,733.21 | 0.00 | Trading | ||
PEClandPECL | $0.{5}4821 | -3.55% | -6.27% | $0 | $247.21 | 0.00 |
FAQ
Apa itu token BRC-20?
BRC-20 adalah sebuah standar eksperimental yang mendemonstrasikan bahwa kamu dapat membuat token yang dapat dipertukarkan (fungible) pada layer 1 Bitcoin dengan memanfaatkan teori ordinal dan inskripsi.
Bagaimana token BRC-20 dibuat?
Bagaimana cara membeli token BRC-20? Apakah token BRC-20 dapat dibeli di exchange tersentralisasi?
Bagaimana cara menulis (inscribe) token BRC-20?Platform manakah yang populer yang dapat menulis token BRC-20?
Apa perbedaan antara token BRC-20 dan ERC-20?
Token ERC-20 dibangun di atas jaringan Ethereum dan mengikuti standar token ERC-20 yang diluncurkan menggunakan kontrak pintar. Di sisi lain, token BRC-20 dibangun di atas blockchain Bitcoin dan mengikuti standar token BRC-20 tanpa memerlukan kontrak pintar.