Top Base Ecosystem tokens by market capitalization
Base Ecosystem contains 170 coins with a total market capitalization of $48.36B and an average price change of +4.68%. They are listed in size by market capitalization.
The Base ecosystem provides an overview of decentralized applications and integrations that result in faster trading, better pricing, and increased value for users. Through the use of tokens, users can benefit from revenue sharing on NFT sales, recouping expenses, diversifying income streams, withholding taxes, and accessing many other valuable features.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
$0.9972 | +0.05% | +0.03% | $0 | $8,897.79 | 0.00 | ||||
MYSTCLMYST | $277.68 | -7.59% | +52.73% | $0 | $9,460.5 | 0.00 | |||
ValleyDAOGROW | $0.8972 | +0.42% | -25.32% | $0 | $24,078.18 | 0.00 | |||
$0.03694 | -6.20% | -22.49% | $0 | $66,400.85 | 0.00 | ||||
Briun ArmstrungBRIUN | $0.002216 | -9.84% | -16.76% | $0 | $33,379.98 | 0.00 | |||
WASSIEWASSIE | $0.{5}5391 | -5.53% | +5.26% | $0 | $35,203.46 | 0.00 | |||
ChompCoinCHOMP | $0.1247 | -11.95% | -15.21% | $0 | $226,762.29 | 0.00 | |||
$0.001149 | +7.40% | -21.58% | $0 | $1,935.81 | 0.00 | ||||
NFTEarthOFTNFTE | $0.{5}8611 | +4.05% | +42.44% | $0 | $0.13 | 0.00 | |||
$0.{12}8340 | +0.86% | -6.40% | $0 | $260.81 | 0.00 | ||||
WillyBumBumBUM | $0.{4}2883 | +1.64% | +7.22% | $0 | $1,390.76 | 0.00 | |||
bloo foster coinBLOO | $0.1769 | -2.40% | -6.71% | $0 | $1,060.19 | 0.00 | |||
MorpheusMOR | $19.64 | -4.49% | +0.56% | $0 | $132,902.32 | 0.00 | |||
Fomo BaseFOMO | $0.{4}4895 | -1.34% | -12.07% | $0 | $963.26 | 0.00 | |||
BaldBALD | $0.02381 | -1.20% | +4.89% | $0 | $522.07 | 0.00 | |||
StreamerInuSTRM | $0.0001938 | -8.74% | +51.44% | $0 | $1,883.92 | 0.00 | |||
Shigure UI9MM | $0.{4}4081 | -1.63% | -15.01% | $0 | $51.18 | 0.00 | |||
$0.02249 | +0.73% | +16.05% | $0 | $111.79 | 0.00 | ||||
JeetolaxJEETOLAX | $0.0001061 | -6.58% | -27.13% | $0 | $967.73 | 0.00 | |||
MoonsamaSAMA | $0.004937 | -2.45% | +7.51% | $0 | $17,148.48 | 0.00 | |||
EthXYSEXY | $0.1918 | -6.63% | -5.59% | $0 | $35,429.92 | 0.00 | |||
BrianwifhatBIF | $0.{6}1388 | +11.62% | -9.94% | $0 | $1,411.19 | 0.00 | |||
SynthswapSYNTH | $1.38 | -5.18% | +45.09% | $0 | $3,393.91 | 0.00 | |||
OpenSocialOSP | $0.0001934 | +33.11% | -4.65% | $0 | $5,778.77 | 0.00 | |||
SeamlessSEAM | $1.35 | -14.87% | +26.74% | $0 | $6.17M | 0.00 | Trade | ||
RocketSwapRCKT | $0.05254 | +2.84% | -1.52% | $0 | $272.82 | 0.00 | |||
TokenomyTEN | $0.02445 | -0.48% | +8.89% | $0 | $212.15 | 0.00 | |||
XCeptionXCEPT | $0.0004117 | -- | +9.20% | $0 | $0 | 0.00 | |||
OmniCatOMNI | $0.{4}4613 | +2.25% | -9.00% | $0 | $76,277.77 | 0.00 | Trade | ||
BaseSwapBSWAP | $0.6691 | -6.69% | +18.83% | $0 | $244,175.39 | 0.00 | |||
Brett (SOL)BRETT | $0.003236 | +0.39% | -0.79% | $0 | $61,654.28 | 0.00 | |||
Chinese Doge Wow$CHIDO | $0.004054 | +181.36% | +805.04% | $0 | $1.86M | 0.00 | |||
FarLaunchFAR | $0.{4}4245 | -28.04% | +9.26% | $0 | $205.39 | 0.00 | |||
IMOIMO | $2.81 | +14.17% | +130.97% | $0 | $227,224.58 | 0.00 | |||
PonchoPONCHO | $0.1148 | -25.25% | -20.58% | $0 | $34,177.49 | 0.00 | |||
All Street BetsBETS | $0.{4}7902 | -3.37% | -22.03% | $0 | $132,360.2 | 0.00 | |||
$0.006750 | +0.47% | -3.05% | $0 | $970,375.43 | 0.00 | ||||
Coding DinoDINO | $0.{4}6400 | -1.85% | +4.43% | $0 | $54,292.8 | 0.00 | |||
Alien BaseALB | $0.4082 | -3.94% | -17.27% | $0 | $1.66M | 0.00 | |||
King Of MemesKING | $0.{6}3292 | -2.85% | -5.67% | $0 | $577.41 | 0.00 |
FAQ
Is Base owned by Coinbase?
Coinbase has recently announced the launch of its very own Ethereum layer-2 network called Base. The new network is set to serve as the primary hub for all of Coinbase's on-chain products, as well as an open ecosystem for an array of decentralized apps.
Is Base l1 or L2?
Base is a new Ethereum Layer 2 (L2) network that provides a secure, cost-effective, and user-friendly platform for creating on-chain applications.
How decentralized is base?
Base aims to be an open and decentralized platform, utilizing Optimism's open-source OP Stack technology and forming a community of developers who share the same vision to advance Web3.