Top Coinbase Ventures Portfolio tokens by market capitalization
Coinbase Ventures Portfolio contains 55 coins with a total market capitalization of $2.42T and an average price change of +13.56%. They are listed in size by market capitalization.
There are several different on-chain projects being developed by this firm. One of these projects is creating a self-custodial wallet that is specifically targeted at emerging markets. Another project is focused on providing reliable and independent daily inflation data. Additionally, this firm is working to serve as a hub for Coinbase's on-chain products, while also maintaining an open ecosystem that is accessible to all developers.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $97,272 | +3.32% | -4.00% | $1.93T | $72.33B | 19.80M | Trade | ||
EthereumETH | $3,412.58 | +5.03% | -11.85% | $411.06B | $41.02B | 120.45M | Trade | ||
USDCUSDC | $1 | +0.03% | +0.04% | $42.92B | $9.98B | 42.91B | Trade | ||
SuiSUI | $4.7 | -- | -- | $0 | $0 | 0.00 | Trade | ||
UniswapUNI | $13.53 | -- | -- | $0 | $0 | 0.00 | Trade | ||
NEAR ProtocolNEAR | $5.21 | +8.17% | -21.61% | $6.35B | $1.59B | 1.22B | Trade | ||
The GraphGRT | $0.2155 | -- | -- | $0 | $0 | 0.00 | Trade | ||
SeiSEI | $0.4413 | -- | -- | $0 | $0 | 0.00 | Trade | ||
FlowFLOW | $0.7245 | +9.31% | -23.69% | $1.12B | $111.65M | 1.55B | Trade | ||
ArweaveAR | $16.68 | +6.68% | -23.93% | $1.09B | $138.42M | 65.65M | Trade | ||
PolygonMATIC | $0.4867 | +10.12% | -19.16% | $931.51M | $6.54M | 1.91B | Trade | ||
$0.2771 | +8.94% | -12.20% | $771.08M | $119.08M | 2.78B | Trade | |||
MinaMINA | $0.6280 | -- | -- | $0 | $0 | 0.00 | Trade | ||
CompoundCOMP | $82.81 | +11.61% | -23.23% | $734.13M | $72.59M | 8.87M | Trade | ||
SynthetixSNX | $2.08 | +4.41% | -31.40% | $707.18M | $73.10M | 339.47M | Trade | ||
AxelarAXL | $0.7591 | +12.02% | -15.62% | $667.95M | $21.52M | 879.94M | Trade | ||
LayerZeroZRO | $5.76 | +11.36% | -8.52% | $633.14M | $232.68M | 110.00M | Trade | ||
Terra ClassicLUNC | $0.0001136 | +15.87% | -13.65% | $626.06M | $81.09M | 5.51T | Trade | ||
$0.01140 | +14.98% | -18.72% | $613.82M | $76.98M | 53.83B | Trade | |||
CeloCELO | $0.6767 | +11.26% | -18.05% | $376.69M | $84.74M | 556.69M | Trade | ||
BiconomyBICO | $0.2910 | -- | -- | $0 | $0 | 0.00 | Trade | ||
UMAUMA | $2.65 | +8.42% | -25.82% | $222.30M | $29.15M | 83.74M | Trade | ||
AudiusAUDIO | $0.1599 | -- | -- | $0 | $0 | 0.00 | Trade | ||
Keep NetworkKEEP | $0.1336 | +5.62% | -12.64% | $127.45M | $27,638.62 | 954.08M | |||
DODODODO | $0.1466 | +11.72% | -22.42% | $106.40M | $11.39M | 725.70M | Trade | ||
HashflowHFT | $0.2125 | +10.57% | -24.46% | $103.28M | $13.89M | 486.08M | Trade | ||
BraintrustBTRST | $0.4067 | +1.39% | -20.86% | $98.17M | $207,924.39 | 241.35M | |||
Omni NetworkOMNI | $9.26 | +10.16% | -23.31% | $96.17M | $70.07M | 10.38M | Trade | ||
RSS3RSS3 | $0.1289 | -- | -- | $0 | $0 | 0.00 | Trade | ||
ParclPRCL | $0.3720 | +8.05% | -32.44% | $79.65M | $35.18M | 214.14M | Trade | ||
RadworksRAD | $1.26 | +8.64% | -21.81% | $65.16M | $17.41M | 51.77M | Trade | ||
RARIRARI | $2.65 | +14.82% | -3.79% | $65.49M | $2.47M | 24.71M | |||
FortaFORT | $0.1248 | +6.41% | -18.76% | $60.00M | $666,134.93 | 480.73M | Trade | ||
$0.3956 | -- | -- | $0 | $0 | 0.00 | Trade | |||
$0.9988 | +0.10% | -0.02% | $28.82M | $0 | 28.85M | ||||
bitsCrunchBCUT | $0.08755 | +16.69% | -5.70% | $28.43M | $4.32M | 324.77M | |||
$0.06760 | +17.01% | -17.07% | $25.50M | $898,478 | 377.15M | ||||
KYVE NetworkKYVE | $0.02666 | +5.52% | +5.11% | $20.54M | $24,645.94 | 770.26M | |||
RallyRLY | $0.002093 | +5.66% | -15.67% | $10.96M | $107,769.78 | 5.24B | Trade | ||
UX ChainUX | $0.0009513 | +14.15% | -26.27% | $3.79M | $87,301.18 | 3.98B | |||
$27.89 | +5.67% | -16.50% | $2.55M | $1,869.07 | 91423.49 | ||||
Vega ProtocolVEGA | $0.02180 | +1.28% | -22.30% | $1.35M | $15,077.53 | 62.05M | |||
EdgewareEDG | $0.{4}9298 | -6.39% | -24.83% | $590,411.02 | $1,362.84 | 6.35B | |||
GuildFiGF | $0.002128 | -2.06% | +21.80% | $62,345.4 | $29.12 | 29.30M | Trade | ||
ChainflipFLIP | $1.25 | +3.84% | -25.66% | $0 | $2.38M | 0.00 | |||
Notional FinanceNOTE | $0.06321 | -0.10% | -15.45% | $0 | $8,698.88 | 0.00 | |||
InstadappINST | $7.28 | +5.38% | -15.84% | $0 | $862,185.68 | 0.00 | |||
CovalentCQT | $0.005719 | +24.62% | -12.08% | $0 | $19,606.5 | 0.00 |
FAQ
What is Coinbase Ventures' mission when it comes to investing in founders?
Coinbase Ventures seeks out innovative and visionary founders who are passionate about advancing economic freedom on a global scale.
How much is Coinbase Ventures portfolio worth?
The portfolio of Coinbase Ventures consists of 46 different coins and has a combined market capitalization of $745.22B.
What are crypto ventures?
In the world of blockchain, venture business funding is a popular way of financing early-stage projects. This type of investment usually entails purchasing equity or tokens in the project, which provides investors with a vested interest in the future success of the business.