Top Exnetwork Capital Portfolio tokens by market capitalization
Exnetwork Capital Portfolio contains 76 coins with a total market capitalization of $30.72B and an average price change of +3.75%. They are listed in size by market capitalization.
Exnetwork Capital is an investment firm that prioritizes funding innovation in the decentralization movement. As a hybrid fund, idea lab, and incubator, they have been instrumental in the success of many projects launched since 2018 by providing extensive support and guidance. Their network of allies runs the Exnetwork Incubator, which is a low-key but high-impact incubator that propels anonymous and public teams in the short term while also setting their culture for long-term success with DAOs and decentralization being non-negotiable requirements.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
PolkadotDOT | $7.04 | +1.38% | -18.56% | $10.78B | $606.32M | 1.53B | Trade | ||
$10.29 | -- | -- | $0 | $0 | 0.00 | Trade | |||
MANTRAOM | $3.72 | -0.93% | -4.68% | $3.53B | $90.99M | 949.06M | Trade | ||
AlgorandALGO | $0.3361 | +3.16% | -19.42% | $2.80B | $422.88M | 8.33B | Trade | ||
CosmosATOM | $6.63 | -0.19% | -25.66% | $2.59B | $280.64M | 390.93M | Trade | ||
THORChainRUNE | $5.06 | -0.64% | -18.64% | $1.74B | $332.88M | 344.11M | Trade | ||
MultiversXEGLD | $34.44 | +1.17% | -25.42% | $953.29M | $54.38M | 27.68M | Trade | ||
FTX TokenFTT | $2.75 | -0.03% | -0.66% | $904.51M | $37.04M | 328.90M | Trade | ||
SuperVerseSUPER | $1.56 | -- | -- | $0 | $0 | 0.00 | Trade | ||
WOOWOO | $0.2082 | -0.53% | -25.67% | $387.54M | $27.81M | 1.86B | Trade | ||
Frax ShareFXS | $2.54 | +0.62% | -27.74% | $217.99M | $27.39M | 85.88M | Trade | ||
Vanar ChainVANRY | $0.1116 | +1.39% | -23.64% | $200.24M | $14.55M | 1.79B | Trade | ||
Aleph ZeroAZERO | $0.4370 | +4.33% | -2.04% | $116.58M | $1.89M | 266.78M | Trade | ||
CUDOSCUDOS | $0.01094 | -6.85% | -21.54% | $108.42M | $9,590.29 | 9.91B | |||
DODODODO | $0.1435 | +2.25% | -23.42% | $104.16M | $10.28M | 725.70M | Trade | ||
UnizenZCX | $0.1311 | -5.18% | -19.45% | $90.35M | $1.78M | 688.93M | Trade | ||
DIADIA | $0.6709 | +3.62% | -19.69% | $80.29M | $13.00M | 119.68M | |||
MyNeighborAliceALICE | $1.13 | +1.33% | -26.48% | $76.46M | $16.48M | 67.91M | Trade | ||
BifrostBFC | $0.04396 | +0.77% | -16.75% | $60.96M | $7.18M | 1.39B | |||
StaFiFIS | $0.4901 | +26.45% | +9.17% | $51.26M | $82.09M | 104.60M | Trade | ||
Heroes of MaviaMAVIA | $1.18 | +3.74% | -15.67% | $45.76M | $15.35M | 38.80M | Trade | ||
Boson ProtocolBOSON | $0.2991 | +0.70% | -25.70% | $41.09M | $851,695.06 | 137.36M | |||
PAIDPAID | $0.08196 | +0.86% | -23.67% | $37.81M | $143,444.29 | 461.32M | |||
HathorHTR | $0.07737 | -11.01% | -13.10% | $35.55M | $556,762.71 | 459.43M | |||
RAMPRAMP | $0.07307 | +11.81% | -11.75% | $34.91M | $1,358.38 | 477.84M | |||
CellframeCELL | $1.18 | -5.29% | -22.95% | $33.78M | $1.79M | 28.60M | |||
UniLendUFT | $0.3081 | +4.37% | -15.77% | $26.20M | $2.95M | 85.05M | |||
SingularityDAOSDAO | $0.2720 | +1.06% | -27.85% | $22.50M | $314,401.2 | 82.73M | |||
SerumSRM | $0.03083 | -2.44% | -15.33% | $8.12M | $757,980.61 | 263.24M | Trade | ||
CelsiusCEL | $0.1882 | -0.58% | -24.53% | $7.10M | $1.01M | 37.72M | Trade | ||
BSCPADBSCPAD | $0.06112 | -3.80% | -27.90% | $4.84M | $290,091.63 | 79.21M | |||
$0.1510 | -0.72% | +52.82% | $4.33M | $196,986.71 | 28.65M | ||||
Xend FinanceRWA | $0.04080 | +1.99% | -28.30% | $4.37M | $91,006.57 | 107.03M | |||
GamestarterGAME | $0.05757 | +6.78% | -7.90% | $4.09M | $761,593.12 | 70.98M | Trade | ||
KylinKYL | $0.01234 | -0.41% | -9.15% | $3.33M | $0 | 270.26M | |||
FrontierFRONT | $0.3649 | -0.21% | -39.58% | $2.96M | $7,860.74 | 8.11M | Trade | ||
SHOPXSHOPX | $0.004555 | +0.02% | -14.12% | $2.18M | $276,028.06 | 478.95M | |||
VisionGameVISION | $0.002788 | -0.70% | -26.22% | $1.53M | $593,750.91 | 550.00M | Trade | ||
ZeroSwapZEE | $0.01334 | +0.33% | -19.26% | $846,325.38 | $418,997.78 | 63.43M | |||
CrownyCRWNY | $0.001821 | -10.89% | -30.67% | $841,549.22 | $6,054.17 | 462.19M | |||
Razor NetworkRAZOR | $0.002252 | +1.23% | -9.38% | $739,339.36 | $57,374.91 | 328.25M | |||
Konomi NetworkKONO | $0.005598 | +4.24% | -6.58% | $559,796.71 | $65,162.94 | 100.00M | |||
$0.0004674 | -0.40% | -0.71% | $494,618.47 | $16,610.03 | 1.06B | ||||
KryptomonKMON | $0.002572 | +229.70% | +126.98% | $488,313.08 | $1.81M | 189.84M | |||
HyveHYVE | $0.01771 | +16.45% | -15.34% | $454,079.2 | $189,007.42 | 25.65M | |||
RioDeFiRFUEL | $0.001232 | +4.41% | -16.71% | $424,541.53 | $2,874.56 | 344.55M | |||
Yield AppYLD | $0.001530 | -0.01% | -0.02% | $405,962.84 | $0 | 265.40M | |||
e-MoneyNGM | $0.01755 | +0.65% | -25.83% | $346,769.17 | $136.1 | 19.76M | |||
EdenEDEN | $0.01865 | -1.11% | +0.73% | $246,755.14 | $108,321.32 | 13.23M | Trade |
FAQ
How does the Exnetwork Incubator differentiate itself from other incubators?
The Exnetwork Incubator is an alliance of supporters that operates an efficient and discreet incubator. It offers temporary assistance to both confidential and public teams, while also promoting a prosperous culture for the future, with DAOs and decentralization as essential prerequisites.
What's Exnetwork Capital?
Exnetwork Capital is a unique investment firm that is dedicated to supporting and funding cutting-edge innovations within the decentralization movement. As a hybrid hyperconnected fund, idea lab, and incubator, Exnetwork Capital has played an integral role in the success of countless projects that have been launched since 2018.
How many projects are there in Exnetwork Capital Portfolio?
The portfolio of Exnetwork Capital comprises of 77 different coins, which have a combined market capitalization of $12.59 billion.