Top Metaverse tokens by market capitalization
Metaverse contains 217 coins with a total market capitalization of $22.35B and an average price change of +2.63%. They are listed in size by market capitalization.
The Metaverse is a digital-physical hybrid universe that facilitates real-time interaction and collaboration. This immersive digital domain surpasses the confines of conventional virtual reality experiences. Technological advancements, such as virtual reality, augmented reality, artificial intelligence, blockchain, and cloud computing, have propelled the Metaverse into the spotlight. Major tech giants and investors are taking notice, heralding it as the internet's future, poised to reshape sectors like communication, commerce, education, entertainment, and more.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
RenderRENDER | $7.16 | +0.13% | -21.07% | $3.71B | $676.33M | 517.70M | Trade | ||
Virtuals ProtocolVIRTUAL | $2.65 | +7.68% | +1.68% | $2.65B | $293.55M | 1000.00M | Trade | ||
StacksSTX | $1.68 | -2.81% | -24.72% | $2.52B | $232.74M | 1.51B | Trade | ||
FLOKIFLOKI | $0.0001694 | +0.49% | -31.01% | $1.63B | $407.31M | 9.60T | Trade | ||
The SandboxSAND | $0.5675 | +3.11% | -23.11% | $1.38B | $752.30M | 2.43B | Trade | ||
$6.19 | +2.63% | -18.70% | $970.92M | $109.71M | 156.85M | Trade | |||
MultiversXEGLD | $34.19 | +0.10% | -25.75% | $946.36M | $54.40M | 27.68M | Trade | ||
DecentralandMANA | $0.4718 | -1.01% | -22.76% | $916.38M | $202.14M | 1.94B | Trade | ||
ApeCoinAPE | $1.13 | -- | -- | $0 | $0 | 0.00 | Trade | ||
ZilliqaZIL | $0.02078 | +1.53% | -23.09% | $401.13M | $48.30M | 19.31B | Trade | ||
Enjin CoinENJ | $0.2204 | +2.20% | -27.29% | $393.46M | $33.53M | 1.79B | Trade | ||
SushiSwapSUSHI | $1.46 | -0.05% | -32.36% | $383.26M | $193.45M | 262.59M | Trade | ||
WEMIXWEMIX | $0.8821 | +1.54% | -19.29% | $365.88M | $2.22M | 414.76M | Trade | ||
Mask NetworkMASK | $3.01 | -- | -- | $0 | $0 | 0.00 | Trade | ||
Wilder WorldWILD | $0.7851 | +17.23% | -18.20% | $294.11M | $5.46M | 374.62M | Trade | ||
XYOXYO | $0.02046 | +5.35% | -19.58% | $275.70M | $8.63M | 13.48B | |||
IlluviumILV | $41.01 | -- | -- | $0 | $0 | 0.00 | Trade | ||
ChromiaCHR | $0.2449 | -2.60% | -22.75% | $202.06M | $40.26M | 825.13M | Trade | ||
$0.4853 | -1.43% | -26.13% | $202.82M | $77.99M | 417.94M | Trade | |||
OntologyONT | $0.2209 | -0.36% | -19.98% | $200.55M | $14.35M | 907.70M | Trade | ||
WAXWAXP | $0.04005 | -0.49% | -22.17% | $145.97M | $12.74M | 3.64B | Trade | ||
TreasureMAGIC | $0.4200 | -- | -- | $0 | $0 | 0.00 | Trade | ||
$3.04 | -- | -- | $0 | $0 | 0.00 | Trade | |||
$0.8835 | -1.64% | -21.83% | $109.86M | $3.84M | 124.35M | ||||
CUDOSCUDOS | $0.01094 | -6.82% | -21.54% | $108.42M | $9,591.38 | 9.91B | |||
ECOMIOMI | $0.0003937 | -- | -- | $0 | $0 | 0.00 | Trade | ||
LUKSOLYX | $3.33 | +46.44% | +16.16% | $101.74M | $4.29M | 30.54M | Trade | ||
HighstreetHIGH | $1.46 | +1.04% | -22.87% | $103.56M | $13.07M | 70.80M | Trade | ||
$0.01192 | -- | -- | $0 | $0 | 0.00 | Trade | |||
Nakamoto GamesNAKA | $1.02 | -0.91% | -23.73% | $95.17M | $11.71M | 92.96M | Trade | ||
$0.1203 | -0.51% | -26.63% | $92.72M | $8.74M | 770.74M | ||||
Hooked ProtocolHOOK | $0.4031 | +1.44% | -26.47% | $84.79M | $15.30M | 210.37M | Trade | ||
$0.1347 | -3.24% | -27.62% | $83.63M | $21.34M | 620.92M | Trade | |||
RACARACA | $0.0001971 | -0.14% | -21.89% | $80.93M | $8.85M | 410.67B | Trade | ||
inSure DeFiSURE | $0.003006 | +8.64% | -11.61% | $80.52M | $444,219.78 | 26.79B | |||
Alien WorldsTLM | $0.01402 | +5.24% | -18.47% | $79.52M | $17.87M | 5.67B | Trade | ||
MOBOXMBOX | $0.1970 | +2.57% | -25.91% | $78.33M | $13.39M | 397.59M | Trade | ||
MyNeighborAliceALICE | $1.12 | +1.51% | -26.46% | $76.24M | $16.45M | 67.91M | Trade | ||
$0.01271 | +2.48% | +7.59% | $67.84M | $13.52M | 5.34B | Trade | |||
Gods UnchainedGODS | $0.1970 | +1.08% | -22.09% | $66.29M | $1.74M | 336.53M | Trade | ||
Star AtlasATLAS | $0.003633 | +2.66% | -23.75% | $64.08M | $2.56M | 17.64B | Trade | ||
SIDUSSIDUS | $0.005154 | +5.03% | -19.07% | $62.53M | $1.51M | 12.13B | |||
$2.54 | +1.56% | -19.61% | $59.90M | $4.63M | 23.58M | ||||
AavegotchiGHST | $0.9730 | +0.80% | -21.23% | $51.32M | $8.05M | 52.75M | Trade | ||
Star Atlas DAOPOLIS | $0.1835 | +3.79% | -27.90% | $49.67M | $820,214.94 | 270.72M | |||
DEAPcoinDEP | $0.001731 | +1.48% | -2.81% | $48.86M | $1.31M | 28.23B | |||
The Root NetworkROOT | $0.03169 | +9.74% | -19.32% | $45.85M | $6.25M | 1.45B | Trade | ||
VerasityVRA | $0.004490 | +9.27% | -25.03% | $44.20M | $19.16M | 9.84B | Trade | ||
UltraUOS | $0.09235 | -6.15% | -24.53% | $36.91M | $777,850.81 | 399.71M |
FAQ
How does the Metaverse work?
The Metaverse harnesses state-of-the-art technologies like virtual reality, augmented reality, artificial intelligence, blockchain, and cloud computing. These platforms empower users to venture into virtual domains, craft avatars, engage with digital entities, and partake in an array of activities within a unified online realm.
What applications does Metaverse offer?
The Metaverse presents diverse applications spanning numerous sectors. It stands to redefine gaming with its interactive dimensions, reshape education via virtual platforms and shared learning atmospheres, re-envision remote work dynamics and communication, and pave the way for novel e-commerce, entertainment, and social avenues.
What hurdles and worries accompany the Metaverse?
The Metaverse brings forth pertinent concerns, encompassing privacy and security implications due to instantaneous interactions and data trades, establishing digital possession and IP rights, guaranteeing universal accessibility and inclusivity, preventing dominance by mega-corporations, and confronting potential psychological and addictive ramifications of virtual engagements.
How will the Metaverse address user identity and privacy?
Handling user identity and privacy within the Metaverse is intricate. Various strategies, including self-regulating identity systems and advanced privacy tools, are under investigation. These aim to empower users with data autonomy while maintaining uninterrupted exchanges.
What ties the Metaverse and crypto together?
The Metaverse and crypto are intrinsically linked. Cryptocurrencies, especially Non-Fungible Tokens (NFTs), denote virtual asset ownership like digital real estate, digital artwork, in-game accessories, and other exclusive digital commodities in the Metaverse. Through blockchain, these transactions gain security, clarity, and decentralized validation. This merger of crypto in the Metaverse accords users authentic digital ownership, stimulating dynamic virtual economies.
How do the Metaverse and Web3 diverge?
The Metaverse and Web3, though interconnected in the digital and blockchain spheres, symbolize separate paradigms. The Metaverse crafts a digital continuum wherein users engage with peers and digital landscapes in real-time. In contrast, Web3 epitomizes the internet's next phase, emphasizing decentralization, user empowerment, and transparency. Web3 envisions users having heightened data control, promoting transparency, privacy, and fostering synergy across varied digital platforms and services.