Top Smart Contracts tokens by market capitalization
Smart Contracts contains 150 coins with a total market capitalization of $557.91B and an average price change of +0.75%. They are listed in size by market capitalization.
Smart contracts are self-executing contracts where the terms of the agreement between two parties are directly written in lines of code. Stored and replicated on a blockchain, these contracts automatically execute the actions specified within them once pre-defined conditions are met. Smart contracts make transactions more efficient, cost-effective, and secure. Smart contracts have found widespread use in diverse fields, including financial services, real estate, and supply chain management, where they help streamline operations and minimize fraud.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
EthereumETH | $3,132.99 | +0.38% | -2.49% | $377.30B | $35.11B | 120.43M | Trade | ||
BNBBNB | $609.92 | -0.88% | -5.10% | $87.84B | $2.40B | 144.01M | Trade | ||
CardanoADA | $0.7775 | -7.44% | +34.09% | $27.25B | $2.97B | 35.05B | Trade | ||
AvalancheAVAX | $33.9 | -4.95% | +0.79% | $13.87B | $767.78M | 409.09M | Trade | ||
ChainlinkLINK | $14.51 | -2.63% | +7.13% | $9.10B | $771.32M | 626.85M | Trade | ||
StellarXLM | $0.2433 | +2.39% | +91.44% | $7.29B | $1.69B | 29.97B | Trade | ||
$8.94 | -- | -- | $0 | $0 | 0.00 | Trade | |||
$26.54 | +1.84% | +17.32% | $3.97B | $476.18M | 149.64M | Trade | |||
StacksSTX | $1.91 | +2.00% | -2.94% | $2.87B | $288.77M | 1.50B | Trade | ||
VeChainVET | $0.03145 | -3.12% | +19.30% | $2.55B | $70.20M | 80.99B | Trade | ||
InjectiveINJ | $23.37 | -5.50% | -7.78% | $2.31B | $205.31M | 98.85M | Trade | ||
FantomFTM | $0.6707 | -3.96% | -7.01% | $1.88B | $309.93M | 2.80B | Trade | ||
AlgorandALGO | $0.2062 | -9.02% | +36.78% | $1.71B | $247.24M | 8.28B | |||
Theta NetworkTHETA | $1.59 | -5.75% | +13.80% | $1.59B | $58.80M | 1000.00M | Trade | ||
TezosXTZ | $1.02 | -1.90% | +35.19% | $1.03B | $225.03M | 1.01B | Trade | ||
EOSEOS | $0.6415 | -1.10% | +15.95% | $980.64M | $200.13M | 1.53B | Trade | ||
NeoNEO | $12.48 | -0.50% | +7.53% | $880.02M | $41.46M | 70.54M | Trade | ||
AIOZ NetworkAIOZ | $0.7909 | -3.97% | +7.60% | $899.97M | $29.26M | 1.14B | |||
MultiversXEGLD | $30.26 | -1.10% | +1.72% | $834.67M | $58.02M | 27.58M | Trade | ||
ConfluxCFX | $0.1425 | -4.29% | -8.41% | $659.61M | $64.98M | 4.63B | Trade | ||
XDC NetworkXDC | $0.04160 | +0.79% | +36.55% | $621.28M | $18.23M | 14.93B | Trade | ||
$0.01264 | -3.12% | -3.15% | $569.53M | $65.55M | 45.07B | Trade | |||
OasisROSE | $0.07765 | -- | -- | $0 | $0 | 0.00 | Trade | ||
PancakeSwapCAKE | $1.87 | -2.02% | -2.40% | $530.36M | $74.14M | 282.87M | Trade | ||
Theta FuelTFUEL | $0.06483 | -3.57% | +9.29% | $437.72M | $9.67M | 6.75B | Trade | ||
ZilliqaZIL | $0.01977 | -3.39% | +14.96% | $379.34M | $36.94M | 19.18B | Trade | ||
CeloCELO | $0.6606 | -2.59% | +0.19% | $365.89M | $70.78M | 553.83M | Trade | ||
OriginTrailTRAC | $0.8739 | -2.07% | +12.46% | $362.66M | $4.31M | 415.00M | Trade | ||
ZetaChainZETA | $0.6354 | -- | -- | $0 | $0 | 0.00 | Trade | ||
QtumQTUM | $3.08 | +0.54% | +6.82% | $324.46M | $48.79M | 105.41M | Trade | ||
GasGAS | $4.79 | -2.13% | +6.13% | $311.43M | $15.29M | 64.99M | Trade | ||
SKALESKL | $0.04667 | -0.90% | +14.99% | $258.52M | $50.07M | 5.54B | Trade | ||
LoopringLRC | $0.1709 | -3.99% | +17.65% | $233.65M | $22.58M | 1.37B | Trade | ||
HarmonyONE | $0.01433 | -5.48% | +1.21% | $204.59M | $13.46M | 14.27B | Trade | ||
FluxFLUX | $0.5393 | -4.94% | -6.94% | $202.31M | $12.34M | 375.14M | Trade | ||
KadenaKDA | $0.6607 | -5.60% | +6.80% | $196.28M | $15.23M | 297.07M | Trade | ||
MoonbeamGLMR | $0.2106 | -6.05% | +17.64% | $193.79M | $20.11M | 920.04M | Trade | ||
NEMXEM | $0.02110 | -2.82% | +14.12% | $189.92M | $31.11M | 9.00B | Trade | ||
WavesWAVES | $1.49 | -2.37% | +13.69% | $173.42M | $51.08M | 116.24M | Trade | ||
ICONICX | $0.1605 | -3.51% | +6.08% | $165.77M | $6.60M | 1.03B | Trade | ||
$0.05195 | +5.00% | +79.83% | $149.26M | $3.22M | 2.87B | ||||
HorizenZEN | $8.23 | -7.12% | -9.30% | $129.01M | $15.30M | 15.67M | |||
PropyPRO | $1.24 | -10.50% | -10.73% | $123.88M | $3.03M | 100.00M | |||
AlephiumALPH | $1.4 | +4.31% | +22.43% | $126.16M | $2.14M | 90.02M | Trade | ||
CartesiCTSI | $0.1475 | -3.72% | +4.66% | $123.61M | $13.17M | 838.11M | Trade | ||
ErgoERG | $1.41 | -3.53% | +13.65% | $110.62M | $385,048.01 | 78.50M | |||
Stratis [New]STRAX | $0.05548 | -2.25% | +6.48% | $110.43M | $4.87M | 1.99B | |||
CyberCYBER | $3.54 | -0.77% | -5.88% | $109.37M | $20.18M | 30.87M | Trade | ||
MoonriverMOVR | $11.44 | -4.25% | +1.93% | $105.72M | $7.51M | 9.24M | Trade |
FAQ
What are smart contracts used for?
Smart contracts have a broad spectrum of applications, ranging from financial transactions and asset management to supply chain coordination and voting systems. They automate processes and enforce contract terms, reducing the need for intermediaries and enhancing efficiency.
How do smart contracts work?
Smart contracts are code-based agreements stored on a blockchain. They operate by automatically executing themselves when predefined conditions are fulfilled. Owing to the decentralized and tamper-proof nature of blockchains, a smart contract, once deployed, is hard to alter or stop.
What programming languages are used for smart contracts?
Solidity is the most widely used programming language for smart contract development, particularly on the Ethereum platform. Other languages include Vyper (also for Ethereum), while smart contract platforms like EOS and NEO use languages such as C++ and Python.
What are the benefits of smart contracts?
Smart contracts offer numerous advantages, including cost reduction, transaction acceleration, and enhanced security, transparency, and trust among parties. They automate intricate processes, eliminate intermediaries, and lower the risk of fraud.
What are the limitations of smart contracts?
Smart contracts can be technically complex to develop and require a high level of technical expertise. Their reliability hinges on the accuracy of the code they're written in, so bugs or errors can lead to unexpected outcomes. Once deployed on a blockchain, they're hard to modify, which can be problematic if contract terms need alteration. Legal recognition and enforcement can also be challenging.
How can smart contracts handle unforeseen circumstances or "force majeure" events?
As smart contracts execute automatically based on predefined conditions, they may not adequately address unexpected or "force majeure" events. To address this, contingency clauses can be included, or "oracle" services can be employed to supply real-world data.
How do you address privacy concerns associated with smart contracts?
Privacy concerns may arise with smart contracts due to the transparency of blockchain transactions. Solutions include using private or consortium blockchains, implementing zero-knowledge proofs, or employing off-chain data storage methods.
How can I create a smart contract?
Creating a smart contract involves programming, understanding blockchain technology, and having a clear grasp of the specific use case being addressed. The general process entails defining the contract requirements, selecting a blockchain platform, learning the appropriate programming language, writing the smart contract code, testing the contract, deploying it, interacting with it, and monitoring and managing it. It is recommended that experienced blockchain developers review your code and conduct extensive testing before deploying on the mainnet.