UZS information
About Uzbekistan Som (UZS)
The Uzbekistan Som (UZS), introduced in 1993 following the dissolution of the Soviet Union, is more than just the national currency of Uzbekistan; it symbolizes the nation's transition to economic independence and its aspirations for future growth. It is commonly abbreviated as UZS and represented by the symbol so'm. Replacing the Soviet Ruble, the Som marked a significant step in Uzbekistan’s journey towards creating a market-oriented economy.
Historical Background
The introduction of the Uzbekistan Som was a crucial development in Uzbekistan’s post-Soviet economic transformation. It signified the country's departure from the Soviet economic system and was instrumental in laying the groundwork for an independent monetary policy. The Som's establishment coincided with Uzbekistan's broader efforts to diversify its economy and integrate into the global market.
Design and Symbolism
The design of the Uzbekistan Som reflects the country’s rich cultural heritage and history. Banknotes and coins feature images of historic figures, architectural landmarks, and symbols representing Uzbekistan’s art and culture. These designs serve not only as a medium for financial transactions but also as reminders of the nation's unique identity and pride.
Economic Role
The Som plays a central role in Uzbekistan’s economy, which includes significant sectors like cotton production, gold mining, and energy. As the primary medium of exchange, it supports these sectors, facilitating trade, investment, and the daily economic activities of Uzbek citizens.
Monetary Policy and Stability
Managed by the Central Bank of Uzbekistan, the Som has navigated through various challenges, including inflation and currency devaluation. The central bank's monetary policies focus on stabilizing the currency, controlling inflation, and fostering a conducive environment for economic growth and stability.
International Trade and the Uzbekistan Som
In international trade, the stability of the Som is crucial, particularly for Uzbekistan’s exports like cotton, gold, and natural gas. A stable Som is vital for maintaining competitive export prices and for managing the import of essential goods.
Remittances and Economic Impact
Remittances from Uzbekistanis working abroad, particularly in Russia and Kazakhstan, are a significant source of foreign income. These remittances, converted into Soms, support many families and contribute to the national economy, providing a vital cushion against economic shocks.
PERC to UZS conversion rate trend
Conversion rate comparison of various exchanges
Exchange | Price | Maker / Taker Fee | Tradable |
---|---|---|---|
BitgetBest | so'm1,671.91 | 0.0200% / 0.0320%VIP 7 | |
Gate.io | so'm1,681.76 | 0.1000% / 0.1000% | Yes |
How to buy Perion
Buy PERC (or USDT) for UZS (Uzbekistan Som) offers
Merchants (trades/completion rate) | Price | Amount/limit Low to high | Payment methods | Zero fees Action |
---|---|---|---|---|
A Avaz Bek 211 trades|Completion rate 99.00% | 13300 UZS | Amount151.56 USDT Limit500000 - 2516759 UZS | ||
T Tez_va_ishonchli 41 trades|Completion rate 91.00% | 13339 UZS | Amount1017.44 USDT Limit1000000 - 13571632 UZS | ||
T Tomaris 1523 trades|Completion rate 100.00% | 13340 UZS | Amount323.61 USDT Limit200000 - 5000000 UZS | ||
E Exchange.money.1 219 trades|Completion rate 99.00% | 13340 UZS | Amount389 USDT Limit300000 - 5189260 UZS | ||
C Crypto Games | P2P 5 trades|Completion rate 100.00% | 13380 UZS | Amount100 USDT Limit500000 - 1338000 UZS |
Sell PERC (or USDT) for UZS (Uzbekistan Som) offers
Merchants (trades/completion rate) | Price | Amount/limit High to low | Payment methods | Zero fees Action |
---|---|---|---|---|
Y YODGORCHIK 105 trades|Completion rate 97.00% | 13200 UZS | Amount10 USDT Limit50000 - 132000 UZS | ||
S Sanoqul Qosimov 18 trades|Completion rate 100.00% | 13180 UZS | Amount93 USDT Limit1000000 - 1225740 UZS | ||
H Halol_va_Tezkor P2P 626 trades|Completion rate 98.00% | 13150 UZS | Amount200 USDT Limit100000 - 2630000 UZS | ||
x xumoyun 17 trades|Completion rate 85.00% | 13150 UZS | Amount101 USDT Limit350000 - 1328150 UZS | ||
K K1NGUC 227 trades|Completion rate 93.00% | 13149.4 UZS | Amount543.5 USDT Limit10000 - 7304269 UZS |
What factors influence the conversion rate of Perion to Uzbekistan Som?
Perion to Uzbekistan Som is falling this week.Conversion tables
The exchange rate of Perion is decreasing.PERC to UZS
UZS to PERC
Today vs. 24 hours ago
Amount | 01:42 am today | 24 hours ago | 24h change |
---|---|---|---|
0.5 PERC | $0.06292 | $0.07174 | -12.31% |
1 PERC | $0.1258 | $0.1435 | -12.31% |
5 PERC | $0.6292 | $0.7174 | -12.31% |
10 PERC | $1.26 | $1.43 | -12.31% |
50 PERC | $6.29 | $7.17 | -12.31% |
100 PERC | $12.58 | $14.35 | -12.31% |
500 PERC | $62.92 | $71.74 | -12.31% |
1000 PERC | $125.83 | $143.48 | -12.31% |
Today vs. 1 month ago
Amount | 01:42 am today | 1 month ago | 1M change |
---|---|---|---|
0.5 PERC | $0.06292 | $0.09699 | -35.16% |
1 PERC | $0.1258 | $0.1940 | -35.16% |
5 PERC | $0.6292 | $0.9699 | -35.16% |
10 PERC | $1.26 | $1.94 | -35.16% |
50 PERC | $6.29 | $9.7 | -35.16% |
100 PERC | $12.58 | $19.4 | -35.16% |
500 PERC | $62.92 | $96.99 | -35.16% |
1000 PERC | $125.83 | $193.97 | -35.16% |
Today vs. 1 year ago
Amount | 01:42 am today | 1 year ago | 1Y change |
---|---|---|---|
0.5 PERC | $0.06292 | $0.2714 | -76.84% |
1 PERC | $0.1258 | $0.5428 | -76.84% |
5 PERC | $0.6292 | $2.71 | -76.84% |
10 PERC | $1.26 | $5.43 | -76.84% |
50 PERC | $6.29 | $27.14 | -76.84% |
100 PERC | $12.58 | $54.28 | -76.84% |
500 PERC | $62.92 | $271.41 | -76.84% |
1000 PERC | $125.83 | $542.83 | -76.84% |
Perion price prediction
What will the price of PERC be in 2026?
What will the price of PERC be in 2031?
Other crypto price predictions
Convert popular cryptocurrencies
Bitget Earn
APR
Purchase other cryptocurrencies with similar market cap
Popular Perion conversions
Popular cryptocurrencies to UZS
Discover more cryptocurrencies
Latest coin listings on Bitget
FAQ
What is a cryptocurrency calculator?
How does a cryptocurrency calculator work?
How accurate is a cryptocurrency calculator?
Can I trust the results of a cryptocurrency calculator?
Can I use a cryptocurrency calculator for tax purposes?
Can a cryptocurrency calculator be used to convert one type of cryptocurrency to another?
Buy Perion for 1 UZS
A welcome pack worth 6200 USDT for new Bitgetters!