Kriptovalyutalar toifalari
Ushbu kriptovalyutalarning xususiyatlarini ta'kidlash uchun bizda kriptovalyuta toifalarining keng ro'yxati mavjud. Kategoriyalar 24 soatlik o'rtacha narx o'zgarishi bo'yicha tartiblangan. Ushbu turkumdagi barcha valyuta ma'lumotlarini ko'rish uchun har bir kriptovalyuta toifasini bosing.
Nomi | Oʻrtacha narxi 24s % | Bozor kapitali | 24s hajm | Yetakchilar / Yo'qotuvchilar soni | Yetakchi tangalar | |
---|---|---|---|---|---|---|
1 | Oasis ekotizimi | +39.75% | $589.30M | $75.68M | 2 / 1 | |
2 | Fiat Stabilkoin | +29.14% | $185.99B | $113.16B | 9 / 15 | |
3 | Salomatlik | +21.16% | $143.15M | $11.48M | 6 / 15 | |
4 | Tadqiqot | +18.64% | $36.34B | $1.63B | 5 / 17 | |
5 | Animal Memes | +18.64% | $5.48B | $1.28B | 9 / 26 | |
6 | Icetea Labs | +16.43% | $46.25M | $1.29M | 1 / 13 | |
7 | Terminal of Truths | +15.05% | $1.22B | $247.45M | 2 / 1 | |
8 | Tokenlashtirilgan oltin | +14.89% | $1.18B | $17.08M | 3 / 3 | |
9 | Asosiy ekotizim | +8.21% | $52.31B | $7.87B | 55 / 131 | |
10 | PolkaFoundry Red Kite | +7.47% | $70.54M | $2.61M | 5 / 22 | |
11 | Canto ekotizimi | +6.60% | $0.00 | $1.77M | 2 / 1 | |
12 | Stabilkoin | +6.60% | $211.99B | $113.81B | 41 / 79 | |
13 | Parallellashtirilgan EVM | +4.87% | $1.79B | $175.58M | 2 / 2 | |
14 | DN404 | +4.83% | $5.51M | $24,396.27 | 1 / 2 | |
15 | Kiberxavfsizlik | +4.42% | $405.19M | $81.06M | 7 / 10 | |
16 | Siyosiy memlar | +3.87% | $1.06B | $625.09M | 47 / 77 | |
17 | VBC Ventures portfeli | +3.55% | $1.19B | $73.51M | 7 / 28 | |
18 | Binance Launchpad | +3.45% | $13.52B | $1.30B | 3 / 35 | |
19 | SEC xavfsizlik tokeni | +3.31% | $0.00 | $0.00 | 22 / 4 | |
20 | Launchpad | +3.21% | $1.73B | $111.54M | 26 / 75 | |
21 | Ta'lim | +2.76% | $462.09M | $66.69M | 6 / 9 | |
22 | Collectibles & NFTs | +2.67% | $44.06B | $4.63B | 246 / 218 | |
23 | Sadoqat | +2.41% | $2.54B | $131.87M | 4 / 10 | |
24 | Prognoz bozorlari | +1.88% | $729.79M | $7.36M | 3 / 10 | |
25 | Everscale ekotizimi | +1.86% | $46.19M | $468,524.27 | 5 / 1 | |
26 | IOU | +1.64% | $0.00 | $233,205.23 | 1 / 1 | |
27 | Fermerlik xizmat sifatida (FaaS) | +1.54% | $0.00 | $187.92 | 1 / 2 | |
28 | Turizm | +1.36% | $228.43M | $154.38M | 2 / 3 | |
29 | Trustswap Launchpad | +1.30% | $69.01M | $2.11M | 7 / 10 | |
30 | Elektron tijorat | +1.26% | $116.84M | $3.13M | 6 / 10 | |
31 | SEC istiqbolli qimmatli qog'ozlari | +1.22% | $268.99B | $7.88B | 9 / 36 | --/--/-- |
32 | Musiqa | +1.06% | $351.21M | $37.24M | 7 / 23 | |
33 | Qarz berish va qarz olish | +1.00% | $9.45B | $942.02M | 12 / 49 | |
34 | Sug'urta | +0.84% | $174.19M | $1.40M | 7 / 10 | |
35 | Futbol | +0.71% | $177.98M | $97.60M | 4 / 14 | |
36 | Memlar | +0.50% | $44.56B | $5.66B | 607 / 1522 | |
37 | Aktiv boshqaruvi | +0.46% | $1.58B | $43.03M | 20 / 27 | |
38 | Oxbull | +0.41% | $126.26M | $28.87M | 2 / 10 | |
39 | Exnetwork Capital portfeli | +0.31% | $29.15B | $1.29B | 15 / 60 | |
40 | Blast ekotizimi | +0.27% | $96.07M | $11.31M | 9 / 10 | |
41 | HECO ekotizimi | +0.17% | $167.56M | $1.48M | 5 / 12 | |
42 | ERC404 | +0.02% | $24.90M | $2.28M | 3 / 6 | |
43 | Friend Tech | 0.00% | $0.00 | $0.00 | 1 / 1 | |
44 | Aave Tokenlari | 0.00% | $0.00 | $0.00 | 0 / 0 | --/--/-- |
45 | Ishlar | -0.17% | $6.34M | $781,624.83 | 2 / 1 | |
46 | Aloqa va ijtimoiy media | -0.26% | $834.59M | $100.22M | 5 / 25 | |
47 | Mehmondo'stlik | -0.27% | $227.15M | $154.37M | 1 / 2 | --/--/-- |
48 | Genpad | -0.27% | $0.00 | $4,190.24 | 1 / 1 | |
49 | Transport | -0.31% | $0.00 | $585,935.56 | 2 / 2 | |
50 | zkSync Era Ekotizimi | -0.37% | $729.12M | $121.50M | 8 / 8 |
KO'P SO'RALADIGAN SAVOLLAR
Nega kriptovalyuta toifalari juda ko'p?
Blokcheyn ekologiyasi allaqachon juda gullab-yashnagan va boy. Har bir modul loyihasining holatini tushunishni osonlashtirish uchun investorlar kripto valyutasining turli toifalarini o'rnatdilar. Asosan 4 ta asosiy toifa mavjud bo'lib, ularning har biri ko'plab kichik toifalarni o'z ichiga oladi:
Umumiy zanjir ekotizimlari, masalan: Bitcoin ekotizimlari, Ethereum ekotizimlari, Arbitrum ekotizimlari, Zkysnc Era ekotizimlari va boshqalar.
Institutsional investitsiya portfeli, masalan: a16z portfeli, DCG portfeli, Galaxy Digital portfeli, Multicoin kapital portfeli va boshqalar.
Metaverse, DeFi, NFT, WEB3, DAO, Stablecoin, Layer 2, Rollup, Memes, Play To Earn, Mineable va boshqalar kabi sanoat tushunchalari.
O'yin, AI va Big Data, Sport, ta'lim va boshqalar kabi dastur senariylari.
Kriptovalyuta toifalari soni doimiymi?
Kriptovalyuta toifalari soni belgilanmagan. Blokcheyn sanoatining rivojlanishi va sanoatning faol nuqtalarining paydo bo'lishi bilan kriptovalyuta toifalari soni odatda ortib bormoqda.
Har bir kriptovalyuta toifasining umumiy bozor kapitallashuvi qanday hisoblanadi?
Kriptovalyuta toifasi bozor kapitallashuvi bu toifadagi barcha valyutalarning bozor kapitallashuvi yig‘indisidir.
Kriptovalyuta toifalari sarmoya kiritishda qanday yordam beradi?
Kriptovalyuta toifalarining investitsiyalar uchun yordami asosan ikki jihatda aks etadi:
1. Kriptovalyutaning kontseptual sektorlari investorlarga bir xil sektordagi valyutalarning ish faoliyatini samarali taqqoslash va eng yaxshi investitsiya maqsadlarini aniqlash orqali ongli investitsiya qarorlarini qabul qilish imkonini beradi.
2. Bozorning faol nuqtalari kelganda, kriptovalyuta toifasidagi loyihalar aniq bozor ko'rsatkichlariga ega bo'ladi. Kriptovalyuta toifasi investorlarga ushbu toifadagi loyihalarning holatini tezda tushunishga imkon beradi, shuning uchun bozorning faol nuqtalarida imkoniyatlardan foydalanish mumkin.