I primi token BRC-20 per capitalizzazione di mercato
BRC-20 contiene 54 monete con una capitalizzazione di mercato totale di $1.16B e una variazione del prezzo medio di -4.16%. Le monete sono elencate in base alla capitalizzazione di mercato.
Nome | Prezzo | 24h (%) | 7D (%) | Capitalizzazione di mercato | Volume 24h | Offerta | Ultime 24h | Operazione | |
---|---|---|---|---|---|---|---|---|---|
ORDIORDI | $26.83 | -5.31% | -21.63% | $563.50M | $167.62M | 21.00M | Scambia | ||
SATS (Ordinals)SATS | $0.{6}1746 | -7.15% | -20.88% | $366.57M | $53.84M | 2100.00T | Scambia | ||
Bitcoin WizardsWZRD | $4.59 | -1.54% | +2.59% | $96.30M | $225,802.41 | 21.00M | |||
LeverFiLEVER | $0.001668 | -10.17% | -23.79% | $58.35M | $13.04M | 34.98B | Scambia | ||
MultibitMUBI | $0.02197 | -9.85% | -26.00% | $20.87M | $4.63M | 950.00M | Scambia | ||
trac (Ordinals)TRAC | $0.7463 | -9.15% | -29.88% | $15.67M | $712,260.26 | 21.00M | |||
$1.96 | -- | -7.17% | $15.26M | $0 | 7.77M | ||||
$0.2816 | -4.65% | -10.57% | $6.99M | $31,793.69 | 24.82M | ||||
OXBT (Ordinals)OXBT | $0.005645 | -0.05% | +176.81% | $1.13M | $0 | 200.00M | |||
TurtSatTURT | $0.003158 | -6.77% | -24.09% | $0 | $1.24M | 0.00 | Scambia | ||
OrangeDXO4DX | $0.02087 | +2.50% | -12.73% | $0 | $144,883.02 | 0.00 | |||
SoBitSOBB | $0.{4}2442 | -14.23% | -75.94% | $0 | $49.07 | 0.00 | |||
OrdBridgeBRGE | $0.003068 | -4.13% | -16.57% | $0 | $992.25 | 0.00 | |||
biis (Ordinals)BIIS | $0.0005798 | -- | -63.29% | $0 | $0 | 0.00 | |||
Orders.ExchangeRDEX | $0.009862 | -0.24% | -18.90% | $0 | $29,400.9 | 0.00 | |||
LFGLFG | $0.003003 | -4.41% | -6.22% | $0 | $217.91 | 0.00 | |||
roup (Ordinals)ROUP | $0.0002796 | +0.88% | +2.99% | $0 | $0 | 0.00 | |||
Trex20TX20 | $0.003092 | -2.65% | -26.67% | $0 | $200,042.83 | 0.00 | |||
Mice (Ordinals)MICE | $0.001280 | -1.85% | -34.64% | $0 | $1.33M | 0.00 | |||
BRC20.com.COM | $0.08555 | +0.34% | -25.93% | $0 | $263,719.35 | 0.00 | Scambia | ||
UnibitUIBT | $0.0002559 | +0.94% | -5.96% | $0 | $392.7 | 0.00 | |||
rats (Ordinals)rats | $0.{4}6206 | -9.87% | -25.34% | $0 | $14.50M | 0.00 | Scambia | ||
$3.91 | -5.40% | +29.09% | $0 | $1.93M | 0.00 | ||||
BISOSwapBISO | $0.001328 | -29.08% | -29.62% | $0 | $257,335.89 | 0.00 | |||
BNSx (Ordinals)BNSx | $0.02883 | -15.10% | -34.40% | $0 | $22,206.2 | 0.00 | |||
Sqts (Ordinals)SQTS | $0.{9}1199 | -0.02% | -7.78% | $0 | $0 | 0.00 | |||
BTCs (Ordinals)BTCS | $0.1482 | -5.06% | -11.69% | $0 | $208,781.32 | 0.00 | |||
PEClandPECL | $0.{5}4821 | -3.55% | -6.27% | $0 | $247.21 | 0.00 | |||
BitStableBSSB | $0.1193 | -9.73% | -42.63% | $0 | $966,249.3 | 0.00 | |||
NOOT (Ordinals)NOOT | $0.0005050 | -1.80% | -28.43% | $0 | $9,647.62 | 0.00 | |||
Dovi(Ordinals)Dovi | $0.06288 | -11.37% | -15.57% | $0 | $42,055.28 | 0.00 | |||
NALS (Ordinals)NALS | $0.04474 | +2.11% | -19.27% | $0 | $144,696.17 | 0.00 | Scambia | ||
MMSS (Ordinals)MMSS | $0.01979 | -9.57% | -26.43% | $0 | $527,911.3 | 0.00 | Scambia | ||
SatoshiSyncSSNC | $0.001503 | -0.96% | -17.65% | $0 | $3,514.38 | 0.00 | |||
PIZA (Ordinals)PIZA | $0.1327 | +13.23% | -3.15% | $0 | $241,647.52 | 0.00 | Scambia | ||
OrdiswapORDS | $0.002002 | -1.18% | -17.05% | $0 | $475,503.86 | 0.00 | Scambia | ||
cats (Ordinals)cats | $0.{4}2285 | -10.48% | -29.27% | $0 | $139,352.09 | 0.00 | |||
BANK (Ordinals)BANK | $0.006972 | +28.41% | +11.66% | $0 | $11,182.84 | 0.00 | |||
Bear (Ordinals)Bear | $0.03017 | +3.41% | -44.33% | $0 | $0 | 0.00 | |||
csas (Ordinals)CSAS | $0.0005738 | -1.02% | -28.27% | $0 | $15,436.22 | 0.00 | Scambia | ||
PEPE (Ordinals)PEPEBRC | $0.06766 | -0.20% | -11.50% | $0 | $179,544.34 | 0.00 | Scambia | ||
meme (Ordinals)MEME | $0.02786 | -42.59% | -18.41% | $0 | $360,166.53 | 0.00 | Scambia |
FAQ
Cosa sono i token BRC-20?
BRC-20 è uno standard sperimentale che dimostra che è possibile creare token fungibili sul Layer 1 di Bitcoin sfruttando la teoria ordinale (ordinal theory) e le inscrizioni (inscriptions).
Come vengono creati i token BRC-20?
Come posso acquistare i token BRC-20? I token BRC-20 possono essere acquistati su exchange centralizzati?
Come si inscrivono i token BRC-20?Quali sono le piattaforme popolari che possono inscrivere i token BRC-20?
Qual è la differenza tra i token BRC-20 e ERC-20?
I token ERC-20 sono sviluppati sulla rete Ethereum e seguono lo standard dei token ERC-20 distribuiti tramite smart contract. D'altra parte, i token BRC-20 sono creati sulla blockchain Bitcoin e seguono lo standard dei token BRC-20 senza bisogno di smart contract.