Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 83 coins with a total market capitalization of $43.59B and an average price change of -0.44%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
Wrapped BitcoinWBTC | $97,378.59 | +4.58% | +7.35% | $14.26B | $574.18M | 146434.67 | Trade | ||
ChainlinkLINK | $14.43 | -2.44% | +8.63% | $9.04B | $768.29M | 626.85M | Trade | ||
DaiDAI | $0.9999 | +0.00% | +0.02% | $5.36B | $165.53M | 5.37B | Trade | ||
AaveAAVE | $156.79 | -4.28% | -8.26% | $2.35B | $258.29M | 14.98M | Trade | ||
The GraphGRT | $0.2119 | -- | -- | $0 | $0 | 0.00 | Trade | ||
FantomFTM | $0.6642 | -3.73% | -5.09% | $1.86B | $308.48M | 2.80B | Trade | ||
FraxFRAX | $0.9958 | +0.01% | +0.03% | $646.73M | $17.35M | 649.43M | |||
SynthetixSNX | $1.65 | -6.11% | +7.84% | $542.42M | $40.00M | 327.77M | Trade | ||
$0.3653 | -8.20% | +24.18% | $451.73M | $248.28M | 1.24B | Trade | |||
$6,273.03 | +0.83% | +1.47% | $210.55M | $32.15M | 33563.78 | Trade | |||
OntologyONT | $0.2162 | -1.80% | +6.65% | $196.21M | $11.07M | 907.70M | Trade | ||
SushiSwapSUSHI | $0.7302 | -4.98% | -1.50% | $191.13M | $50.95M | 261.77M | Trade | ||
Band ProtocolBAND | $1.24 | -4.00% | +1.51% | $189.74M | $8.57M | 153.55M | Trade | ||
NEMXEM | $0.02105 | -2.58% | +17.86% | $189.44M | $30.96M | 9.00B | Trade | ||
COTICOTI | $0.09570 | -5.81% | -4.65% | $171.52M | $15.67M | 1.79B | Trade | ||
API3API3 | $1.72 | -3.08% | -1.59% | $148.72M | $30.60M | 86.42M | Trade | ||
CLVCLV | $0.1030 | -13.51% | +247.45% | $103.00M | $309.85M | 1000.00M | |||
DIADIA | $0.6877 | -3.04% | -8.94% | $82.30M | $9.61M | 119.68M | |||
$0.3033 | -2.61% | -1.22% | $61.98M | $21.78M | 204.34M | Trade | |||
RenREN | $0.03833 | -5.90% | +2.66% | $38.29M | $11.14M | 999.13M | Trade | ||
Cream FinanceCREAM | $16.81 | -1.74% | +10.32% | $31.20M | $17.70M | 1.86M | |||
renBTCRENBTC | $60,351.65 | +2.98% | +5.42% | $19.91M | $229.61 | 329.92 | |||
AVAAVA | $0.4643 | -3.61% | -0.95% | $25.82M | $1.44M | 55.61M | Trade | ||
UniLendUFT | $0.2819 | -1.92% | +5.97% | $23.97M | $1.80M | 85.05M | |||
Alpaca FinanceALPACA | $0.1591 | -6.75% | -4.61% | $24.00M | $6.94M | 150.86M | Trade | ||
BeefyBIFI | $290.16 | -2.49% | -0.98% | $23.21M | $880,072.96 | 80000.00 | |||
HegicHEGIC | $0.01800 | -1.06% | -1.74% | $12.67M | $70,228.25 | 703.73M | |||
TarotTAROT | $0.1724 | -7.26% | -31.80% | $11.24M | $288,250.54 | 65.17M | |||
Keep3rV1KP3R | $21.43 | -7.24% | -32.34% | $9.11M | $2.10M | 425178.00 | Trade | ||
sUSDSUSD | $1 | -0.01% | +0.01% | $9.14M | $271,058.51 | 9.12M | |||
SpookySwapBOO | $0.9495 | -4.13% | -18.66% | $8.92M | $96,016.99 | 9.39M | Trade | ||
OpenOceanOOE | $0.008783 | -3.51% | +0.98% | $4.43M | $193,673.75 | 504.43M | |||
MagicCraftMCRT | $0.001003 | -2.95% | -11.17% | $4.38M | $85,344.59 | 4.36B | Trade | ||
LosslessLSS | $0.05329 | +0.37% | -9.07% | $2.96M | $72,540.99 | 55.57M | |||
$24.52 | +3.73% | -5.84% | $2.24M | $1,276.66 | 91423.49 | ||||
SpiritSwapSPIRIT | $0.001374 | -2.37% | -4.87% | $783,407.54 | $2,094.5 | 570.17M | Trade | ||
TRAVA.FINANCETRAVA | $0.0001631 | -7.01% | -18.72% | $619,723.15 | $94,674.76 | 3.80B | |||
OneArt1ART | $0.004275 | -4.60% | -8.81% | $613,150.74 | $13,966.23 | 143.42M | |||
suterusuSUTER | $0.0001203 | -23.43% | -24.13% | $463,931.6 | $1,503.4 | 3.86B | |||
ModefiMOD | $0.02272 | +1.96% | +80.80% | $365,336.96 | $40.18 | 16.08M | |||
RetreebTREEB | $0.0003082 | -9.96% | -51.23% | $168,580.29 | $5,334.95 | 546.92M | Trade | ||
$0.0003595 | -24.45% | -30.76% | $37,206.69 | $2,742.97 | 103.51M | ||||
Elk FinanceELK | $0.07735 | -2.28% | -4.85% | $0 | $6,250.73 | 0.00 | |||
Feeder.financeFEED | $0.0003034 | -11.45% | -6.54% | $0 | $0 | 0.00 | |||
OathOATH | $0.006254 | -3.51% | -17.36% | $0 | $370.54 | 0.00 | Trade | ||
$0.6916 | -1.14% | -8.39% | $0 | $115.66 | 0.00 | ||||
Atlas DEXATS | $0.002484 | -3.59% | -12.39% | $0 | $93.06 | 0.00 | |||
$0.007031 | -8.58% | +51.69% | $0 | $1.14M | 0.00 | ||||
Fantom MakerFAME | $0.{4}9099 | +3.90% | -1.46% | $0 | $830.24 | 0.00 | |||
veDAOWEVE | $0.0001019 | +6.18% | +7.92% | $0 | $68.55 | 0.00 |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.