Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 85 coins with a total market capitalization of $51.55B and an average price change of +0.38%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
ChainlinkLINK | $22.24 | -5.38% | -23.47% | $14.19B | $1.27B | 638.10M | Trade | ||
Wrapped BitcoinWBTC | $96,971.21 | -0.21% | -4.00% | $13.00B | $249.19M | 134015.92 | Trade | ||
DaiDAI | $1 | -0.00% | +0.02% | $5.37B | $166.45M | 5.37B | Trade | ||
AaveAAVE | $301.68 | -7.44% | -17.86% | $4.53B | $818.19M | 15.02M | Trade | ||
FantomFTM | $0.9678 | -3.27% | -20.88% | $2.71B | $508.09M | 2.80B | Trade | ||
The GraphGRT | $0.2054 | -- | -- | $0 | $0 | 0.00 | Trade | ||
$0.7944 | -5.68% | -29.85% | $996.89M | $455.33M | 1.25B | Trade | |||
SynthetixSNX | $2 | -8.56% | -30.82% | $680.17M | $64.19M | 339.47M | Trade | ||
FraxFRAX | $0.9955 | -0.01% | -0.05% | $646.50M | $8.14M | 649.43M | |||
SushiSwapSUSHI | $1.45 | -8.56% | -30.94% | $381.20M | $186.31M | 262.59M | Trade | ||
$8,641.02 | -6.90% | -19.50% | $290.60M | $44.55M | 33630.77 | Trade | |||
Band ProtocolBAND | $1.41 | -5.90% | -24.14% | $217.66M | $8.59M | 154.77M | Trade | ||
COTICOTI | $0.1211 | -5.40% | -25.27% | $217.11M | $24.19M | 1.79B | Trade | ||
NEMXEM | $0.02398 | -2.92% | -22.79% | $215.81M | $34.10M | 9.00B | Trade | ||
OntologyONT | $0.2315 | -0.15% | -15.55% | $210.13M | $23.25M | 907.70M | Trade | ||
API3API3 | $1.61 | -4.08% | -23.68% | $139.50M | $29.61M | 86.42M | Trade | ||
CLVCLV | $0.06524 | -2.46% | -19.56% | $79.86M | $19.40M | 1.22B | |||
DIADIA | $0.6630 | -3.46% | -19.03% | $79.35M | $12.21M | 119.68M | |||
$1.27 | -9.77% | -43.09% | $72.19M | $90.80M | 56.77M | Trade | |||
$0.2970 | -2.65% | -14.44% | $60.68M | $28.10M | 204.34M | Trade | |||
RenREN | $0.04033 | -1.01% | -5.34% | $40.31M | $1.50M | 999.33M | Trade | ||
UniLendUFT | $0.3470 | +13.08% | -1.56% | $29.51M | $6.39M | 85.05M | |||
renBTCRENBTC | $60,351.65 | +2.98% | +5.42% | $19.91M | $229.61 | 329.92 | |||
BeefyBIFI | $351.65 | +0.73% | -11.78% | $28.13M | $1.09M | 80000.00 | |||
Cream FinanceCREAM | $14.43 | -5.29% | -28.71% | $26.78M | $3.80M | 1.86M | |||
Alpaca FinanceALPACA | $0.1663 | -4.94% | -23.47% | $25.07M | $5.57M | 150.82M | Trade | ||
TarotTAROT | $0.2294 | -3.79% | -20.36% | $15.05M | $158,106.26 | 65.60M | |||
sUSDSUSD | $0.9806 | +0.35% | -1.16% | $12.94M | $159,649.34 | 13.19M | |||
HegicHEGIC | $0.01738 | -8.01% | -14.51% | $12.23M | $73,214.36 | 703.73M | |||
Keep3rV1KP3R | $28.7 | -1.25% | -20.43% | $12.20M | $1.72M | 425178.00 | Trade | ||
SpookySwapBOO | $1.05 | -4.65% | -40.28% | $9.85M | $147,453.11 | 9.39M | Trade | ||
MagicCraftMCRT | $0.001149 | -3.66% | -17.50% | $5.79M | $131,003.68 | 5.04B | Trade | ||
OpenOceanOOE | $0.01054 | +0.31% | -22.57% | $5.32M | $252,159.54 | 504.43M | |||
LosslessLSS | $0.06238 | -4.32% | -11.78% | $3.47M | $196,392.68 | 55.57M | |||
$27.75 | +1.86% | -15.56% | $2.54M | $812.49 | 91423.49 | ||||
TRAVA.FINANCETRAVA | $0.0003457 | -4.39% | +10.32% | $1.33M | $69,887.45 | 3.86B | |||
OneArt1ART | $0.005055 | -1.49% | -18.33% | $725,008.49 | $25,804.98 | 143.42M | |||
SpiritSwapSPIRIT | $0.001211 | -0.16% | -30.23% | $708,404.56 | $7,244.08 | 585.00M | Trade | ||
$0.05986 | +0.55% | -12.93% | $538,556.8 | $10,928.66 | 9.00M | ||||
ModefiMOD | $0.02332 | +0.69% | -24.92% | $374,834.94 | $57.51 | 16.08M | |||
suterusuSUTER | $0.{4}7390 | -0.61% | -12.45% | $284,882.13 | $0.53 | 3.86B | |||
RetreebTREEB | $0.0002464 | -0.32% | -36.97% | $134,772.33 | $1,273.53 | 546.92M | Trade | ||
$0.0006910 | +0.29% | -40.58% | $71,526.07 | $2,450.33 | 103.51M | ||||
Elk FinanceELK | $0.08141 | -3.06% | -15.45% | $0 | $5,323.88 | 0.00 | |||
$0.9442 | -13.16% | -25.71% | $0 | $86.52 | 0.00 | ||||
Feeder.financeFEED | $0.0003034 | -11.45% | -6.54% | $0 | $0 | 0.00 | |||
$0.004915 | -5.92% | -34.78% | $0 | $594,365.78 | 0.00 | ||||
RadioShackRADIO | $0.0003456 | -1.98% | -6.37% | $0 | $8,592.62 | 0.00 |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.