Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 85 coins with a total market capitalization of $44.76B and an average price change of +2.10%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
Atlas DEXATS | $0.002484 | -3.59% | -12.39% | $0 | $93.06 | 0.00 | |||
RadioShackRADIO | $0.0003230 | -0.06% | +2.75% | $0 | $5,454.52 | 0.00 | |||
TombTOMB | $0.006504 | +0.96% | -2.65% | $0 | $2,498.98 | 0.00 | |||
veDAOWEVE | $0.0001019 | +6.18% | +7.92% | $0 | $68.55 | 0.00 | |||
Wonderful MemoriesWMEMO | $481.29 | +102.59% | +19.89% | $0 | $503.81 | 0.00 | |||
0xDAOOXD | $0.{4}6975 | -- | -0.86% | $0 | $0 | 0.00 | |||
LIF3LIF3 | $0.01448 | +1.00% | +18.15% | $0 | $503,919.89 | 0.00 | |||
ProtofiPROTO | $0.{4}1563 | -1.18% | +14.70% | $0 | $58.2 | 0.00 | |||
PlayPadPPAD | $0.0008266 | -14.59% | -16.67% | $0 | $1,147.86 | 0.00 | Trade | ||
$0.1876 | +1.31% | -18.87% | $0 | $4,213.62 | 0.00 | ||||
renZECRENZEC | $50.44 | +26.65% | +3.95% | $0 | $32.89 | 0.00 | |||
SpankSPANK | $0.{4}5984 | -70.32% | -41.57% | $0 | $166.84 | 0.00 | |||
ZooCoinZOO | $0.0001777 | -0.01% | +2.80% | $0 | $0 | 0.00 | |||
Moon BayBAY | $0.04473 | -2.34% | -4.89% | $0 | $2,925.06 | 0.00 | |||
$0.3032 | -10.81% | -3.18% | $0 | $795.51 | 0.00 | ||||
Blue KirbyKIRBY | $0.{4}6029 | -2.32% | -16.69% | $0 | $130.41 | 0.00 | |||
DEUS FinanceDEUS | $21.37 | +4.41% | +1.63% | $0 | $26,838.66 | 0.00 | |||
Fantom USDFUSD | $0.4430 | -2.32% | -21.65% | $0 | $92.2 | 0.00 | |||
Yoshi.exchangeYOSHI | $0.02036 | -0.89% | -9.76% | $0 | $107.57 | 0.00 | |||
OathOATH | $0.006254 | -3.51% | -17.36% | $0 | $370.54 | 0.00 | Trade | ||
PaintSwapBRUSH | $0.02543 | -9.55% | -21.59% | $0 | $79,014.83 | 0.00 | |||
Fantom MakerFAME | $0.{4}9274 | +5.92% | +3.02% | $0 | $843.79 | 0.00 | |||
SpartacusSPA | $33.03 | +2.47% | +2.85% | $0 | $37.44 | 0.00 | |||
$0.1045 | -0.83% | +4.59% | $0 | $4.48 | 0.00 | ||||
Dark KnightDKNIGHT | $0.0002493 | -2.59% | -9.06% | $0 | $307.87 | 0.00 | |||
ScreamSCREAM | $0.4428 | -0.71% | -8.84% | $0 | $2,750.83 | 0.00 | |||
Morpheus TokenMORPH | $0.03300 | +4.51% | +16.85% | $0 | $32.05 | 0.00 | |||
CovalentCQT | $0.006896 | +110.88% | +97.40% | $0 | $2.06M | 0.00 | |||
AllbridgeABR | $0.1029 | -6.12% | -3.01% | $0 | $342.83 | 0.00 | |||
Geist FinanceGEIST | $0.0001888 | -3.60% | -6.01% | $0 | $0.56 | 0.00 | |||
FantomPADFPAD | $0.001206 | -- | -0.03% | $0 | $0 | 0.00 | |||
OKT ChainOKT | $8.95 | +3.27% | -0.80% | $0 | $1.64M | 0.00 | |||
OrionORN | $1.26 | -10.15% | +21.86% | $0 | $2.12M | 0.00 | Trade | ||
AnyswapANY | $4.64 | +4.97% | -6.20% | $0 | $6.35 | 0.00 |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.