Bugungi kunda kriptovalyuta narxlari
Barcha kriptovalyutalar
15136 aktivlarIsm | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Operatsiya | Narx | 24S (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.001276 | -8.16% | -76.07% | $288,608.11 | $38,926.43 | 226.23M | Savdo | $0.001276 | -8.16% | |||
LiteDogeLDOGE | $0.{4}1858 | -2.70% | +0.38% | $305,117.99 | $0 | 16.42B | Savdo | $0.{4}1858 | -2.70% | ||
FYDcoinFYD | $0.0004913 | 0.00% | +2.02% | $301,659.64 | $0 | 613.98M | Savdo | $0.0004913 | 0.00% | ||
Dawn ProtocolDAWN | $0.004041 | -1.80% | -4.00% | $300,919.07 | $317.13 | 74.46M | Savdo | $0.004041 | -1.80% | ||
MaroMARO | $0.0003172 | -0.70% | -20.32% | $314,325.25 | $201.83 | 991.00M | Savdo | $0.0003172 | -0.70% | ||
SYNC NetworkSYNC | $0.001793 | -14.25% | -0.93% | $302,728.15 | $0 | 168.83M | Savdo | $0.001793 | -14.25% | ||
$0.{4}8513 | +3.36% | -64.93% | $299,585.1 | $69,401.91 | 3.52B | Savdo | $0.{4}8513 | +3.36% | |||
GoldGOLD | $0.01728 | -6.30% | -4.34% | $295,071.72 | $890.39 | 17.08M | Savdo | $0.01728 | -6.30% | ||
$0.1581 | -6.03% | -15.18% | $290,524.52 | $4,611.67 | 1.84M | Savdo | $0.1581 | -6.03% | |||
GalaxisGALAXIS | $0.0008998 | -0.03% | -5.71% | $291,190.64 | $441,417.51 | 323.62M | Savdo | $0.0008998 | -0.03% | ||
SignataSATA | $0.004216 | -1.57% | +1.15% | $300,434.8 | $35.18 | 71.26M | Savdo | $0.004216 | -1.57% | ||
SELO+SELO | $0.004822 | -7.67% | +76.83% | $288,274.93 | $54,200.65 | 59.78M | Savdo | $0.004822 | -7.67% | ||
SHILL TokenSHILL | $0.0008613 | +7.45% | -3.63% | $307,538.8 | $8,554.96 | 357.07M | Savdo | $0.0008613 | +7.45% | ||
suterusuSUTER | $0.{4}7546 | -2.91% | +1.19% | $290,920.33 | $4.8 | 3.86B | Savdo | $0.{4}7546 | -2.91% | ||
UTYABSWAPUTYAB | $0.0002854 | -9.70% | -6.48% | $285,406.04 | $1,136.47 | 1000.00M | Savdo | $0.0002854 | -9.70% | ||
ThrupennyTPY | $0.004672 | +25.78% | -17.42% | $409,252.38 | $25,161.59 | 87.60M | Savdo | $0.004672 | +25.78% | ||
$0.0004628 | -8.63% | -14.06% | $300,840.6 | $482.92 | 650.00M | Savdo | $0.0004628 | -8.63% | |||
Defina FinanceFINA | $0.002959 | -1.47% | -4.57% | $289,087.1 | $55,440.59 | 97.70M | Savdo | $0.002959 | -1.47% | ||
$0.0006490 | -1.57% | +1.15% | $289,451.83 | $3.21 | 446.01M | Savdo | $0.0006490 | -1.57% | |||
IzzyIZZY | $0.{6}6763 | -8.31% | -18.12% | $276,478.88 | $1,525.96 | 408.78B | Savdo | $0.{6}6763 | -8.31% | ||
yieldwatchWATCH | $0.01449 | -2.13% | +2.05% | $285,018.84 | $198.73 | 19.68M | Savdo | $0.01449 | -2.13% | ||
Silva TokenSILVA | $0.{9}1686 | 0.00% | +5.29% | $281,605.23 | $0 | 1669.96T | Savdo | $0.{9}1686 | 0.00% | ||
PERL.ecoPERL | $0.0006119 | -8.82% | +6.82% | $300,400.93 | $1,172.15 | 490.94M | Savdo | $0.0006119 | -8.82% | ||
Life CryptoLIFE | $0.{4}9666 | -9.47% | -20.11% | $254,332.84 | $62,887.78 | 2.63B | Savdo | $0.{4}9666 | -9.47% | ||
GamesPadGMPD | $0.005077 | +9.03% | +34.69% | $337,522.97 | $666.79 | 66.49M | Savdo | $0.005077 | +9.03% | ||
CryptoBladesSKILL | $0.3154 | -2.87% | -3.96% | $278,983.79 | $56,047.34 | 884404.10 | Savdo | $0.3154 | -2.87% | ||
Oxbull.techOXB | $0.02659 | +158.60% | -95.62% | $202,333.2 | $6.8 | 7.61M | Savdo | $0.02659 | +158.60% | ||
DatabrokerDTX | $0.003296 | -0.02% | -6.55% | $277,734.84 | $370.83 | 84.26M | Savdo | $0.003296 | -0.02% | ||
HyperbloxHPB | $0.004484 | +3.87% | +12.35% | $327,611.19 | $2,841.45 | 73.07M | Savdo | $0.004484 | +3.87% | ||
ArtisseCATHEON | $0.0002813 | +0.20% | +4.68% | $272,421.44 | $3,317.44 | 968.53M | Savdo | $0.0002813 | +0.20% | ||
$0.0004352 | -4.78% | +5.73% | $267,237.28 | $23,568.32 | 614.03M | Savdo | $0.0004352 | -4.78% | |||
$0.008796 | -4.54% | +71.97% | $263,980.95 | $30.19 | 30.01M | Savdo | $0.008796 | -4.54% | |||
Wonderman NationWNDR | $0.01913 | -1.26% | +3.41% | $271,884.79 | $609.97 | 14.22M | Savdo | $0.01913 | -1.26% | ||
$0.09417 | +0.08% | +6.53% | $279,733.36 | $73,977.4 | 2.97M | Savdo | $0.09417 | +0.08% | |||
88mphMPH | $0.5729 | +0.39% | +0.51% | $266,543.46 | $1,698.51 | 465279.00 | Savdo | $0.5729 | +0.39% | ||
Peepo (SOL)$PEEP | $0.{5}5410 | -2.44% | -12.03% | $288,320.68 | $5,736.63 | 53.30B | Savdo | $0.{5}5410 | -2.44% | ||
Acquire.FiACQ | $0.007537 | +1.35% | -5.42% | $264,094.74 | $106,853.24 | 35.04M | Savdo | $0.007537 | +1.35% | ||
HyperChainXHYPER | $0.0004637 | -1.33% | +1.48% | $267,591.01 | $59,165.34 | 577.14M | Savdo | $0.0004637 | -1.33% | ||
MNet PioneerNEER | $0.01377 | -0.08% | -1.67% | $267,943.16 | $56,407.55 | 19.45M | Savdo | $0.01377 | -0.08% | ||
Don-keyDON | $0.002740 | -4.77% | -36.67% | $261,797.84 | $370.83 | 95.55M | Savdo | $0.002740 | -4.77% | ||
Odin ProtocolODIN | $0.01245 | -14.62% | -27.45% | $217,509.35 | $4,987.86 | 17.47M | Savdo | $0.01245 | -14.62% | ||
Monsterra (MSTR)MSTR | $0.004915 | +0.02% | -6.44% | $254,376.46 | $57,442.6 | 51.76M | Savdo | $0.004915 | +0.02% | ||
StrongHandsSHND | $0.{4}1316 | +0.73% | -24.59% | $256,519.3 | $24,867.12 | 19.49B | Savdo | $0.{4}1316 | +0.73% | ||
MetaverserMTVT | $0.001567 | -1.23% | -2.35% | $261,917.49 | $3,611.86 | 167.11M | Savdo | $0.001567 | -1.23% | ||
Based Shiba InuBSHIB | $0.{4}2772 | -5.64% | -31.61% | $250,663.24 | $6,061 | 9.04B | Savdo | $0.{4}2772 | -5.64% | ||
4P FOURFOUR | $0.001119 | -5.79% | -11.86% | $238,588.22 | $0 | 213.27M | Savdo | $0.001119 | -5.79% | ||
HumaniqHMQ | $0.001222 | -1.79% | -0.12% | $253,231.02 | $0 | 207.14M | Savdo | $0.001222 | -1.79% | ||
BonusCloudBXC | $0.{4}7529 | -1.63% | -15.90% | $252,375.58 | $2,487.71 | 3.35B | Savdo | $0.{4}7529 | -1.63% | ||
$0.01895 | +4.11% | -11.35% | $260,819.68 | $118,213.28 | 13.76M | Savdo | $0.01895 | +4.11% | |||
bAlphaBALPHA | $12.92 | -7.26% | +9.80% | $232,561.11 | $1,874.08 | 18000.10 | Savdo | $12.92 | -7.26% |
Kripto narxlari haqida
Kriptovalyuta - bu xavfsizlik uchun kriptografiyadan foydalanadigan raqamli yoki virtual valyuta. U markaziy banklar yoki hukumatlardan mustaqil ravishda ishlaydi. Eng mashhur kriptovalyuta Bitcoin bo'lsada, Ethereum, Litecoin va XRP kabi ko'plab boshqalari ham mavjud.
Kriptovalyutaning narxi turli kripto birjalaridagi talab va taklif hamda bozor kayfiyati, yangiliklar va e’lonlar, me’yoriy o‘zgarishlar kabi omillar bilan belgilanadi. Kriptovalyutaning qiymati qisqa vaqt ichida juda o'zgarishi mumkin, bu esa uni juda o'zgaruvchan sarmoyaga aylantiradi.
Kriptovalyuta narxini qanday taxmin qilishim mumkin?
Kriptovalyuta narxlarini prognoz qilish ularning haddan tashqari o'zgaruvchanligi va ularga ta'sir qiluvchi ko'plab omillar tufayli hech qachon aniq fan emas. Tahlilchilar ko'pincha bozor tendensiyalari va kayfiyatlarini ko'rib chiqish, texnik jadvallar va ko'rsatkichlarni o'rganish, kripto olamidagi so'nggi yangiliklar va o'zgarishlardan xabardor bo'lish kabi eng yaxshi taxminlarni amalga oshirish uchun strategiyalar aralashmasidan foydalanadilar. Bitgetning narxlarni bashorat qilish xususiyati tokenlarning o'tmishdagi narxlari ko'rsatkichlari va o'sish tendensiyalarini o'rganadigan modeldan foydalanadi. Ushbu bashoratlar kelajakdagi narxlar haqida taxminiy tasavvur berishi mumkin bo'lsada, ular kafolatlanmaydi va moliyaviy maslahat sifatida qabul qilinmasligi kerak.
Kriptovalyutaning qanchaligini kim hal qiladi?
Kriptovalyutaning qiymati bozordagi talab va taklif, xaridor va sotuvchilarning turli birjalardagi savdo xatti-harakatlari, shuningdek, yangiliklar, qoidalar va bozor kayfiyati kabi tashqi omillar bilan belgilanadi.
Hozirda eng yaxshi kripto tangalar qaysi?
Hozirgi vaqtda bozor qiymati bo'yicha eng yaxshi kripto tangalar:
1. Bitcoin (BTC)
2. Ethereum (ETH)
3. Tether (USDT)
4. BNB (BNB)
5. USD Coin (USDC)
6. XRP (XRP)
7. Bitget Token (BGB)
8. Cardano (ADA)
9. Dogecoin (DOGE)
10. Polygon (MATIC)
Kriptovalyuta narxini nima boshqaradi?
Talab va taklif: talab va taklifning asosiy iqtisodiy printsipi kriptovalyuta narxlarini aniqlashda katta rol o'ynaydi. Agar ma'lum bir kripto valyutasiga talab yuqori bo'lsa va uning taklifi cheklangan bo'lsa, narx ko'tariladi.
Bozor kayfiyati: bozorning umumiy kayfiyati kriptovalyuta narxlariga ham ta'sir qilishi mumkin. Agar investorlar buqa (bullish) bo'lsa, narx ko'tariladi va agar ular ayiq (bearish) bo'lsa, narx tushadi.
Tartibga solish: hukumat qoidalari va qonunlari kriptovalyuta narxlariga ham ta'sir qilishi mumkin. Agar hukumat kriptovalyuta savdosiga qarshi kurashni e'lon qilsa, narx tushadi. Boshqa tomondan, agar ular kriptovalyutalarni tartibga solish yoki qonuniylashtirish rejasini e'lon qilsalar, narx ko'tariladi.
Ommaviy axborot vositalarining yoritilishi: ommaviy axborot vositalari kriptovalyuta narxlariga ham sezilarli ta'sir ko'rsatishi mumkin. Ijobiy yangiliklar kriptovalyuta narxini oshiradi, salbiy qamrov esa uni pasaytiradi.
O'zgaruvchanlik: kriptovalyuta narxlari juda o'zgaruvchan bo'lishi mumkin, ya'ni ular bozor kayfiyati, qoidalar yoki investorning kayfiyati kabi omillar tufayli keskin o'zgarishi mumkin.
Qabul qilish: ko'proq korxonalar, savdogarlar va jismoniy shaxslar kriptovalyutalarni qabul qilib, savdo qilsalar, kripto narxi ko'tariladi.
Kriptovalyuta narxlarini qanday o'qish mumkin?
K-qator diagrammasi sifatida ham tanilgan shamchalar jadvali uchta asosiy komponentdan iborat: haqiqiy tana, fitillar va ranglar. Haqiqiy tana to'rtta ma'lumotni ko'rsatadi: eng yuqori narx, eng past narx, ochilish narxi va yopilish narxi. Shamchalar tananing turli ranglari bozordagi narxlar harakatlarini ifodalaydi. Kriptovalyutalar sanoatida yashil rang yuqoriga harakatni, qizil rang esa pastga yo'nalishni ko'rsatadi. Haqiqiy tana - bu shamning keng bo'limi, u aniq vaqt oralig'idagi ochilish va yopilish narxlari orasidagi maydonni ifodalaydi. Buqa bozorida haqiqiy tananing pastki qismi ochilish narxini, haqiqiy tananing yuqori qismi esa yopilish narxini ko'rsatadi. Vaziyat pasaygan bozorda teskari bo'ladi.Tanadan yuqorida va pastda cho'zilgan vertikal chiziqlar ma'lum bir vaqt uchun eng yuqori va eng past narxlarni ko'rsatadigan fitillar (yoki soyalar) deb ataladi. Bozor tendentsiyasidan qat'i nazar, yuqori fitil eng yuqori narxni, pastki fitil esa eng past narxni ifodalaydi.