Bugungi kunda kriptovalyuta narxlari
Barcha kriptovalyutalar
15142 aktivlarIsm | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Operatsiya | Narx | 24S (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mistery On CroMERY | $0.{4}2180 | -14.68% | -36.15% | $0 | $512,866.9 | 0.00 | Savdo | $0.{4}2180 | -14.68% | ||
NuLinkNLK | $0.01878 | +2.50% | +29.66% | $0 | $674,968.66 | 0.00 | Savdo | $0.01878 | +2.50% | ||
EchoLink NetworkECHO | $0.1254 | +1.46% | +2.66% | $0 | $542,703.37 | 0.00 | Savdo | $0.1254 | +1.46% | ||
SommelierSOMM | $0.01300 | -5.05% | -16.57% | $0 | $529,235.32 | 0.00 | Savdo | $0.01300 | -5.05% | ||
Gekko HQGEKKO | $0.{5}2054 | +0.16% | -3.68% | $0 | $533,464.78 | 0.00 | Savdo | $0.{5}2054 | +0.16% | ||
PrivateAIPGPT | $0.1037 | -3.11% | +11.44% | $0 | $541,652.84 | 0.00 | Savdo | $0.1037 | -3.11% | ||
Daw CurrencyDAW | $15.97 | -15.73% | -19.87% | $0 | $529,704.47 | 0.00 | Savdo | $15.97 | -15.73% | ||
Stratis [Old]STRAX | $0.07178 | -0.93% | -2.34% | $0 | $538,060.47 | 0.00 | Savdo | $0.07178 | -0.93% | ||
GoldPro TokenGPRO | $76.99 | +62.09% | -4.06% | $0 | $699,628.47 | 0.00 | Savdo | $76.99 | +62.09% | ||
HigherHIGHER | $0.01288 | +13.75% | -14.34% | $0 | $491,603.55 | 0.00 | Savdo | $0.01288 | +13.75% | ||
Wrapped XDAIwxDai | $1 | +0.00% | +0.07% | $0 | $497,177.92 | 0.00 | Savdo | $1 | +0.00% | ||
ZedxionZEDXION | $0.3872 | -0.93% | -0.26% | $0 | $523,986.49 | 0.00 | Savdo | $0.3872 | -0.93% | ||
Dynasty CoinDNY | $1.01 | +2.78% | -0.03% | $0 | $500,712.55 | 0.00 | Savdo | $1.01 | +2.78% | ||
INVITE TokenINVITE | $0.004966 | -0.28% | -10.84% | $0 | $543,861.42 | 0.00 | Savdo | $0.004966 | -0.28% | ||
XBANKINGXB | $0.4231 | +7.55% | +29.58% | $0 | $508,177.47 | 0.00 | Savdo | $0.4231 | +7.55% | ||
GenomeFiGENO | $0.02730 | -4.97% | +115.74% | $0 | $510,951.66 | 0.00 | Savdo | $0.02730 | -4.97% | ||
Olympus v2OHM | $19.2 | +0.91% | -6.16% | $0 | $782,229.73 | 0.00 | Savdo | $19.2 | +0.91% | ||
PepeAIPEPEAI | $0.0001071 | -10.81% | +2.50% | $0 | $513,648.23 | 0.00 | Savdo | $0.0001071 | -10.81% | ||
GoGoPool AVAXGGAVAX | $39.21 | +0.38% | -6.12% | $0 | $564,211.93 | 0.00 | Savdo | $39.21 | +0.38% | ||
HitBTC TokenHIT | $0.2796 | +0.63% | -0.43% | $0 | $703,241.57 | 0.00 | Savdo | $0.2796 | +0.63% | ||
LIGHTCYCLELILC | $0.7112 | -1.89% | -5.98% | $0 | $47,578.46 | 0.00 | Savdo | $0.7112 | -1.89% | ||
Flame ProtocolFLAME | $0.0002072 | -6.07% | -16.52% | $0 | $404,798.03 | 0.00 | Savdo | $0.0002072 | -6.07% | ||
$0.004796 | -8.96% | -5.95% | $0 | $348,438.05 | 0.00 | Savdo | $0.004796 | -8.96% | |||
CentcexCENX | $0.0002015 | +4.84% | +0.95% | $0 | $495,752.83 | 0.00 | Savdo | $0.0002015 | +4.84% | ||
lolcatlolcat | $0.0007824 | -1.59% | -12.29% | $0 | $494,194.57 | 0.00 | Savdo | $0.0007824 | -1.59% | ||
$0.09103 | -2.21% | -7.49% | $0 | $555,455.48 | 0.00 | Savdo | $0.09103 | -2.21% | |||
BityuanBTY | $0.05710 | -0.01% | -0.68% | $0 | $487,754.62 | 0.00 | Savdo | $0.05710 | -0.01% | ||
Harambe on SolanaHARAMBE | $0.01721 | +5.39% | +2.18% | $0 | $461,164.2 | 0.00 | Savdo | $0.01721 | +5.39% | ||
EthscriptionsETHS | $0.7896 | -1.60% | -4.84% | $0 | $455,254.38 | 0.00 | Savdo | $0.7896 | -1.60% | ||
Hyper PayHPY | $0.0005260 | -14.98% | +18.65% | $0 | $437,573.19 | 0.00 | Savdo | $0.0005260 | -14.98% | ||
WexoWEXO | $0.1650 | -13.48% | -54.01% | $0 | $431,169.76 | 0.00 | Savdo | $0.1650 | -13.48% | ||
Tour BillionTBC | $0.1858 | +0.47% | +47.23% | $0 | $421,024.88 | 0.00 | Savdo | $0.1858 | +0.47% | ||
ZenithZEN | $0.004426 | +2.32% | +92.43% | $0 | $507,026.03 | 0.00 | Savdo | $0.004426 | +2.32% | ||
VelarVELAR | $0.05048 | -6.04% | -20.27% | $0 | $380,942 | 0.00 | Savdo | $0.05048 | -6.04% | ||
U2U NetworkU2U | $0.007874 | -2.40% | -8.18% | $0 | $450,333.72 | 0.00 | Savdo | $0.007874 | -2.40% | ||
I love puppiesPUPPIES | $0.{6}1621 | +0.57% | -12.83% | $0 | $460,966.78 | 0.00 | Savdo | $0.{6}1621 | +0.57% | ||
$0.007799 | +4.61% | -2.69% | $0 | $422,138.68 | 0.00 | Savdo | $0.007799 | +4.61% | |||
$0.01828 | -10.29% | -17.07% | $0 | $464,004.47 | 0.00 | Savdo | $0.01828 | -10.29% | |||
lmeowLMEOW | $0.02951 | +0.40% | -14.75% | $0 | $442,616.87 | 0.00 | Savdo | $0.02951 | +0.40% | ||
AiShibashibai | $0.{11}5636 | -0.83% | -7.27% | $0 | $424,766.82 | 0.00 | Savdo | $0.{11}5636 | -0.83% | ||
$0.9978 | -0.15% | -1.21% | $0 | $396,522.64 | 0.00 | Savdo | $0.9978 | -0.15% | |||
$2.3 | -0.15% | +1.35% | $0 | $332,038.97 | 0.00 | Savdo | $2.3 | -0.15% | |||
NewtonNEW | $0.0001235 | -4.61% | -6.72% | $0 | $401,719.26 | 0.00 | Savdo | $0.0001235 | -4.61% | ||
$0.0003864 | -39.92% | -89.97% | $0 | $353,533.32 | 0.00 | Savdo | $0.0003864 | -39.92% | |||
Base GodTYBG | $0.0001207 | +3.07% | +29.37% | $0 | $429,659.81 | 0.00 | Savdo | $0.0001207 | +3.07% | ||
Grow TokenGROW | $0.1552 | +3.84% | -11.00% | $0 | $422,673.27 | 0.00 | Savdo | $0.1552 | +3.84% | ||
tooker kurlsonTOOKER | $0.002352 | -8.50% | -6.75% | $0 | $405,275.98 | 0.00 | Savdo | $0.002352 | -8.50% | ||
HBARXHBARX | $0.3651 | -0.01% | -1.52% | $0 | $481,199.49 | 0.00 | Savdo | $0.3651 | -0.01% | ||
Aura NetworkAURA | $0.01357 | -1.95% | +5.84% | $0 | $443,784.36 | 0.00 | Savdo | $0.01357 | -1.95% | ||
Octavia AIVIA | $0.08647 | +2.27% | -22.30% | $0 | $473,834.29 | 0.00 | Savdo | $0.08647 | +2.27% |
Kripto narxlari haqida
Kriptovalyuta - bu xavfsizlik uchun kriptografiyadan foydalanadigan raqamli yoki virtual valyuta. U markaziy banklar yoki hukumatlardan mustaqil ravishda ishlaydi. Eng mashhur kriptovalyuta Bitcoin bo'lsada, Ethereum, Litecoin va XRP kabi ko'plab boshqalari ham mavjud.
Kriptovalyutaning narxi turli kripto birjalaridagi talab va taklif hamda bozor kayfiyati, yangiliklar va e’lonlar, me’yoriy o‘zgarishlar kabi omillar bilan belgilanadi. Kriptovalyutaning qiymati qisqa vaqt ichida juda o'zgarishi mumkin, bu esa uni juda o'zgaruvchan sarmoyaga aylantiradi.
Kriptovalyuta narxini qanday taxmin qilishim mumkin?
Kriptovalyuta narxlarini prognoz qilish ularning haddan tashqari o'zgaruvchanligi va ularga ta'sir qiluvchi ko'plab omillar tufayli hech qachon aniq fan emas. Tahlilchilar ko'pincha bozor tendensiyalari va kayfiyatlarini ko'rib chiqish, texnik jadvallar va ko'rsatkichlarni o'rganish, kripto olamidagi so'nggi yangiliklar va o'zgarishlardan xabardor bo'lish kabi eng yaxshi taxminlarni amalga oshirish uchun strategiyalar aralashmasidan foydalanadilar. Bitgetning narxlarni bashorat qilish xususiyati tokenlarning o'tmishdagi narxlari ko'rsatkichlari va o'sish tendensiyalarini o'rganadigan modeldan foydalanadi. Ushbu bashoratlar kelajakdagi narxlar haqida taxminiy tasavvur berishi mumkin bo'lsada, ular kafolatlanmaydi va moliyaviy maslahat sifatida qabul qilinmasligi kerak.
Kriptovalyutaning qanchaligini kim hal qiladi?
Kriptovalyutaning qiymati bozordagi talab va taklif, xaridor va sotuvchilarning turli birjalardagi savdo xatti-harakatlari, shuningdek, yangiliklar, qoidalar va bozor kayfiyati kabi tashqi omillar bilan belgilanadi.
Hozirda eng yaxshi kripto tangalar qaysi?
Hozirgi vaqtda bozor qiymati bo'yicha eng yaxshi kripto tangalar:
1. Bitcoin (BTC)
2. Ethereum (ETH)
3. Tether (USDT)
4. BNB (BNB)
5. USD Coin (USDC)
6. XRP (XRP)
7. Bitget Token (BGB)
8. Cardano (ADA)
9. Dogecoin (DOGE)
10. Polygon (MATIC)
Kriptovalyuta narxini nima boshqaradi?
Talab va taklif: talab va taklifning asosiy iqtisodiy printsipi kriptovalyuta narxlarini aniqlashda katta rol o'ynaydi. Agar ma'lum bir kripto valyutasiga talab yuqori bo'lsa va uning taklifi cheklangan bo'lsa, narx ko'tariladi.
Bozor kayfiyati: bozorning umumiy kayfiyati kriptovalyuta narxlariga ham ta'sir qilishi mumkin. Agar investorlar buqa (bullish) bo'lsa, narx ko'tariladi va agar ular ayiq (bearish) bo'lsa, narx tushadi.
Tartibga solish: hukumat qoidalari va qonunlari kriptovalyuta narxlariga ham ta'sir qilishi mumkin. Agar hukumat kriptovalyuta savdosiga qarshi kurashni e'lon qilsa, narx tushadi. Boshqa tomondan, agar ular kriptovalyutalarni tartibga solish yoki qonuniylashtirish rejasini e'lon qilsalar, narx ko'tariladi.
Ommaviy axborot vositalarining yoritilishi: ommaviy axborot vositalari kriptovalyuta narxlariga ham sezilarli ta'sir ko'rsatishi mumkin. Ijobiy yangiliklar kriptovalyuta narxini oshiradi, salbiy qamrov esa uni pasaytiradi.
O'zgaruvchanlik: kriptovalyuta narxlari juda o'zgaruvchan bo'lishi mumkin, ya'ni ular bozor kayfiyati, qoidalar yoki investorning kayfiyati kabi omillar tufayli keskin o'zgarishi mumkin.
Qabul qilish: ko'proq korxonalar, savdogarlar va jismoniy shaxslar kriptovalyutalarni qabul qilib, savdo qilsalar, kripto narxi ko'tariladi.
Kriptovalyuta narxlarini qanday o'qish mumkin?
K-qator diagrammasi sifatida ham tanilgan shamchalar jadvali uchta asosiy komponentdan iborat: haqiqiy tana, fitillar va ranglar. Haqiqiy tana to'rtta ma'lumotni ko'rsatadi: eng yuqori narx, eng past narx, ochilish narxi va yopilish narxi. Shamchalar tananing turli ranglari bozordagi narxlar harakatlarini ifodalaydi. Kriptovalyutalar sanoatida yashil rang yuqoriga harakatni, qizil rang esa pastga yo'nalishni ko'rsatadi. Haqiqiy tana - bu shamning keng bo'limi, u aniq vaqt oralig'idagi ochilish va yopilish narxlari orasidagi maydonni ifodalaydi. Buqa bozorida haqiqiy tananing pastki qismi ochilish narxini, haqiqiy tananing yuqori qismi esa yopilish narxini ko'rsatadi. Vaziyat pasaygan bozorda teskari bo'ladi.Tanadan yuqorida va pastda cho'zilgan vertikal chiziqlar ma'lum bir vaqt uchun eng yuqori va eng past narxlarni ko'rsatadigan fitillar (yoki soyalar) deb ataladi. Bozor tendentsiyasidan qat'i nazar, yuqori fitil eng yuqori narxni, pastki fitil esa eng past narxni ifodalaydi.