概念板块
我们建立了一个数量丰富的概念板块列表以帮助大家快速了解每个加密货币的特征。该概念板块列表是按照24h平均价格涨幅排序。点击每个板块名称可以看到该板块的所有币种信息。
板块名称 | 24h平均涨幅 | 板块总市值 | 24h总成交额 | 上涨/下跌币种数 | 板块龙头 | |
---|---|---|---|---|---|---|
1 | Base 生态 | +30.41% | $51.36B | $11.47B | 140 / 37 | |
2 | Virtuals Protocol Ecosystem | +22.38% | $3.08B | $453.85M | 13 / 1 | |
3 | Animal Memes | +22.02% | $5.30B | $1.68B | 26 / 12 | |
4 | Internet Computer 生态 | +21.31% | $5.12B | $249.16M | 18 / 3 | |
5 | Poolz Finance 投资组合 | +17.60% | $55.62M | $3.99M | 11 / 5 | |
6 | Icetea Labs | +17.45% | $43.38M | $2.58M | 12 / 3 | |
7 | 政治迷因Political memes | +13.61% | $1.02B | $619.27M | 84 / 36 | |
8 | 模因币Memes | +13.37% | $87.87B | $16.05B | 1278 / 685 | |
9 | IOU | +12.68% | $0.00 | $395,261.54 | 1 / 1 | |
10 | PolkaFoundry Red Kite | +11.91% | $68.62M | $4.15M | 20 / 6 | |
11 | XDC 生态 | +10.60% | $1.37B | $62.82M | 14 / 5 | |
12 | Discord Bots | +10.37% | $506.13M | $136.04M | 7 / 2 | |
13 | Cardano 生态 | +10.03% | $49.39B | $3.33B | 35 / 2 | |
14 | Atomicals 生态 | +9.88% | $0.00 | $923,408.09 | 4 / 3 | |
15 | AI Agents | +9.87% | $8.23B | $1.05B | 41 / 11 | |
16 | Seedify | +9.82% | $449.66M | $108.17M | 21 / 3 | |
17 | 跑步即赚钱M2E | +9.57% | $462.60M | $83.64M | 20 / 4 | |
18 | Move VM (MVM) | +9.26% | $21.26B | $7.97B | 2 / 1 | |
19 | MetisDAO 生态 | +8.98% | $276.36M | $18.75M | 6 / 1 | |
20 | 期权 | +8.85% | $19.18M | $1.48M | 10 / 1 | |
21 | Doge Chain 生态 | +8.26% | $23.80M | $1.52M | 7 / 1 | |
22 | MultiversX 生态 | +8.26% | $1.08B | $98.22M | 17 / 2 | |
23 | Genpad | +8.22% | $0.00 | $18,047.06 | 2 / 1 | |
24 | Kenetic Capital 投资组合 | +8.12% | $537.31B | $44.30B | 41 / 6 | |
25 | 卫生保健 | +7.86% | $149.95M | $12.66M | 15 / 4 | |
26 | DeFi 指数 | +7.75% | $185.10M | $54.63M | 3 / 1 | |
27 | 共享经济 | +7.39% | $3.96B | $209.56M | 11 / 1 | |
28 | 代币化股票 | +7.37% | $51.41M | $12.61M | 1 / 1 | --/--/-- |
29 | SUI生态系统 | +7.19% | $16.58B | $11.74B | 33 / 10 | |
30 | 活动 | +7.07% | $25.24M | $221,977.92 | 3 / 1 | |
31 | SEI 生态 | +6.91% | $2.85B | $362.41M | 10 / 1 | |
32 | Olympus Pro 生态 | +6.66% | $1.40B | $152.12M | 24 / 2 | |
33 | Fantom 生态 | +6.65% | $52.05B | $4.70B | 65 / 12 | |
34 | 生成式人工智能 | +6.63% | $16.65B | $2.28B | 60 / 17 | |
35 | 房地产 | +6.61% | $571.85M | $75.63M | 16 / 4 | |
36 | Galaxy Digital 投资组合 | +6.41% | $2.07T | $80.33B | 12 / 1 | |
37 | 数据可用性(DA) | +6.36% | $8.97B | $1.84B | 8 / 1 | |
38 | Coinfund 投资组合 | +6.36% | $21.73B | $2.66B | 15 / 1 | |
39 | DWF Labs 投资组合 | +6.22% | $68.32B | $7.37B | 159 / 26 | |
40 | 招聘 | +6.17% | $6.71M | $926,110.32 | 2 / 1 | |
41 | Jump Crypto | +6.17% | $3.24B | $759.50M | 8 / 1 | |
42 | Kadena 生态 | +6.14% | $299.98M | $23.51M | 1 / 1 | |
43 | Harmony 生态 | +6.10% | $11.43B | $427.99M | 9 / 3 | |
44 | 传播与社交媒体 | +6.10% | $993.89M | $181.34M | 27 / 5 | |
45 | 2024年 CMC 加密货币奖 | +5.95% | $102.32B | $7.12B | 3 / 1 | |
46 | 波卡生态 | +5.94% | $17.92B | $1.27B | 57 / 6 | |
47 | 2017/18 Alt season | +5.92% | $2.15T | $86.90B | 20 / 1 | --/--/-- |
48 | Exnetwork Capital 投资组合 | +5.87% | $31.03B | $2.37B | 63 / 13 | |
49 | 协议自有流动性 | +5.87% | $230.49M | $17.53M | 8 / 1 | |
50 | Electric Global 投资组合 | +5.80% | $2.37T | $105.00B | 16 / 1 | --/--/-- |
常见问题
加密货币领域为什么有这么多概念板块?
区块链生态已经非常繁荣和丰富。为了方便了解各模块项目的状况,投资者创建了很多概念板块。这些概念板块主要有4大类,每个大类又包含很多小类:
公链生态,如:比特币生态、以太坊生态、Arbitrum生态、Zkysnc Era生态等。
机构投资组合,如:a16z Portfolio、DCG Portfolio、Galaxy Digital Portfolio、Multicoin Capital Portfolio等。
行业概念,如Metaverse、DeFi、NFT、WEB3、DAO、稳定币、Layer 2、Rollup、Memes、Play To Earn、Mineable 等。
应用场景,如游戏、AI&大数据、体育、教育等。
加密货币概念板块数量是固定不变的吗?
加密货币概念板块的数量并不固定。 随着区块链行业的发展和行业热点的出现,加密货币概念板块数量会不断增加。
每个加密货币概念板块的总市值是如何计算的?
加密货币概念板块市值是该板块中所有货币的市值总和。
加密货币概念板块如何帮助投资?
加密货币概念板块对于投资的帮助主要体现在两个方面:
1. 加密货币概念板块可以让投资者更好地比较属于同一板块的货币的表现,从而选择最佳的投资标的。
2、当市场热点到来时,热点加密货币概念板块的项目将会有明显的市场表现。 加密货币概念板块将让投资者快速了解该品类项目的状况,从而抓住市场热点机会。