今日加密貨幣價格
價格達到 52 週高點幣種榜
名稱 | 最新價格 | 52 週高點 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 時間 | 操作 | 52 週高點 | 時間 | |
---|---|---|---|---|---|---|---|---|---|---|---|
UnicornUNI | $0.01264 | $0.009715 | +503.61% | +286761.97% | $0 | $24.06M | 12/21 | 交易 | $0.009715 | 12/21 | |
$0.02568 | $0.02086 | +472.06% | +337726.10% | $0 | $23.98M | 12/21 | 交易 | $0.02086 | 12/21 | ||
Baby PenguBABYPENGU | $0.1091 | $0.09569 | +404.98% | +66632.00% | $0 | $3.67M | 12/21 | 交易 | $0.09569 | 12/21 | |
OvatoOVATO | $0.3558 | $0.3509 | +4.85% | +18.68% | $0 | $5,228.68 | 12/21 | 交易 | $0.3509 | 12/21 | |
FreysaFAI | $0.02312 | $0.02389 | +12.70% | +241.70% | $0 | $3.89M | 12/21 | 交易 | $0.02389 | 12/21 | |
IZEIZE | $0.01779 | $0.01781 | +2.62% | +4.17% | $0 | $224,624.98 | 12/21 | 交易 | $0.01781 | 12/21 | |
$0.1622 | $0.1622 | +0.15% | +3.56% | $0 | $5,688.45 | 12/21 | 交易 | $0.1622 | 12/21 | ||
DOGMIDOGMI | $0.{4}8378 | $0.{4}8369 | +16.21% | +177.82% | $2.07M | $55,405.76 | 12/21 | 交易 | $0.{4}8369 | 12/21 | |
Eagle AIEAI | $0.6066 | $0.6597 | +8.07% | +41.33% | $0 | $1.11M | 12/21 | 交易 | $0.6597 | 12/21 | |
The DonsDONS | $0.0001079 | $0.0004855 | +71.95% | -12.85% | $879,354.75 | $1,580.43 | 12/21 | 交易 | $0.0004855 | 12/21 | |
NashNEX | $0.2738 | $0.2809 | +33.43% | +83.95% | $11.70M | $6,908.63 | 12/21 | 交易 | $0.2809 | 12/21 | |
Ripple USDRLUSD | $1 | $1.02 | +0.03% | -0.00% | $0 | $174,927.5 | 12/21 | 交易 | $1.02 | 12/21 | |
FimarkcoinFMC | $0.002058 | $0.002068 | -0.05% | +62.10% | $0 | $15.36M | 12/21 | 交易 | $0.002068 | 12/21 | |
dForceDF | $0.07949 | $0.1185 | +26.16% | +73.85% | $79.49M | $283.97M | 12/21 | 交易 | $0.1185 | 12/21 | |
MoonftMTC | $2.1 | $3.32 | -31.72% | +58.95% | $692,742.92 | $1,132.33 | 12/21 | 交易 | $3.32 | 12/21 | |
aixbt by VirtualsAIXBT | $0.2698 | $0.3747 | -17.75% | -0.10% | $230.82M | $98.12M | 12/21 | 交易 | $0.3747 | 12/21 | |
HaroldHAROLD | $0.007259 | $0.008204 | +26.44% | +89.80% | $0 | $901,010.41 | 12/21 | 交易 | $0.008204 | 12/21 | |
DexsportDESU | $0.007041 | $0.007070 | +6.42% | +25.95% | $725,819.33 | $37,777 | 12/21 | 交易 | $0.007070 | 12/21 | |
Moonlight TokenMOONLIGHT | $0.{7}2361 | $0.{7}2977 | -1.10% | +18.77% | $0 | $378,008.45 | 12/21 | 交易 | $0.{7}2977 | 12/21 | |
CRYPTO CLOUDCLOUD | $0.003512 | $0.004208 | +8.37% | +197.88% | $0 | $53,568.86 | 12/21 | 交易 | $0.004208 | 12/21 | |
Cool Cats MILKMILK | $0.0001701 | $0.0001774 | -2.49% | +37.15% | $0 | $551.32 | 12/21 | 交易 | $0.0001774 | 12/21 | |
KanzzAIKAAI | $0.2691 | $0.2986 | +85.88% | +651.16% | $0 | $894,572.76 | 12/21 | 交易 | $0.2986 | 12/21 | |
ai18plus18PLUS | $0.1538 | $0.1566 | -0.75% | +7.80% | $0 | $3,282.31 | 12/21 | 交易 | $0.1566 | 12/21 | |
AMMYI CoinAMI | $0.01036 | $0.01177 | +41.04% | +25.61% | $0 | $2,500.44 | 12/21 | 交易 | $0.01177 | 12/21 | |
HorizenZEN | $26.91 | $29.76 | -7.44% | +81.31% | $424.20M | $358.87M | 12/21 | 交易 | $29.76 | 12/21 | |
deBridgeDBR | $0.04985 | $0.05499 | -2.06% | +65.63% | $58.28M | $100.00M | 12/21 | 交易 | $0.05499 | 12/21 | |
Ski Mask CatSKICAT | $0.01058 | $0.01632 | -23.04% | +43.06% | $0 | $2.64M | 12/21 | 交易 | $0.01632 | 12/21 | |
MagaverseMVRS | $0.01088 | $0.02436 | -19.82% | -17.82% | $0 | $6.11M | 12/20 | 交易 | $0.02436 | 12/20 | |
UMMUMM | $2.35 | $2.43 | +0.09% | +9.14% | $0 | $1.25M | 12/20 | 交易 | $2.43 | 12/20 | |
KIP ProtocolKIP | $0.02499 | $0.02891 | -8.06% | -8.96% | $0 | $11.36M | 12/20 | 交易 | $0.02891 | 12/20 | |
$0.05963 | $93.18 | +2846.29% | +222.16% | $0 | $2.75M | 12/20 | 交易 | $93.18 | 12/20 | ||
SiShengShengSISHENGSHENG | $0.{4}1453 | $0.{4}3095 | -5.49% | -44.84% | $0 | $64,085.96 | 12/20 | 交易 | $0.{4}3095 | 12/20 | |
SpaceChainSPC | $0.05289 | $0.09249 | -3.36% | +72.08% | $16.25M | $24,061.4 | 12/20 | 交易 | $0.09249 | 12/20 | |
UsualUSUAL | $1.04 | $1.64 | -15.15% | +41.47% | $485.98M | $841.61M | 12/20 | 交易 | $1.64 | 12/20 | |
FartcoinFARTCOIN | $0.7451 | $1.3 | -22.23% | +12.85% | $745.05M | $256.67M | 12/20 | 交易 | $1.3 | 12/20 | |
ArcadeumARC | $0.1272 | $0.2725 | -29.64% | -2.18% | $0 | $10.09M | 12/19 | 交易 | $0.2725 | 12/19 | |
Boys ClubBOYS | $0.{5}3331 | $0.{5}3775 | +2.68% | +30.78% | $0 | $44,502.97 | 12/19 | 交易 | $0.{5}3775 | 12/19 | |
$1.85 | $1.86 | +0.71% | -0.01% | $0 | $902,654.93 | 12/19 | 交易 | $1.86 | 12/19 | ||
$0.001949 | $0.002579 | -14.81% | -23.99% | $0 | $139,093.74 | 12/19 | 交易 | $0.002579 | 12/19 | ||
Santa PenguinSPENGU | $0.{12}3143 | $0.{11}6232 | -76.91% | -94.04% | $0 | $6,601.43 | 12/19 | 交易 | $0.{11}6232 | 12/19 | |
$0.002336 | $0.003504 | -2.94% | -33.33% | $0 | $2.40M | 12/19 | 交易 | $0.003504 | 12/19 | ||
BTEXBTEX | $0.01252 | $0.3974 | -10.76% | +0.66% | $0 | $6,837.03 | 12/19 | 交易 | $0.3974 | 12/19 | |
DoctorXDRX | $0.{4}3999 | $0.{4}6028 | -5.78% | -33.36% | $0 | $1.93M | 12/19 | 交易 | $0.{4}6028 | 12/19 | |
MANEMANE | $0.03507 | $0.03711 | +8.19% | +46.33% | $0 | $65,971.49 | 12/19 | 交易 | $0.03711 | 12/19 | |
Fuel NetworkFUEL | $0.04869 | $0.06925 | +19.54% | -29.69% | $0 | $40.48M | 12/19 | 交易 | $0.06925 | 12/19 | |
PlxyerPLXY | $0.02171 | $0.02918 | -0.52% | +4.89% | $0 | $96,268.61 | 12/19 | 交易 | $0.02918 | 12/19 | |
Bitget TokenBGB | $4.15 | $4.88 | -5.66% | +33.24% | $5.81B | $317.41M | 12/19 | 交易 | $4.88 | 12/19 | |
Sophon (Atomicals)SOPHON | $0.0009822 | $0.001026 | -0.52% | +1.43% | $0 | $129,081.02 | 12/19 | 交易 | $0.001026 | 12/19 | |
FasttokenFTN | $3.31 | $3.5 | -0.60% | +2.36% | $1.44B | $32.51M | 12/19 | 交易 | $3.5 | 12/19 | |
NexusmindNMD | $1.93 | $2.3 | -0.68% | -5.17% | $0 | $56,770.35 | 12/19 | 交易 | $2.3 | 12/19 |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。