今日加密貨幣價格
價格達到 52 週低點幣種榜
名稱 | 最新價格 | 52 週低點 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 時間 | 操作 | 52 週低點 | 時間 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mecha MorphingMAPE | $0.002907 | $0.002848 | +1.38% | -17.49% | $0 | $26,492.35 | 12/21 | 交易 | $0.002848 | 12/21 | |
CCCC | $0.003400 | $0.003411 | -0.74% | -4.80% | $0 | $1,895.05 | 12/21 | 交易 | $0.003411 | 12/21 | |
Pika to PikoPIKA | $0.005450 | $0.004525 | -24.85% | -37.37% | $0 | $10,146.76 | 12/21 | 交易 | $0.004525 | 12/21 | |
MoveAppMOVE | $0.0005168 | $0.0005091 | -15.78% | -23.08% | $0 | $4,678.71 | 12/21 | 交易 | $0.0005091 | 12/21 | |
SiShengShengSISHENGSHENG | $0.{4}1410 | $0.{4}1337 | -8.21% | -46.48% | $0 | $63,178.24 | 12/21 | 交易 | $0.{4}1337 | 12/21 | |
DefispotSPOT | $0.001803 | $0.001809 | -1.72% | -11.65% | $0 | $1,989.22 | 12/21 | 交易 | $0.001809 | 12/21 | |
SHOGSHOG | $0.001434 | $0.001434 | -3.77% | -47.73% | $0 | $1,660.92 | 12/21 | 交易 | $0.001434 | 12/21 | |
$1.05 | $1.05 | -2.29% | -15.14% | $0 | $1,553.05 | 12/21 | 交易 | $1.05 | 12/21 | ||
$0.001949 | $0.002049 | -14.80% | -23.98% | $0 | $138,509.42 | 12/21 | 交易 | $0.002049 | 12/21 | ||
piin (Ordinals)PIIN | $0.{4}4143 | $0.{4}4132 | -1.27% | -24.90% | $0 | $141,455.06 | 12/21 | 交易 | $0.{4}4132 | 12/21 | |
AffynFYN | $0.003900 | $0.003894 | -10.92% | -28.01% | $990,834.48 | $65,167.89 | 12/21 | 交易 | $0.003894 | 12/21 | |
Three Protocol TokenTHREE | $0.04542 | $0.04526 | -11.10% | -25.29% | $3.86M | $33,697.51 | 12/21 | 交易 | $0.04526 | 12/21 | |
KattanaKTN | $0.02407 | $0.02455 | -4.82% | -14.18% | $225,916.2 | $9,061.33 | 12/21 | 交易 | $0.02455 | 12/21 | |
YupYUP | $0.01069 | $0.01068 | -1.14% | -16.34% | $0 | $1,983.83 | 12/21 | 交易 | $0.01068 | 12/21 | |
BNSx (Ordinals)BNSx | $0.02818 | $0.02810 | -14.89% | -37.14% | $0 | $20,668.75 | 12/21 | 交易 | $0.02810 | 12/21 | |
WorkenWORK | $0.0005058 | $0.001149 | -76.15% | -80.28% | $0 | $29,521.74 | 12/21 | 交易 | $0.001149 | 12/21 | |
Sailor MoonsMOONS | $0.001696 | $0.001696 | -17.59% | -30.19% | $0 | $1,219.9 | 12/21 | 交易 | $0.001696 | 12/21 | |
MAGA PEPE (SOL)MAGAPEPE | $0.{11}2334 | $0.{11}2277 | -7.21% | -25.06% | $0 | $1,120.49 | 12/21 | 交易 | $0.{11}2277 | 12/21 | |
$0.0001837 | $0.0001806 | -2.76% | -38.84% | $0 | $2,539.72 | 12/21 | 交易 | $0.0001806 | 12/21 | ||
Mean DAOMEAN | $0.001904 | $0.001881 | -31.45% | -42.24% | $0 | $37,004.15 | 12/21 | 交易 | $0.001881 | 12/21 | |
KonnectKCT | $0.{4}8923 | $0.{4}8528 | -13.55% | -75.90% | $197,826.76 | $15,373.86 | 12/21 | 交易 | $0.{4}8528 | 12/21 | |
Arken FinanceARKEN | $0.0004407 | $0.0004407 | -1.49% | -14.77% | $0 | $55.48 | 12/21 | 交易 | $0.0004407 | 12/21 | |
ReapChainREAP | $0.{4}4541 | $0.{4}3501 | -8.90% | -27.22% | $63,350.02 | $733.4 | 12/21 | 交易 | $0.{4}3501 | 12/21 | |
Aegis AiAEGIS | $0.003599 | $0.003524 | -7.48% | -23.29% | $0 | $57,545.79 | 12/21 | 交易 | $0.003524 | 12/21 | |
Degen ZooDZOO | $0.003613 | $0.003716 | -10.01% | -21.94% | $0 | $103,956.9 | 12/21 | 交易 | $0.003716 | 12/21 | |
TRYCTRYC | $0.02839 | $0.02839 | -0.10% | -0.80% | $0 | $1,896.34 | 12/21 | 交易 | $0.02839 | 12/21 | |
Price GapPGT | $0.0001380 | $0.0001129 | +0.75% | -53.54% | $0 | $3,311.35 | 12/21 | 交易 | $0.0001129 | 12/21 | |
FAVORFAVR | $0.0008687 | $0.0006996 | -27.46% | -68.17% | $0 | $2,834.65 | 12/21 | 交易 | $0.0006996 | 12/21 | |
DICAPRIO CHEERSCHEERS | $0.0001853 | $0.0001802 | -1.14% | -30.58% | $0 | $1,719.56 | 12/21 | 交易 | $0.0001802 | 12/21 | |
Flame ProtocolFLAME | $0.0002046 | $0.0001942 | -5.32% | -19.77% | $0 | $41,858.48 | 12/21 | 交易 | $0.0001942 | 12/21 | |
TonexTNX | $0.009364 | $0.009350 | -29.94% | -56.16% | $0 | $2,202.51 | 12/21 | 交易 | $0.009350 | 12/21 | |
RefinableFINE | $0.{4}9009 | $0.{4}7004 | -1.79% | -25.07% | $3,698.95 | $140,842.86 | 12/21 | 交易 | $0.{4}7004 | 12/21 | |
TrippieTRIP | $0.003589 | $0.003589 | -9.63% | -28.44% | $0 | $3,001.6 | 12/21 | 交易 | $0.003589 | 12/21 | |
1INTROINTRO | $0.003408 | $0.003403 | -8.23% | -19.98% | $0 | $1,283.78 | 12/21 | 交易 | $0.003403 | 12/21 | |
Magic SquareSQR | $0.03266 | $0.03197 | -5.60% | -26.11% | $4.97M | $183,984.94 | 12/21 | 交易 | $0.03197 | 12/21 | |
Santa PenguinSPENGU | $0.{12}3143 | $0.{12}2459 | -76.91% | -94.04% | $0 | $6,601.43 | 12/21 | 交易 | $0.{12}2459 | 12/21 | |
VirtuSwapVRSW | $0.0002793 | $0.0001039 | -48.34% | -55.80% | $0 | $9,454.02 | 12/21 | 交易 | $0.0001039 | 12/21 | |
FOMO BULL CLUBFOMO | $0.{5}1486 | $0.{5}1255 | -7.36% | -56.66% | $49,711 | $3,121.39 | 12/21 | 交易 | $0.{5}1255 | 12/21 | |
GeniusGENI | $0.{5}1915 | $0.{6}8090 | +56.54% | +5.63% | $0 | $3,199.75 | 12/21 | 交易 | $0.{6}8090 | 12/21 | |
NevaNEVA | $0.0008114 | $0.0007451 | -17.37% | -3.11% | $0 | $3,428.05 | 12/21 | 交易 | $0.0007451 | 12/21 | |
ExohoodEXO | $0.0003882 | $0.0001898 | -74.75% | -77.20% | $0 | $18,507.74 | 12/21 | 交易 | $0.0001898 | 12/21 | |
Golden InuGOLDEN | $0.{11}7979 | $0.{11}4483 | -18.72% | -33.49% | $0 | $5,965.78 | 12/21 | 交易 | $0.{11}4483 | 12/21 | |
EML ProtocolEML | $0.0003024 | $0.0002089 | -29.89% | -95.14% | $12,019.29 | $37.79M | 12/21 | 交易 | $0.0002089 | 12/21 | |
HALO COINHALO | $0.{4}2469 | $0.{4}1499 | -11.13% | -93.14% | $0 | $55,649.64 | 12/21 | 交易 | $0.{4}1499 | 12/21 | |
PoupePOUPE | $0.{5}9630 | $0.{5}9014 | -3.75% | -45.13% | $0 | $1,980.46 | 12/21 | 交易 | $0.{5}9014 | 12/21 | |
Vibing CatVCAT | $0.1932 | $0.1874 | -11.77% | -50.76% | $0 | $20,197 | 12/21 | 交易 | $0.1874 | 12/21 | |
PREMAPRMX | $0.{6}6981 | $0.{6}6767 | +2.71% | -13.68% | $201.29 | $491.21 | 12/21 | 交易 | $0.{6}6767 | 12/21 | |
XOX LabsXOX | $0.001203 | $0.001184 | -7.45% | -30.95% | $0 | $783.23 | 12/21 | 交易 | $0.001184 | 12/21 | |
AgoDefiAGO | $0.009362 | $0.009362 | -15.28% | -23.26% | $0 | $1,372.14 | 12/21 | 交易 | $0.009362 | 12/21 | |
XIDO FINANCEXIDO | $0.2621 | $0.2489 | -18.06% | -27.38% | $0 | $1,283.91 | 12/21 | 交易 | $0.2489 | 12/21 |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。