今日币价
价格达到52周高点币种榜
名称 | 最新价格 | 52周高点 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 时间 | 操作 | 52周高点 | 时间 | |
---|---|---|---|---|---|---|---|---|---|---|---|
UnicornUNI | $0.01265 | $0.009715 | +504.65% | +287020.30% | $0 | $24.03M | 12/21 | 交易 | $0.009715 | 12/21 | |
$0.02573 | $0.02086 | +474.27% | +338328.20% | $0 | $23.97M | 12/21 | 交易 | $0.02086 | 12/21 | ||
Baby PenguBABYPENGU | $0.1110 | $0.09569 | +428.91% | +67750.42% | $0 | $3.72M | 12/21 | 交易 | $0.09569 | 12/21 | |
OvatoOVATO | $0.3558 | $0.3509 | +4.84% | +18.68% | $0 | $5,229.7 | 12/21 | 交易 | $0.3509 | 12/21 | |
FreysaFAI | $0.02311 | $0.02389 | +12.72% | +241.97% | $0 | $3.89M | 12/21 | 交易 | $0.02389 | 12/21 | |
IZEIZE | $0.01779 | $0.01781 | +3.00% | +4.26% | $0 | $224,837.38 | 12/21 | 交易 | $0.01781 | 12/21 | |
$0.1621 | $0.1622 | +0.09% | +3.64% | $0 | $5,683.05 | 12/21 | 交易 | $0.1622 | 12/21 | ||
DOGMIDOGMI | $0.{4}8407 | $0.{4}8369 | +16.24% | +177.46% | $2.07M | $55,669.63 | 12/21 | 交易 | $0.{4}8369 | 12/21 | |
Eagle AIEAI | $0.6046 | $0.6597 | +7.32% | +41.07% | $0 | $1.11M | 12/21 | 交易 | $0.6597 | 12/21 | |
The DonsDONS | $0.0001079 | $0.0004855 | +71.96% | -14.85% | $879,589.93 | $1,580.67 | 12/21 | 交易 | $0.0004855 | 12/21 | |
NashNEX | $0.2738 | $0.2809 | +33.43% | +83.95% | $11.70M | $6,908.63 | 12/21 | 交易 | $0.2809 | 12/21 | |
Ripple USDRLUSD | $0.9995 | $1.02 | +0.01% | -0.20% | $0 | $174,125.5 | 12/21 | 交易 | $1.02 | 12/21 | |
FimarkcoinFMC | $0.002056 | $0.002068 | +0.15% | +62.37% | $0 | $15.36M | 12/21 | 交易 | $0.002068 | 12/21 | |
dForceDF | $0.07995 | $0.1185 | +32.42% | +73.83% | $79.95M | $284.43M | 12/21 | 交易 | $0.1185 | 12/21 | |
MoonftMTC | $2.13 | $3.32 | -30.72% | +61.35% | $703,166.8 | $1,138.2 | 12/21 | 交易 | $3.32 | 12/21 | |
aixbt by VirtualsAIXBT | $0.2727 | $0.3747 | -15.01% | +0.99% | $233.32M | $98.45M | 12/21 | 交易 | $0.3747 | 12/21 | |
HaroldHAROLD | $0.007042 | $0.008204 | +27.93% | +84.12% | $0 | $920,985.77 | 12/21 | 交易 | $0.008204 | 12/21 | |
DexsportDESU | $0.007050 | $0.007070 | +6.47% | +26.06% | $726,791.88 | $37,773.26 | 12/21 | 交易 | $0.007070 | 12/21 | |
Moonlight TokenMOONLIGHT | $0.{7}2416 | $0.{7}2977 | +1.27% | +21.52% | $0 | $374,773.88 | 12/21 | 交易 | $0.{7}2977 | 12/21 | |
CRYPTO CLOUDCLOUD | $0.003536 | $0.004208 | +8.71% | +198.53% | $0 | $53,956.3 | 12/21 | 交易 | $0.004208 | 12/21 | |
Cool Cats MILKMILK | $0.0001701 | $0.0001774 | -2.37% | +37.15% | $0 | $553.22 | 12/21 | 交易 | $0.0001774 | 12/21 | |
KanzzAIKAAI | $0.2693 | $0.2986 | +86.06% | +651.89% | $0 | $894,150.41 | 12/21 | 交易 | $0.2986 | 12/21 | |
ai18plus18PLUS | $0.1538 | $0.1566 | -0.75% | +7.80% | $0 | $3,282.31 | 12/21 | 交易 | $0.1566 | 12/21 | |
AMMYI CoinAMI | $0.01036 | $0.01177 | +41.04% | +25.61% | $0 | $2,500.44 | 12/21 | 交易 | $0.01177 | 12/21 | |
HorizenZEN | $26.98 | $29.76 | -2.61% | +81.05% | $425.45M | $368.03M | 12/21 | 交易 | $29.76 | 12/21 | |
deBridgeDBR | $0.04943 | $0.05499 | -4.24% | +64.00% | $57.79M | $100.95M | 12/21 | 交易 | $0.05499 | 12/21 | |
Ski Mask CatSKICAT | $0.01078 | $0.01632 | -18.66% | +45.75% | $0 | $2.64M | 12/21 | 交易 | $0.01632 | 12/21 | |
MagaverseMVRS | $0.01107 | $0.02436 | -14.77% | -16.39% | $0 | $6.17M | 12/20 | 交易 | $0.02436 | 12/20 | |
UMMUMM | $2.34 | $2.43 | -0.56% | +8.86% | $0 | $1.26M | 12/20 | 交易 | $2.43 | 12/20 | |
KIP ProtocolKIP | $0.02499 | $0.02891 | -8.07% | -8.96% | $0 | $11.28M | 12/20 | 交易 | $0.02891 | 12/20 | |
$0.05642 | $93.18 | +2832.77% | +193.13% | $0 | $2.75M | 12/20 | 交易 | $93.18 | 12/20 | ||
SiShengShengSISHENGSHENG | $0.{4}1454 | $0.{4}3095 | -5.75% | -44.83% | $0 | $65,515.4 | 12/20 | 交易 | $0.{4}3095 | 12/20 | |
SpaceChainSPC | $0.05289 | $0.09249 | -3.36% | +72.08% | $16.25M | $24,061.4 | 12/20 | 交易 | $0.09249 | 12/20 | |
UsualUSUAL | $1.03 | $1.64 | -17.01% | +44.19% | $483.01M | $843.56M | 12/20 | 交易 | $1.64 | 12/20 | |
FartcoinFARTCOIN | $0.7633 | $1.3 | -19.47% | +15.13% | $763.28M | $257.15M | 12/20 | 交易 | $1.3 | 12/20 | |
ArcadeumARC | $0.1251 | $0.2725 | -30.52% | -3.29% | $0 | $10.05M | 12/19 | 交易 | $0.2725 | 12/19 | |
Boys ClubBOYS | $0.{5}3216 | $0.{5}3775 | -0.87% | +29.21% | $0 | $41,739.54 | 12/19 | 交易 | $0.{5}3775 | 12/19 | |
$1.85 | $1.86 | +0.64% | -0.02% | $0 | $908,458.55 | 12/19 | 交易 | $1.86 | 12/19 | ||
$0.001949 | $0.002579 | -14.86% | -24.00% | $0 | $139,359.96 | 12/19 | 交易 | $0.002579 | 12/19 | ||
Santa PenguinSPENGU | $0.{12}3143 | $0.{11}6232 | -76.91% | -94.04% | $0 | $6,602.55 | 12/19 | 交易 | $0.{11}6232 | 12/19 | |
$0.002351 | $0.003504 | -3.57% | -32.89% | $0 | $2.40M | 12/19 | 交易 | $0.003504 | 12/19 | ||
BTEXBTEX | $0.02180 | $0.3974 | +55.68% | +74.99% | $0 | $6,844.84 | 12/19 | 交易 | $0.3974 | 12/19 | |
DoctorXDRX | $0.{4}4004 | $0.{4}6028 | -6.02% | -33.29% | $0 | $1.94M | 12/19 | 交易 | $0.{4}6028 | 12/19 | |
MANEMANE | $0.03507 | $0.03711 | +8.19% | +46.33% | $0 | $65,971.49 | 12/19 | 交易 | $0.03711 | 12/19 | |
Fuel NetworkFUEL | $0.04836 | $0.06925 | +17.65% | -30.17% | $0 | $40.41M | 12/19 | 交易 | $0.06925 | 12/19 | |
PlxyerPLXY | $0.02171 | $0.02918 | -0.28% | +5.01% | $0 | $96,157 | 12/19 | 交易 | $0.02918 | 12/19 | |
Bitget TokenBGB | $4.17 | $4.88 | -5.76% | +33.41% | $5.84B | $317.31M | 12/19 | 交易 | $4.88 | 12/19 | |
Sophon (Atomicals)SOPHON | $0.0009859 | $0.001026 | +0.21% | +1.93% | $0 | $128,908.15 | 12/19 | 交易 | $0.001026 | 12/19 | |
FasttokenFTN | $3.31 | $3.5 | -0.61% | +2.34% | $1.44B | $32.28M | 12/19 | 交易 | $3.5 | 12/19 | |
NexusmindNMD | $1.93 | $2.3 | -0.83% | -5.04% | $0 | $56,788 | 12/19 | 交易 | $2.3 | 12/19 |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。