今日币价
价格达到52周低点币种榜
名称 | 最新价格 | 52周低点 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 时间 | 操作 | 52周低点 | 时间 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mecha MorphingMAPE | $0.002907 | $0.002848 | +1.38% | -17.49% | $0 | $26,492.35 | 12/21 | 交易 | $0.002848 | 12/21 | |
CCCC | $0.003400 | $0.003411 | -0.74% | -4.80% | $0 | $1,895.05 | 12/21 | 交易 | $0.003411 | 12/21 | |
Pika to PikoPIKA | $0.005450 | $0.004525 | -24.85% | -37.37% | $0 | $10,146.76 | 12/21 | 交易 | $0.004525 | 12/21 | |
MoveAppMOVE | $0.0005168 | $0.0005091 | -15.78% | -23.08% | $0 | $4,678.71 | 12/21 | 交易 | $0.0005091 | 12/21 | |
SiShengShengSISHENGSHENG | $0.{4}1410 | $0.{4}1337 | -8.21% | -46.48% | $0 | $63,178.24 | 12/21 | 交易 | $0.{4}1337 | 12/21 | |
DefispotSPOT | $0.001803 | $0.001809 | -1.72% | -11.65% | $0 | $1,989.22 | 12/21 | 交易 | $0.001809 | 12/21 | |
SHOGSHOG | $0.001434 | $0.001434 | -3.77% | -47.73% | $0 | $1,660.92 | 12/21 | 交易 | $0.001434 | 12/21 | |
$1.05 | $1.05 | -2.29% | -15.14% | $0 | $1,553.05 | 12/21 | 交易 | $1.05 | 12/21 | ||
$0.001949 | $0.002049 | -14.80% | -23.98% | $0 | $138,509.42 | 12/21 | 交易 | $0.002049 | 12/21 | ||
piin (Ordinals)PIIN | $0.{4}4143 | $0.{4}4132 | -1.27% | -24.90% | $0 | $141,455.06 | 12/21 | 交易 | $0.{4}4132 | 12/21 | |
AffynFYN | $0.003900 | $0.003894 | -10.92% | -28.01% | $990,834.48 | $65,167.89 | 12/21 | 交易 | $0.003894 | 12/21 | |
Three Protocol TokenTHREE | $0.04542 | $0.04526 | -11.10% | -25.29% | $3.86M | $33,697.51 | 12/21 | 交易 | $0.04526 | 12/21 | |
KattanaKTN | $0.02407 | $0.02455 | -4.82% | -14.18% | $225,916.2 | $9,061.33 | 12/21 | 交易 | $0.02455 | 12/21 | |
YupYUP | $0.01069 | $0.01068 | -1.14% | -16.34% | $0 | $1,983.83 | 12/21 | 交易 | $0.01068 | 12/21 | |
BNSx (Ordinals)BNSx | $0.02818 | $0.02810 | -14.89% | -37.14% | $0 | $20,668.75 | 12/21 | 交易 | $0.02810 | 12/21 | |
WorkenWORK | $0.0005058 | $0.001149 | -76.15% | -80.28% | $0 | $29,521.74 | 12/21 | 交易 | $0.001149 | 12/21 | |
Sailor MoonsMOONS | $0.001696 | $0.001696 | -17.59% | -30.19% | $0 | $1,219.9 | 12/21 | 交易 | $0.001696 | 12/21 | |
MAGA PEPE (SOL)MAGAPEPE | $0.{11}2334 | $0.{11}2277 | -7.21% | -25.06% | $0 | $1,120.49 | 12/21 | 交易 | $0.{11}2277 | 12/21 | |
$0.0001837 | $0.0001806 | -2.76% | -38.84% | $0 | $2,539.72 | 12/21 | 交易 | $0.0001806 | 12/21 | ||
Mean DAOMEAN | $0.001904 | $0.001881 | -31.45% | -42.24% | $0 | $37,004.15 | 12/21 | 交易 | $0.001881 | 12/21 | |
KonnectKCT | $0.{4}8923 | $0.{4}8528 | -13.55% | -75.90% | $197,826.76 | $15,373.86 | 12/21 | 交易 | $0.{4}8528 | 12/21 | |
Arken FinanceARKEN | $0.0004407 | $0.0004407 | -1.49% | -14.77% | $0 | $55.48 | 12/21 | 交易 | $0.0004407 | 12/21 | |
ReapChainREAP | $0.{4}4541 | $0.{4}3501 | -8.90% | -27.22% | $63,350.02 | $733.4 | 12/21 | 交易 | $0.{4}3501 | 12/21 | |
Aegis AiAEGIS | $0.003599 | $0.003524 | -7.48% | -23.29% | $0 | $57,545.79 | 12/21 | 交易 | $0.003524 | 12/21 | |
Degen ZooDZOO | $0.003613 | $0.003716 | -10.01% | -21.94% | $0 | $103,956.9 | 12/21 | 交易 | $0.003716 | 12/21 | |
TRYCTRYC | $0.02839 | $0.02839 | -0.10% | -0.80% | $0 | $1,896.34 | 12/21 | 交易 | $0.02839 | 12/21 | |
Price GapPGT | $0.0001380 | $0.0001129 | +0.75% | -53.54% | $0 | $3,311.35 | 12/21 | 交易 | $0.0001129 | 12/21 | |
FAVORFAVR | $0.0008687 | $0.0006996 | -27.46% | -68.17% | $0 | $2,834.65 | 12/21 | 交易 | $0.0006996 | 12/21 | |
DICAPRIO CHEERSCHEERS | $0.0001853 | $0.0001802 | -1.14% | -30.58% | $0 | $1,719.56 | 12/21 | 交易 | $0.0001802 | 12/21 | |
Flame ProtocolFLAME | $0.0002046 | $0.0001942 | -5.32% | -19.77% | $0 | $41,858.48 | 12/21 | 交易 | $0.0001942 | 12/21 | |
TonexTNX | $0.009364 | $0.009350 | -29.94% | -56.16% | $0 | $2,202.51 | 12/21 | 交易 | $0.009350 | 12/21 | |
RefinableFINE | $0.{4}9009 | $0.{4}7004 | -1.79% | -25.07% | $3,698.95 | $140,842.86 | 12/21 | 交易 | $0.{4}7004 | 12/21 | |
TrippieTRIP | $0.003589 | $0.003589 | -9.63% | -28.44% | $0 | $3,001.6 | 12/21 | 交易 | $0.003589 | 12/21 | |
1INTROINTRO | $0.003408 | $0.003403 | -8.23% | -19.98% | $0 | $1,283.78 | 12/21 | 交易 | $0.003403 | 12/21 | |
Magic SquareSQR | $0.03266 | $0.03197 | -5.60% | -26.11% | $4.97M | $183,984.94 | 12/21 | 交易 | $0.03197 | 12/21 | |
Santa PenguinSPENGU | $0.{12}3143 | $0.{12}2459 | -76.91% | -94.04% | $0 | $6,601.43 | 12/21 | 交易 | $0.{12}2459 | 12/21 | |
VirtuSwapVRSW | $0.0002793 | $0.0001039 | -48.34% | -55.80% | $0 | $9,454.02 | 12/21 | 交易 | $0.0001039 | 12/21 | |
FOMO BULL CLUBFOMO | $0.{5}1486 | $0.{5}1255 | -7.36% | -56.66% | $49,711 | $3,121.39 | 12/21 | 交易 | $0.{5}1255 | 12/21 | |
GeniusGENI | $0.{5}1915 | $0.{6}8090 | +56.54% | +5.63% | $0 | $3,199.75 | 12/21 | 交易 | $0.{6}8090 | 12/21 | |
NevaNEVA | $0.0008114 | $0.0007451 | -17.37% | -3.11% | $0 | $3,428.05 | 12/21 | 交易 | $0.0007451 | 12/21 | |
ExohoodEXO | $0.0003882 | $0.0001898 | -74.75% | -77.20% | $0 | $18,507.74 | 12/21 | 交易 | $0.0001898 | 12/21 | |
Golden InuGOLDEN | $0.{11}7979 | $0.{11}4483 | -18.72% | -33.49% | $0 | $5,965.78 | 12/21 | 交易 | $0.{11}4483 | 12/21 | |
EML ProtocolEML | $0.0003024 | $0.0002089 | -29.89% | -95.14% | $12,019.29 | $37.79M | 12/21 | 交易 | $0.0002089 | 12/21 | |
HALO COINHALO | $0.{4}2469 | $0.{4}1499 | -11.13% | -93.14% | $0 | $55,649.64 | 12/21 | 交易 | $0.{4}1499 | 12/21 | |
PoupePOUPE | $0.{5}9630 | $0.{5}9014 | -3.75% | -45.13% | $0 | $1,980.46 | 12/21 | 交易 | $0.{5}9014 | 12/21 | |
Vibing CatVCAT | $0.1932 | $0.1874 | -11.77% | -50.76% | $0 | $20,197 | 12/21 | 交易 | $0.1874 | 12/21 | |
PREMAPRMX | $0.{6}6981 | $0.{6}6767 | +2.71% | -13.68% | $201.29 | $491.21 | 12/21 | 交易 | $0.{6}6767 | 12/21 | |
XOX LabsXOX | $0.001203 | $0.001184 | -7.45% | -30.95% | $0 | $783.23 | 12/21 | 交易 | $0.001184 | 12/21 | |
AgoDefiAGO | $0.009362 | $0.009362 | -15.28% | -23.26% | $0 | $1,372.14 | 12/21 | 交易 | $0.009362 | 12/21 | |
XIDO FINANCEXIDO | $0.2621 | $0.2489 | -18.06% | -27.38% | $0 | $1,283.91 | 12/21 | 交易 | $0.2489 | 12/21 |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。