今日币价
在 Bitget 上交易的加密货币
1245资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $96,882.81 | -0.43% | -4.89% | $1.92T | $50.31B | 19.80M | 交易 | $96,882.81 | -0.43% | ||
EthereumETH | $3,336.92 | -3.74% | -14.04% | $401.95B | $31.00B | 120.46M | 交易 | $3,336.92 | -3.74% | ||
Tether USDtUSDT | $0.9993 | -0.03% | -0.03% | $139.78B | $141.36B | 139.87B | 交易 | $0.9993 | -0.03% | ||
XRPXRP | $2.23 | -2.18% | -7.65% | $127.57B | $14.31B | 57.25B | 交易 | $2.23 | -2.18% | ||
BNBBNB | $657.78 | -3.53% | -8.07% | $94.73B | $2.11B | 144.01M | 交易 | $657.78 | -3.53% | ||
SolanaSOL | $182.33 | -5.99% | -17.23% | $87.40B | $5.44B | 479.36M | 交易 | $182.33 | -5.99% | ||
DogecoinDOGE | $0.3160 | -2.52% | -20.67% | $46.55B | $6.48B | 147.30B | 交易 | $0.3160 | -2.52% | ||
USDCUSDC | $1.0000 | -0.01% | +0.01% | $42.93B | $7.25B | 42.93B | 交易 | $1.0000 | -0.01% | ||
CardanoADA | $0.8923 | -5.71% | -16.53% | $31.34B | $1.51B | 35.13B | 交易 | $0.8923 | -5.71% | ||
TRONTRX | $0.2444 | -1.69% | -13.00% | $21.07B | $1.31B | 86.22B | 交易 | $0.2444 | -1.69% | ||
AvalancheAVAX | $37.25 | -6.37% | -24.94% | $15.27B | $676.00M | 409.83M | 交易 | $37.25 | -6.37% | ||
ChainlinkLINK | $22.09 | -4.85% | -24.40% | $14.09B | $1.25B | 638.10M | 交易 | $22.09 | -4.85% | ||
Shiba InuSHIB | $0.{4}2158 | -4.20% | -21.15% | $12.72B | $1.01B | 589.26T | 交易 | $0.{4}2158 | -4.20% | ||
PolkadotDOT | $6.93 | -4.91% | -19.03% | $10.62B | $549.56M | 1.53B | 交易 | $6.93 | -4.91% | ||
StellarXLM | $0.3507 | -5.44% | -17.13% | $10.60B | $560.42M | 30.23B | 交易 | $0.3507 | -5.44% | ||
HederaHBAR | $0.2515 | -5.95% | -14.03% | $9.62B | $969.12M | 38.25B | 交易 | $0.2515 | -5.95% | ||
Bitcoin CashBCH | $449.91 | -0.33% | -15.54% | $8.91B | $505.04M | 19.81M | 交易 | $449.91 | -0.33% | ||
LitecoinLTC | $99.77 | -1.71% | -15.25% | $7.52B | $884.22M | 75.33M | 交易 | $99.77 | -1.71% | ||
PepePEPE | $0.{4}1737 | -4.31% | -25.58% | $7.31B | $3.00B | 420.69T | 交易 | $0.{4}1737 | -4.31% | ||
NEAR ProtocolNEAR | $4.96 | -7.48% | -25.34% | $6.04B | $1.64B | 1.22B | 交易 | $4.96 | -7.48% | ||
Ethena USDeUSDe | $0.9996 | +0.00% | -0.14% | $5.92B | $69.89M | 5.93B | 交易 | $0.9996 | +0.00% | ||
Bitget TokenBGB | $4.16 | -5.20% | +33.64% | $5.82B | $319.43M | 1.40B | 交易 | $4.16 | -5.20% | ||
DaiDAI | $1 | +0.03% | +0.04% | $5.37B | $166.05M | 5.37B | 交易 | $1 | +0.03% | ||
AaveAAVE | $296.25 | -10.48% | -20.04% | $4.45B | $810.61M | 15.02M | 交易 | $296.25 | -10.48% | ||
CronosCRO | $0.1552 | -4.68% | -12.01% | $4.12B | $45.88M | 26.57B | 交易 | $0.1552 | -4.68% | ||
$25.94 | -5.05% | -21.52% | $3.89B | $347.04M | 150.04M | 交易 | $25.94 | -5.05% | |||
VeChainVET | $0.04511 | -5.30% | -20.43% | $3.65B | $185.48M | 80.99B | 交易 | $0.04511 | -5.30% | ||
RenderRENDER | $7.03 | -5.90% | -22.71% | $3.64B | $616.05M | 517.70M | 交易 | $7.03 | -5.90% | ||
MANTRAOM | $3.6 | -7.20% | -7.28% | $3.41B | $79.07M | 949.23M | 交易 | $3.6 | -7.20% | ||
BittensorTAO | $453.22 | -6.69% | -18.74% | $3.35B | $258.58M | 7.38M | 交易 | $453.22 | -6.69% | ||
$1.25 | -7.83% | -27.37% | $3.05B | $333.27M | 2.43B | 交易 | $1.25 | -7.83% | |||
FilecoinFIL | $4.88 | -5.64% | -24.44% | $2.99B | $571.84M | 613.46M | 交易 | $4.88 | -5.64% | ||
EthenaENA | $1.01 | -12.26% | -9.82% | $2.98B | $817.18M | 2.94B | 交易 | $1.01 | -12.26% | ||
AlgorandALGO | $0.3278 | -4.88% | -22.27% | $2.73B | $381.34M | 8.33B | 交易 | $0.3278 | -4.88% | ||
FantomFTM | $0.9641 | -4.23% | -21.60% | $2.70B | $491.89M | 2.80B | 交易 | $0.9641 | -4.23% | ||
CosmosATOM | $6.46 | -6.34% | -27.37% | $2.53B | $274.96M | 390.93M | 交易 | $6.46 | -6.34% | ||
StacksSTX | $1.65 | -7.37% | -26.40% | $2.48B | $236.47M | 1.51B | 交易 | $1.65 | -7.37% | ||
Virtuals ProtocolVIRTUAL | $2.44 | -10.52% | -2.07% | $2.44B | $220.12M | 1000.00M | 交易 | $2.44 | -10.52% | ||
OndoONDO | $1.64 | -11.13% | -11.58% | $2.28B | $406.52M | 1.39B | 交易 | $1.64 | -11.13% | ||
BonkBONK | $0.{4}3007 | -8.54% | -16.84% | $2.28B | $475.96M | 75.79T | 交易 | $0.{4}3007 | -8.54% | ||
ImmutableIMX | $1.33 | -8.16% | -26.37% | $2.25B | $92.57M | 1.69B | 交易 | $1.33 | -8.16% | ||
CelestiaTIA | $4.93 | -5.73% | -28.33% | $2.27B | $195.42M | 461.17M | 交易 | $4.93 | -5.73% | ||
Theta NetworkTHETA | $2.14 | +1.23% | -17.70% | $2.14B | $82.30M | 1000.00M | 交易 | $2.14 | +1.23% | ||
MovementMOVE | $0.9098 | -3.01% | +45.77% | $2.05B | $1.50B | 2.25B | 交易 | $0.9098 | -3.01% | ||
InjectiveINJ | $20.41 | -7.49% | -25.31% | $2.02B | $185.60M | 98.97M | 交易 | $20.41 | -7.49% | ||
THORChainRUNE | $4.94 | -6.15% | -20.66% | $1.70B | $334.42M | 344.11M | 交易 | $4.94 | -6.15% | ||
First Digital USDFDUSD | $0.9968 | -0.09% | -0.37% | $1.72B | $5.58B | 1.73B | 交易 | $0.9968 | -0.09% | ||
FLOKIFLOKI | $0.0001653 | -7.30% | -28.80% | $1.59B | $370.15M | 9.60T | 交易 | $0.0001653 | -7.30% | ||
FlareFLR | $0.02664 | -4.13% | -12.02% | $1.46B | $13.12M | 54.93B | 交易 | $0.02664 | -4.13% | ||
MakerMKR | $1,623 | -3.57% | -16.59% | $1.45B | $106.06M | 891072.00 | 交易 | $1,623 | -3.57% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。