今日加密貨幣價格
所有加密貨幣
15216 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
MOMOJIEMOJI | $0.{6}5039 | +1.97% | -20.88% | $0 | $78.56 | 0.00 | 交易 | $0.{6}5039 | +1.97% | ||
TurtleCoinTRTL | $0.{4}3235 | -1.73% | -9.35% | $0 | $49.19 | 0.00 | 交易 | $0.{4}3235 | -1.73% | ||
WOLF INUWOLF INU | $0.{10}1142 | +0.86% | -1.79% | $0 | $1.95 | 0.00 | 交易 | $0.{10}1142 | +0.86% | ||
Chat AIAI | $0.0002452 | -0.48% | -8.17% | $0 | $6.21 | 0.00 | 交易 | $0.0002452 | -0.48% | ||
KabosuKABOSU | $0.{8}3724 | -0.24% | -3.06% | $0 | $132.35 | 0.00 | 交易 | $0.{8}3724 | -0.24% | ||
MARIO CEOMARIO | $0.{12}3461 | -0.52% | -1.25% | $0 | $1.04 | 0.00 | 交易 | $0.{12}3461 | -0.52% | ||
$1.73 | +0.37% | -4.14% | $0 | $48.94 | 0.00 | 交易 | $1.73 | +0.37% | |||
iVipCoinIVIP | $0.{4}2118 | +9.02% | -1.34% | $0 | $1,183.3 | 0.00 | 交易 | $0.{4}2118 | +9.02% | ||
DogePomePME | $0.{9}1216 | -2.40% | -0.76% | $0 | $53.38 | 0.00 | 交易 | $0.{9}1216 | -2.40% | ||
Pepe GirlPEPEG | $0.{9}1502 | 0.00% | -16.06% | $0 | $0 | 0.00 | 交易 | $0.{9}1502 | 0.00% | ||
Drop ChewyDCHEWY | $0.{12}1040 | +9.79% | +27.04% | $0 | $111.7 | 0.00 | 交易 | $0.{12}1040 | +9.79% | ||
ReflectoRTO | $0.{9}9003 | -0.90% | -3.31% | $0 | $47.8 | 0.00 | 交易 | $0.{9}9003 | -0.90% | ||
AMATERASAMT | $0.008478 | +0.12% | -2.72% | $0 | $16.82 | 0.00 | 交易 | $0.008478 | +0.12% | ||
DAOLaunchDAL | $0.01092 | -4.61% | -7.80% | $0 | $80.52 | 0.00 | 交易 | $0.01092 | -4.61% | ||
BambooDeFiBAMBOO | $0.0004177 | +2.01% | -4.06% | $0 | $64.89 | 0.00 | 交易 | $0.0004177 | +2.01% | ||
MarbleVerseRLM | $0.0002532 | +0.29% | -12.92% | $0 | $2.21 | 0.00 | 交易 | $0.0002532 | +0.29% | ||
vBSWAPVBSWAP | $16.21 | +0.12% | -2.95% | $0 | $2.66 | 0.00 | 交易 | $16.21 | +0.12% | ||
$0.{5}2661 | +0.89% | -11.53% | $0 | $75.17 | 0.00 | 交易 | $0.{5}2661 | +0.89% | |||
$0.002264 | -2.53% | -16.42% | $0 | $89.53 | 0.00 | 交易 | $0.002264 | -2.53% | |||
$0.01257 | +4.73% | -15.50% | $0 | $83.95 | 0.00 | 交易 | $0.01257 | +4.73% | |||
Fantom OasisFTMO | $0.0001769 | -10.95% | -20.57% | $0 | $63.9 | 0.00 | 交易 | $0.0001769 | -10.95% | ||
Oracle AIORACLE | $0.{4}3901 | -5.10% | -18.53% | $0 | $193.97 | 0.00 | 交易 | $0.{4}3901 | -5.10% | ||
BNSD FinanceBNSD | $0.0006610 | +91.16% | -13.89% | $0 | $161.76 | 0.00 | 交易 | $0.0006610 | +91.16% | ||
ChoppyCHOPPY | $0.{6}4012 | -0.25% | -7.26% | $0 | $0.98 | 0.00 | 交易 | $0.{6}4012 | -0.25% | ||
SafleSAFLE | $0.001582 | -0.05% | -1.01% | $0 | $15.34 | 0.00 | 交易 | $0.001582 | -0.05% | ||
MaxcoinMAX | $0.004718 | +152.23% | +37.89% | $0 | $45.62 | 0.00 | 交易 | $0.004718 | +152.23% | ||
Sussy Baka ImpostorAMOGUS | $0.{4}4230 | -1.55% | -16.37% | $0 | $3.46 | 0.00 | 交易 | $0.{4}4230 | -1.55% | ||
GeneraitivGAI | $0.03089 | -3.32% | -10.97% | $0 | $106.86 | 0.00 | 交易 | $0.03089 | -3.32% | ||
World Record BananaBANANA | $0.{5}2966 | +0.46% | -18.19% | $0 | $2,858.67 | 0.00 | 交易 | $0.{5}2966 | +0.46% | ||
SnookSNK | $0.002038 | -0.03% | -15.11% | $0 | $34.54 | 0.00 | 交易 | $0.002038 | -0.03% | ||
MAD BucksMAD | $0.01043 | +6.63% | -11.53% | $0 | $43.31 | 0.00 | 交易 | $0.01043 | +6.63% | ||
$0.{4}1492 | -23.47% | -38.89% | $0 | $40.22 | 0.00 | 交易 | $0.{4}1492 | -23.47% | |||
FxBoxFXB | $0.{5}1814 | +16.04% | +65.39% | $0 | $21.99 | 0.00 | 交易 | $0.{5}1814 | +16.04% | ||
HolyGrails.ioHOLY | $0.001644 | -3.27% | -12.26% | $0 | $3 | 0.00 | 交易 | $0.001644 | -3.27% | ||
$0.006438 | -0.03% | +3.22% | $0 | $44.01 | 0.00 | 交易 | $0.006438 | -0.03% | |||
KumaDex TokendKUMA | $0.0001777 | +0.99% | -0.92% | $0 | $112.69 | 0.00 | 交易 | $0.0001777 | +0.99% | ||
WEN TokenWEN | $0.{6}3531 | -0.97% | -10.34% | $0 | $59.24 | 0.00 | 交易 | $0.{6}3531 | -0.97% | ||
Mantle InuMINU | $0.0007827 | -2.30% | -23.94% | $0 | $54.98 | 0.00 | 交易 | $0.0007827 | -2.30% | ||
HowinuHOW | $0.{9}2723 | +2.40% | -14.35% | $0 | $227.83 | 0.00 | 交易 | $0.{9}2723 | +2.40% | ||
MeromAIAIMR | $0.001334 | 0.00% | -5.10% | $0 | $0 | 0.00 | 交易 | $0.001334 | 0.00% | ||
QiDaoQI | $0.0003676 | +0.48% | -13.89% | $0 | $26.43 | 0.00 | 交易 | $0.0003676 | +0.48% | ||
Atlas DEXATS | $0.002100 | +0.80% | -7.69% | $0 | $45.16 | 0.00 | 交易 | $0.002100 | +0.80% | ||
$0.001007 | -1.28% | -18.08% | $0 | $18.99 | 0.00 | 交易 | $0.001007 | -1.28% | |||
MagaibaMAGAIBA | $0.0001414 | -1.02% | -28.53% | $0 | $167.93 | 0.00 | 交易 | $0.0001414 | -1.02% | ||
VKENAFVKNF | $0.003389 | -1.33% | -7.22% | $0 | $42.49 | 0.00 | 交易 | $0.003389 | -1.33% | ||
UFC WINUFC | $0.{13}7560 | -0.15% | -6.24% | $0 | $0.83 | 0.00 | 交易 | $0.{13}7560 | -0.15% | ||
Zoo TokenZOOT | $0.{11}4108 | -0.11% | -6.55% | $0 | $141.23 | 0.00 | 交易 | $0.{11}4108 | -0.11% | ||
Woozoo MusicWZM | $0.0001063 | -0.03% | +13.60% | $0 | $0 | 0.00 | 交易 | $0.0001063 | -0.03% | ||
BNBtiger 2.0BNBTIGER | $0.{12}3124 | +0.69% | -3.51% | $0 | $16.61 | 0.00 | 交易 | $0.{12}3124 | +0.69% | ||
MonetasMNTG | $0.002179 | -0.03% | +0.01% | $0 | $41.93 | 0.00 | 交易 | $0.002179 | -0.03% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。