今日加密貨幣價格
所有加密貨幣
15290 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
WEB5 InuWEB5 | $0.{10}9080 | -0.10% | -9.48% | $0 | $23.4 | 0.00 | 交易 | $0.{10}9080 | -0.10% | ||
BUILDBUILD | $0.{4}3691 | +0.89% | -2.73% | $0 | $24.25 | 0.00 | 交易 | $0.{4}3691 | +0.89% | ||
QASHQASH | $0.01210 | +0.71% | -6.84% | $0 | $39.07 | 0.00 | 交易 | $0.01210 | +0.71% | ||
Future AIFUTURE-AI | $0.0006044 | -4.87% | -68.45% | $0 | $32.31 | 0.00 | 交易 | $0.0006044 | -4.87% | ||
Effort EconomyEFFORT | $0.0007375 | -5.53% | -31.59% | $0 | $24.22 | 0.00 | 交易 | $0.0007375 | -5.53% | ||
ArbiSmartRBIS | $0.0001030 | +32.02% | +17.19% | $0 | $24.48 | 0.00 | 交易 | $0.0001030 | +32.02% | ||
CresoCRE | $0.{5}1792 | +2.05% | -12.95% | $0 | $24.23 | 0.00 | 交易 | $0.{5}1792 | +2.05% | ||
JINDO INUJIND | $0.{9}2270 | +0.92% | -1.53% | $0 | $18.18 | 0.00 | 交易 | $0.{9}2270 | +0.92% | ||
SonicWifHatSONICWIF | $0.{4}6323 | -1.52% | +1.82% | $0 | $11.68 | 0.00 | 交易 | $0.{4}6323 | -1.52% | ||
ArbidexABX | $0.0007722 | -2.32% | -0.87% | $0 | $24.36 | 0.00 | 交易 | $0.0007722 | -2.32% | ||
AppicsAPX | $0.0008180 | +0.15% | -25.38% | $0 | $23.92 | 0.00 | 交易 | $0.0008180 | +0.15% | ||
Wrapped USDRWUSDR | $0.3301 | -0.41% | +4.21% | $0 | $619.95 | 0.00 | 交易 | $0.3301 | -0.41% | ||
Traders coinTRDC | $0.0002562 | +0.09% | +5.84% | $0 | $74.4 | 0.00 | 交易 | $0.0002562 | +0.09% | ||
SmartCredit TokenSMARTCREDIT | $0.3328 | -2.32% | -0.87% | $0 | $23.99 | 0.00 | 交易 | $0.3328 | -2.32% | ||
Blin MetaverseBLIN | $0.001284 | +6.91% | +9.20% | $0 | $19.61 | 0.00 | 交易 | $0.001284 | +6.91% | ||
SwitchESH | $0.0001521 | +0.15% | +0.45% | $0 | $23.49 | 0.00 | 交易 | $0.0001521 | +0.15% | ||
TOKEN 20492049 | $0.01472 | -0.90% | -1.93% | $0 | $23.22 | 0.00 | 交易 | $0.01472 | -0.90% | ||
KarenKAREN | $0.0001557 | -1.21% | +1.61% | $0 | $12.68 | 0.00 | 交易 | $0.0001557 | -1.21% | ||
FildaFILDA | $0.001058 | +0.91% | +0.80% | $0 | $0 | 0.00 | 交易 | $0.001058 | +0.91% | ||
Baby CatBABYCAT | $0.{13}4690 | +1.67% | -30.47% | $0 | $25.96 | 0.00 | 交易 | $0.{13}4690 | +1.67% | ||
VersaGamesVERSA | $0.003495 | -1.95% | +2.63% | $0 | $22.28 | 0.00 | 交易 | $0.003495 | -1.95% | ||
$0.{10}1755 | -14.13% | -72.47% | $0 | $220.74 | 0.00 | 交易 | $0.{10}1755 | -14.13% | |||
AMERICAN EAGLEEAGLE | $0.{13}2610 | +1.33% | -1.54% | $0 | $20.47 | 0.00 | 交易 | $0.{13}2610 | +1.33% | ||
MILO ProjectMILO | $0.006450 | 0.00% | -36.04% | $0 | $21.83 | 0.00 | 交易 | $0.006450 | 0.00% | ||
$0.{4}1834 | +0.26% | -10.77% | $0 | $9.02 | 0.00 | 交易 | $0.{4}1834 | +0.26% | |||
Stella FantasySFTY | $0.0006819 | +1.26% | -16.77% | $0 | $23.73 | 0.00 | 交易 | $0.0006819 | +1.26% | ||
AdamantADDY | $0.02622 | +0.74% | -4.96% | $0 | $12.12 | 0.00 | 交易 | $0.02622 | +0.74% | ||
KITTI TOKENKITTI | $0.{9}2709 | +0.17% | -8.83% | $0 | $5 | 0.00 | 交易 | $0.{9}2709 | +0.17% | ||
ScratSCRAT | $0.001867 | -2.42% | -0.92% | $0 | $27.76 | 0.00 | 交易 | $0.001867 | -2.42% | ||
$0.{7}2251 | +11.85% | +23.93% | $0 | $30.98 | 0.00 | 交易 | $0.{7}2251 | +11.85% | |||
SWEETSSWTS | $0.{8}1281 | -0.26% | -1.63% | $0 | $0.73 | 0.00 | 交易 | $0.{8}1281 | -0.26% | ||
Baby MyroBABYMYRO | $0.{12}3269 | +1.00% | +7.78% | $0 | $6.55 | 0.00 | 交易 | $0.{12}3269 | +1.00% | ||
$0.04229 | -0.01% | +0.10% | $0 | $21.14 | 0.00 | 交易 | $0.04229 | -0.01% | |||
PotentiamPTM | $0.{4}3999 | +0.00% | +0.10% | $0 | $21.01 | 0.00 | 交易 | $0.{4}3999 | +0.00% | ||
Doge Floki CoinDOFI | $0.{12}1220 | +0.36% | -7.04% | $0 | $35.16 | 0.00 | 交易 | $0.{12}1220 | +0.36% | ||
AlphaDOGEALPHADOGE | $0.{4}4830 | +1.69% | -8.02% | $0 | $38.62 | 0.00 | 交易 | $0.{4}4830 | +1.69% | ||
VOPOVOPO | $0.{8}4903 | -0.24% | -23.00% | $0 | $32.92 | 0.00 | 交易 | $0.{8}4903 | -0.24% | ||
FOMOSolanaFOMO | $0.001611 | +0.47% | -0.37% | $0 | $207.19 | 0.00 | 交易 | $0.001611 | +0.47% | ||
CrazyPepeCRAZYPEPE | $0.{10}7792 | -1.53% | -11.97% | $0 | $26.26 | 0.00 | 交易 | $0.{10}7792 | -1.53% | ||
NFTY TokenNFTY | $0.0002420 | -2.21% | -6.82% | $0 | $21.17 | 0.00 | 交易 | $0.0002420 | -2.21% | ||
SUPER BONKBONK | $0.{13}5900 | +1.46% | -11.76% | $0 | $20.47 | 0.00 | 交易 | $0.{13}5900 | +1.46% | ||
MOON DOGEDOGE | $0.{13}6840 | -0.80% | -5.63% | $0 | $20.47 | 0.00 | 交易 | $0.{13}6840 | -0.80% | ||
Grizzly HoneyGHNY | $0.02610 | +0.80% | -11.70% | $0 | $8.73 | 0.00 | 交易 | $0.02610 | +0.80% | ||
BLACK DRAGONDRAGON | $0.{13}4220 | -0.39% | -4.63% | $0 | $20.47 | 0.00 | 交易 | $0.{13}4220 | -0.39% | ||
GPU InuGPUINU | $0.{5}3943 | -0.11% | -17.11% | $0 | $2,553.14 | 0.00 | 交易 | $0.{5}3943 | -0.11% | ||
SPIDERMAN BITCOINSPIDERMAN | $0.{13}9260 | -0.34% | -2.27% | $0 | $20.47 | 0.00 | 交易 | $0.{13}9260 | -0.34% | ||
MOON CATCAT | $0.{13}6110 | -0.15% | -8.67% | $0 | $20.47 | 0.00 | 交易 | $0.{13}6110 | -0.15% | ||
$0.0001026 | +0.00% | -1.57% | $0 | $20.59 | 0.00 | 交易 | $0.0001026 | +0.00% | |||
BNB FLOKIBNBFLOKI | $0.{13}5150 | -0.36% | +0.12% | $0 | $20.46 | 0.00 | 交易 | $0.{13}5150 | -0.36% | ||
-- | 0.00% | 0.00% | $0 | $20.47 | 0.00 | 交易 | -- | 0.00% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。