今日加密貨幣價格
所有加密貨幣
15290 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
DequantDEQ | $0.001881 | -5.30% | -5.44% | $0 | $0 | 0.00 | 交易 | $0.001881 | -5.30% | ||
pBTC35ApBTC35A | $0.6609 | +0.00% | -21.11% | $0 | $0 | 0.00 | 交易 | $0.6609 | +0.00% | ||
$0.004187 | +0.28% | +5.72% | $0 | $0 | 0.00 | 交易 | $0.004187 | +0.28% | |||
Venus BETHVBETH | $68.23 | +0.99% | -0.87% | $0 | $0 | 0.00 | 交易 | $68.23 | +0.99% | ||
LavaSwapLAVA | $0.001856 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.001856 | 0.00% | ||
$0.01099 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.01099 | 0.00% | |||
$0.2575 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.2575 | 0.00% | |||
BallswapBSP | $0.{6}1900 | -0.01% | -20.80% | $0 | $0 | 0.00 | 交易 | $0.{6}1900 | -0.01% | ||
GrapeswapGRAPE | $0.{5}3054 | 0.00% | -35.60% | $0 | $0 | 0.00 | 交易 | $0.{5}3054 | 0.00% | ||
Advertise CoinADCO | $0.7314 | +0.98% | -0.82% | $0 | $0 | 0.00 | 交易 | $0.7314 | +0.98% | ||
$0.0009407 | -40.03% | -40.11% | $0 | $0 | 0.00 | 交易 | $0.0009407 | -40.03% | |||
DFX FinanceDFX | $0.02575 | +1.51% | -6.76% | $0 | $202.15 | 0.00 | 交易 | $0.02575 | +1.51% | ||
DeGateDG | $0.1114 | 0.00% | +1.48% | $0 | $0 | 0.00 | 交易 | $0.1114 | 0.00% | ||
Viper ProtocolVIPER | $0.{4}2991 | -0.02% | -15.80% | $0 | $0 | 0.00 | 交易 | $0.{4}2991 | -0.02% | ||
vBSWAPVBSWAP | $15.92 | +0.28% | -3.18% | $0 | $4.49 | 0.00 | 交易 | $15.92 | +0.28% | ||
BSC TOOLSTOOLS | $0.005400 | 0.00% | +2.45% | $0 | $0 | 0.00 | 交易 | $0.005400 | 0.00% | ||
ImpulseVenVEN | $0.01679 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.01679 | 0.00% | ||
StaterSTR | $0.0006497 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.0006497 | 0.00% | ||
AMMYI CoinAMI | $0.003954 | +0.02% | -31.53% | $0 | $0 | 0.00 | 交易 | $0.003954 | +0.02% | ||
DAOhausHAUS | $0.6472 | +1.75% | -0.03% | $0 | $0 | 0.00 | 交易 | $0.6472 | +1.75% | ||
Stone DeFiSTN | $0.002041 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.002041 | 0.00% | ||
BerrySwapBERRY | $0.{4}8845 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.{4}8845 | 0.00% | ||
$0.{5}1999 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.{5}1999 | 0.00% | |||
MobiFiMoFi | $0.002062 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.002062 | 0.00% | ||
moonwolf.ioWOLF | $0.{6}1532 | +0.34% | -8.64% | $0 | $0 | 0.00 | 交易 | $0.{6}1532 | +0.34% | ||
$0.0006749 | +0.01% | -0.02% | $0 | $0 | 0.00 | 交易 | $0.0006749 | +0.01% | |||
MoMo KEYKEY | $12.91 | 0.00% | -1.94% | $0 | $0 | 0.00 | 交易 | $12.91 | 0.00% | ||
BeforeCoinMarketCapBCMC1 | $0.0005895 | 0.00% | +4.01% | $0 | $0 | 0.00 | 交易 | $0.0005895 | 0.00% | ||
DonkeyDONK | $0.002461 | 0.00% | -30.65% | $0 | $0 | 0.00 | 交易 | $0.002461 | 0.00% | ||
SpacePenguinP3NGUIN | $0.{8}1171 | 0.00% | -24.40% | $0 | $0 | 0.00 | 交易 | $0.{8}1171 | 0.00% | ||
Venus DogecoinvDOGE | $0.007192 | +1.41% | -12.37% | $0 | $0 | 0.00 | 交易 | $0.007192 | +1.41% | ||
CherrySwapCHE | $0.02499 | 0.00% | +0.02% | $0 | $0 | 0.00 | 交易 | $0.02499 | 0.00% | ||
HOKK FinanceHOKK | $0.0001806 | 0.00% | -10.51% | $0 | $0 | 0.00 | 交易 | $0.0001806 | 0.00% | ||
Pippi FinancePIPI | $0.002528 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.002528 | 0.00% | ||
$0.0001562 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.0001562 | 0.00% | |||
UMIUMI | $0.0003328 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.0003328 | 0.00% | ||
$0.{8}3987 | +0.51% | -2.68% | $0 | $2.03 | 0.00 | 交易 | $0.{8}3987 | +0.51% | |||
GogolCoinGOL | $0.001385 | -0.01% | -30.71% | $0 | $0 | 0.00 | 交易 | $0.001385 | -0.01% | ||
UpfireUPR | $0.0004707 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.0004707 | 0.00% | ||
Copiosa CoinCOP | $0.0001560 | +1.20% | +1.50% | $0 | $16.59 | 0.00 | 交易 | $0.0001560 | +1.20% | ||
Frenchie NetworkFREN | $0.{7}3399 | -0.03% | +6.31% | $0 | $10.66 | 0.00 | 交易 | $0.{7}3399 | -0.03% | ||
SensitrustSETS | $0.01403 | +0.99% | -0.82% | $0 | $0 | 0.00 | 交易 | $0.01403 | +0.99% | ||
VELOREXVEX | $0.0003813 | 0.00% | -4.23% | $0 | $0 | 0.00 | 交易 | $0.0003813 | 0.00% | ||
PalGoldPALG | $0.001999 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.001999 | 0.00% | ||
Sishi FinanceSISHI | $0.0004007 | +3.62% | -1.33% | $0 | $18.34 | 0.00 | 交易 | $0.0004007 | +3.62% | ||
TrustBaseTBE | $0.0001249 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.0001249 | 0.00% | ||
SpheriumSPHRI | $0.001290 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.001290 | 0.00% | ||
$0.008384 | 0.00% | 0.00% | $0 | $0 | 0.00 | 交易 | $0.008384 | 0.00% | |||
AquariAQUARI | $0.{4}2050 | 0.00% | +2.19% | $0 | $0 | 0.00 | 交易 | $0.{4}2050 | 0.00% | ||
WaultSwapWEX | $0.{5}9059 | +1.04% | -14.85% | $0 | $2.54 | 0.00 | 交易 | $0.{5}9059 | +1.04% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。