今日加密貨幣價格
所有加密貨幣
15139 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.0007831 | -2.38% | -8.67% | $13.71M | $624,250.49 | 17.50B | 交易 | $0.0007831 | -2.38% | |||
DeFi KingdomsJEWEL | $0.1209 | -6.44% | -7.80% | $13.73M | $59,976.63 | 113.54M | 交易 | $0.1209 | -6.44% | ||
Stake DAOSDT | $0.5679 | +1.79% | +0.74% | $13.57M | $2,119.94 | 23.90M | 交易 | $0.5679 | +1.79% | ||
zkRaceZERC | $0.1119 | -3.07% | -0.54% | $13.42M | $255,735.95 | 120.00M | 交易 | $0.1119 | -3.07% | ||
SmogSMOG | $0.01731 | +2.43% | +3.54% | $13.49M | $21,500.03 | 779.00M | 交易 | $0.01731 | +2.43% | ||
DefigramDFG | $1.32 | -2.24% | -12.18% | $13.24M | $7,895.12 | 10.00M | 交易 | $1.32 | -2.24% | ||
$2.08 | +1.48% | +5.80% | $13.21M | $9.70M | 6.36M | 交易 | $2.08 | +1.48% | |||
XCAD NetworkXCAD | $0.2712 | -0.10% | -5.35% | $12.94M | $653,575.58 | 47.73M | 交易 | $0.2712 | -0.10% | ||
$0.2560 | +1.30% | +8.54% | $13.55M | $300,589.22 | 52.92M | 交易 | $0.2560 | +1.30% | |||
UNCX NetworkUNCX | $284.58 | -0.48% | -3.26% | $13.26M | $6,519.24 | 46592.39 | 交易 | $284.58 | -0.48% | ||
CateCoinCATE | $0.{6}2223 | +4.14% | +1.95% | $12.73M | $385,213.5 | 57.27T | 交易 | $0.{6}2223 | +4.14% | ||
AMO CoinAMO | $0.0006846 | +0.02% | -26.09% | $13.08M | $214,055.47 | 19.10B | 交易 | $0.0006846 | +0.02% | ||
SoilSOIL | $0.6626 | -6.53% | -8.40% | $13.10M | $98,846.52 | 19.77M | 交易 | $0.6626 | -6.53% | ||
GYENGYEN | $0.006366 | +2.14% | +5.34% | $13.36M | $7,605.14 | 2.10B | 交易 | $0.006366 | +2.14% | ||
ÆternityAE | $0.03422 | -0.01% | -9.05% | $13.16M | $434,588.92 | 384.50M | 交易 | $0.03422 | -0.01% | ||
$1.67 | -0.02% | +4.63% | $12.76M | $3.01M | 7.63M | 交易 | $1.67 | -0.02% | |||
PikamoonPIKA | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
HandshakeHNS | $0.01920 | -20.68% | +24.86% | $12.38M | $61,193.89 | 644.65M | 交易 | $0.01920 | -20.68% | ||
HIHI | $0.0002069 | -0.78% | -1.93% | $12.67M | $153,396.42 | 61.21B | 交易 | $0.0002069 | -0.78% | ||
PeercoinPPC | $0.4402 | +1.89% | -1.92% | $12.90M | $5,836.62 | 29.32M | 交易 | $0.4402 | +1.89% | ||
WowneroWOW | $0.1459 | +2.07% | +2.24% | $12.69M | $7,308.28 | 86.97M | 交易 | $0.1459 | +2.07% | ||
DiamondDMD | $3.29 | +0.94% | -1.10% | $12.66M | $10,969.12 | 3.84M | 交易 | $3.29 | +0.94% | ||
ArianeeARIA20 | $0.1173 | -0.49% | +7.09% | $12.59M | $21.53 | 107.37M | 交易 | $0.1173 | -0.49% | ||
Creo EngineCREO | $0.03754 | +1.57% | -5.31% | $13.15M | $2.15M | 350.27M | 交易 | $0.03754 | +1.57% | ||
Meter GovernanceMTRG | $0.4685 | -0.11% | -21.72% | $12.87M | $126,508.46 | 27.47M | 交易 | $0.4685 | -0.11% | ||
ColossusXTCOLX | $0.0009846 | 0.00% | +0.89% | $12.54M | $0 | 12.73B | 交易 | $0.0009846 | 0.00% | ||
$2.17 | +1.77% | +5.49% | $12.47M | $1.76M | 5.74M | 交易 | $2.17 | +1.77% | |||
FarcanaFAR | $0.01054 | -0.38% | -32.05% | $12.60M | $6.67M | 1.20B | 交易 | $0.01054 | -0.38% | ||
UNKJDMBS | $0.01956 | -4.43% | -9.15% | $12.23M | $69,633.85 | 625.44M | 交易 | $0.01956 | -4.43% | ||
NexaNEXA | $0.{5}2114 | -1.87% | -3.04% | $12.39M | $121,861.37 | 5.86T | 交易 | $0.{5}2114 | -1.87% | ||
AIPADAIPAD | $0.06496 | -1.47% | -3.78% | $12.35M | $152,522.91 | 190.13M | 交易 | $0.06496 | -1.47% | ||
beobleBBL | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
DecimalDEL | $0.001018 | -1.29% | +1.96% | $11.32M | $4,211.1 | 11.12B | 交易 | $0.001018 | -1.29% | ||
NumericoNWC | $0.08301 | +2.84% | +7.04% | $12.48M | $29,435.85 | 150.40M | 交易 | $0.08301 | +2.84% | ||
Azuro ProtocolAZUR | $0.06417 | -2.62% | -13.76% | $12.13M | $750,275.67 | 188.98M | 交易 | $0.06417 | -2.62% | ||
WelshcorgicoinWELSH | $0.001153 | +0.57% | -15.59% | $11.53M | $94,103.03 | 10.00B | 交易 | $0.001153 | +0.57% | ||
NetvrkNETVR | $0.1495 | +67.23% | +33.04% | $14.57M | $1.07M | 97.45M | 交易 | $0.1495 | +67.23% | ||
$0.01460 | -0.76% | -4.75% | $12.00M | $146,478.45 | 821.80M | 交易 | $0.01460 | -0.76% | |||
Shido [New]SHIDO | $0.0006732 | -3.23% | -6.01% | $12.00M | $305,961.37 | 17.82B | 交易 | $0.0006732 | -3.23% | ||
NodleNODL | $0.003134 | -0.86% | -11.15% | $12.13M | $33,237.58 | 3.87B | 交易 | $0.003134 | -0.86% | ||
$0.09296 | -7.40% | -10.85% | $11.76M | $350,499.86 | 126.51M | 交易 | $0.09296 | -7.40% | |||
ParagonsDAOPDT | $0.07458 | +0.81% | +6.83% | $11.85M | $5,004.46 | 158.94M | 交易 | $0.07458 | +0.81% | ||
OpenChatCHAT | $0.4049 | +0.89% | +12.92% | $12.12M | $255,093.99 | 29.95M | 交易 | $0.4049 | +0.89% | ||
Comtech GoldCGO | $83.81 | -0.28% | -0.30% | $11.82M | $639,373.76 | 141000.00 | 交易 | $83.81 | -0.28% | ||
TrollTROLL | $0.{7}1275 | +9.18% | +1.54% | $12.25M | $1.15M | 960.42T | 交易 | $0.{7}1275 | +9.18% | ||
ApeironAPRS | $0.1172 | -0.97% | -6.92% | $11.89M | $2.78M | 101.51M | 交易 | $0.1172 | -0.97% | ||
DRIFE$DRF | $0.01275 | -6.36% | -21.70% | $11.77M | $126,063.46 | 923.03M | 交易 | $0.01275 | -6.36% | ||
MdexMDX | $0.01228 | -0.91% | +5.65% | $11.67M | $98,687.89 | 950.25M | 交易 | $0.01228 | -0.91% | ||
SolCexSOLCEX | $0.01495 | +2.58% | -9.40% | $11.66M | $113,420.8 | 780.00M | 交易 | $0.01495 | +2.58% | ||
ALTAVATAVA | $0.02285 | -0.24% | +0.04% | $11.63M | $1.34M | 508.81M | 交易 | $0.02285 | -0.24% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。