今日加密貨幣價格
所有加密貨幣
15124 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bitkub CoinKUB | $2.01 | -5.18% | -13.89% | $138.58M | $966,627.73 | 68.97M | 交易 | $2.01 | -5.18% | ||
Banana GunBANANA | $39.69 | -7.88% | -20.17% | $136.73M | $41.21M | 3.45M | 交易 | $39.69 | -7.88% | ||
IQIQ | $0.007411 | +4.71% | -14.39% | $146.85M | $20.01M | 19.82B | 交易 | $0.007411 | +4.71% | ||
Ozone ChainOZO | $0.2083 | -2.31% | +0.05% | $132.11M | $144,072.36 | 634.27M | 交易 | $0.2083 | -2.31% | ||
$0.2537 | -8.34% | -18.68% | $131.16M | $66.63M | 517.09M | 交易 | $0.2537 | -8.34% | |||
Adventure GoldAGLD | $1.77 | +9.06% | +31.48% | $136.56M | $992.21M | 77.31M | 交易 | $1.77 | +9.06% | ||
Merlin ChainMERL | $0.2563 | -6.50% | -21.39% | $134.53M | $11.39M | 525.00M | 交易 | $0.2563 | -6.50% | ||
SmarDexSDEX | $0.01443 | -1.05% | +21.06% | $129.98M | $1.93M | 9.01B | 交易 | $0.01443 | -1.05% | ||
NosanaNOS | $2.75 | -4.49% | -31.03% | $132.46M | $2.97M | 48.20M | 交易 | $2.75 | -4.49% | ||
LumiaLUMIA | $1.44 | -10.89% | -26.56% | $129.15M | $42.54M | 89.42M | 交易 | $1.44 | -10.89% | ||
STASIS EUROEURS | $1.04 | -0.09% | -3.42% | $129.09M | $1.53M | 124.13M | 交易 | $1.04 | -0.09% | ||
PowerledgerPOWR | $0.2373 | -3.70% | -18.11% | $132.77M | $16.80M | 559.47M | 交易 | $0.2373 | -3.70% | ||
CartesiCTSI | $0.1521 | -6.72% | -22.54% | $128.03M | $13.18M | 841.67M | 交易 | $0.1521 | -6.72% | ||
Keep NetworkKEEP | $0.1341 | -3.81% | -5.40% | $127.95M | $13,181.37 | 954.08M | 交易 | $0.1341 | -3.81% | ||
OasysOAS | $0.03615 | -3.10% | -12.75% | $125.31M | $1.67M | 3.47B | 交易 | $0.03615 | -3.10% | ||
$0.5083 | -7.04% | -22.64% | $127.23M | $36.43M | 250.31M | 交易 | $0.5083 | -7.04% | |||
Gearbox ProtocolGEAR | $0.01228 | -11.59% | +19.47% | $122.82M | $2.21M | 10.00B | 交易 | $0.01228 | -11.59% | ||
Bounce TokenAUCTION | $18.6 | -7.02% | -6.37% | $122.54M | $28.16M | 6.59M | 交易 | $18.6 | -7.02% | ||
Ontology GasONG | $0.3122 | -3.63% | -18.76% | $124.68M | $13.06M | 399.31M | 交易 | $0.3122 | -3.63% | ||
$1.04 | -5.11% | -23.26% | $169.48M | $5.73M | 162.23M | 交易 | $1.04 | -5.11% | |||
Node AIGPU | $1.13 | -16.02% | -27.05% | $107.03M | $1.23M | 95.07M | 交易 | $1.13 | -16.02% | ||
MoonriverMOVR | $12.61 | -4.58% | -20.23% | $117.86M | $12.14M | 9.35M | 交易 | $12.61 | -4.58% | ||
SymbolXYM | $0.01896 | -7.25% | -17.56% | $115.86M | $393,827.08 | 6.11B | 交易 | $0.01896 | -7.25% | ||
PropyPRO | $1.14 | -4.12% | -15.98% | $114.45M | $1.95M | 100.00M | 交易 | $1.14 | -4.12% | ||
Coq InuCOQ | $0.{5}1604 | -11.96% | -18.29% | $111.37M | $6.39M | 69.42T | 交易 | $0.{5}1604 | -11.96% | ||
Aleph ZeroAZERO | $0.4183 | -7.17% | -1.91% | $111.60M | $1.60M | 266.78M | 交易 | $0.4183 | -7.17% | ||
NeuralAINEURAL | $10.87 | -12.82% | -17.83% | $108.67M | $336,021.9 | 10.00M | 交易 | $10.87 | -12.82% | ||
SecretSCRT | $0.3839 | -6.56% | -24.19% | $113.92M | $5.72M | 296.78M | 交易 | $0.3839 | -6.56% | ||
Spell TokenSPELL | $0.0007407 | -7.23% | -20.14% | $113.80M | $7.91M | 153.64B | 交易 | $0.0007407 | -7.23% | ||
NumeraireNMR | $14.9 | -7.68% | -30.80% | $113.54M | $10.13M | 7.62M | 交易 | $14.9 | -7.68% | ||
DentDENT | $0.001138 | -8.27% | -25.69% | $113.84M | $8.16M | 100.00B | 交易 | $0.001138 | -8.27% | ||
ZircuitZRC | $0.07466 | -3.61% | +4.32% | $111.37M | $68.68M | 1.49B | 交易 | $0.07466 | -3.61% | ||
Pundi X (New)PUNDIX | $0.4455 | -2.08% | -19.73% | $115.16M | $8.32M | 258.49M | 交易 | $0.4455 | -2.08% | ||
OraichainORAI | $7.8 | -12.03% | -28.95% | $107.76M | $3.49M | 13.82M | 交易 | $7.8 | -12.03% | ||
H2O DAOH2O | $0.1351 | -1.96% | -11.39% | $111.46M | $795,970.72 | 825.00M | 交易 | $0.1351 | -1.96% | ||
USDBUSDB | $0.9951 | -0.82% | -0.50% | $110.73M | $18.50M | 111.27M | 交易 | $0.9951 | -0.82% | ||
MVLMVL | $0.004294 | -3.75% | -16.22% | $111.01M | $2.58M | 25.85B | 交易 | $0.004294 | -3.75% | ||
TrueFiTRU | $0.08588 | -8.52% | -26.31% | $108.34M | $10.70M | 1.26B | 交易 | $0.08588 | -8.52% | ||
$0.8619 | -9.08% | -23.93% | $107.17M | $2.61M | 124.35M | 交易 | $0.8619 | -9.08% | |||
CyberCYBER | $3.37 | -12.26% | -25.55% | $107.11M | $25.30M | 31.76M | 交易 | $3.37 | -12.26% | ||
HashAIHASHAI | $0.001220 | -7.87% | -28.22% | $103.15M | $900,366.38 | 84.56B | 交易 | $0.001220 | -7.87% | ||
CUDOSCUDOS | $0.01121 | +3.63% | -18.24% | $111.10M | $6,110.47 | 9.91B | 交易 | $0.01121 | +3.63% | ||
dKargoDKA | $0.02325 | -2.39% | -15.46% | $108.98M | $2.67M | 4.69B | 交易 | $0.02325 | -2.39% | ||
$0.0001532 | -8.91% | -25.03% | $105.69M | $111.48M | 690.00B | 交易 | $0.0001532 | -8.91% | |||
OrchidOXT | $0.1078 | -6.76% | -7.37% | $105.61M | $7.82M | 979.78M | 交易 | $0.1078 | -6.76% | ||
SynapseSYN | $0.5335 | -7.46% | -26.51% | $105.43M | $9.52M | 197.61M | 交易 | $0.5335 | -7.46% | ||
Verum CoinVERUM | $1,134.64 | -0.56% | -33.76% | $105.98M | $66,648.11 | 93405.00 | 交易 | $1,134.64 | -0.56% | ||
TensorTNSR | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
Bone ShibaSwapBONE | $0.4564 | -8.22% | -23.20% | $104.95M | $5.73M | 229.92M | 交易 | $0.4564 | -8.22% | ||
MiL.kMLK | $0.2661 | +2.56% | -13.97% | $110.28M | $30.08M | 414.39M | 交易 | $0.2661 | +2.56% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。