今日加密貨幣價格
所有加密貨幣
15213 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
ShibwifhatSHIB | $0.001627 | -3.57% | -13.48% | $0 | $29,322.95 | 0.00 | 交易 | $0.001627 | -3.57% | ||
Miner ArenaMINAR | $0.02668 | +0.23% | +1.92% | $0 | $31,433.61 | 0.00 | 交易 | $0.02668 | +0.23% | ||
SecretumSER | $0.0008076 | +10.92% | -0.82% | $0 | $31,155.7 | 0.00 | 交易 | $0.0008076 | +10.92% | ||
Wise TokenWISE | $0.1989 | -3.55% | -7.12% | $0 | $31,063.29 | 0.00 | 交易 | $0.1989 | -3.55% | ||
Game CoinGMEX | $0.{4}9643 | -3.55% | -3.55% | $0 | $30,604.73 | 0.00 | 交易 | $0.{4}9643 | -3.55% | ||
$0.0004097 | -0.29% | -84.15% | $0 | $29,804.74 | 0.00 | 交易 | $0.0004097 | -0.29% | |||
BalancedBALN | $0.2409 | +5.50% | +1.48% | $0 | $29,869.14 | 0.00 | 交易 | $0.2409 | +5.50% | ||
BitMEX TokenBMEX | $0.1544 | -0.14% | -2.21% | $0 | $30,575.28 | 0.00 | 交易 | $0.1544 | -0.14% | ||
BaseSwapBSWAP | $0.3171 | -8.74% | -9.92% | $0 | $30,243.67 | 0.00 | 交易 | $0.3171 | -8.74% | ||
$0.0007742 | +1.23% | -12.44% | $0 | $35,301.32 | 0.00 | 交易 | $0.0007742 | +1.23% | |||
Friend3F3 | $0.008074 | -0.31% | +0.96% | $0 | $30,599.25 | 0.00 | 交易 | $0.008074 | -0.31% | ||
POGAIpogai | $0.{4}1434 | -5.29% | -4.70% | $0 | $30,102.97 | 0.00 | 交易 | $0.{4}1434 | -5.29% | ||
Glo DollarUSDGLO | $1 | +0.21% | +0.09% | $0 | $29,760.31 | 0.00 | 交易 | $1 | +0.21% | ||
$1.07 | +0.64% | -7.46% | $0 | $28,138.95 | 0.00 | 交易 | $1.07 | +0.64% | |||
ThoughtTHT | $0.01228 | -16.98% | -3.98% | $0 | $30,089.26 | 0.00 | 交易 | $0.01228 | -16.98% | ||
Future TokenFTR | $5.81 | -6.99% | -10.73% | $0 | $29,349.99 | 0.00 | 交易 | $5.81 | -6.99% | ||
ViblosVIBLO | $0.0005073 | +0.27% | +1.58% | $0 | $29,731.06 | 0.00 | 交易 | $0.0005073 | +0.27% | ||
Not MemeMEM | $0.0003896 | -1.06% | -10.22% | $0 | $28,794.07 | 0.00 | 交易 | $0.0003896 | -1.06% | ||
RUG RADIORUG | $0.02445 | -22.14% | -66.99% | $0 | $30,172.93 | 0.00 | 交易 | $0.02445 | -22.14% | ||
ClearDAOCLH | $0.001567 | -3.02% | -9.55% | $0 | $30,285.16 | 0.00 | 交易 | $0.001567 | -3.02% | ||
$0.05543 | +1.95% | +0.14% | $0 | $29,590.35 | 0.00 | 交易 | $0.05543 | +1.95% | |||
FRGX FinanceFRGX | $0.02359 | +1.90% | -7.06% | $0 | $29,596.71 | 0.00 | 交易 | $0.02359 | +1.90% | ||
QuantsQUNT | $0.008368 | -0.67% | -19.13% | $0 | $25,955.86 | 0.00 | 交易 | $0.008368 | -0.67% | ||
Mar3 AIMAR3 | $0.{4}9020 | +0.04% | -16.85% | $0 | $28,970.11 | 0.00 | 交易 | $0.{4}9020 | +0.04% | ||
GLI TOKENGLI | $0.1609 | +1.78% | -21.51% | $0 | $29,025.29 | 0.00 | 交易 | $0.1609 | +1.78% | ||
NMKRNMKR | $0.001755 | -4.32% | -3.44% | $0 | $28,936.78 | 0.00 | 交易 | $0.001755 | -4.32% | ||
Diyarbekirspor TokenDIYAR | $0.03839 | -0.53% | -0.45% | $0 | $28,872.5 | 0.00 | 交易 | $0.03839 | -0.53% | ||
$0.02859 | -2.01% | -8.34% | $0 | $28,821.45 | 0.00 | 交易 | $0.02859 | -2.01% | |||
Panda DAOPANDA | $0.008617 | +26.08% | +100.11% | $0 | $28,806.63 | 0.00 | 交易 | $0.008617 | +26.08% | ||
BicepsBICS | $0.{6}8206 | +19.08% | +40.47% | $0 | $28,568.66 | 0.00 | 交易 | $0.{6}8206 | +19.08% | ||
Bozo BenkBOZO | $0.008457 | +6.53% | -2.62% | $0 | $30,008.29 | 0.00 | 交易 | $0.008457 | +6.53% | ||
ApetardioAPETARDIO | $0.0007634 | -29.07% | -53.07% | $0 | $28,332.67 | 0.00 | 交易 | $0.0007634 | -29.07% | ||
ChangerCNG | $0.02285 | -5.55% | +37.51% | $0 | $28,194.3 | 0.00 | 交易 | $0.02285 | -5.55% | ||
CryptoGPTCRGPT | $0.05767 | +2.51% | -0.84% | $0 | $28,203.1 | 0.00 | 交易 | $0.05767 | +2.51% | ||
FranklinFLY | $0.0004161 | +4.00% | -0.47% | $0 | $26,899.41 | 0.00 | 交易 | $0.0004161 | +4.00% | ||
SpiderswapSPDR | $0.009764 | -9.51% | -1.24% | $0 | $31,841.46 | 0.00 | 交易 | $0.009764 | -9.51% | ||
Day By DayDBD | $0.001220 | -0.15% | +2.33% | $0 | $27,620.55 | 0.00 | 交易 | $0.001220 | -0.15% | ||
Wiki CatWKC | $0.{8}7277 | +0.53% | -7.43% | $0 | $27,782.34 | 0.00 | 交易 | $0.{8}7277 | +0.53% | ||
MAIMIMATIC | $0.8831 | +93.69% | +98.19% | $0 | $26,901.23 | 0.00 | 交易 | $0.8831 | +93.69% | ||
ArchethicUCO | $0.01902 | -0.81% | -10.18% | $0 | $21,446.14 | 0.00 | 交易 | $0.01902 | -0.81% | ||
VTRADINGVT | $0.01314 | -4.22% | -8.35% | $0 | $27,717.16 | 0.00 | 交易 | $0.01314 | -4.22% | ||
1Sol1SOL | $0.01453 | -4.83% | -14.05% | $0 | $27,439.87 | 0.00 | 交易 | $0.01453 | -4.83% | ||
JK CoinJK | $0.02000 | -13.26% | -24.11% | $0 | $27,296.08 | 0.00 | 交易 | $0.02000 | -13.26% | ||
Antalyaspor TokenAKREP | $0.1214 | -3.93% | -6.11% | $0 | $27,096.28 | 0.00 | 交易 | $0.1214 | -3.93% | ||
VeridaVDA | $0.02120 | +2.84% | +29.85% | $0 | $26,009.33 | 0.00 | 交易 | $0.02120 | +2.84% | ||
Hive DollarHBD | $1.04 | +0.96% | +2.01% | $0 | $26,866.38 | 0.00 | 交易 | $1.04 | +0.96% | ||
CasinoCoinCSC | $0.0001802 | -2.50% | -14.65% | $0 | $28,773.13 | 0.00 | 交易 | $0.0001802 | -2.50% | ||
StellaSwapSTELLA | $0.06191 | +6.37% | -5.01% | $0 | $27,758.36 | 0.00 | 交易 | $0.06191 | +6.37% | ||
Liquid CROLCRO | $0.1667 | -2.03% | -7.14% | $0 | $25,769.87 | 0.00 | 交易 | $0.1667 | -2.03% | ||
$0.2385 | -17.72% | -13.32% | $0 | $27,224.64 | 0.00 | 交易 | $0.2385 | -17.72% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。