今日加密貨幣價格
所有加密貨幣
15213 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.01232 | -2.53% | -5.28% | $0 | $9,517.41 | 0.00 | 交易 | $0.01232 | -2.53% | |||
Superpower SquadSQUAD | $0.0001458 | -7.08% | -36.53% | $0 | $7,431.62 | 0.00 | 交易 | $0.0001458 | -7.08% | ||
$0.{8}1590 | -8.45% | -16.24% | $0 | $10,192.59 | 0.00 | 交易 | $0.{8}1590 | -8.45% | |||
MyraMYRA | $0.0002704 | -5.10% | -12.88% | $0 | $12,147.13 | 0.00 | 交易 | $0.0002704 | -5.10% | ||
PolkagoldPGOLD | $0.09614 | 0.00% | +1.10% | $0 | $9,340.03 | 0.00 | 交易 | $0.09614 | 0.00% | ||
$0.002458 | +0.65% | -1.31% | $0 | $8,967.3 | 0.00 | 交易 | $0.002458 | +0.65% | |||
Jones DAOJONES | $0.1691 | -3.45% | -7.86% | $0 | $9,065.4 | 0.00 | 交易 | $0.1691 | -3.45% | ||
SHARBISHARBI | $0.{5}6074 | +3.78% | +3.05% | $0 | $8,205.32 | 0.00 | 交易 | $0.{5}6074 | +3.78% | ||
PlasticHeroPTH | $0.06263 | +0.71% | -4.93% | $0 | $8,356.01 | 0.00 | 交易 | $0.06263 | +0.71% | ||
StakeWiseSWISE | $0.01732 | -0.77% | -16.55% | $0 | $411.07 | 0.00 | 交易 | $0.01732 | -0.77% | ||
Olea TokenOLEA | $0.0008204 | -1.28% | -83.33% | $0 | $10,304.27 | 0.00 | 交易 | $0.0008204 | -1.28% | ||
Walk TokenWALK | $0.02783 | +6.09% | -2.90% | $0 | $10,346.09 | 0.00 | 交易 | $0.02783 | +6.09% | ||
Paypolitan TokenEPAN | $0.0009849 | +0.84% | -1.31% | $0 | $9,198.98 | 0.00 | 交易 | $0.0009849 | +0.84% | ||
BattleFlyGFLY | $0.02729 | +78.73% | +74.71% | $0 | $9,091.36 | 0.00 | 交易 | $0.02729 | +78.73% | ||
FireBotTokenFBX | $0.3753 | -0.69% | -0.90% | $0 | $8,293.72 | 0.00 | 交易 | $0.3753 | -0.69% | ||
LittleMamiLMC | $0.001230 | +0.85% | -3.81% | $0 | $8,485.53 | 0.00 | 交易 | $0.001230 | +0.85% | ||
mouse in pastaSTUCK | $0.{4}1179 | -14.94% | -26.27% | $0 | $6,385.99 | 0.00 | 交易 | $0.{4}1179 | -14.94% | ||
$0.7291 | +0.02% | +0.17% | $0 | $9,017.03 | 0.00 | 交易 | $0.7291 | +0.02% | |||
Stader MaticXMATICX | $0.5148 | -1.97% | -6.91% | $0 | $10,353.84 | 0.00 | 交易 | $0.5148 | -1.97% | ||
WASD StudiosWASD | $0.001549 | -3.26% | -9.80% | $0 | $5,701.64 | 0.00 | 交易 | $0.001549 | -3.26% | ||
$0.001032 | -3.79% | -8.20% | $0 | $7,934.98 | 0.00 | 交易 | $0.001032 | -3.79% | |||
KLEIN TOKENKLEIN | $0.01826 | +8.54% | -8.62% | $0 | $41,762.42 | 0.00 | 交易 | $0.01826 | +8.54% | ||
XDoge NetworkXDOGE | $0.{5}2422 | -1.00% | -0.02% | $0 | $6,604.2 | 0.00 | 交易 | $0.{5}2422 | -1.00% | ||
$0.02260 | -2.21% | -7.02% | $0 | $8,931.06 | 0.00 | 交易 | $0.02260 | -2.21% | |||
Ronda On SuiRONDA | $0.{4}7377 | -11.19% | -35.72% | $0 | $13,855.42 | 0.00 | 交易 | $0.{4}7377 | -11.19% | ||
$93,296.25 | -2.76% | -7.24% | $0 | $3,632.33 | 0.00 | 交易 | $93,296.25 | -2.76% | |||
TridentDAOPSI | $0.004403 | +14.64% | +19.72% | $0 | $9,071.84 | 0.00 | 交易 | $0.004403 | +14.64% | ||
csas (Ordinals)CSAS | $0.0003506 | +2.87% | -21.12% | $0 | $10,220.11 | 0.00 | 交易 | $0.0003506 | +2.87% | ||
DogeVerseDOGEVERSE | $0.{4}1042 | +3.91% | -3.73% | $0 | $6,388.65 | 0.00 | 交易 | $0.{4}1042 | +3.91% | ||
CargoXCXO | $0.2057 | -3.00% | +0.48% | $0 | $13,333.21 | 0.00 | 交易 | $0.2057 | -3.00% | ||
MEME KONG$MKONG | $0.01361 | +11.37% | +21.09% | $0 | $9,325.84 | 0.00 | 交易 | $0.01361 | +11.37% | ||
$0.01559 | -1.40% | -3.29% | $0 | $9,589.33 | 0.00 | 交易 | $0.01559 | -1.40% | |||
Moon RabbitAAA | $0.{5}1895 | +3.77% | -14.06% | $0 | $6,027.52 | 0.00 | 交易 | $0.{5}1895 | +3.77% | ||
GM WagmiGM | $0.{5}1194 | -4.92% | -2.01% | $0 | $8,263.99 | 0.00 | 交易 | $0.{5}1194 | -4.92% | ||
JoltifyJOLT | $0.01572 | -2.69% | +3.99% | $0 | $7,010.3 | 0.00 | 交易 | $0.01572 | -2.69% | ||
$0.0004403 | -7.95% | -3.66% | $0 | $13,308.88 | 0.00 | 交易 | $0.0004403 | -7.95% | |||
$0.006151 | -4.79% | -28.37% | $0 | $8,596.69 | 0.00 | 交易 | $0.006151 | -4.79% | |||
Yaku$YAKU | $0.007701 | -16.25% | -18.26% | $0 | $7,883.16 | 0.00 | 交易 | $0.007701 | -16.25% | ||
AssangeDAOJUSTICE | $0.{4}7589 | +0.49% | +5.72% | $0 | $5,780.33 | 0.00 | 交易 | $0.{4}7589 | +0.49% | ||
ShuffleSFL | $0.001856 | -0.08% | -10.13% | $0 | $8,272.65 | 0.00 | 交易 | $0.001856 | -0.08% | ||
$0.009982 | -0.02% | -2.25% | $0 | $5,351.21 | 0.00 | 交易 | $0.009982 | -0.02% | |||
AI CODEAICODE | $0.4841 | -4.68% | -7.44% | $0 | $7,168.59 | 0.00 | 交易 | $0.4841 | -4.68% | ||
DeFinityDEFX | $0.03560 | -17.48% | -17.91% | $0 | $7,161.87 | 0.00 | 交易 | $0.03560 | -17.48% | ||
TPRO NetworkTPRO | $0.005416 | +0.50% | +8.00% | $0 | $8,613.04 | 0.00 | 交易 | $0.005416 | +0.50% | ||
WitnetWIT | $0.002987 | +5.36% | -6.49% | $0 | $8,458.72 | 0.00 | 交易 | $0.002987 | +5.36% | ||
$0.0009525 | -4.26% | -11.02% | $0 | $7,664.18 | 0.00 | 交易 | $0.0009525 | -4.26% | |||
krest NetworkKREST | $0.07119 | -0.50% | -17.70% | $0 | $7,360.5 | 0.00 | 交易 | $0.07119 | -0.50% | ||
DBXenDXN | $0.7685 | +0.37% | -9.27% | $0 | $8,766.69 | 0.00 | 交易 | $0.7685 | +0.37% | ||
$0.0001689 | -1.47% | -16.93% | $0 | $8,251.54 | 0.00 | 交易 | $0.0001689 | -1.47% | |||
Verge (ETH)XVG | $0.0002019 | -14.02% | -16.31% | $0 | $11,831.54 | 0.00 | 交易 | $0.0002019 | -14.02% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。