今日币价
价格达到52周低点币种榜
名称 | 最新价格 | 52周低点 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 时间 | 操作 | 52周低点 | 时间 | |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.001082 | $0.001004 | +3.43% | -12.04% | $0 | $9,945.21 | 12/21 | 交易 | $0.001004 | 12/21 | ||
Baby GrokBABYGROK | $0.{11}3355 | $0.{11}3271 | -5.50% | -24.63% | $0 | $65,410.41 | 12/21 | 交易 | $0.{11}3271 | 12/21 | |
Chumbi ValleyCHMB | $0.{4}6211 | $0.{4}7052 | -26.32% | -47.77% | $0 | $230,059.32 | 12/21 | 交易 | $0.{4}7052 | 12/21 | |
Raven ProtocolRAVEN | $0.0003137 | $0.0001203 | -24.96% | -13.64% | $0 | $12,658.14 | 12/21 | 交易 | $0.0001203 | 12/21 | |
AxiomeAXM | $0.05192 | $0.04268 | -16.13% | -27.76% | $0 | $61,036.56 | 12/21 | 交易 | $0.04268 | 12/21 | |
SoulsaverSOUL | $0.{5}7055 | $0.{5}5126 | +6.05% | -87.29% | $0 | $44,021.48 | 12/21 | 交易 | $0.{5}5126 | 12/21 | |
Wiener AIWAI | $0.{4}3086 | $0.{4}3069 | -17.95% | -46.50% | $0 | $22,255.76 | 12/21 | 交易 | $0.{4}3069 | 12/21 | |
$0.{4}2368 | $0.{4}1940 | -0.88% | -37.34% | $0 | $1,549.45 | 12/21 | 交易 | $0.{4}1940 | 12/21 | ||
QUINTQUINT | $0.001352 | $0.001338 | -9.71% | -25.10% | $307,168.85 | $56,200.87 | 12/21 | 交易 | $0.001338 | 12/21 | |
FractonXFT | $0.2991 | $0.2986 | -0.31% | -16.87% | $26.16M | $1.47M | 12/21 | 交易 | $0.2986 | 12/21 | |
MetaMAFIAMAF | $0.001022 | $0.0009349 | -5.81% | -82.36% | $276,727.9 | $19.45M | 12/21 | 交易 | $0.0009349 | 12/21 | |
Snapmuse.ioSMX | $0.002752 | $0.002695 | +1.44% | -15.45% | $0 | $220,685.5 | 12/21 | 交易 | $0.002695 | 12/21 | |
Pin TokenPIN | $1.71 | $1.5 | +14.22% | -12.83% | $0 | $2,489.91 | 12/21 | 交易 | $1.5 | 12/21 | |
TidalflatsTIDE | $0.{4}1796 | $0.{4}5556 | -78.97% | -92.13% | $0 | $432.78 | 12/21 | 交易 | $0.{4}5556 | 12/21 | |
EgonCoinEGON | $0.006875 | $0.005439 | +16.17% | +2.57% | $0 | $14,224.71 | 12/21 | 交易 | $0.005439 | 12/21 | |
Common WealthWLTH | $0.02145 | $0.02015 | +4.06% | -19.44% | $6.76M | $130,839.17 | 12/21 | 交易 | $0.02015 | 12/21 | |
Yield ProtocolYIELD | $0.0009767 | $0.0009007 | -1.81% | -28.97% | $33,215.72 | $11,179.06 | 12/21 | 交易 | $0.0009007 | 12/21 | |
WexoWEXO | $0.2619 | $0.1539 | +20.39% | -68.23% | $0 | $565,044.21 | 12/21 | 交易 | $0.1539 | 12/21 | |
AQTISAQTIS | $0.{4}4448 | $0.{5}8998 | +394.32% | -93.70% | $0 | $1,305.27 | 12/21 | 交易 | $0.{5}8998 | 12/21 | |
humanDAOHDAO | $0.002392 | $0.002334 | -1.84% | -6.72% | $0 | $799.67 | 12/21 | 交易 | $0.002334 | 12/21 | |
PrivateAIPGPT | $0.08095 | $0.07877 | +0.45% | -25.52% | $0 | $177,768.28 | 12/21 | 交易 | $0.07877 | 12/21 | |
SmartHoldemSTH | $0.002551 | $0.002556 | -1.37% | -17.29% | $0 | $6,292.46 | 12/21 | 交易 | $0.002556 | 12/21 | |
Jeff WorldJEFF | $0.004357 | $0.004699 | -8.08% | -42.35% | $0 | $26,170.51 | 12/21 | 交易 | $0.004699 | 12/21 | |
earlEARL | $0.0009830 | $0.0006275 | +10.11% | -69.88% | $0 | $145,251.74 | 12/21 | 交易 | $0.0006275 | 12/21 | |
$0.002045 | $0.001535 | -3.74% | -89.26% | $102,263.48 | $1,672.06 | 12/21 | 交易 | $0.001535 | 12/21 | ||
TokudaTKD | $0.{5}3310 | $0.{5}3569 | -7.25% | -68.48% | $0 | $0 | 12/21 | 交易 | $0.{5}3569 | 12/21 | |
OPCAT$OPCAT | $0.02928 | $0.03011 | -2.76% | -8.37% | $0 | $770.53 | 12/21 | 交易 | $0.03011 | 12/21 | |
NALS (Ordinals)NALS | $0.04452 | $0.04276 | +0.30% | -20.18% | $0 | $143,745.78 | 12/21 | 交易 | $0.04276 | 12/21 | |
$0.{9}6839 | $0.{9}6745 | -3.56% | -17.87% | $0 | $314.29 | 12/21 | 交易 | $0.{9}6745 | 12/21 | ||
DOLZDOLZ | $0.006393 | $0.006335 | -0.64% | -7.44% | $0 | $22,576.68 | 12/21 | 交易 | $0.006335 | 12/21 | |
ShroomatesSHROOM | $0.0004753 | $0.0003881 | +9.30% | -23.09% | $0 | $1,581.23 | 12/21 | 交易 | $0.0003881 | 12/21 | |
EpikoEPIKO | $0.002488 | $0.001401 | +0.36% | -3.50% | $434,216.83 | $699,559.93 | 12/21 | 交易 | $0.001401 | 12/21 | |
Day By DayDBD | $0.001376 | $0.001214 | +0.03% | -32.34% | $0 | $27,456.68 | 12/21 | 交易 | $0.001214 | 12/21 | |
STREETHSTREETH | $0.0002618 | $0.0002299 | +7.79% | -25.18% | $0 | $2,363.23 | 12/21 | 交易 | $0.0002299 | 12/21 | |
X PaymentsXPAY | $0.0002527 | $0.0002593 | -12.94% | -48.20% | $0 | $24,930.73 | 12/20 | 交易 | $0.0002593 | 12/20 | |
MegalinkMG8 | $0.03311 | $0.02979 | +4.77% | -14.69% | $0 | $10,487.1 | 12/20 | 交易 | $0.02979 | 12/20 | |
Crepe CoinCREPE | $0.001719 | $0.001509 | +10.93% | +4.21% | $0 | $2,177.83 | 12/20 | 交易 | $0.001509 | 12/20 | |
$0.0003347 | $0.0003334 | +0.35% | -0.36% | $0 | $21,398.77 | 12/20 | 交易 | $0.0003334 | 12/20 | ||
CheersLandCHEERS | $0.003219 | $0.003100 | +1.57% | -18.00% | $0 | $8,560.77 | 12/20 | 交易 | $0.003100 | 12/20 | |
ZynecoinZYN | $0.02558 | $0.02270 | +5.97% | -11.57% | $1.07M | $76,533.01 | 12/20 | 交易 | $0.02270 | 12/20 | |
PomeriumPMG | $0.04201 | $0.03713 | -6.49% | -27.90% | $5.79M | $553,123.73 | 12/20 | 交易 | $0.03713 | 12/20 | |
OrbCityORB | $0.0005246 | $0.0004823 | -30.38% | -77.65% | $181,450.08 | $13,356.9 | 12/20 | 交易 | $0.0004823 | 12/20 | |
SUKUYANASNA | $0.{9}3042 | $0.{9}2887 | -1.63% | -26.11% | $0 | $186.23 | 12/20 | 交易 | $0.{9}2887 | 12/20 | |
MetafluenceMETO | $0.0002011 | $0.0001988 | -0.29% | -12.14% | $0 | $65,710.12 | 12/20 | 交易 | $0.0001988 | 12/20 | |
$0.01677 | $0.01300 | -16.05% | -62.60% | $0 | $143,486.41 | 12/20 | 交易 | $0.01300 | 12/20 | ||
FutureswapFST | $0.002908 | $0.002109 | -8.24% | -37.97% | $0 | $961.59 | 12/20 | 交易 | $0.002109 | 12/20 | |
SavageSAVG | $0.0006605 | $0.0006337 | -7.72% | -21.81% | $0 | $1,370.09 | 12/20 | 交易 | $0.0006337 | 12/20 | |
$0.0003926 | $0.0003648 | +4.58% | -42.89% | $30,367.88 | $619.96 | 12/20 | 交易 | $0.0003648 | 12/20 | ||
ChatGPT's Mascot$CHATTY | $0.0008830 | $0.0006645 | -1.66% | +2.93% | $0 | $55,050.7 | 12/20 | 交易 | $0.0006645 | 12/20 | |
DataHighwayDHX | $0.01677 | $0.01601 | -4.10% | -24.59% | $0 | $560.61 | 12/20 | 交易 | $0.01601 | 12/20 |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。