今日币价
在 Bitget 上交易的加密货币
1262资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
RealyREAL | $0.06935 | -1.81% | +59.85% | $0 | $328,853.53 | 0.00 | 交易 | $0.06935 | -1.81% | ||
HaroldHAROLD | $0.02098 | +8.52% | -2.28% | $0 | $724,237.58 | 0.00 | 交易 | $0.02098 | +8.52% | ||
Octavia AIVIA | $0.09346 | -1.27% | +5.45% | $0 | $554,961.43 | 0.00 | 交易 | $0.09346 | -1.27% | ||
MMSS (Ordinals)MMSS | $0.01989 | -11.05% | -16.97% | $0 | $594,674.09 | 0.00 | 交易 | $0.01989 | -11.05% | ||
PolyDogePOLYDOGE | $0.{7}1295 | -0.09% | +7.58% | $0 | $204,322.85 | 0.00 | 交易 | $0.{7}1295 | -0.09% | ||
Ocean ProtocolOCEAN | $0.6407 | -0.00% | +9.80% | $0 | $528,938.47 | 0.00 | 交易 | $0.6407 | -0.00% | ||
BiCity AI ProjectsBICITY | $0.002076 | -1.23% | -5.91% | $0 | $489,397.4 | 0.00 | 交易 | $0.002076 | -1.23% | ||
U2U NetworkU2U | $0.008295 | -1.92% | +0.51% | $0 | $476,320.73 | 0.00 | 交易 | $0.008295 | -1.92% | ||
Ness LABNESS | $0.03672 | -3.35% | -2.27% | $0 | $560,928.47 | 0.00 | 交易 | $0.03672 | -3.35% | ||
SeamlessSEAM | $0.8845 | -3.90% | -7.95% | $0 | $568,924.1 | 0.00 | 交易 | $0.8845 | -3.90% | ||
VEMPVEMP | $0.004109 | +13.24% | +24.09% | $0 | $507,582.26 | 0.00 | 交易 | $0.004109 | +13.24% | ||
AiShibashibai | $0.{11}5900 | -4.15% | +6.45% | $0 | $424,227.89 | 0.00 | 交易 | $0.{11}5900 | -4.15% | ||
EvmosEVMOS | $0.02283 | +0.39% | -2.38% | $0 | $344,875.9 | 0.00 | 交易 | $0.02283 | +0.39% | ||
sudoswapSUDO | $0.1992 | +51.32% | +62.40% | $0 | $1.60M | 0.00 | 交易 | $0.1992 | +51.32% | ||
MicroVisionChainSPACE | $0.8802 | +3.65% | -9.91% | $0 | $387,471.77 | 0.00 | 交易 | $0.8802 | +3.65% | ||
meme (Ordinals)MEME | $0.02748 | -9.22% | -2.53% | $0 | $353,274.47 | 0.00 | 交易 | $0.02748 | -9.22% | ||
Vyvo CoinVSC | $0.01053 | +1.17% | -1.26% | $0 | $358,482.44 | 0.00 | 交易 | $0.01053 | +1.17% | ||
X2Y2X2Y2 | $0.004946 | +0.89% | +3.02% | $0 | $276,148.73 | 0.00 | 交易 | $0.004946 | +0.89% | ||
OrdiswapORDS | $0.002014 | -2.10% | -1.09% | $0 | $248,484.03 | 0.00 | 交易 | $0.002014 | -2.10% | ||
BRC20.com.COM | $0.08925 | +2.63% | +0.14% | $0 | $231,184.29 | 0.00 | 交易 | $0.08925 | +2.63% | ||
Stratis [Old]STRAX | $0.08588 | +9.30% | +15.47% | $0 | $627,433.83 | 0.00 | 交易 | $0.08588 | +9.30% | ||
Baby ElonBABYELON | $0.{11}3447 | -12.69% | +1.79% | $0 | $117,902.02 | 0.00 | 交易 | $0.{11}3447 | -12.69% | ||
ATOM (Atomicals)ATOM | $0.6875 | -3.82% | -1.41% | $0 | $119,045.8 | 0.00 | 交易 | $0.6875 | -3.82% | ||
HEXHEX | $0.002760 | -1.00% | -18.38% | $0 | $210,908.76 | 0.00 | 交易 | $0.002760 | -1.00% | ||
TENETTENET | $0.005106 | -3.33% | -3.56% | $0 | $201,022.81 | 0.00 | 交易 | $0.005106 | -3.33% | ||
$0.03254 | -3.45% | -16.96% | $0 | $205,548.67 | 0.00 | 交易 | $0.03254 | -3.45% | |||
PIZA (Ordinals)PIZA | $0.1141 | +0.41% | -4.43% | $0 | $203,882.64 | 0.00 | 交易 | $0.1141 | +0.41% | ||
HODLHODL | $0.0002187 | -5.70% | -0.05% | $0 | $202,378.68 | 0.00 | 交易 | $0.0002187 | -5.70% | ||
$0.{8}7117 | +1.07% | -0.40% | $0 | $197,560.04 | 0.00 | 交易 | $0.{8}7117 | +1.07% | |||
RefundCoinRFD | $0.{5}4979 | +2.81% | +3.59% | $0 | $160,948.38 | 0.00 | 交易 | $0.{5}4979 | +2.81% | ||
Shib2.0SHIB2.0 | $0.{9}6342 | +2.59% | -40.86% | $0 | $93,489.24 | 0.00 | 交易 | $0.{9}6342 | +2.59% | ||
Smell TokenSML | $0.001332 | +4.65% | +5.53% | $0 | $205,860.34 | 0.00 | 交易 | $0.001332 | +4.65% | ||
Data LakeLAKE | $0.008608 | -13.14% | +22.45% | $0 | $118,989.31 | 0.00 | 交易 | $0.008608 | -13.14% | ||
El HippoHIPP | $0.{9}6380 | -2.47% | +0.56% | $0 | $198,504.66 | 0.00 | 交易 | $0.{9}6380 | -2.47% | ||
SaberSBR | $0.002196 | -0.10% | +0.75% | $0 | $94,911.6 | 0.00 | 交易 | $0.002196 | -0.10% | ||
PEPE (Ordinals)PEPEBRC | $0.05977 | -0.12% | -9.27% | $0 | $157,678.19 | 0.00 | 交易 | $0.05977 | -0.12% | ||
NettensorNAO | $0.01483 | -5.16% | -14.21% | $0 | $193,415.29 | 0.00 | 交易 | $0.01483 | -5.16% | ||
Reform DAORFRM | $0.09784 | -1.91% | +0.67% | $0 | $134,708.56 | 0.00 | 交易 | $0.09784 | -1.91% | ||
AVAVAVAV | $0.{10}2771 | 0.00% | 0.00% | $0 | $131,464.84 | 0.00 | 交易 | $0.{10}2771 | 0.00% | ||
Pancake GamesGCAKE | $0.{7}7587 | -6.72% | -18.10% | $0 | $76,055.32 | 0.00 | 交易 | $0.{7}7587 | -6.72% | ||
AI NetworkAIN | $0.007909 | +0.18% | -3.47% | $0 | $128,300.78 | 0.00 | 交易 | $0.007909 | +0.18% | ||
OrionORN | $1.51 | +0.60% | -3.38% | $0 | $55,299.82 | 0.00 | 交易 | $1.51 | +0.60% | ||
OrdibankORBK | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
Lovely Finance [Old]LOVELY | $0.{7}1542 | -57.27% | -46.60% | $0 | $131,379 | 0.00 | 交易 | $0.{7}1542 | -57.27% | ||
SingularityNETAGIX | $0.6400 | -0.08% | +8.98% | $0 | $122,208.2 | 0.00 | 交易 | $0.6400 | -0.08% | ||
$0.01361 | +2.82% | +10.03% | $0 | $115,175.98 | 0.00 | 交易 | $0.01361 | +2.82% | |||
JUNOJUNO | $0.2106 | -2.08% | -18.31% | $0 | $105,268.58 | 0.00 | 交易 | $0.2106 | -2.08% | ||
$0.02677 | +1.73% | +7.73% | $0 | $93,828.93 | 0.00 | 交易 | $0.02677 | +1.73% | |||
$0.{8}1909 | +0.08% | -3.23% | $0 | $108,104.12 | 0.00 | 交易 | $0.{8}1909 | +0.08% | |||
$0.1375 | -3.15% | -4.47% | $0 | $103,177.57 | 0.00 | 交易 | $0.1375 | -3.15% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。