今日加密貨幣價格
所有加密貨幣
15215 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
TakamakaTKG | $1.92 | -16.46% | +12.33% | $0 | $623.3 | 0.00 | 交易 | $1.92 | -16.46% | ||
BismuthBIS | $0.01690 | -59.56% | +3.99% | $0 | $588 | 0.00 | 交易 | $0.01690 | -59.56% | ||
ChikinCoinCKC | $0.0003561 | -1.44% | -9.10% | $0 | $619.86 | 0.00 | 交易 | $0.0003561 | -1.44% | ||
Sphynx LabsSPHYNX | $0.001596 | -0.10% | -6.84% | $0 | $312.55 | 0.00 | 交易 | $0.001596 | -0.10% | ||
XOX LabsXOX | $0.0006641 | -22.66% | -17.93% | $0 | $992.98 | 0.00 | 交易 | $0.0006641 | -22.66% | ||
OpenAI ERCOPENAI ERC | $0.006417 | +52.72% | +54.27% | $0 | $642.64 | 0.00 | 交易 | $0.006417 | +52.72% | ||
NominexNMX | $0.004643 | -0.04% | -5.09% | $0 | $624.25 | 0.00 | 交易 | $0.004643 | -0.04% | ||
Fisco CoinFSCC | $0.2487 | +0.56% | +50.52% | $0 | $581.04 | 0.00 | 交易 | $0.2487 | +0.56% | ||
HistoryDAOHAO | $0.{4}7003 | +6.44% | +13.64% | $0 | $629.53 | 0.00 | 交易 | $0.{4}7003 | +6.44% | ||
Huebel BoltBOLT | $0.1052 | +0.36% | -11.96% | $0 | $676.98 | 0.00 | 交易 | $0.1052 | +0.36% | ||
PlianPI | $0.001916 | -3.08% | +19.99% | $0 | $307.48 | 0.00 | 交易 | $0.001916 | -3.08% | ||
HobbesHOBBES | $0.{7}3456 | -1.33% | -6.38% | $0 | $569.21 | 0.00 | 交易 | $0.{7}3456 | -1.33% | ||
Bitcoin ETFETF | $0.0002803 | -2.18% | -15.30% | $0 | $599.56 | 0.00 | 交易 | $0.0002803 | -2.18% | ||
XRP20XRP20 | $0.{4}1520 | -0.81% | -5.07% | $0 | $550.75 | 0.00 | 交易 | $0.{4}1520 | -0.81% | ||
MetaDogeMETADOGE | $0.0002739 | -2.14% | -3.61% | $0 | $560.07 | 0.00 | 交易 | $0.0002739 | -2.14% | ||
CHEEKSCHEEKS | $0.{4}9978 | +1.41% | -13.05% | $0 | $354.01 | 0.00 | 交易 | $0.{4}9978 | +1.41% | ||
Shinjiru Inu V2SHINJI | $0.{10}7708 | -3.63% | -23.80% | $0 | $592.33 | 0.00 | 交易 | $0.{10}7708 | -3.63% | ||
DohrniiDHN | $0.0006175 | +0.39% | -10.12% | $0 | $197.51 | 0.00 | 交易 | $0.0006175 | +0.39% | ||
Moove ProtocolMOOVE | $0.004134 | -3.69% | +5.75% | $0 | $706.17 | 0.00 | 交易 | $0.004134 | -3.69% | ||
NextEarthNXTT | $0.{4}3250 | -3.86% | -20.03% | $0 | $1,534.65 | 0.00 | 交易 | $0.{4}3250 | -3.86% | ||
$0.{9}1410 | -8.18% | -14.72% | $0 | $632.3 | 0.00 | 交易 | $0.{9}1410 | -8.18% | |||
TanoxLTX | $0.{5}2359 | -0.54% | -14.58% | $0 | $563.46 | 0.00 | 交易 | $0.{5}2359 | -0.54% | ||
JEN COINJEN | $0.08951 | +4.21% | -4.04% | $0 | $536.4 | 0.00 | 交易 | $0.08951 | +4.21% | ||
Bitcoin CatBTCAT | $0.{9}1845 | -13.09% | -33.28% | $0 | $555.68 | 0.00 | 交易 | $0.{9}1845 | -13.09% | ||
Lum NetworkLUM | $0.{4}8845 | -9.33% | -40.79% | $0 | $530.12 | 0.00 | 交易 | $0.{4}8845 | -9.33% | ||
Next Gem AIGEMAI | $0.001367 | -0.11% | -6.30% | $0 | $806.5 | 0.00 | 交易 | $0.001367 | -0.11% | ||
ELON TRUMPELONTRUMP | $0.{10}5861 | -3.53% | -1.01% | $0 | $607.09 | 0.00 | 交易 | $0.{10}5861 | -3.53% | ||
ShadowGoldSDG | $0.003667 | -0.39% | -13.36% | $0 | $547.95 | 0.00 | 交易 | $0.003667 | -0.39% | ||
Dynasty CoinDNY | $1.1 | +10.02% | +8.10% | $0 | $599.49 | 0.00 | 交易 | $1.1 | +10.02% | ||
ChainPortPORTX | $0.001728 | -4.11% | -9.00% | $0 | $107.3 | 0.00 | 交易 | $0.001728 | -4.11% | ||
Blue NorvaBLU | $0.0002194 | +0.84% | -13.85% | $0 | $585.39 | 0.00 | 交易 | $0.0002194 | +0.84% | ||
$0.09001 | -27.07% | +1.13% | $0 | $539.33 | 0.00 | 交易 | $0.09001 | -27.07% | |||
$0.{4}9398 | +7.89% | +12.50% | $0 | $538.89 | 0.00 | 交易 | $0.{4}9398 | +7.89% | |||
$0.0009983 | +35.71% | -5.84% | $0 | $667.41 | 0.00 | 交易 | $0.0009983 | +35.71% | |||
SynchronySCY | $0.{4}7413 | -7.78% | -16.31% | $0 | $472.35 | 0.00 | 交易 | $0.{4}7413 | -7.78% | ||
GenshiroGENS | $0.{4}9060 | -2.56% | -27.70% | $0 | $532.58 | 0.00 | 交易 | $0.{4}9060 | -2.56% | ||
Sketch CoinSKETCH | $0.0004871 | +9.47% | -25.05% | $0 | $537.18 | 0.00 | 交易 | $0.0004871 | +9.47% | ||
BananaBANANA | $0.2863 | +0.72% | -18.79% | $0 | $435.2 | 0.00 | 交易 | $0.2863 | +0.72% | ||
starriSTARRI | $0.{4}3425 | -5.18% | -19.86% | $0 | $536.42 | 0.00 | 交易 | $0.{4}3425 | -5.18% | ||
MagnetGoldMTG | $0.02469 | -18.26% | -19.93% | $0 | $535.13 | 0.00 | 交易 | $0.02469 | -18.26% | ||
MyBitMYB | $0.0002655 | -12.22% | -9.84% | $0 | $515.08 | 0.00 | 交易 | $0.0002655 | -12.22% | ||
Solar SwapSOLAR | $0.{4}5336 | -2.73% | -20.63% | $0 | $329.38 | 0.00 | 交易 | $0.{4}5336 | -2.73% | ||
EthicHubETHIX | $0.1642 | +3.12% | +1.46% | $0 | $500.8 | 0.00 | 交易 | $0.1642 | +3.12% | ||
KAIJUNO8KAIJU | $0.{8}1184 | -12.60% | -14.51% | $0 | $532.58 | 0.00 | 交易 | $0.{8}1184 | -12.60% | ||
BoshiBOSHI | $0.0001659 | +0.54% | -30.39% | $0 | $456.65 | 0.00 | 交易 | $0.0001659 | +0.54% | ||
DuckCoinDUCK | $0.0005208 | +4.60% | +5.38% | $0 | $476.97 | 0.00 | 交易 | $0.0005208 | +4.60% | ||
KPOPKPOP | $0.{4}1448 | -80.30% | +78.72% | $0 | $1,225.59 | 0.00 | 交易 | $0.{4}1448 | -80.30% | ||
PoupePOUPE | $0.{5}9119 | -6.35% | -10.98% | $0 | $442.66 | 0.00 | 交易 | $0.{5}9119 | -6.35% | ||
PepeCoinPEPE | $0.{9}6720 | -12.34% | -9.72% | $0 | $581.65 | 0.00 | 交易 | $0.{9}6720 | -12.34% | ||
LoopSwapLSWAP | $0.0004277 | +2.26% | +3.23% | $0 | $523.64 | 0.00 | 交易 | $0.0004277 | +2.26% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。