今日加密貨幣價格
所有加密貨幣
15213 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
GogolCoinGOL | $0.001700 | +0.02% | -14.93% | $0 | $745.88 | 0.00 | 交易 | $0.001700 | +0.02% | ||
$0.{4}7820 | +0.84% | -0.74% | $0 | $745.64 | 0.00 | 交易 | $0.{4}7820 | +0.84% | |||
Realm AnimaANIMA | $0.002918 | +0.11% | -19.49% | $0 | $765.67 | 0.00 | 交易 | $0.002918 | +0.11% | ||
TRUMP'S FIRST DOGPATTON | $0.0001579 | -15.60% | -20.74% | $0 | $743.63 | 0.00 | 交易 | $0.0001579 | -15.60% | ||
$0.{8}1022 | -0.39% | -6.56% | $0 | $761.55 | 0.00 | 交易 | $0.{8}1022 | -0.39% | |||
AgatechAGATA | $0.01187 | +13.64% | +11.47% | $0 | $741.67 | 0.00 | 交易 | $0.01187 | +13.64% | ||
Candle CatCANDLE | $0.001264 | +2.50% | -19.82% | $0 | $748.44 | 0.00 | 交易 | $0.001264 | +2.50% | ||
Seedify NFT SpaceSNFTS | $0.001973 | +8.71% | +22.44% | $0 | $737.34 | 0.00 | 交易 | $0.001973 | +8.71% | ||
Marvin InuMARVIN | $0.{7}8310 | -13.17% | -14.18% | $0 | $737.79 | 0.00 | 交易 | $0.{7}8310 | -13.17% | ||
Copycat FinanceCOPYCAT | $0.001365 | +9.01% | +32.48% | $0 | $579.67 | 0.00 | 交易 | $0.001365 | +9.01% | ||
LOD3 TokenLOD3 | $0.07136 | +6.41% | +17.97% | $0 | $432.1 | 0.00 | 交易 | $0.07136 | +6.41% | ||
Trump ManiaTMANIA | $0.0001324 | -4.62% | -1.83% | $0 | $740.66 | 0.00 | 交易 | $0.0001324 | -4.62% | ||
Funder One CapitalFUNDX | $2.27 | -1.61% | -9.31% | $0 | $734.07 | 0.00 | 交易 | $2.27 | -1.61% | ||
Fufu TokenFUFU | $0.{4}1881 | -1.11% | -21.84% | $0 | $733.41 | 0.00 | 交易 | $0.{4}1881 | -1.11% | ||
Solana MascotLUMIO | $0.{4}4914 | +2.87% | -24.86% | $0 | $733.25 | 0.00 | 交易 | $0.{4}4914 | +2.87% | ||
PendulumPEN | $0.02625 | -2.54% | -17.30% | $0 | $731.76 | 0.00 | 交易 | $0.02625 | -2.54% | ||
Tonald TrumpTONALD | $0.0001755 | -5.37% | +6.54% | $0 | $729.36 | 0.00 | 交易 | $0.0001755 | -5.37% | ||
Kanagawa NamiOKINAMI | $0.001568 | +10.15% | +32.56% | $0 | $728.9 | 0.00 | 交易 | $0.001568 | +10.15% | ||
Gains FarmGFARM2 | $3,540.76 | -1.10% | -8.38% | $0 | $727.89 | 0.00 | 交易 | $3,540.76 | -1.10% | ||
CoolcoinCOOL | $0.0001860 | -3.03% | -13.92% | $0 | $727.36 | 0.00 | 交易 | $0.0001860 | -3.03% | ||
HorizonDEXHZN | $0.0007899 | +4.34% | -9.28% | $0 | $718.27 | 0.00 | 交易 | $0.0007899 | +4.34% | ||
RebuschainREBUS | $0.0007077 | -25.85% | +8.87% | $0 | $720.61 | 0.00 | 交易 | $0.0007077 | -25.85% | ||
NutcashNCASH | $0.01374 | -8.45% | -22.10% | $0 | $719.23 | 0.00 | 交易 | $0.01374 | -8.45% | ||
PouPOU | $0.0007169 | -3.97% | -31.64% | $0 | $728.59 | 0.00 | 交易 | $0.0007169 | -3.97% | ||
LiquidLayerLILA | $0.009756 | +20.45% | +28.41% | $0 | $718.9 | 0.00 | 交易 | $0.009756 | +20.45% | ||
DBXDBX | $0.{4}3697 | +0.34% | +0.38% | $0 | $722.29 | 0.00 | 交易 | $0.{4}3697 | +0.34% | ||
BaldBALD | $0.02082 | -0.84% | -8.75% | $0 | $714.66 | 0.00 | 交易 | $0.02082 | -0.84% | ||
ChinauCHINAU | $0.{7}4434 | +2.38% | -27.48% | $0 | $641.62 | 0.00 | 交易 | $0.{7}4434 | +2.38% | ||
HatchyverseHATCHY | $0.001022 | -0.20% | -13.53% | $0 | $701.16 | 0.00 | 交易 | $0.001022 | -0.20% | ||
$0.{6}9661 | -4.15% | -9.93% | $0 | $685.85 | 0.00 | 交易 | $0.{6}9661 | -4.15% | |||
$0.0004834 | -12.82% | -12.75% | $0 | $699.11 | 0.00 | 交易 | $0.0004834 | -12.82% | |||
Spectra ChainSPCT | $0.0002983 | -0.20% | -11.97% | $0 | $696.03 | 0.00 | 交易 | $0.0002983 | -0.20% | ||
Hermes DAOHMX | $0.0005842 | +1.24% | -6.01% | $0 | $728.52 | 0.00 | 交易 | $0.0005842 | +1.24% | ||
$0.{6}4624 | -1.72% | -2.76% | $0 | $700.32 | 0.00 | 交易 | $0.{6}4624 | -1.72% | |||
MoonlanaMOLA | $0.{4}3106 | -0.36% | -5.53% | $0 | $690.21 | 0.00 | 交易 | $0.{4}3106 | -0.36% | ||
QuicksilverQCK | $0.007899 | +5.30% | +1.66% | $0 | $690.41 | 0.00 | 交易 | $0.007899 | +5.30% | ||
Derp CoinDERP | $0.{5}1036 | -1.72% | -8.89% | $0 | $686.37 | 0.00 | 交易 | $0.{5}1036 | -1.72% | ||
Kitty AIKITTY | $0.0003036 | -1.17% | -22.61% | $0 | $686.02 | 0.00 | 交易 | $0.0003036 | -1.17% | ||
MetaWarsWARS | $0.0001323 | +0.91% | -0.63% | $0 | $683.38 | 0.00 | 交易 | $0.0001323 | +0.91% | ||
Apollo FTWFTW | $0.002347 | -1.77% | -12.35% | $0 | $1,856.49 | 0.00 | 交易 | $0.002347 | -1.77% | ||
AgoDefiAGO | $0.005832 | +0.87% | -13.44% | $0 | $681.88 | 0.00 | 交易 | $0.005832 | +0.87% | ||
BonfireBONFIRE | $0.{8}9990 | -0.37% | -2.77% | $0 | $689.01 | 0.00 | 交易 | $0.{8}9990 | -0.37% | ||
ArthSwapARSW | $0.0003195 | +10.72% | +8.34% | $0 | $678.54 | 0.00 | 交易 | $0.0003195 | +10.72% | ||
CCCC | $0.002939 | -0.98% | -5.44% | $0 | $402.45 | 0.00 | 交易 | $0.002939 | -0.98% | ||
LandWuLANDWU | $0.{8}1503 | -1.29% | +1.20% | $0 | $733.79 | 0.00 | 交易 | $0.{8}1503 | -1.29% | ||
LendaLENDA | $0.0005558 | -0.24% | -2.30% | $0 | $649.24 | 0.00 | 交易 | $0.0005558 | -0.24% | ||
$0.{6}5177 | -2.11% | -18.59% | $0 | $570.44 | 0.00 | 交易 | $0.{6}5177 | -2.11% | |||
ReadFi$RDF | $0.004872 | -9.38% | -15.27% | $0 | $645.71 | 0.00 | 交易 | $0.004872 | -9.38% | ||
$0.{7}8852 | -5.14% | -17.08% | $0 | $671.13 | 0.00 | 交易 | $0.{7}8852 | -5.14% | |||
$0.0005850 | -0.95% | -23.99% | $0 | $779.07 | 0.00 | 交易 | $0.0005850 | -0.95% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。