今日加密貨幣價格
所有加密貨幣
15216 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
SolidLizardSLIZ | $0.0001067 | -0.70% | -8.65% | $0 | $3.68 | 0.00 | 交易 | $0.0001067 | -0.70% | ||
DAYSTARTERDST | $0.01906 | -1.24% | -10.38% | $0 | $24.27 | 0.00 | 交易 | $0.01906 | -1.24% | ||
Timeleap FinanceTIME | $0.04220 | +0.92% | -7.20% | $0 | $3.36 | 0.00 | 交易 | $0.04220 | +0.92% | ||
$0.0002409 | -0.02% | -0.02% | $0 | $16.16 | 0.00 | 交易 | $0.0002409 | -0.02% | |||
DOGBA INUDOGBA | $0.{5}3000 | 0.00% | -23.51% | $0 | $0 | 0.00 | 交易 | $0.{5}3000 | 0.00% | ||
DragyDRAGY | $0.{5}2402 | -0.42% | -13.78% | $0 | $0 | 0.00 | 交易 | $0.{5}2402 | -0.42% | ||
Colibri ProtocolCLBR | $0.0001308 | +0.05% | -9.07% | $0 | $16.15 | 0.00 | 交易 | $0.0001308 | +0.05% | ||
e-GuldenEFL | $0.2266 | +14.29% | -7.14% | $0 | $13.39 | 0.00 | 交易 | $0.2266 | +14.29% | ||
ArbiSmartRBIS | $0.{4}9994 | -0.02% | +5.44% | $0 | $11.92 | 0.00 | 交易 | $0.{4}9994 | -0.02% | ||
SOLPENGSOLPENG | $0.8449 | -0.85% | -12.06% | $0 | $0 | 0.00 | 交易 | $0.8449 | -0.85% | ||
PlerfPLERF | $0.{4}3826 | -4.48% | -19.65% | $0 | $37.33 | 0.00 | 交易 | $0.{4}3826 | -4.48% | ||
BOOK OF AI MEOWBOAM | $0.0001419 | -2.92% | -14.84% | $0 | $12.16 | 0.00 | 交易 | $0.0001419 | -2.92% | ||
MuratiAIMURATIAI | $0.{5}1969 | -0.64% | -4.15% | $0 | $0 | 0.00 | 交易 | $0.{5}1969 | -0.64% | ||
$0.0004031 | -1.70% | -13.24% | $0 | $0 | 0.00 | 交易 | $0.0004031 | -1.70% | |||
$0.02053 | -0.20% | -12.35% | $0 | $1.83 | 0.00 | 交易 | $0.02053 | -0.20% | |||
TateTATE | $0.{9}4715 | +1.98% | -11.87% | $0 | $333.44 | 0.00 | 交易 | $0.{9}4715 | +1.98% | ||
Orbitau TaureumTAUM | $0.{4}5187 | +0.13% | -2.28% | $0 | $2.54 | 0.00 | 交易 | $0.{4}5187 | +0.13% | ||
BabyPepeFiBABYPEPE | $0.01045 | +51.83% | +44.84% | $0 | $5,826.98 | 0.00 | 交易 | $0.01045 | +51.83% | ||
USNUSN | $0.9777 | +0.01% | -0.00% | $0 | $14.83 | 0.00 | 交易 | $0.9777 | +0.01% | ||
TrumpWifHatTWIN | $0.0001164 | +3.70% | -0.80% | $0 | $95.35 | 0.00 | 交易 | $0.0001164 | +3.70% | ||
RWA FinanceRWAS | $0.01359 | -0.03% | +3.79% | $0 | $15.01 | 0.00 | 交易 | $0.01359 | -0.03% | ||
KogeCoin.ioKOGECOIN | $0.0006665 | +0.28% | -12.98% | $0 | $4.9 | 0.00 | 交易 | $0.0006665 | +0.28% | ||
$2.92 | +17.93% | -34.24% | $0 | $39.53 | 0.00 | 交易 | $2.92 | +17.93% | |||
PolyCubPOLYCUB | $0.003363 | +0.65% | -1.13% | $0 | $0 | 0.00 | 交易 | $0.003363 | +0.65% | ||
One Punch Man$SAITAMA | $0.0002157 | -29.68% | -36.45% | $0 | $1,142.77 | 0.00 | 交易 | $0.0002157 | -29.68% | ||
BasedSwapBSW | $0.0003158 | -2.05% | -11.11% | $0 | $1.8 | 0.00 | 交易 | $0.0003158 | -2.05% | ||
DelphyDPY | $0.001625 | +6.16% | +5.85% | $0 | $172.47 | 0.00 | 交易 | $0.001625 | +6.16% | ||
GrapeswapGRAPE | $0.{5}4366 | 0.00% | +2.32% | $0 | $0 | 0.00 | 交易 | $0.{5}4366 | 0.00% | ||
ClassZZCZZ | $0.01111 | -4.37% | -8.11% | $0 | $4.8 | 0.00 | 交易 | $0.01111 | -4.37% | ||
$0.{5}7285 | -0.04% | -3.81% | $0 | $0 | 0.00 | 交易 | $0.{5}7285 | -0.04% | |||
Magik FinanceMAGIK | $0.009464 | +4.68% | -14.47% | $0 | $10.17 | 0.00 | 交易 | $0.009464 | +4.68% | ||
MobsterMOB | $0.{9}2338 | +0.29% | -0.73% | $0 | $16.93 | 0.00 | 交易 | $0.{9}2338 | +0.29% | ||
Blizzard.moneyxBLZD | $0.002592 | -0.00% | -0.74% | $0 | $0 | 0.00 | 交易 | $0.002592 | -0.00% | ||
Baby Moon FlokiFLOKI | $0.{11}2469 | -0.00% | -3.17% | $0 | $0 | 0.00 | 交易 | $0.{11}2469 | -0.00% | ||
LEOPARDLEOPARD | $0.{12}6022 | +0.25% | -4.85% | $0 | $19.01 | 0.00 | 交易 | $0.{12}6022 | +0.25% | ||
SonicWifHatSONICWIF | $0.{4}4973 | 0.00% | -8.48% | $0 | $0 | 0.00 | 交易 | $0.{4}4973 | 0.00% | ||
GreenTrustGNT | $0.{9}9213 | -1.59% | -2.65% | $0 | $392.17 | 0.00 | 交易 | $0.{9}9213 | -1.59% | ||
$0.8116 | -4.24% | -14.30% | $0 | $11.46 | 0.00 | 交易 | $0.8116 | -4.24% | |||
$1.06 | +0.20% | +0.28% | $0 | $0 | 0.00 | 交易 | $1.06 | +0.20% | |||
$0.004522 | -1.46% | -13.52% | $0 | $113.05 | 0.00 | 交易 | $0.004522 | -1.46% | |||
$0.001389 | +0.02% | -5.29% | $0 | $15.08 | 0.00 | 交易 | $0.001389 | +0.02% | |||
DegisDEG | $0.0001085 | 0.00% | +52.23% | $0 | $0 | 0.00 | 交易 | $0.0001085 | 0.00% | ||
delta.thetaDLTA | $0.003346 | +0.96% | +6.53% | $0 | $10.02 | 0.00 | 交易 | $0.003346 | +0.96% | ||
CAT (SOL)CAT | $0.0002460 | -1.43% | -11.52% | $0 | $252.13 | 0.00 | 交易 | $0.0002460 | -1.43% | ||
Kingdom of AntsANTC | $0.001696 | 0.00% | +1.18% | $0 | $0 | 0.00 | 交易 | $0.001696 | 0.00% | ||
Ethereum MetaETHM | $0.{7}5191 | +222.85% | +56.88% | $0 | $47.8 | 0.00 | 交易 | $0.{7}5191 | +222.85% | ||
xCRXXCRX | $0.001206 | +0.23% | -13.38% | $0 | $6.05 | 0.00 | 交易 | $0.001206 | +0.23% | ||
$0.0001390 | -0.02% | -1.44% | $0 | $12.64 | 0.00 | 交易 | $0.0001390 | -0.02% | |||
VRJAM(BLUE)VRJAM(BLUE) | $0.0009024 | -7.31% | -8.97% | $0 | $1,414.66 | 0.00 | 交易 | $0.0009024 | -7.31% | ||
Reflecto USDRUSD | $0.9887 | -0.59% | -4.00% | $0 | $0 | 0.00 | 交易 | $0.9887 | -0.59% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。