今日加密貨幣價格
所有加密貨幣
15290 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
TruePNLPNL | $0.01013 | -4.70% | +0.89% | $0 | $7.8 | 0.00 | 交易 | $0.01013 | -4.70% | ||
Crown SovereignCSOV | $0.001157 | +16.49% | -20.27% | $0 | $7.96 | 0.00 | 交易 | $0.001157 | +16.49% | ||
Bull inuBULLINU | $0.{10}1428 | +0.66% | -5.06% | $0 | $0.54 | 0.00 | 交易 | $0.{10}1428 | +0.66% | ||
dogeatingpastaPAWSTA | $0.{5}7341 | -2.46% | -34.58% | $0 | $8.94 | 0.00 | 交易 | $0.{5}7341 | -2.46% | ||
SoleriumSOLE | $0.006386 | +6.83% | +13.21% | $0 | $71.66 | 0.00 | 交易 | $0.006386 | +6.83% | ||
$0.0002212 | +2.91% | -5.53% | $0 | $7.23 | 0.00 | 交易 | $0.0002212 | +2.91% | |||
$0.0009931 | -0.24% | -11.78% | $0 | $4.33 | 0.00 | 交易 | $0.0009931 | -0.24% | |||
SNORTSNORT | $0.{4}6779 | -0.50% | -0.26% | $0 | $7.85 | 0.00 | 交易 | $0.{4}6779 | -0.50% | ||
USD BancorUSDB | $0.1855 | -2.28% | -1.00% | $0 | $7.48 | 0.00 | 交易 | $0.1855 | -2.28% | ||
BottosBTO | $0.0002524 | +2.68% | -19.59% | $0 | $110.38 | 0.00 | 交易 | $0.0002524 | +2.68% | ||
Perry The BNBPERRY | $0.{10}6812 | -1.53% | -7.22% | $0 | $28.21 | 0.00 | 交易 | $0.{10}6812 | -1.53% | ||
Tidex TokenTDX | $0.01317 | -1.26% | -2.34% | $0 | $6.99 | 0.00 | 交易 | $0.01317 | -1.26% | ||
$0.{10}7312 | -3.98% | +2.59% | $0 | $9.06 | 0.00 | 交易 | $0.{10}7312 | -3.98% | |||
GameForkGAMEFORK | $0.{8}2538 | -4.27% | -4.58% | $0 | $87.35 | 0.00 | 交易 | $0.{8}2538 | -4.27% | ||
$0.{5}8033 | +0.72% | -3.57% | $0 | $13.41 | 0.00 | 交易 | $0.{5}8033 | +0.72% | |||
Goldex TokenGLDX | $0.01850 | -0.01% | +0.07% | $0 | $6.69 | 0.00 | 交易 | $0.01850 | -0.01% | ||
ππ | $0.{10}1919 | -12.09% | -1.32% | $0 | $6.67 | 0.00 | 交易 | $0.{10}1919 | -12.09% | ||
SWAP315S315 | $0.008979 | -0.54% | -3.24% | $0 | $21.75 | 0.00 | 交易 | $0.008979 | -0.54% | ||
veSyncVS | $0.0002729 | -1.21% | -1.58% | $0 | $7.16 | 0.00 | 交易 | $0.0002729 | -1.21% | ||
Uniton TokenUTN | $0.{4}1450 | -1.05% | -4.92% | $0 | $7.06 | 0.00 | 交易 | $0.{4}1450 | -1.05% | ||
LitionLIT | $0.003053 | +0.58% | +0.17% | $0 | $6.49 | 0.00 | 交易 | $0.003053 | +0.58% | ||
ACETokenACE | $0.{7}1169 | +0.48% | -2.41% | $0 | $7.26 | 0.00 | 交易 | $0.{7}1169 | +0.48% | ||
MiraQleMQL | $0.{5}9288 | -0.01% | +0.07% | $0 | $6.44 | 0.00 | 交易 | $0.{5}9288 | -0.01% | ||
ChinaZillaCHINAZILLA | -- | -3.84% | -8.46% | $0 | $6.82 | 0.00 | 交易 | -- | -3.84% | ||
Wanaka FarmWANA | $0.003902 | +0.04% | -1.57% | $0 | $2.43 | 0.00 | 交易 | $0.003902 | +0.04% | ||
SafegemGEMS | $0.{11}2284 | +0.98% | -16.46% | $0 | $0.85 | 0.00 | 交易 | $0.{11}2284 | +0.98% | ||
Magic BeastiesBSTS | $0.{6}1707 | +0.91% | -2.98% | $0 | $2.56 | 0.00 | 交易 | $0.{6}1707 | +0.91% | ||
LessFnGasLFG | $0.{6}1192 | -10.89% | -4.05% | $0 | $1,822.65 | 0.00 | 交易 | $0.{6}1192 | -10.89% | ||
$0.{5}1597 | -1.58% | +4.21% | $0 | $8.69 | 0.00 | 交易 | $0.{5}1597 | -1.58% | |||
TOZEXTOZ | $0.06862 | +0.58% | +0.17% | $0 | $6.24 | 0.00 | 交易 | $0.06862 | +0.58% | ||
ChengshiCHENG | $0.{4}1660 | +1.33% | +6.35% | $0 | $40.36 | 0.00 | 交易 | $0.{4}1660 | +1.33% | ||
SelfieSteveSSE | $0.{4}2293 | -6.14% | +0.35% | $0 | $6.21 | 0.00 | 交易 | $0.{4}2293 | -6.14% | ||
MarbleVerseRLM | $0.0002396 | -1.90% | -0.14% | $0 | $3.83 | 0.00 | 交易 | $0.0002396 | -1.90% | ||
ArbiNYANNYAN | $0.001703 | -0.77% | -1.44% | $0 | $2.9 | 0.00 | 交易 | $0.001703 | -0.77% | ||
MMSC PLATFORMMMSC | $0.01740 | -12.95% | -11.41% | $0 | $5.89 | 0.00 | 交易 | $0.01740 | -12.95% | ||
RageRAGE | $0.{10}3146 | -0.23% | -4.54% | $0 | $5.98 | 0.00 | 交易 | $0.{10}3146 | -0.23% | ||
Moola CelomCELO | $0.5715 | +2.40% | -11.54% | $0 | $6.03 | 0.00 | 交易 | $0.5715 | +2.40% | ||
Assent ProtocolASNT | $0.{4}6316 | +1.30% | -19.41% | $0 | $5.84 | 0.00 | 交易 | $0.{4}6316 | +1.30% | ||
Ninneko (Mata)MATA | $0.{4}1127 | +0.05% | -0.22% | $0 | $5.98 | 0.00 | 交易 | $0.{4}1127 | +0.05% | ||
MIB CoinMIB | $0.0002689 | -0.01% | -0.30% | $0 | $5.78 | 0.00 | 交易 | $0.0002689 | -0.01% | ||
marmajMARMAJ | $1.24 | -2.96% | -7.72% | $0 | $1.14 | 0.00 | 交易 | $1.24 | -2.96% | ||
BALI TOKENBLI | $0.{9}3014 | -0.71% | -17.54% | $0 | $5.96 | 0.00 | 交易 | $0.{9}3014 | -0.71% | ||
$0.009515 | -3.01% | -19.02% | $0 | $5.55 | 0.00 | 交易 | $0.009515 | -3.01% | |||
TRDGtoken (BSC)TRDG | $0.{11}6930 | -11.12% | -19.36% | $0 | $3,737.56 | 0.00 | 交易 | $0.{11}6930 | -11.12% | ||
Floki CashFLOKICASH | $0.{8}3069 | +0.50% | -1.74% | $0 | $6.81 | 0.00 | 交易 | $0.{8}3069 | +0.50% | ||
ShambalaBALA | $0.{9}1281 | +0.97% | +1.51% | $0 | $2.48 | 0.00 | 交易 | $0.{9}1281 | +0.97% | ||
BantuXBN | $0.001800 | +0.02% | +158.05% | $0 | $0 | 0.00 | 交易 | $0.001800 | +0.02% | ||
LEOPARDLEOPARD | $0.{12}4931 | +0.17% | -3.76% | $0 | $3.9 | 0.00 | 交易 | $0.{12}4931 | +0.17% | ||
LenardLENARD | $0.0005973 | -5.46% | -4.00% | $0 | $4.03 | 0.00 | 交易 | $0.0005973 | -5.46% | ||
$0.{4}5131 | -3.06% | -16.96% | $0 | $71.41 | 0.00 | 交易 | $0.{4}5131 | -3.06% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。