今日加密貨幣價格
所有加密貨幣
15216 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
MineableMNB | $0.0002389 | -0.06% | -0.02% | $0 | $5.12 | 0.00 | 交易 | $0.0002389 | -0.06% | ||
LakeViewMetaLVM | $0.0002032 | +0.86% | -5.04% | $0 | $1.78 | 0.00 | 交易 | $0.0002032 | +0.86% | ||
MIB CoinMIB | $0.0002699 | -0.06% | -12.44% | $0 | $1.01 | 0.00 | 交易 | $0.0002699 | -0.06% | ||
BestayBSY | $0.0005328 | -0.06% | -2.05% | $0 | $1.01 | 0.00 | 交易 | $0.0005328 | -0.06% | ||
HappyFansHAPPY | $0.{6}1279 | +0.29% | -5.97% | $0 | $0.37 | 0.00 | 交易 | $0.{6}1279 | +0.29% | ||
$0.{9}6015 | +2.20% | +4.08% | $0 | $1 | 0.00 | 交易 | $0.{9}6015 | +2.20% | |||
$0.0006997 | -0.06% | -7.80% | $0 | $1 | 0.00 | 交易 | $0.0006997 | -0.06% | |||
nioctiBNIOCTIB | $0.001972 | -0.15% | +1.44% | $0 | $1.01 | 0.00 | 交易 | $0.001972 | -0.15% | ||
Lox NetworkLOX | $0.{4}2399 | -0.06% | -39.41% | $0 | $1 | 0.00 | 交易 | $0.{4}2399 | -0.06% | ||
CatenaCMCX | $0.{4}2149 | -0.06% | -0.49% | $0 | $1 | 0.00 | 交易 | $0.{4}2149 | -0.06% | ||
MetarixMTRX | $0.0002109 | -0.06% | -0.50% | $0 | $1 | 0.00 | 交易 | $0.0002109 | -0.06% | ||
XankXANK | $0.0001919 | -0.06% | -4.50% | $0 | $1 | 0.00 | 交易 | $0.0001919 | -0.06% | ||
BeskarBSK-BAA025 | $0.{6}9766 | -0.93% | -14.26% | $0 | $0 | 0.00 | 交易 | $0.{6}9766 | -0.93% | ||
HashBit AIHBIT | $0.{6}1481 | -1.77% | -11.86% | $0 | $0.93 | 0.00 | 交易 | $0.{6}1481 | -1.77% | ||
SolfilesFILES | $0.0003999 | -3.09% | -14.37% | $0 | $0.99 | 0.00 | 交易 | $0.0003999 | -3.09% | ||
humanDAOHDAO | $0.002327 | -2.03% | -6.62% | $0 | $0.92 | 0.00 | 交易 | $0.002327 | -2.03% | ||
MaxityMAX | $0.1979 | +9.92% | -0.06% | $0 | $0.92 | 0.00 | 交易 | $0.1979 | +9.92% | ||
just a catMEOW | $0.{11}6497 | -3.50% | -13.23% | $0 | $0.93 | 0.00 | 交易 | $0.{11}6497 | -3.50% | ||
Mobius MoneyMOBI | $0.{4}2267 | -1.70% | -10.29% | $0 | $0.01 | 0.00 | 交易 | $0.{4}2267 | -1.70% | ||
AnimeSwapANI | $0.0003870 | -1.73% | -36.52% | $0 | $1.84 | 0.00 | 交易 | $0.0003870 | -1.73% | ||
Bit HotelBTH | $0.0002761 | -0.20% | -2.88% | $0 | $8.59 | 0.00 | 交易 | $0.0002761 | -0.20% | ||
$0.0005158 | -1.60% | -26.54% | $0 | $0.92 | 0.00 | 交易 | $0.0005158 | -1.60% | |||
Bomb MoneyBOMB | $0.008898 | -0.14% | -3.46% | $0 | $4.46 | 0.00 | 交易 | $0.008898 | -0.14% | ||
TDANTDAN | $0.1753 | +0.74% | -2.89% | $0 | $0.4 | 0.00 | 交易 | $0.1753 | +0.74% | ||
$0.0008744 | -0.78% | -8.62% | $0 | $20.28 | 0.00 | 交易 | $0.0008744 | -0.78% | |||
$1,020.71 | +19.34% | +14.41% | $0 | $0.79 | 0.00 | 交易 | $1,020.71 | +19.34% | |||
TMRW CoinTMRW | $0.{4}1667 | -2.79% | -15.04% | $0 | $0.83 | 0.00 | 交易 | $0.{4}1667 | -2.79% | ||
FantomPADFPAD | $0.001154 | -0.03% | +0.14% | $0 | $0.73 | 0.00 | 交易 | $0.001154 | -0.03% | ||
Mech MasterMECH | $0.0007328 | +0.62% | -3.33% | $0 | $5.68 | 0.00 | 交易 | $0.0007328 | +0.62% | ||
Just Some Chill GuysCHILLGUYS | $0.{4}1038 | -4.35% | -15.97% | $0 | $0.78 | 0.00 | 交易 | $0.{4}1038 | -4.35% | ||
$0.{5}5463 | -1.54% | -0.71% | $0 | $2.13 | 0.00 | 交易 | $0.{5}5463 | -1.54% | |||
$0.{5}1873 | +1.77% | -9.49% | $0 | $0.76 | 0.00 | 交易 | $0.{5}1873 | +1.77% | |||
Minerva WalletMIVA | $0.002095 | -1.13% | -1.52% | $0 | $0.24 | 0.00 | 交易 | $0.002095 | -1.13% | ||
Bullshit InuBULL | $0.{8}7050 | +0.37% | -0.52% | $0 | $0.58 | 0.00 | 交易 | $0.{8}7050 | +0.37% | ||
Undead SolsSOL | $142.59 | +6.70% | -1.75% | $0 | $0 | 0.00 | 交易 | $142.59 | +6.70% | ||
$0.{7}5543 | -0.11% | -6.33% | $0 | $0.62 | 0.00 | 交易 | $0.{7}5543 | -0.11% | |||
GromGR | $0.0005098 | +1.95% | -0.02% | $0 | $0.62 | 0.00 | 交易 | $0.0005098 | +1.95% | ||
$0.03104 | +5.80% | -48.46% | $0 | $0.41 | 0.00 | 交易 | $0.03104 | +5.80% | |||
OptimusOPT | $0.{9}1537 | +0.73% | -2.85% | $0 | $0.55 | 0.00 | 交易 | $0.{9}1537 | +0.73% | ||
AnoncoinANC | $0.04818 | -4.06% | -14.22% | $0 | $161.56 | 0.00 | 交易 | $0.04818 | -4.06% | ||
$0.005996 | -32.47% | +103.19% | $0 | $0.54 | 0.00 | 交易 | $0.005996 | -32.47% | |||
$0.003785 | +1.49% | -11.23% | $0 | $2.6 | 0.00 | 交易 | $0.003785 | +1.49% | |||
API INUAPI | $0.{8}1597 | +0.34% | +8.46% | $0 | $0.53 | 0.00 | 交易 | $0.{8}1597 | +0.34% | ||
$0.{4}7433 | +0.81% | -2.73% | $0 | $0.52 | 0.00 | 交易 | $0.{4}7433 | +0.81% | |||
$0.006291 | +0.89% | -16.23% | $0 | $0.45 | 0.00 | 交易 | $0.006291 | +0.89% | |||
$0.3276 | -0.68% | -2.42% | $0 | $0 | 0.00 | 交易 | $0.3276 | -0.68% | |||
HNC COINHNC | $0.003910 | +0.00% | +0.03% | $0 | $0.39 | 0.00 | 交易 | $0.003910 | +0.00% | ||
Titi FinancialTITI | $0.{9}2366 | -0.15% | -3.12% | $0 | $0.39 | 0.00 | 交易 | $0.{9}2366 | -0.15% | ||
GooeysGOO | $0.{5}3232 | -0.52% | -12.71% | $0 | $0.39 | 0.00 | 交易 | $0.{5}3232 | -0.52% | ||
DoglaikacoinDLC | $0.{6}2877 | -1.75% | -7.79% | $0 | $0.12 | 0.00 | 交易 | $0.{6}2877 | -1.75% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。