今日加密貨幣價格
所有加密貨幣
15210 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$46.89 | -6.57% | -5.98% | $0 | $91,481.65 | 0.00 | 交易 | $46.89 | -6.57% | |||
Reform DAORFRM | $0.09580 | -1.30% | -0.20% | $0 | $97,734.42 | 0.00 | 交易 | $0.09580 | -1.30% | ||
RoboFiVICS | $0.03130 | -1.53% | -1.67% | $0 | $98,152.74 | 0.00 | 交易 | $0.03130 | -1.53% | ||
Green BitcoinGBTC | $0.1485 | -5.45% | -19.02% | $0 | $98,180.76 | 0.00 | 交易 | $0.1485 | -5.45% | ||
KekistanKEK | $0.{4}1201 | -7.80% | -66.01% | $0 | $99,016.92 | 0.00 | 交易 | $0.{4}1201 | -7.80% | ||
suwiSUWI | $0.001392 | -7.19% | -26.60% | $0 | $100,344.89 | 0.00 | 交易 | $0.001392 | -7.19% | ||
Convex CRVCVXCRV | $0.5348 | -10.03% | -9.50% | $0 | $102,368.23 | 0.00 | 交易 | $0.5348 | -10.03% | ||
$0.007223 | -7.73% | -1.11% | $0 | $95,404.6 | 0.00 | 交易 | $0.007223 | -7.73% | |||
SaberSBR | $0.001912 | -9.19% | -7.47% | $0 | $95,292.21 | 0.00 | 交易 | $0.001912 | -9.19% | ||
Egg N PartnersEGGT | $0.2561 | -0.15% | +1.96% | $0 | $92,664.21 | 0.00 | 交易 | $0.2561 | -0.15% | ||
Everybody HoldsHOLD | $0.0002525 | -14.16% | -2.38% | $0 | $94,272.24 | 0.00 | 交易 | $0.0002525 | -14.16% | ||
xSAUCEXSAUCE | $0.1114 | -7.29% | -6.40% | $0 | $93,852.28 | 0.00 | 交易 | $0.1114 | -7.29% | ||
MassaMASSA | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
ProbinexPBX | $0.05070 | +0.71% | -9.92% | $0 | $94,289.9 | 0.00 | 交易 | $0.05070 | +0.71% | ||
MNetNUUM | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
FalconXFALX | $0.0003026 | -7.21% | -8.77% | $0 | $75,082.44 | 0.00 | 交易 | $0.0003026 | -7.21% | ||
CATXCATX | $0.{6}1195 | -94.15% | -94.51% | $0 | $94,262.95 | 0.00 | 交易 | $0.{6}1195 | -94.15% | ||
eCreditsECS | $0.001542 | -1.81% | -13.58% | $0 | $93,562.1 | 0.00 | 交易 | $0.001542 | -1.81% | ||
GramGRAM | $0.004173 | -10.84% | -6.42% | $0 | $80,460.83 | 0.00 | 交易 | $0.004173 | -10.84% | ||
BNB DOG INUBNBDOG | $0.{13}2900 | -2.37% | -1.82% | $0 | $93,828.48 | 0.00 | 交易 | $0.{13}2900 | -2.37% | ||
Chinese Doge Wow$CHIDO | $0.001872 | -4.63% | +5.17% | $0 | $91,917.2 | 0.00 | 交易 | $0.001872 | -4.63% | ||
OpSecOPSEC | $0.09088 | -16.32% | +2.36% | $0 | $90,667.78 | 0.00 | 交易 | $0.09088 | -16.32% | ||
Arro SocialARRO | $0.0001212 | +0.10% | +0.24% | $0 | $90,920.21 | 0.00 | 交易 | $0.0001212 | +0.10% | ||
Bitcoin on BaseBTCB | $0.6015 | -1.40% | -10.25% | $0 | $96,042.14 | 0.00 | 交易 | $0.6015 | -1.40% | ||
EnviDaEDAT | $0.03878 | -3.65% | -3.16% | $0 | $91,893.86 | 0.00 | 交易 | $0.03878 | -3.65% | ||
FluidTokensFLDT | $0.4193 | -10.25% | +9.59% | $0 | $91,759.8 | 0.00 | 交易 | $0.4193 | -10.25% | ||
Chainpal AICPAL | $0.7742 | -9.86% | +14.83% | $0 | $87,338.89 | 0.00 | 交易 | $0.7742 | -9.86% | ||
Vela ExchangeVELA | $0.01734 | -3.22% | -4.03% | $0 | $85,282.48 | 0.00 | 交易 | $0.01734 | -3.22% | ||
MazzeMAZZE | $0.001718 | +5.25% | -13.62% | $0 | $89,234.7 | 0.00 | 交易 | $0.001718 | +5.25% | ||
Gaga (Pepe)GAGA | $0.{8}1083 | -11.76% | -1.17% | $0 | $90,593.92 | 0.00 | 交易 | $0.{8}1083 | -11.76% | ||
Bitcoin TRC20BTCT | $95,430.62 | -2.88% | +1.81% | $0 | $88,149.41 | 0.00 | 交易 | $95,430.62 | -2.88% | ||
BOREDBORED | $0.0009467 | -4.03% | +1.40% | $0 | $90,129.83 | 0.00 | 交易 | $0.0009467 | -4.03% | ||
Xi TokenXI | $0.007316 | +37.24% | +35.11% | $0 | $85,974.55 | 0.00 | 交易 | $0.007316 | +37.24% | ||
OrangeDXO4DX | $0.01682 | -4.82% | -13.92% | $0 | $87,733.66 | 0.00 | 交易 | $0.01682 | -4.82% | ||
Baby ElonBABYELON | $0.{11}2856 | -15.81% | +1.07% | $0 | $81,599.04 | 0.00 | 交易 | $0.{11}2856 | -15.81% | ||
HasakiHAHA | $0.{5}5121 | -4.44% | +0.43% | $0 | $88,171.63 | 0.00 | 交易 | $0.{5}5121 | -4.44% | ||
ATOM (Atomicals)ATOM | $0.6102 | -6.48% | -3.74% | $0 | $89,666.37 | 0.00 | 交易 | $0.6102 | -6.48% | ||
SAFE(AnWang)SAFE | $2.95 | -0.84% | -8.85% | $0 | $87,555.2 | 0.00 | 交易 | $2.95 | -0.84% | ||
$0.004330 | -8.65% | -13.05% | $0 | $86,708.46 | 0.00 | 交易 | $0.004330 | -8.65% | |||
LetitLETIT | $0.1072 | +2.68% | +10.76% | $0 | $82,460.92 | 0.00 | 交易 | $0.1072 | +2.68% | ||
AventaAVENT | $0.003700 | -8.17% | +23.89% | $0 | $87,735.39 | 0.00 | 交易 | $0.003700 | -8.17% | ||
StarHeroesSTAR | $0.03612 | -3.74% | -1.83% | $0 | $86,479.32 | 0.00 | 交易 | $0.03612 | -3.74% | ||
XX | $0.0001426 | -10.68% | -7.60% | $0 | $83,940.79 | 0.00 | 交易 | $0.0001426 | -10.68% | ||
ITEMVERSEITEM | $0.0001663 | +0.99% | +26.15% | $0 | $83,194.74 | 0.00 | 交易 | $0.0001663 | +0.99% | ||
AVAVAVAV | $0.{8}3742 | -0.29% | +13403.92% | $0 | $85,407.94 | 0.00 | 交易 | $0.{8}3742 | -0.29% | ||
IMAROIMARO | $0.001651 | -5.60% | -9.25% | $0 | $86,394.98 | 0.00 | 交易 | $0.001651 | -5.60% | ||
MuziKoinMZK | $0.004611 | +0.05% | +1.15% | $0 | $85,324.02 | 0.00 | 交易 | $0.004611 | +0.05% | ||
KenshiKNS | $0.01859 | +6.73% | -26.66% | $0 | $58,840.96 | 0.00 | 交易 | $0.01859 | +6.73% | ||
$0.01679 | -8.06% | -8.98% | $0 | $84,451.55 | 0.00 | 交易 | $0.01679 | -8.06% | |||
ChappyzCHAPZ | $0.0007460 | -8.27% | -0.14% | $0 | $71,732.91 | 0.00 | 交易 | $0.0007460 | -8.27% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。