今日加密貨幣價格
所有加密貨幣
15210 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
HIROHRT | $0.003568 | -7.44% | -23.68% | $0 | $45,745.79 | 0.00 | 交易 | $0.003568 | -7.44% | ||
KyrrexKRRX | $0.06565 | -0.99% | +0.52% | $0 | $76,534.74 | 0.00 | 交易 | $0.06565 | -0.99% | ||
Silo FinanceSILO | $0.05525 | -14.53% | +4.08% | $0 | $75,809.5 | 0.00 | 交易 | $0.05525 | -14.53% | ||
MuziKoinMZK | $0.004610 | +0.31% | +1.12% | $0 | $85,754.71 | 0.00 | 交易 | $0.004610 | +0.31% | ||
EnjinstarterEJS | $0.001139 | -4.55% | -12.75% | $0 | $72,267.03 | 0.00 | 交易 | $0.001139 | -4.55% | ||
ScarQuestSCAR | $0.001039 | -6.45% | +5.11% | $0 | $54,964.48 | 0.00 | 交易 | $0.001039 | -6.45% | ||
A.I GenesisAIG | $1.2 | -7.08% | -8.39% | $0 | $118,643.99 | 0.00 | 交易 | $1.2 | -7.08% | ||
$0.1905 | -4.16% | -3.32% | $0 | $46,984.27 | 0.00 | 交易 | $0.1905 | -4.16% | |||
MetaproMPRO | $0.007037 | -3.62% | +23.63% | $0 | $78,676.64 | 0.00 | 交易 | $0.007037 | -3.62% | ||
SAFE(AnWang)SAFE | $2.96 | -0.12% | -8.68% | $0 | $88,106.35 | 0.00 | 交易 | $2.96 | -0.12% | ||
Flash ProtocolFLASH | $0.0001145 | -4.98% | -27.39% | $0 | $76,995.73 | 0.00 | 交易 | $0.0001145 | -4.98% | ||
SolbankSB | $47.95 | +0.41% | -34.23% | $0 | $143,156.52 | 0.00 | 交易 | $47.95 | +0.41% | ||
WigoSwapWIGO | $0.006031 | -5.17% | -18.66% | $0 | $114,692.33 | 0.00 | 交易 | $0.006031 | -5.17% | ||
APEcoin.devAPE | $0.8858 | +164.42% | -23.81% | $0 | $76,714.61 | 0.00 | 交易 | $0.8858 | +164.42% | ||
PayNet CoinPAYN | $0.5001 | -0.23% | -1.51% | $0 | $84,054.1 | 0.00 | 交易 | $0.5001 | -0.23% | ||
$0.4476 | -10.26% | -7.47% | $0 | $79,099.6 | 0.00 | 交易 | $0.4476 | -10.26% | |||
$0.1712 | +0.50% | +3.37% | $0 | $154,559.59 | 0.00 | 交易 | $0.1712 | +0.50% | |||
AminoAMO | $0.0001629 | -1.55% | -8.80% | $0 | $48,673.86 | 0.00 | 交易 | $0.0001629 | -1.55% | ||
PatexPATEX | $0.3935 | -5.39% | -0.99% | $0 | $53,882.2 | 0.00 | 交易 | $0.3935 | -5.39% | ||
PaintSwapBRUSH | $0.02087 | -7.75% | +0.24% | $0 | $42,239.32 | 0.00 | 交易 | $0.02087 | -7.75% | ||
$0.6292 | +12.69% | +148.99% | $0 | $35,185.53 | 0.00 | 交易 | $0.6292 | +12.69% | |||
Mithila CoinMLC | $1.11 | +0.01% | +5.94% | $0 | $20,208.72 | 0.00 | 交易 | $1.11 | +0.01% | ||
PELFORT$PELF | $0.0001126 | -11.67% | +5.71% | $0 | $10,291.5 | 0.00 | 交易 | $0.0001126 | -11.67% | ||
PROOFPROOF | $0.1914 | -2.69% | -10.87% | $0 | $33,270.87 | 0.00 | 交易 | $0.1914 | -2.69% | ||
KenshiKNS | $0.01859 | +6.96% | -26.66% | $0 | $85,509.51 | 0.00 | 交易 | $0.01859 | +6.96% | ||
Shadow NodeSVPN | $0.002965 | -8.87% | -5.17% | $0 | $36,741.08 | 0.00 | 交易 | $0.002965 | -8.87% | ||
MMPRO TokenMMPRO | $0.02023 | +2.70% | +13.17% | $0 | $104,601.13 | 0.00 | 交易 | $0.02023 | +2.70% | ||
HasakiHAHA | $0.{5}5112 | -5.43% | +1.11% | $0 | $88,424.66 | 0.00 | 交易 | $0.{5}5112 | -5.43% | ||
NAGANGC | $0.02856 | -3.22% | -5.36% | $0 | $64,340.2 | 0.00 | 交易 | $0.02856 | -3.22% | ||
CRYNCRYN | $5.94 | -3.61% | +0.76% | $0 | $58,268.15 | 0.00 | 交易 | $5.94 | -3.61% | ||
INUINU | $0.{8}5471 | +0.04% | +83.84% | $0 | $76,454.27 | 0.00 | 交易 | $0.{8}5471 | +0.04% | ||
Idexo TokenIDO | $0.02230 | +0.03% | +0.20% | $0 | $130,379.73 | 0.00 | 交易 | $0.02230 | +0.03% | ||
SportsIconICONS | $0.009223 | +1.08% | +0.39% | $0 | $10,322.56 | 0.00 | 交易 | $0.009223 | +1.08% | ||
NOBLEBLOCKSNOBL | $0.007108 | -5.86% | +14.27% | $0 | $30,825.14 | 0.00 | 交易 | $0.007108 | -5.86% | ||
$0.04616 | +22.84% | -17.78% | $0 | $8,553.92 | 0.00 | 交易 | $0.04616 | +22.84% | |||
$0.002559 | -2.30% | -18.01% | $0 | $64,206.37 | 0.00 | 交易 | $0.002559 | -2.30% | |||
Weave6WX | $0.0001749 | +0.51% | -3.63% | $0 | $78,462.93 | 0.00 | 交易 | $0.0001749 | +0.51% | ||
FluidTokensFLDT | $0.4180 | -11.52% | +9.32% | $0 | $91,005.21 | 0.00 | 交易 | $0.4180 | -11.52% | ||
LiquidDriverLQDR | $0.7778 | -15.28% | -15.47% | $0 | $117,478.99 | 0.00 | 交易 | $0.7778 | -15.28% | ||
GPTVerseGPTV | $0.0006383 | -7.44% | +20.73% | $0 | $65,177.91 | 0.00 | 交易 | $0.0006383 | -7.44% | ||
HELPER COINHLPR | $1.02 | -7.61% | -48.96% | $0 | $6,964.49 | 0.00 | 交易 | $1.02 | -7.61% | ||
XX | $0.0001428 | -9.60% | -7.77% | $0 | $85,963.23 | 0.00 | 交易 | $0.0001428 | -9.60% | ||
BitDAOBIT | $1.3 | +0.85% | +2.13% | $0 | $75,559.66 | 0.00 | 交易 | $1.3 | +0.85% | ||
$0.002159 | -0.02% | -10.90% | $0 | $77,554.68 | 0.00 | 交易 | $0.002159 | -0.02% | |||
BTS ChainBTSC | $0.0008806 | -16.15% | -28.31% | $0 | $1,800.6 | 0.00 | 交易 | $0.0008806 | -16.15% | ||
Staked ICXsICX | $0.2456 | -3.64% | +4.14% | $0 | $199,403.25 | 0.00 | 交易 | $0.2456 | -3.64% | ||
StoogesSTOG | $0.0001927 | -10.28% | -3.36% | $0 | $82,999.08 | 0.00 | 交易 | $0.0001927 | -10.28% | ||
4ART Coin4ART | $0.001710 | +7.58% | +15.75% | $0 | $81,933.8 | 0.00 | 交易 | $0.001710 | +7.58% | ||
$0.9947 | +0.16% | -0.98% | $0 | $42,144.9 | 0.00 | 交易 | $0.9947 | +0.16% | |||
StarHeroesSTAR | $0.03603 | -4.46% | -1.87% | $0 | $87,326.36 | 0.00 | 交易 | $0.03603 | -4.46% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。