今日加密貨幣價格
所有加密貨幣
15213 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
HealthSci.AIHSAI | $0.009240 | -1.60% | +7.02% | $0 | $335.51 | 0.00 | 交易 | $0.009240 | -1.60% | ||
MikeAIWAZ | $0.{5}4228 | -4.03% | -23.22% | $0 | $4,761 | 0.00 | 交易 | $0.{5}4228 | -4.03% | ||
neirowifhatNWIF | $0.0001243 | -5.55% | -6.92% | $0 | $552.21 | 0.00 | 交易 | $0.0001243 | -5.55% | ||
$1.72 | -1.37% | +8.67% | $0 | $117.85 | 0.00 | 交易 | $1.72 | -1.37% | |||
Y8UY8U | $0.01298 | +3.24% | +6.24% | $0 | $9,079.09 | 0.00 | 交易 | $0.01298 | +3.24% | ||
$0.0001225 | -1.38% | -5.27% | $0 | $7,092.36 | 0.00 | 交易 | $0.0001225 | -1.38% | |||
Pnut's SisterCHLOE | $0.{4}9519 | +2.90% | -23.11% | $0 | $7,225.97 | 0.00 | 交易 | $0.{4}9519 | +2.90% | ||
$0.09760 | +13.01% | -5.32% | $0 | $15,287.64 | 0.00 | 交易 | $0.09760 | +13.01% | |||
KunaiKashKUNAI | $0.009054 | +0.88% | -21.40% | $0 | $5,309.12 | 0.00 | 交易 | $0.009054 | +0.88% | ||
YodeSwapYODE | $0.01201 | -5.80% | +28.31% | $0 | $177.95 | 0.00 | 交易 | $0.01201 | -5.80% | ||
$1.02 | -7.72% | -11.16% | $0 | $5,182.07 | 0.00 | 交易 | $1.02 | -7.72% | |||
Rizespor TokenRIZE | $0.1181 | +4.84% | -7.16% | $0 | $12,529.35 | 0.00 | 交易 | $0.1181 | +4.84% | ||
Twin ProtocolTWIN | $0.05258 | -2.01% | +20.85% | $0 | $2,047.27 | 0.00 | 交易 | $0.05258 | -2.01% | ||
TerracoinTRC | $0.02746 | +1.84% | -4.71% | $0 | $5,095.53 | 0.00 | 交易 | $0.02746 | +1.84% | ||
JupiterJUP | $0.0007553 | +4.85% | +1.23% | $0 | $7,124.58 | 0.00 | 交易 | $0.0007553 | +4.85% | ||
$0.001516 | -3.70% | +0.34% | $0 | $24,273.56 | 0.00 | 交易 | $0.001516 | -3.70% | |||
MILEI TokenMILEI | $0.03602 | +7.41% | +2.67% | $0 | $4,154.64 | 0.00 | 交易 | $0.03602 | +7.41% | ||
$0.{8}1014 | +1.41% | +4.39% | $0 | $3,242.69 | 0.00 | 交易 | $0.{8}1014 | +1.41% | |||
CoinbidexCBE | $0.{6}2842 | +19.88% | -100.00% | $0 | $413.12 | 0.00 | 交易 | $0.{6}2842 | +19.88% | ||
VOPOVOPO | $0.{7}1209 | -2.00% | -31.51% | $0 | $238.9 | 0.00 | 交易 | $0.{7}1209 | -2.00% | ||
SHIBONKSBONK | $1.34 | -4.89% | -11.23% | $0 | $2,660.9 | 0.00 | 交易 | $1.34 | -4.89% | ||
QSTaRQ* | $0.0004094 | +0.05% | -8.36% | $0 | $3,453.77 | 0.00 | 交易 | $0.0004094 | +0.05% | ||
RebuschainREBUS | $0.0007712 | -8.56% | +18.38% | $0 | $4,586.7 | 0.00 | 交易 | $0.0007712 | -8.56% | ||
SpacePiSPACEPI | $0.{9}9723 | -0.95% | -1.27% | $0 | $5,486.12 | 0.00 | 交易 | $0.{9}9723 | -0.95% | ||
Flowmatic$FM | $0.06984 | +8.50% | -9.28% | $0 | $8,919.66 | 0.00 | 交易 | $0.06984 | +8.50% | ||
Solana ClassicSCLASSIC | $0.002323 | +2.44% | -13.98% | $0 | $1,165.53 | 0.00 | 交易 | $0.002323 | +2.44% | ||
CumInuCUMINU | $0.{4}1417 | -3.52% | +5.53% | $0 | $46.37 | 0.00 | 交易 | $0.{4}1417 | -3.52% | ||
ProspectivePROS | $0.01821 | -0.18% | -4.13% | $0 | $3,029.11 | 0.00 | 交易 | $0.01821 | -0.18% | ||
EtherPOSETPOS | $0.3680 | -14.99% | -19.59% | $0 | $4,217.31 | 0.00 | 交易 | $0.3680 | -14.99% | ||
SteakHut FinanceSTEAK | $0.7189 | +4.05% | -17.24% | $0 | $1,923.53 | 0.00 | 交易 | $0.7189 | +4.05% | ||
KaichainKEC | $0.008689 | -8.56% | -82.10% | $0 | $4,640.36 | 0.00 | 交易 | $0.008689 | -8.56% | ||
$0.002136 | -2.49% | -5.01% | $0 | $9,485.8 | 0.00 | 交易 | $0.002136 | -2.49% | |||
Mars ProtocolMARS | $0.02691 | +8.73% | -8.78% | $0 | $4,248.39 | 0.00 | 交易 | $0.02691 | +8.73% | ||
HitmakrHMKR | $0.001892 | -7.05% | -4.95% | $0 | $4,012.75 | 0.00 | 交易 | $0.001892 | -7.05% | ||
Moola Celo EURmCEUR | $1.03 | -0.06% | -0.19% | $0 | $3,394.38 | 0.00 | 交易 | $1.03 | -0.06% | ||
Crepe CoinCREPE | $0.001700 | -1.69% | -0.51% | $0 | $4,126.73 | 0.00 | 交易 | $0.001700 | -1.69% | ||
SebaSEBA | $0.0008379 | +0.04% | +1.90% | $0 | $4,079.7 | 0.00 | 交易 | $0.0008379 | +0.04% | ||
KylacoinKCN | $42.67 | -3.60% | -23.15% | $0 | $4,251.37 | 0.00 | 交易 | $42.67 | -3.60% | ||
FairERC20ferc | $0.005072 | -3.35% | -7.16% | $0 | $872.6 | 0.00 | 交易 | $0.005072 | -3.35% | ||
FottieFOTTIE | $0.{5}1880 | -1.62% | -9.36% | $0 | $2,864.37 | 0.00 | 交易 | $0.{5}1880 | -1.62% | ||
JIZZUS CHRISTJIZZUS | $0.{6}2899 | +9.54% | -23.08% | $0 | $5,774.58 | 0.00 | 交易 | $0.{6}2899 | +9.54% | ||
MollarsTokenMOLLARS | $0.04557 | -2.51% | -9.84% | $0 | $1,671.05 | 0.00 | 交易 | $0.04557 | -2.51% | ||
CommunisCOM | $0.{10}1138 | -8.22% | +2.85% | $0 | $2,952.97 | 0.00 | 交易 | $0.{10}1138 | -8.22% | ||
$0.{4}8000 | -12.06% | -64.41% | $0 | $2,879.3 | 0.00 | 交易 | $0.{4}8000 | -12.06% | |||
daCatDACAT | $0.{8}2045 | -5.26% | -7.64% | $0 | $2,415.48 | 0.00 | 交易 | $0.{8}2045 | -5.26% | ||
$0.0002607 | -9.81% | -13.73% | $0 | $3,787.79 | 0.00 | 交易 | $0.0002607 | -9.81% | |||
ShroomatesSHROOM | $0.0003413 | -31.66% | -18.53% | $0 | $9,115.8 | 0.00 | 交易 | $0.0003413 | -31.66% | ||
HACKHACK | $0.0001794 | -3.27% | +14.20% | $0 | $771.8 | 0.00 | 交易 | $0.0001794 | -3.27% | ||
PaviaPAVIA | $0.003782 | +5.49% | -8.32% | $0 | $4,036.13 | 0.00 | 交易 | $0.003782 | +5.49% | ||
Based YodaBODA | $0.{5}9023 | +2.57% | -22.93% | $0 | $6,135.12 | 0.00 | 交易 | $0.{5}9023 | +2.57% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。