今日加密貨幣價格
所有加密貨幣
15213 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
SolalaSOLALA | $0.0001386 | -2.29% | -19.56% | $0 | $2,295.39 | 0.00 | 交易 | $0.0001386 | -2.29% | ||
Candle CatCANDLE | $0.001278 | -1.65% | -16.86% | $0 | $357.56 | 0.00 | 交易 | $0.001278 | -1.65% | ||
$0.{5}8601 | 0.00% | -7.80% | $0 | $0 | 0.00 | 交易 | $0.{5}8601 | 0.00% | |||
PsyOptionsPSY | $0.0008559 | +6.30% | +23.37% | $0 | $1,946.57 | 0.00 | 交易 | $0.0008559 | +6.30% | ||
AutoAir AIAAI | $0.01199 | -4.59% | +0.14% | $0 | $2,144.2 | 0.00 | 交易 | $0.01199 | -4.59% | ||
Frens of ElonFRENS | $0.001017 | +108.87% | +41.31% | $0 | $2,963.92 | 0.00 | 交易 | $0.001017 | +108.87% | ||
MEME•ECONOMICSMEMERUNE | $0.02952 | +19.87% | +3.84% | $0 | $1,463.99 | 0.00 | 交易 | $0.02952 | +19.87% | ||
$266.48 | -1.68% | -4.21% | $0 | $938.86 | 0.00 | 交易 | $266.48 | -1.68% | |||
TRUMP’S HATMAGA | $0.0002455 | -4.09% | -1.43% | $0 | $1,590.75 | 0.00 | 交易 | $0.0002455 | -4.09% | ||
USP TokenUSP | $0.4984 | +0.06% | -74.68% | $0 | $2,433.14 | 0.00 | 交易 | $0.4984 | +0.06% | ||
LEMONLEMN | $0.0002440 | -8.09% | -28.78% | $0 | $2,508 | 0.00 | 交易 | $0.0002440 | -8.09% | ||
pepewifhatPIF | $0.{5}4123 | -11.09% | -34.76% | $0 | $8,063.89 | 0.00 | 交易 | $0.{5}4123 | -11.09% | ||
DogeCashDOGEC | $0.05863 | -49.65% | +442.45% | $0 | $680.74 | 0.00 | 交易 | $0.05863 | -49.65% | ||
sKLAYSKLAY | $0.2843 | +2.98% | -1.85% | $0 | $14,571.66 | 0.00 | 交易 | $0.2843 | +2.98% | ||
CMC DOGECMCDOGE | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
$1.84 | -1.88% | -19.06% | $0 | $1,513.52 | 0.00 | 交易 | $1.84 | -1.88% | |||
Lum NetworkLUM | $0.{4}9718 | +6.68% | -26.28% | $0 | $666.82 | 0.00 | 交易 | $0.{4}9718 | +6.68% | ||
BANK (Ordinals)BANK | $0.005600 | +10.21% | -7.28% | $0 | $1,250.69 | 0.00 | 交易 | $0.005600 | +10.21% | ||
Damoon CoinDAMOON | $0.05784 | +1.56% | -6.50% | $0 | $1,959.45 | 0.00 | 交易 | $0.05784 | +1.56% | ||
TradeBotTRADEBOT | $0.0002693 | +3.51% | -0.95% | $0 | $1,603.65 | 0.00 | 交易 | $0.0002693 | +3.51% | ||
NFTDeliDELI | $0.{4}5396 | +0.02% | -9.91% | $0 | $2,302.91 | 0.00 | 交易 | $0.{4}5396 | +0.02% | ||
RabetRBT | $0.{4}4000 | +2.62% | -2.37% | $0 | $1,116.53 | 0.00 | 交易 | $0.{4}4000 | +2.62% | ||
T23T23 | $0.{9}1072 | -6.48% | -28.10% | $0 | $3,596.75 | 0.00 | 交易 | $0.{9}1072 | -6.48% | ||
$0.04706 | +0.41% | -7.69% | $0 | $1,244.52 | 0.00 | 交易 | $0.04706 | +0.41% | |||
Astar (Moonbeam)$XCASTR | $0.06147 | +2.20% | -2.76% | $0 | $1,968 | 0.00 | 交易 | $0.06147 | +2.20% | ||
Sphynx LabsSPHYNX | $0.001596 | -2.09% | -6.72% | $0 | $1,676.45 | 0.00 | 交易 | $0.001596 | -2.09% | ||
bitcastleCASTLE | $0.0003766 | -1.83% | +6.75% | $0 | $0 | 0.00 | 交易 | $0.0003766 | -1.83% | ||
PayslinkPAYS | $0.002831 | +5.82% | -4.53% | $0 | $1,545.2 | 0.00 | 交易 | $0.002831 | +5.82% | ||
SollySOLLY | $0.{4}2566 | -2.23% | -10.15% | $0 | $3,841.78 | 0.00 | 交易 | $0.{4}2566 | -2.23% | ||
SafemarsSAFEMARS | $0.{8}8836 | +4.95% | -0.26% | $0 | $1,794.6 | 0.00 | 交易 | $0.{8}8836 | +4.95% | ||
The GameHubGHUB | $0.005274 | -6.15% | -23.90% | $0 | $1,788.4 | 0.00 | 交易 | $0.005274 | -6.15% | ||
PawthereumPAWTH | $0.0007260 | -0.32% | -6.78% | $0 | $932.12 | 0.00 | 交易 | $0.0007260 | -0.32% | ||
$0.0009540 | -0.15% | -7.94% | $0 | $1,538.36 | 0.00 | 交易 | $0.0009540 | -0.15% | |||
Vibing CatVCAT | $0.2113 | +4.91% | -5.57% | $0 | $3,874.38 | 0.00 | 交易 | $0.2113 | +4.91% | ||
DataHighwayDHX | $0.01509 | -1.96% | -2.67% | $0 | $2,486.94 | 0.00 | 交易 | $0.01509 | -1.96% | ||
UwU LendUWU | $0.08810 | -23.41% | -78.85% | $0 | $747.68 | 0.00 | 交易 | $0.08810 | -23.41% | ||
SHIKOKUSHIK | $0.{8}1440 | -3.76% | -14.55% | $0 | $166.3 | 0.00 | 交易 | $0.{8}1440 | -3.76% | ||
SwiftCashSWIFT | $0.0006350 | -0.11% | +3.04% | $0 | $1,609.24 | 0.00 | 交易 | $0.0006350 | -0.11% | ||
AGX CoinAGX | $1.02 | +4.06% | +0.45% | $0 | $2,636.18 | 0.00 | 交易 | $1.02 | +4.06% | ||
Matching GameMATCH | $0.{5}3991 | +1.07% | -7.32% | $0 | $2,893.25 | 0.00 | 交易 | $0.{5}3991 | +1.07% | ||
Trustpad (New)TPAD | $0.0007436 | -0.54% | -16.17% | $0 | $104.6 | 0.00 | 交易 | $0.0007436 | -0.54% | ||
BentoBENTO | $0.{8}5679 | +1.72% | -10.54% | $0 | $2,586.33 | 0.00 | 交易 | $0.{8}5679 | +1.72% | ||
CorgiCoinCORGI | $0.{4}2335 | +1.29% | -11.95% | $0 | $1,694.75 | 0.00 | 交易 | $0.{4}2335 | +1.29% | ||
reddexLQDX | $0.04382 | +13.15% | +17.48% | $0 | $10,911.67 | 0.00 | 交易 | $0.04382 | +13.15% | ||
Wrapped OasysWOAS | $0.03153 | -0.14% | -8.60% | $0 | $1,037.16 | 0.00 | 交易 | $0.03153 | -0.14% | ||
FrankencoinZCHF | $1.12 | +1.89% | +1.81% | $0 | $743.89 | 0.00 | 交易 | $1.12 | +1.89% | ||
PiBridgePIB | $0.01043 | -4.55% | -9.82% | $0 | $4,958.58 | 0.00 | 交易 | $0.01043 | -4.55% | ||
catchcoinCATCH | $0.007298 | +6.78% | -26.80% | $0 | $3,267.55 | 0.00 | 交易 | $0.007298 | +6.78% | ||
MarvinMARVIN | $0.0008177 | -0.31% | -6.10% | $0 | $986 | 0.00 | 交易 | $0.0008177 | -0.31% | ||
SentraSTRA | $0.0008391 | -0.70% | +12.90% | $0 | $231.79 | 0.00 | 交易 | $0.0008391 | -0.70% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。